Difference between revisions of "Crystal Warriors/Magazine articles"
From Sega Retro
Line 61: | Line 61: | ||
| version=NTSC-U | | version=NTSC-U | ||
| rating=79 | | rating=79 | ||
+ | }} | ||
+ | {{magrow|videogames|1992-07|98 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=77 | ||
}} | }} | ||
{{magrow|joypad|10|99 | {{magrow|joypad|10|99 |
Revision as of 10:00, 4 May 2021
- Back to: Crystal Warriors.
File | Date | Source | Title and comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-06-08 | Beep! MegaDrive (JP), "July 1991" | ||||||||||||||||
1991-07-08 | Mega Drive Fan (JP), "August 1991" | Preview article | |||||||||||||||
1991-10-08 | Beep! MegaDrive (JP), "November 1991" | ||||||||||||||||
1991-11-08 | Beep! MegaDrive (JP), "December 1991" | ||||||||||||||||
1992-xx-xx | GamePro (US), "May 1992" | "ProReview"
| |||||||||||||||
1992-0x-xx | Joystick (FR), "Juin 1992" |
| |||||||||||||||
1992-0x-xx | VideoGames & Computer Entertainment (US), "June 1992" |
| |||||||||||||||
1992-06-10 | Player One (FR), "Juin 1992" |
| |||||||||||||||
1992-06-15 | Computer & Video Games (UK), "July 1992 (Go! Issue 9)" |
| |||||||||||||||
1992-06-xx | Sega Force (UK), "July 1992" |
| |||||||||||||||
1992-06-18 | Sega Pro (UK), "July 1992" |
| |||||||||||||||
1992-06-24 | Video Games (DE), "7/92" |
| |||||||||||||||
1992-06-1x | Joypad (FR), "Juillet 1992" |
| |||||||||||||||
1992-0x-xx | Consoles + (FR), "Juillet/Août 1992" |
| |||||||||||||||
1992-xx-xx | Supersonic (FR), "Juillet/Août 1992" |
| |||||||||||||||
1992-07-02 | Sega Power (UK), "August 1992" |
| |||||||||||||||
1992-11-19 | Sega Force (SE), "2/92" |
| |||||||||||||||
1993-03-11 | Sega Pro (UK), "April 1993" | "The ProFile" Sega Pro re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point.
|
Crystal Warriors | |
---|---|
Main page | Comparisons | Maps | Hidden content | Development | Magazine articles | Reception |