Difference between revisions of "Planetary Pieces: Sonic World Adventure Original Soundtrack"
From Sega Retro
(→Disc 1) |
|||
Line 77: | Line 77: | ||
{{multicol| | {{multicol| | ||
{{track|[[sonic:Endless Possibility|Endless Possibility]] - Vocal Theme -|time=4:11|credits= | {{track|[[sonic:Endless Possibility|Endless Possibility]] - Vocal Theme -|time=4:11|credits= | ||
− | * '''Music | + | * '''Performed by:''' Jaret Reddick of Bowling for Soup |
− | * '''Lyrics | + | * '''Music & Arranged by:''' [[Tomoya Ohtani]] |
− | * '''Backing vocals:''' Erik Chandler | + | * '''Lyrics by:''' Jaret Reddick |
+ | * '''Vocals:''' Jaret Reddick | ||
+ | * '''Backing vocals:''' Erik Chandler of Bowling for Soup | ||
* '''Electric Guitars:''' Chewtaro Moritake | * '''Electric Guitars:''' Chewtaro Moritake | ||
* '''Electric Bass:''' Takeshi Taneda | * '''Electric Bass:''' Takeshi Taneda | ||
− | * '''Drums:''' Masayuki Muraishi}} | + | * '''Drums:''' Masayuki Muraishi |
+ | * '''Programming:''' [[Tomoya Ohtani]] | ||
+ | * '''Drum & Bass recorded by:''' Masahiro Fukuhara at Towerside Studio, Tokyo | ||
+ | * '''Guitars recorded by:''' Masahiro Fukuhara at Sound Crew Studio, Tokyo | ||
+ | * '''Vocal tracks recorded by:''' [[Stan Katayama]] at Jungle Room Studio in Los Angeles | ||
+ | * '''Mixed by:''' [[Yoshitada Miya]] at Sega Digital Studio, Tokyo | ||
+ | }} | ||
{{track|Cutscene - Opening|time=5:39|credits= | {{track|Cutscene - Opening|time=5:39|credits= | ||
− | * '''Music & Orchestrated:''' Takahito Eguchi | + | * '''Performed by:''' Tokyo Philharmonic Orchestra |
− | * '''Co-Composed & Beats Arranged:''' Tomoya Ohtani | + | * '''Music & Orchestrated by:''' [[Takahito Eguchi]] |
+ | * '''Co-Composed & Beats Arranged by:''' [[Tomoya Ohtani]] | ||
* '''Conductor:''' Koji Haijima | * '''Conductor:''' Koji Haijima | ||
− | * ''' | + | * '''Recorded by:''' Toshiyuki Yoshida at Sound City Studio, Tokyo |
+ | * '''Mixed by:''' Toshiyuki Yoshida at Victor Studio, Tokyo | ||
+ | }} | ||
{{track|Cutscene - A New Journey|time=1:34|credits= | {{track|Cutscene - A New Journey|time=1:34|credits= | ||
− | * '''Music:''' Tomoya Ohtani | + | * '''Music by:''' [[Tomoya Ohtani]], [[Takahito Eguchi]] |
− | * '''Arranged:''' Takahito Eguchi}} | + | * '''Arranged by:''' [[Takahito Eguchi]] |
+ | * '''Mixed by:''' Toshiyuki Yoshida at Sound Inn Studios, Tokyo | ||
+ | }} | ||
{{track|[[sonic:Apotos|Apotos]] - Day|time=3:19|credits= | {{track|[[sonic:Apotos|Apotos]] - Day|time=3:19|credits= | ||
− | * '''Music:''' Fumie Kumatani | + | * '''Music by:''' [[Fumie Kumatani]] |
− | * '''Maccaferri Guitars:''' Shinji Kawase (Café Manouche) | + | * '''Maccaferri Guitars:''' Shinji Kawase (Café Manouche), Yoshifumi Yamamoto (Café Manouche) |
* '''Wood Bass:''' Naomi Nakamura (Café Manouche) | * '''Wood Bass:''' Naomi Nakamura (Café Manouche) | ||
− | * '''Flute:''' Hideyo Takakuwa}} | + | * '''Flute:''' Hideyo Takakuwa |
+ | * '''Recorded by:''' [[Yoshitada Miya]] at Sega Digital Studio, Tokyo | ||
+ | * '''Mixed by:''' Dave Darlington at Bass Hit Recording, NY | ||
+ | }} | ||
{{track|[[sonic:Windmill Isle|Windmill Isle]] - Day|time=5:03|credits= | {{track|[[sonic:Windmill Isle|Windmill Isle]] - Day|time=5:03|credits= | ||
− | * '''Music:''' Tomoya Ohtani | + | * '''Music by:''' [[Tomoya Ohtani]] |
* '''Electric Bass:''' Ichiro Fujiya | * '''Electric Bass:''' Ichiro Fujiya | ||
* '''Acoustic Guitars:''' Chewtaro Moritake | * '''Acoustic Guitars:''' Chewtaro Moritake | ||
Line 103: | Line 119: | ||
* '''2nd Violin:''' Yasunao Ishida | * '''2nd Violin:''' Yasunao Ishida | ||
* '''3rd Violin:''' Kiyo Kido | * '''3rd Violin:''' Kiyo Kido | ||
− | * '''Accordion:''' Yoshiaki Sato}} | + | * '''Accordion:''' Yoshiaki Sato |
+ | * '''Recorded & Mixed by:''' [[Yoshitada Miya]] at Sega Digital Studio, Tokyo | ||
+ | }} | ||
{{track|Cutscene - The First Night|time=1:03|credits= | {{track|Cutscene - The First Night|time=1:03|credits= | ||
− | * '''Music | + | * '''Music by:''' [[Takahito Eguchi]] |
− | {{track|Cutscene - [[sonic:Miles "Tails" Prower|Tails]] In Trouble!|time=0:25}} | + | * '''Piano:''' [[Takahito Eguchi]] |
+ | * '''Mixed by:''' Toshiyuki Yoshida at Sound Inn Studios, Tokyo | ||
+ | }} | ||
+ | {{track|Cutscene - [[sonic:Miles "Tails" Prower|Tails]] In Trouble!|time=0:25|credits= | ||
+ | * '''Music by:''' [[Takahito Eguchi]] | ||
+ | * '''Mixed by:''' Toshiyuki Yoshida at Sound Inn Studios, Tokyo | ||
+ | }} | ||
{{track|Intro: Windmill Isle - Night|time=0:07|credits= | {{track|Intro: Windmill Isle - Night|time=0:07|credits= | ||
− | * '''Music:''' Fumie Kumatani | + | * '''Music by:''' [[Fumie Kumatani]] |
− | * '''Maccaferri Guitars:''' Shinji Kawase (Café Manouche) | + | * '''Maccaferri Guitars:''' Shinji Kawase (Café Manouche), Yoshifumi Yamamoto (Café Manouche) |
− | * '''Alto Flute:''' Hideyo Takakuwa}} | + | * '''Alto Flute:''' Hideyo Takakuwa |
+ | * '''Recorded by:''' [[Yoshitada Miya]] at Sega Digital Studio, Tokyo | ||
+ | * '''Mixed by:''' Dave Darlington at Bass Hit Recording, NY | ||
+ | }} | ||
{{track|Windmill Isle - Night|time=2:54|credits= | {{track|Windmill Isle - Night|time=2:54|credits= | ||
− | * '''Music:''' Fumie Kumatani | + | * '''Music by:''' [[Fumie Kumatani]] |
− | * '''Maccaferri Guitars:''' Shinji Kawase (Café Manouche) | + | * '''Maccaferri Guitars:''' Shinji Kawase (Café Manouche), Yoshifumi Yamamoto (Café Manouche) |
− | * '''Alto Flute:''' Hideyo Takakuwa}} | + | * '''Alto Flute:''' Hideyo Takakuwa |
+ | * '''Recorded by:''' [[Yoshitada Miya]] at Sega Digital Studio, Tokyo | ||
+ | * '''Mixed by:''' Dave Darlington at Bass Hit Recording, NY | ||
+ | }} | ||
{{track|Apotos - Night|time=3:03|credits= | {{track|Apotos - Night|time=3:03|credits= | ||
− | * '''Music:''' Fumie Kumatani | + | * '''Music by:''' [[Fumie Kumatani]] |
− | * '''Maccaferri Guitars:''' Shinji Kawase (Café Manouche) | + | * '''Maccaferri Guitars:''' Shinji Kawase (Café Manouche), Yoshifumi Yamamoto (Café Manouche) |
* '''Wood Bass:''' Naomi Nakamura (Café Manouche) | * '''Wood Bass:''' Naomi Nakamura (Café Manouche) | ||
− | * '''Flute:''' Hideyo Takakuwa}} | + | * '''Flute:''' Hideyo Takakuwa |
+ | * '''Recorded by:''' [[Yoshitada Miya]] at Sega Digital Studio, Tokyo | ||
+ | * '''Mixed by:''' Dave Darlington at Bass Hit Recording, NY | ||
+ | }} | ||
{{track|Cutscene - To [[sonic:Spagonia|Spagonia]]!|time=1:11|credits= | {{track|Cutscene - To [[sonic:Spagonia|Spagonia]]!|time=1:11|credits= | ||
− | * '''Music:''' Takahito Eguchi}} | + | * '''Music by:''' [[Takahito Eguchi]] |
+ | * '''Mixed by:''' Toshiyuki Yoshida at Sound Inn Studios, Tokyo | ||
+ | }} | ||
{{track|[[sonic:Tornado Defense|Tornado Defense]] - 1st Battle|time=1:53|credits= | {{track|[[sonic:Tornado Defense|Tornado Defense]] - 1st Battle|time=1:53|credits= | ||
− | * '''Music:''' Fumie Kumatani}} | + | * '''Music by:''' [[Fumie Kumatani]] |
+ | * '''Mixed by:''' [[Yoshitada Miya]] at Sega Digital Studio, Tokyo | ||
+ | }} | ||
{{track|[[sonic:Mazuri|Mazuri]] - Night|time=2:59|credits= | {{track|[[sonic:Mazuri|Mazuri]] - Night|time=2:59|credits= | ||
− | * '''Music:''' Fumie Kumatani | + | * '''Music by:''' [[Fumie Kumatani]] |
* '''Percussion:''' Yuki Sugawara | * '''Percussion:''' Yuki Sugawara | ||
− | * '''Bamboo Flute:''' Hideyo Takakuwa}} | + | * '''Bamboo Flute:''' Hideyo Takakuwa |
+ | * '''Recorded by:''' [[Yoshitada Miya]] at Sega Digital Studio, Tokyo | ||
+ | * '''Mixed by:''' Dave Darlington at Bass Hit Recording, NY | ||
+ | }} | ||
{{track|Intro: [[sonic:Savannah Citadel|Savannah Citadel]] - Night|time=0:08|credits= | {{track|Intro: [[sonic:Savannah Citadel|Savannah Citadel]] - Night|time=0:08|credits= | ||
− | * '''Music:''' Fumie Kumatani | + | * '''Music by:''' [[Fumie Kumatani]] |
− | * '''Violin:''' Masatsugu Shinozaki}} | + | * '''Violin:''' Masatsugu Shinozaki |
+ | * '''Mixed by:''' Dave Darlington at Bass Hit Recording, NY | ||
+ | }} | ||
{{track|Savannah Citadel - Night|time=3:02|credits= | {{track|Savannah Citadel - Night|time=3:02|credits= | ||
− | * '''Music:''' Fumie Kumatani | + | * '''Music by:''' [[Fumie Kumatani]] |
* '''Percussion:''' Yuki Sugawara | * '''Percussion:''' Yuki Sugawara | ||
* '''1st Violin:''' Masatsugu Shinozaki | * '''1st Violin:''' Masatsugu Shinozaki | ||
Line 139: | Line 181: | ||
* '''4th Violin:''' Yuriko Mori | * '''4th Violin:''' Yuriko Mori | ||
* '''Cello:''' Yasurou Choumei | * '''Cello:''' Yasurou Choumei | ||
− | * '''Flute:''' Hideyo Takakuwa}} | + | * '''Flute:''' Hideyo Takakuwa |
+ | * '''Recorded by:''' [[Yoshitada Miya]] at Sega Digital Studio, Tokyo | ||
+ | * '''Mixed by:''' Dave Darlington at Bass Hit Recording, NY | ||
+ | }} | ||
{{track|Cutscene - Same As Ever|time=1:03|credits= | {{track|Cutscene - Same As Ever|time=1:03|credits= | ||
− | * '''Music:''' Takahito Eguchi}} | + | * '''Music by:''' [[Takahito Eguchi]] |
+ | * '''Mixed by:''' Toshiyuki Yoshida at Sound Inn Studios, Tokyo | ||
+ | }} | ||
{{track|Cutscene - Gaia Manuscripts|time=1:25|credits= | {{track|Cutscene - Gaia Manuscripts|time=1:25|credits= | ||
− | * '''Music:''' Takahito Eguchi}} | + | * '''Music by:''' [[Takahito Eguchi]] |
+ | * '''Mixed by:''' Toshiyuki Yoshida at Sound Inn Studios, Tokyo | ||
+ | }} | ||
{{track|Cutscene - [[sonic:Dr. Eggman|Eggman]] Again|time=0:43|credits= | {{track|Cutscene - [[sonic:Dr. Eggman|Eggman]] Again|time=0:43|credits= | ||
− | * '''Original Music taken from [[sonic:Sonic the Hedgehog (2006 game)|Sonic The Hedgehog]], 2006 | + | * '''Re-Arranged by:''' [[Hideaki Kobayashi]] |
+ | * '''Mixed by:''' [[Yoshitada Miya]] at Sega Digital Studio, Tokyo | ||
+ | * '''Original Music taken from:''' [[sonic:Sonic the Hedgehog (2006 game)|Sonic The Hedgehog]], 2006 | ||
+ | }} | ||
{{track|Cutscene - [[sonic:Sonic the Hedgehog|Sonic]] Appears|time=0:13|credits= | {{track|Cutscene - [[sonic:Sonic the Hedgehog|Sonic]] Appears|time=0:13|credits= | ||
− | * '''Music:''' Takahito Eguchi}} | + | * '''Music by:''' [[Takahito Eguchi]] |
+ | * '''Mixed by:''' Toshiyuki Yoshida at Sound Inn Studios, Tokyo | ||
+ | }} | ||
{{track|Mazuri - Day|time=3:00|credits= | {{track|Mazuri - Day|time=3:00|credits= | ||
− | * '''Music:''' Fumie Kumatani | + | * '''Music by:''' [[Fumie Kumatani]] |
* '''Percussion:''' Yuki Sugawara | * '''Percussion:''' Yuki Sugawara | ||
− | * '''Bamboo Flute:''' Hideyo Takakuwa}} | + | * '''Bamboo Flute:''' Hideyo Takakuwa |
+ | * '''Recorded by:''' [[Yoshitada Miya]] at Sega Digital Studio, Tokyo | ||
+ | * '''Mixed by:''' Dave Darlington at Bass Hit Recording, NY | ||
+ | }} | ||
{{track|Savannah Citadel - Day|time=3:50|credits= | {{track|Savannah Citadel - Day|time=3:50|credits= | ||
− | * '''Music:''' Tomoya Ohtani | + | * '''Music by:''' [[Tomoya Ohtani]] |
* '''Electric Bass:''' Takeshi Taneda | * '''Electric Bass:''' Takeshi Taneda | ||
* '''Acoustic Guitars:''' Chewtaro Moritake | * '''Acoustic Guitars:''' Chewtaro Moritake | ||
− | * '''Bamboo Flute:''' Hideyo Takakuwa}} | + | * '''Bamboo Flute:''' Hideyo Takakuwa |
+ | * '''Bass & Guitars recorded by:''' Masahiro Fukuhara at Sound Crew Studio, Tokyo | ||
+ | * '''Bamboo Flute recorded & Mixed by:''' [[Yoshitada Miya]] at Sega Digital Studio, Tokyo | ||
+ | }} | ||
{{track|Cutscene - The [[sonic:Egg Beetle|Egg Beetle]]|time=0:44|credits= | {{track|Cutscene - The [[sonic:Egg Beetle|Egg Beetle]]|time=0:44|credits= | ||
− | * '''Music:''' Takahito Eguchi | + | * '''Music by:''' [[Takahito Eguchi]] |
− | * '''Beats Arranged:''' Tomoya Ohtani}} | + | * '''Beats Arranged by:''' [[Tomoya Ohtani]] |
+ | * '''Mixed by:''' Toshiyuki Yoshida at Sound Inn Studios, Tokyo | ||
+ | }} | ||
{{track|Boss Battle - Day|time=4:48|credits= | {{track|Boss Battle - Day|time=4:48|credits= | ||
− | * '''Music:''' Hideaki Kobayashi | + | * '''Music by:''' [[Hideaki Kobayashi]] |
− | * '''Beats Arranged:''' Tomoya Ohtani}} | + | * '''Beats Arranged by:''' [[Tomoya Ohtani]] |
+ | * '''Mixed by:''' Toshiyuki Yoshida at Sound Inn Studios, Tokyo | ||
+ | }} | ||
{{track|Boss Stage Clear|time=0:10|credits= | {{track|Boss Stage Clear|time=0:10|credits= | ||
− | * '''Music:''' Tomoya Ohtani | + | * '''Performed by:''' Tokyo Philharmonic Orchestra |
− | * ''' | + | * '''Music by:''' [[Tomoya Ohtani]] |
+ | * '''Orchestrated by:''' Takahito Eguchi | ||
* '''Conductor:''' Koji Haijima | * '''Conductor:''' Koji Haijima | ||
− | * ''' | + | * '''Recorded by:''' Toshiyuki Yoshida at Sound City Studio, Tokyo |
+ | * '''Mixed by:''' Toshiyuki Yoshida at Victor Studio, Tokyo | ||
+ | }} | ||
{{track|Cutscene - Temple Activated!|time=0:17|credits= | {{track|Cutscene - Temple Activated!|time=0:17|credits= | ||
− | * '''Music:''' Takahito Eguchi}} | + | * '''Music by:''' [[Takahito Eguchi]] |
+ | * '''Mixed by:''' Toshiyuki Yoshida at Sound Inn Studios, Tokyo | ||
+ | }} | ||
{{track|Cutscene - Planet Pieces|time=0:18|credits= | {{track|Cutscene - Planet Pieces|time=0:18|credits= | ||
− | * '''Music:''' Takahito Eguchi}} | + | * '''Music by:''' [[Takahito Eguchi]] |
+ | * '''Mixed by:''' Toshiyuki Yoshida at Sound Inn Studios, Tokyo | ||
+ | }} | ||
{{track|[[sonic:Holoska|Holoska]] - Day|time=3:01|credits= | {{track|[[sonic:Holoska|Holoska]] - Day|time=3:01|credits= | ||
− | * '''Music:''' Fumie Kumatani | + | * '''Music by:''' [[Fumie Kumatani]] |
− | * '''Soprano Sax:''' Yoshinari Takegami}} | + | * '''Soprano Sax:''' Yoshinari Takegami |
+ | * '''Recorded by:''' [[Yoshitada Miya]] at Sega Digital Studio, Tokyo | ||
+ | * '''Mixed by:''' Masahiro Fukuhara at Attic Arcade Studio, Tokyo | ||
+ | }} | ||
{{track|[[sonic:Cool Edge|Cool Edge]] - Day|time=5:22|credits= | {{track|[[sonic:Cool Edge|Cool Edge]] - Day|time=5:22|credits= | ||
− | * '''Music:''' Tomoya Ohtani | + | * '''Music by:''' [[Tomoya Ohtani]] |
* '''Electric Bass:''' Takeshi Taneda | * '''Electric Bass:''' Takeshi Taneda | ||
− | * '''Acoustic Guitars:''' Chewtaro Moritake}} | + | * '''Acoustic Guitars:''' Chewtaro Moritake |
+ | * '''Bass recorded by:''' Masahiro Fukuhara at Towerside Studio, Tokyo | ||
+ | * '''Guitars recorded by:''' Masahiro Fukuhara at Sound Crew Studio, Tokyo | ||
+ | * '''Mixed by:''' Masahiro Fukuhara at Attic Arcade Studio, Tokyo | ||
+ | }} | ||
{{track|Spagonia - Night|time=2:41|credits= | {{track|Spagonia - Night|time=2:41|credits= | ||
− | * '''Music:''' Kenichi Tokoi | + | * '''Music by:''' [[Kenichi Tokoi]] |
* '''Drums:''' Hideo Yamaki | * '''Drums:''' Hideo Yamaki | ||
− | * '''Maccaferri Guitars:''' Shinji Kawase (Café Manouche) | + | * '''Maccaferri Guitars:''' Shinji Kawase (Café Manouche), Yoshifumi Yamamoto (Café Manouche) |
* '''Wood Bass:''' Naomi Nakamura (Café Manouche) | * '''Wood Bass:''' Naomi Nakamura (Café Manouche) | ||
− | * '''Accordion:''' Yoshiaki Sato}} | + | * '''Accordion:''' Yoshiaki Sato |
+ | * '''Recorded by:''' [[Yoshitada Miya]] at Sega Digital Studio, Tokyo | ||
+ | * '''Mixed by:''' Dave Darlington at Bass Hit Recording, NY | ||
+ | }} | ||
{{track|Intro: [[sonic:Rooftop Run|Rooftop Run]] - Night|time=0:08|credits= | {{track|Intro: [[sonic:Rooftop Run|Rooftop Run]] - Night|time=0:08|credits= | ||
− | * '''Music:''' Tomoya Ohtani | + | * '''Music by:''' [[Tomoya Ohtani]] |
* '''Electric Bass:''' Ichiro Fujiya | * '''Electric Bass:''' Ichiro Fujiya | ||
* '''Acoustic Guitars:''' Chewtaro Moritake | * '''Acoustic Guitars:''' Chewtaro Moritake | ||
− | * '''Accordion:''' Yoshiaki Sato}} | + | * '''Accordion:''' Yoshiaki Sato |
+ | * '''Recorded by:''' [[Yoshitada Miya]] at Sega Digital Studio, Tokyo | ||
+ | * '''Mixed by:''' Dave Darlington at Bass Hit Recording, NY | ||
+ | }} | ||
{{track|Rooftop Run - Night|time=3:08|credits= | {{track|Rooftop Run - Night|time=3:08|credits= | ||
− | * '''Music:''' Tomoya Ohtani | + | * '''Music by:''' [[Tomoya Ohtani]] |
* '''Electric Bass:''' Ichiro Fujiya | * '''Electric Bass:''' Ichiro Fujiya | ||
* '''Acoustic Guitars:''' Chewtaro Moritake | * '''Acoustic Guitars:''' Chewtaro Moritake | ||
− | * '''Accordion:''' Yoshiaki Sato}} | + | * '''Accordion:''' Yoshiaki Sato |
+ | * '''Recorded by:''' [[Yoshitada Miya]] at Sega Digital Studio, Tokyo | ||
+ | * '''Mixed by:''' Dave Darlington at Bass Hit Recording, NY | ||
+ | }} | ||
}} | }} | ||
}} | }} |
Revision as of 17:19, 1 November 2021
Planetary Pieces: Sonic World Adventure Original Soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record label: Wave Master | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composer: Takahito Eguchi, Hideaki Kobayashi, Fumie Kumatani, Mariko Nanba, Tomoya Ohtani, Kenichi Tokoi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arranger: Takahito Eguchi, Hideaki Kobayashi, Masahiro Kobayashi, Mariko Nanba, Tomoya Ohtani, Tadashi Otsubo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Visit Planetary Pieces: Sonic World Adventure Original Soundtrack on Sonic Retro for the full article. |
Production credits
- Producer: Tomoya Ohtani
Label Staff
- Executive Producer: Fumitaka Shibata
- A&R Director: Kazuo Koizumi
- Sleeve Design: Kazunori Yusa froom 495 Design Service
- Translator: Kan Andrew Hashimoto
- Mastering Engineer: Kazushi Kyogoku
- Recording Directors; Sega Digital Studio Session: Tadashi Otsubo
- New York Session: Atsushi "SUSHI" Kosugi (Beat On Beat, Inc.)
- Recording Coordinators: Hidetaka "Carl" Shibata (Power House Studio), Kazuyuki Doki (Re-Birth), Kiyoshi Yoshida (Attic Arcade, inc.), Yoji Sugiyama (Witchcraft)
- Orchestra Production Manager: Iori Iwasaki
- Vocal Tracks Coordinator: Jun Senoue
- Legal Staff: Adam Pendiebury
- Original Game "SONIC WORLD ADVENTURE"
PLAYSTATION 3 / XBOX 360 Development Team
- Game Director: Yoshihisa Hashimoto
- Art Director: Sachiko Kawamura
Wii / PlayStation 2 Development Team
- Game Director: Toshiyuki Nagahara
- Art Director: Hideaki Moriya
- Special Thanks to: Randy J. Miller (Rainmaker Artists), Jeannette Perez (BMG Label Group), Frank Laehnemann (Marina Records), Yutaka Yamamoto (Attic Arcade, inc.), Clinton Strother, Motoko Minagawa, Naofumi Hataya, Ai Muroi, Shinobu Yokota, Ai Miura, Junichiro Takahashi, Eishin Miura
Track list
Disc 1
1. Endless Possibility - Vocal Theme - (4:11) |
---|
|
2. Cutscene - Opening (5:39) |
---|
|
3. Cutscene - A New Journey (1:34) |
---|
|
4. Apotos - Day (3:19) |
---|
|
5. Windmill Isle - Day (5:03) |
---|
|
6. Cutscene - The First Night (1:03) |
---|
|
7. Cutscene - Tails In Trouble! (0:25) |
---|
|
8. Intro: Windmill Isle - Night (0:07) |
---|
|
9. Windmill Isle - Night (2:54) |
---|
|
10. Apotos - Night (3:03) |
---|
|
11. Cutscene - To Spagonia! (1:11) |
---|
|
12. Tornado Defense - 1st Battle (1:53) |
---|
|
13. Mazuri - Night (2:59) |
---|
|
14. Intro: Savannah Citadel - Night (0:08) |
---|
|
15. Savannah Citadel - Night (3:02) |
---|
|
16. Cutscene - Same As Ever (1:03) |
---|
|
17. Cutscene - Gaia Manuscripts (1:25) |
---|
|
18. Cutscene - Eggman Again (0:43) |
---|
|
19. Cutscene - Sonic Appears (0:13) |
---|
|
20. Mazuri - Day (3:00) |
---|
|
21. Savannah Citadel - Day (3:50) |
---|
|
22. Cutscene - The Egg Beetle (0:44) |
---|
|
23. Boss Battle - Day (4:48) |
---|
|
24. Boss Stage Clear (0:10) |
---|
|
25. Cutscene - Temple Activated! (0:17) |
---|
|
26. Cutscene - Planet Pieces (0:18) |
---|
|
27. Holoska - Day (3:01) |
---|
|
28. Cool Edge - Day (5:22) |
---|
|
29. Spagonia - Night (2:41) |
---|
|
30. Intro: Rooftop Run - Night (0:08) |
---|
|
31. Rooftop Run - Night (3:08) |
---|
|
► Running time: 67:22
Disc 2
1. The World Adventure - Orchestral Theme - (4:14) |
---|
|
2. Gaia Gate (1:57) |
---|
|
3. Chun-nan - Night (3:42) |
---|
|
4. Intro: Dragon Road - Night (0:08) |
---|
|
5. Dragon Road - Night (3:10) |
---|
|
6. Boss Battle - Night (4:51) |
---|
|
7. Cutscene - Eggman's Idea (2:44) |
---|
|
8. Rooftop Run - Day (3:55) |
---|
|
9. Spagonia - Day (2:33) |
---|
|
10. Chun-nan - Day (3:16) |
---|
|
11. Dragon Road - Day (3:08) |
---|
|
12. Holoska - Night (3:18) |
---|
|
13. Intro: Cool Edge - Night (0:08) |
---|
|
14. Cool Edge - Night (2:42) |
---|
|
15. Cutscene - Project Dark Gaia (1:13) |
---|
|
16. Shamar - Day (3:03) |
---|
|
17. Arid Sands - Day (4:01) |
---|
|
18. Empire City - Night (2:56) |
---|
|
19. Intro: Skyscraper Scamper - Night (0:08) |
---|
|
20. Skyscraper Scamper - Night (2:44) |
---|
|
21. Shamar - Night (3:03) |
---|
|
22. Intro: Arid Sands - Night (0:08) |
---|
|
23. Arid Sands - Night (3:48) |
---|
|
24. Vs. Titan & Big Mother (2:42) |
---|
|
25. Empire City - Day (2:39) |
---|
|
26. Skyscraper Scamper - Day (3:08) |
---|
|
27. Stage Clear (0:10) |
---|
|
28. Result Screen - E Rank (0:45) |
---|
|
29. The World Adventure - Piano Version (1:28) |
---|
|
30. The World Adventure - Jingle (0:11) |
---|
|
► Running time: 71:53
Disc 3
1. Werehog Battle Theme (3:27) |
---|
|
2. Adabat - Night (2:35) |
---|
|
3. Intro: Jungle Joyride - Night (0:08) |
---|
|
4. Jungle Joyride - Night (4:31) |
---|
|
5. Adabat - Day (2:22) |
---|
|
6. Jungle Joyride - Day (5:02) |
---|
|
7. Cutscene - Chip's Change (0:54) |
---|
|
8. Cutscene - Chip's Memories (1:19) |
---|
|
9. Cutscene - No Reason (1:46) |
---|
|
10. Tornado Defense - 2nd Battle (1:53) |
---|
|
11. Cutscene - Eggmanland (0:54) |
---|
|
12. Eggmanland Entrance (2:18) |
---|
|
13. Eggmanland - Day (2:41) |
---|
|
14. Eggmanland - Night (3:24) |
---|
|
15. Cutscene - The 7th Continent (0:14) |
---|
|
16. Cutscene - Congratulations (0:39) |
---|
|
17. Cutscene - The Egg Dragoon (0:39) |
---|
|
18. Vs. Egg Dragoon (5:28) |
---|
|
19. Cutscene - Dark Gaia Appears (1:56) |
---|
|
20. Cutscene - Shrines in Flight (0:18) |
---|
|
21. Cutscene - Hour of Awakening (0:38) |
---|
|
22. Vs. Dark Gaia (3:33) |
---|
|
23. Cutscene - Dark World ~ Hope and Despair (1:10) |
---|
|
24. Cutscene - The Final Form (0:41) |
---|
|
25. Super Sonic vs. Perfect Dark Gaia (3:45) |
---|
|
26. Cutscene - Annihilation (0:23) |
---|
|
27. Cutscene - Rekindled Light ~ Save the Speech! (2:14) |
---|
|
28. Cutscene - To the Surface (1:09) |
---|
|
29. Cutscene - Always (0:40) |
---|
|
30. Dear My Friend - Ending Theme - (6:09) |
---|
|
► Running time: 62:50
References
- ↑ 1.0 1.1 http://www.wave-master.com:80/ent/ctg_05.html (Wayback Machine: 2016-08-03 06:10)
- ↑ https://itunes.apple.com/us/album/sonic-unleashed-original-soundtrack/id571275129 (Wayback Machine: 2014-08-03 23:47)
- ↑ https://itunes.apple.com/gb/album/sonic-unleashed-original-soundtrack/id571275129 (Wayback Machine: 2014-08-03 23:47)
- ↑ https://itunes.apple.com/fr/album/sonic-unleashed-original-soundtrack/id571275129 (Wayback Machine: 2018-10-26 18:00)
- ↑ https://itunes.apple.com/jp/album/sonic-world-adventure-original/id571223239 (Wayback Machine: 2014-08-03 23:47)
- ↑ http://www.amazon.com/UNLEASHED-ORIGINAL-SOUNDTRACK-PLANETARY-PIECES/dp/B00ALZ9WD0 (Wayback Machine: 2015-11-07 09:01)
- ↑ http://www.amazon.com:80/UNLEASHED-ORIGINAL-SOUNDTRACK-PLANETARY-PIECES/dp/B00ALZ9WD0 (Wayback Machine: 2013-01-09 05:35)
- ↑ https://www.amazon.co.uk/UNLEASHED-ORIGINAL-SOUNDTRACK-PLANETARY-PIECES/dp/B00AM1ON7S (Wayback Machine: 2018-10-26 18:15)
- ↑ https://www.amazon.de/UNLEASHED-ORIGINAL-SOUNDTRACK-PLANETARY-PIECES/dp/B00AM1LX6C (Wayback Machine: 2018-10-26 18:26)
- ↑ https://www.amazon.co.jp/gp/product/B009YDZXB0 (Wayback Machine: 2018-10-26 18:19)
