Difference between revisions of "Columns III: Revenge of Columns/Magazine articles"
From Sega Retro
m (Text replacement - "{{magrow\|sgp\|\|(.*) \| title=(2)" to "{{magrow|sgp|2|$1 | title=") |
|||
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{magtable| | + | {{magtable|format=MD| |
+ | {{magrow|hippons|1993-11|42|printpage=40 | ||
+ | | cover= | ||
+ | | title=TV game・broad-way | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=5 | ||
+ | }} | ||
+ | {{magrow|bemega|1993-11|26|printpage=24 | ||
+ | | cover= | ||
+ | | title=BE-Mega dog race | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=7,7,7,8 | ||
+ | }} | ||
+ | {{magrow|mmd|9|132|printpage=132 | ||
+ | | cover= | ||
+ | | title=Mega review | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|mega|17|39 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=80 | ||
+ | }} | ||
+ | {{magrow|mms|18|95 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=85 | ||
+ | }} | ||
+ | {{magrow|egm|57|40 | ||
+ | | title=Review Crew | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=8,7,7,7,8 | ||
+ | }} | ||
{{magrow|cvg|150|103 | {{magrow|cvg|150|103 | ||
| cover= | | cover= | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | version=NTSC | ||
+ | | rating=85 | ||
}} | }} | ||
{{magrow|sgp|2|36 | {{magrow|sgp|2|36 | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | version= | ||
+ | | ratingsystem=0-5,0-5,0-5,0-5,0-5 | ||
+ | | rating=3,3,4,4 | ||
+ | }} | ||
+ | {{magrow|maniac|1994-06|54 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=78 | ||
+ | }} | ||
+ | {{magrow|segapower|56|61 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=80 | ||
}} | }} | ||
− | {{magrow|576kb|46| | + | {{magrow|megafun|1994-06|105 |
− | | | + | | title= |
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=84 | ||
+ | }} | ||
+ | {{magrow|videogames|1994-06|98 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=72 | ||
+ | }} | ||
+ | {{magrow|576kb|46|25 | ||
+ | | title= | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|gameplayers|0706|54 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=87 | ||
+ | }} | ||
+ | {{magrow|ssmjp|1995-09|85|printpage=83 | ||
+ | | cover= | ||
+ | | title=[[Beep! MegaDrive]] readers final rating | ||
+ | | comment=It continued up until then in [[Sega Saturn Magazine (JP)]]. | ||
+ | | version=NTSC-J | ||
+ | | rating=7.4529 | ||
+ | }} | ||
+ | {{magrow|vd|22|83| | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|tricks16|3|59| | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=80 | ||
+ | | reprints={{reprints | ||
+ | |sois|8|44 | ||
+ | |tricksgold|7|10 | ||
+ | }} | ||
+ | }} | ||
+ | {{magrow|coolgamer|9|52 | ||
| cover= | | cover= | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | ratingsystem=0-10 | ||
+ | | rating=5 | ||
}} | }} | ||
− | {{magrow| | + | {{magrow|1700igr03|1|75 |
| cover= | | cover= | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=50 | ||
+ | | reprints={{reprints | ||
+ | |eis05|1|49 | ||
+ | }} | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
{{ColumnsIIIOmni}} | {{ColumnsIIIOmni}} |
Latest revision as of 08:07, 16 March 2022
- Back to: Columns III: Revenge of Columns.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-10-02 | Hippon Super (JP), "November 1993" | "TV game・broad-way"
| ||||||||||
1993-10-08 | Beep! MegaDrive (JP), "November 1993" | "BE-Mega dog race"
| ||||||||||
1993-10-08 | Marukatsu Mega Drive (JP), "November 1993" | "Mega review" | ||||||||||
1994-01-20 | Mega (UK), "February 1994" |
| ||||||||||
1994-02-28 | Mean Machines Sega (UK), "April 1994" |
| ||||||||||
1994-xx-xx | Electronic Gaming Monthly (US), "April 1994" | "Review Crew"
| ||||||||||
1994-04-15 | Computer & Video Games (UK), "May 1994" |
| ||||||||||
1994-0x-xx | SuperGamePower (BR), "Maio 1994" |
| ||||||||||
1994-05-11 | MAN!AC (DE), "06/94" |
| ||||||||||
1994-05-05 | Sega Power (UK), "July 1994" |
| ||||||||||
1994-05-18 | Mega Fun (DE), "06/94" |
| ||||||||||
1994-05-25 | Video Games (DE), "6/94" |
| ||||||||||
1994-xx-xx | 576 KByte (HU), "Június 1994" | |||||||||||
1994-0x-xx | Game Players (US), "Vol. 7 No. 6 June 1994" |
| ||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Beep! MegaDrive readers final rating" It continued up until then in Sega Saturn Magazine (JP).
| ||||||||||
1996-01-10 | Velikiy Drakon (RU), "xxxx xxxx" | |||||||||||
1998-03-20 | Tricks 16 bit (RU), "Tricks Sega Gold 800 igr"
Reprints/translations:
|
| ||||||||||
2002-10-13 | Cool Gamer (RU), "9" |
| ||||||||||
2001-xx-xx | 1700 igr dlya Sega (RU), ""
Reprints/translations:
|
|
References
- ↑ Sega Opisaniy i sekretov, "14000 Opisaniy i sekretov" (RU; 2003-03-11), page 44
- ↑ Tricks Gold, "Sega dlya strategov" (RU; 2003-01-09), page 10
- ↑ Entsiklopediya igr Sega. 100000 sekrety, kody, paroli, "" (RU; 2003-xx-xx), page 49
Columns III: Revenge of Columns | |
---|---|
Main page | Comparisons | Hidden content | Magazine articles | Video coverage | Reception | Region coding | Technical information | Bootlegs |