Difference between revisions of "Dennou Senki Virtual-On Official Sound Data 4x6"
From Sega Retro
(→Disc 2) |
m (Text replacement - "| artist= | composer= | arranger= |" to "|") |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{MusicBob |
− | | cover= | + | | cover=DSVOOSD4x6 CD JP front.jpg |
+ | | type=album | ||
| title= | | title= | ||
− | | | + | | format=CD |
− | |||
− | |||
− | |||
| label=[[Sega]] | | label=[[Sega]] | ||
| releases={{releasesMusic | | releases={{releasesMusic | ||
− | | | + | | cd_date_jp=2010-12-22{{ref|https://web.archive.org/web/20140804000251/http://sega.jp/x/v-force/}} |
− | | | + | | cd_rrp_jp=9800e{{ref|https://web.archive.org/web/20140804000251/http://sega.jp/x/v-force/}} |
+ | | cd_code_jp=JES1-00078 | ||
}} | }} | ||
}} | }} | ||
Line 18: | Line 17: | ||
''Official Sound Data 4x6'' was not sold separately. | ''Official Sound Data 4x6'' was not sold separately. | ||
− | ==Track | + | ==Track list== |
===Disc 1=== | ===Disc 1=== | ||
{{tracklist| | {{tracklist| | ||
Line 104: | Line 103: | ||
{{track|Radio Sprite|time=1:39}} | {{track|Radio Sprite|time=1:39}} | ||
{{track|Withdrawal #1|time=0:10}} | {{track|Withdrawal #1|time=0:10}} | ||
− | {{track|Conquista Ciela (Vocal Version)|time=3:53}} | + | {{track|Conquista Ciela (Vocal Version)|artist=[[Takenobu Mitsuyoshi]]|time=3:53}} |
{{track|Conquista Ciela (Karaoke Version)|time=3:50}} | {{track|Conquista Ciela (Karaoke Version)|time=3:50}} | ||
|cols=3}} | |cols=3}} | ||
Line 110: | Line 109: | ||
===Disc 3=== | ===Disc 3=== | ||
− | + | {{tracklist| | |
{{multicol| | {{multicol| | ||
− | + | {{track|P.B.S.|time=0:05}} | |
− | + | {{track|Sequence of Reverse Convert|time=1:16}} | |
− | + | {{track|M.S.B.S. Ver. 5.4 (RNA Custom) ~ Sally|time=0:47}} | |
− | + | {{track|Intermission ~ Get Ready|time=0:15}} | |
− | + | {{track|Burning Inside|time=4:12}} | |
− | + | {{track|Winner Ver. 2|time=0:06}} | |
− | + | {{track|T.C.P.|time=0:06}} | |
− | + | {{track|Monstrous Beat|time=5:05}} | |
− | + | {{track|Encounter|time=0:27}} | |
− | + | {{track|Everything Merges With the Night|time=5:49}} | |
− | + | {{track|Draw|time=0:06}} | |
− | + | {{track|T.D.D.|time=0:06}} | |
− | + | {{track|Regeneration|time=0:32}} | |
− | + | {{track|Coral Flanger|time=3:14}} | |
− | + | {{track|13 Seconds Warning|time=3:37}} | |
− | + | {{track|Free Radical|time=4:28}} | |
− | + | {{track|Ritualistic Annoyance|time=0:12}} | |
− | + | {{track|Among Fields of Crystal|time=3:20}} | |
− | + | {{track|Phantasm of C.I.S.|time=0:18}} | |
− | + | {{track|Energy Flux|time=0:40}} | |
− | + | {{track|Zodiac Empathy|time=4:50}} | |
− | + | {{track|Subconsious Awareness|time=0:45}} | |
− | + | {{track|Fatal Option #2|time=0:58}} | |
− | + | {{track|Earth Light|time=5:37}} | |
− | + | {{track|Bloody Sorrow|time=4:49}} | |
− | + | {{track|Movin' Melodies|time=5:18}} | |
− | + | {{track|Fade to Black|time=5:51}} | |
− | + | {{track|One and Only|time=0:15}} | |
− | + | {{track|Encoded Final|time=2:20}} | |
− | + | {{track|Shuffle the Kismet|time=0:25}} | |
− | + | {{track|At the End of the Show...|time=0:19}} | |
− | + | {{track|Out of Sight and Mind|time=1:41}} | |
− | + | {{track|No More Tears|time=0:47}} | |
− | + | {{track|The Voice of Tangram|time=1:36}} | |
− | + | {{track|Radio Sprite|time=1:38}} | |
− | + | {{track|Withdrawal #2|time=0:09}} | |
|cols=3}} | |cols=3}} | ||
+ | }} | ||
+ | |||
===Disc 4=== | ===Disc 4=== | ||
− | + | {{tracklist| | |
{{multicol| | {{multicol| | ||
− | + | {{track|P.B.S.|time=0:05}} | |
− | + | {{track|Transition '01 ~ Force|time=1:27}} | |
− | + | {{track|MSBS Ver. 7.5|time=0:48}} | |
− | + | {{track|Intermission ~ Get Ready|time=0:22}} | |
− | + | {{track|Tidal Blue|time=4:09}} | |
− | + | {{track|Promotion|time=0:08}} | |
− | + | {{track|Conferment Ver. 1|time=0:37}} | |
− | + | {{track|S.L.C. '01|time=3:15}} | |
− | + | {{track|Harmless Sigh|time=3:30}} | |
− | + | {{track|Glorious Purity|time=1:43}} | |
− | + | {{track|High on Hope '01|time=3:59}} | |
− | + | {{track|Encounter|time=0:33}} | |
− | + | {{track|Soldier Blue '01|time=3:37}} | |
− | + | {{track|In the Blue Sky '01|time=4:12}} | |
− | + | {{track|Conquista Ciela|time=4:49}} | |
− | + | {{track|Quiet Resolve|time=3:44}} | |
− | + | {{track|Kirisute Go-Men!|time=3:26}} | |
− | + | {{track|Air Time|time=4:12}} | |
− | + | {{track|No Mercy|time=0:07}} | |
− | + | {{track|The Road to the Victory|time=3:48}} | |
− | + | {{track|Fantastic Light|time=3:45}} | |
− | + | {{track|Happy Storm|time=3:45}} | |
− | + | {{track|The Wind is Blowing '01|time=4:05}} | |
− | + | {{track|Loser Ver. 2|time=0:06}} | |
− | + | {{track|Lonley Dancer|time=0:30}} | |
− | + | {{track|No Cold Heart|time=3:41}} | |
− | + | {{track|Baby's on Fire|time=3:30}} | |
− | + | {{track|Warning|time=0:06}} | |
− | + | {{track|Illusional Savage|time=0:18}} | |
− | + | {{track|Destructive Happiness|time=4:06}} | |
− | + | {{track|Winnwer Ver. 01|time=0:06}} | |
− | + | {{track|I Need to Some Armour for My Flesh|time=0:20}} | |
|cols=3}} | |cols=3}} | ||
+ | }} | ||
+ | |||
===Disc 5=== | ===Disc 5=== | ||
− | + | {{tracklist| | |
{{multicol| | {{multicol| | ||
− | + | {{track|Autosuggestion|time=1:39}} | |
− | + | {{track|Fit So Tight|time=3:58}} | |
− | + | {{track|Tiger! Tiger!|time=3:50}} | |
− | + | {{track|Loser Ver. 03|time=0:06}} | |
− | + | {{track|Demotion|time=0:07}} | |
− | + | {{track|515 Hours|time=3:45}} | |
− | + | {{track|Mr. Existence|time=2:03}} | |
− | + | {{track|Primitive Jam|time=3:47}} | |
− | + | {{track|Confidential Sister|time=3:15}} | |
− | + | {{track|Winner Ver. 02|time=0:06}} | |
− | + | {{track|Mrs. Existence|time=1:46}} | |
− | + | {{track|Put Your Future Out of Frame|time=3:43}} | |
− | + | {{track|Loser Ver. 01|time=0:05}} | |
− | + | {{track|Patience|time=0:45}} | |
− | + | {{track|Child War|time=3:37}} | |
− | + | {{track|Grand Fabrication|time=3:45}} | |
− | + | {{track|Diamond Float|time=3:25}} | |
− | + | {{track|Winner Ver. 03|time=0:06}} | |
− | + | {{track|News|time=0:06}} | |
− | + | {{track|Models|time=0:29}} | |
− | + | {{track|From the Ruins|time=3:40}} | |
− | + | {{track|Chaotic Dancer|time=3:25}} | |
− | + | {{track|Black Minaloushe|time=4:10}} | |
− | + | {{track|Double P|time=0:10}} | |
− | + | {{track|Conferment Ver. 2|time=0:57}} | |
− | + | {{track|Tears for Bloody Solid|time=4:12}} | |
− | + | {{track|Cry for Your Lost Rainbow|time=3:20}} | |
− | + | {{track|Warning|time=0:06}} | |
− | + | {{track|Final Force|time=0:19}} | |
− | + | {{track|Crystal Ovary|time=3:38}} | |
− | + | {{track|Congratulatory Address|time=0:10}} | |
− | + | {{track|Jupiter, The Bringer of Jolity (The Planets Op. 32 Gustav Holst)|composer=[[wikipedia:Gustav Holst|Gustav Holst]]|time=4:25}} | |
− | + | {{track|More than Future|time=3:49}} | |
− | + | {{track|Mighty Sprite|time=1:29}} | |
− | + | {{track|Withdrawal|time=0:08}} | |
|cols=3}} | |cols=3}} | ||
+ | }} | ||
+ | |||
===Disc 6=== | ===Disc 6=== | ||
− | + | {{tracklist| | |
{{multicol| | {{multicol| | ||
− | + | {{track|PBS & CBH|time=0:08}} | |
− | + | {{track|The Prologue of Marz|time=2:13}} | |
− | + | {{track|Transition' 03 ~ Marz|time=1:27}} | |
− | + | {{track|An Intermission, Episode 1|time=1:40}} | |
− | + | {{track|Sub-Title #01|time=0:08}} | |
− | + | {{track|Strike Blue|time=2:05}} | |
− | + | {{track|In the Blue Sky '01|time=2:50}} | |
− | + | {{track|Sgt. Hatter Under Restraint|time=0:18}} | |
− | + | {{track|Crystal Doom '03|time=2:07}} | |
− | + | {{track|Thank-You<nowiki>!!</nowiki> ~ Sgt. Hatter Successful Rescue|time=0:16}} | |
− | + | {{track|Marz ~ Friendship|time=1:00}} | |
− | + | {{track|An Intermission, Episode 2|time=2:26}} | |
− | + | {{track|Sub-Title #02|time=0:10}} | |
− | + | {{track|Conquista Ciela|time=3:14}} | |
− | + | {{track|The Rose Sisters|time=0:19}} | |
− | + | {{track|Three Splendid Roses|time=2:41}} | |
− | + | {{track|Sgt. Hatter is Unrecoverable|time=0:37}} | |
− | + | {{track|Marz Trick|time=3:29}} | |
− | + | {{track|Hatter and His Apharmd Return to the Front|time=0:06}} | |
− | + | {{track|Burning Muscles ~ Ichiban Boshi|time=3:35}} | |
− | + | {{track|Sub-Title #03|time=0:10}} | |
− | + | {{track|Light of the Moon|time=3:31}} | |
− | + | {{track|SHBVD Appearance|time=0:14}} | |
− | + | {{track|Into the Crimson '03|time=2:45}} | |
− | + | {{track|Sub-Title #04|time=0:09}} | |
− | + | {{track|Gathered Shadow Disks|time=0:43}} | |
− | + | {{track|White Knight Appearance|time=0:15}} | |
− | + | {{track|Harmless Sigh|time=3:16}} | |
− | + | {{track|An Intermission, Episode 6 ~ Voice of Tangram (ReMix)|time=2:09}} | |
− | + | {{track|Sub-Title #05|time=0:11}} | |
− | + | {{track|Waltz of the Universe|time=3:43}} | |
− | + | {{track|The Gate of Tangram is Opened|time=0:28}} | |
− | + | {{track|Takeoff - Ver. 2|time=0:47}} | |
− | + | {{track|Marz Attacker|time=3:54}} | |
− | + | {{track|Dymn Appearance|time=0:14}} | |
− | + | {{track|The Theme of Dymn|time=2:43}} | |
− | + | {{track|Fierce Fight|time=4:42}} | |
− | + | {{track|Tangram Under a Restraint|time=0:36}} | |
− | + | {{track|Grief of Tangram|time=4:18}} | |
− | + | {{track|The Message of a Tangram #01|time=3:08}} | |
− | + | {{track|Stars Far in the Distance|time=3:51}} | |
|cols=3}} | |cols=3}} | ||
+ | }} | ||
− | ==Physical | + | ==Physical scans== |
{{Scanbox | {{Scanbox | ||
− | | console= | + | | console=CD |
− | | region=JP | + | | region=JP |
− | | front= | + | | front=DSVOOSD4x6 CD JP front.jpg |
− | | back= | + | | back=DSVOOSD4x6 CD JP back.jpg |
− | + | | spine=DSVOOSD4x6 CD JP spine.jpg | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
| square=yes | | square=yes | ||
− | | | + | | disc1=DSVOOSD4x6 CD JP disc1.jpg |
− | + | | disc2=DSVOOSD4x6 CD JP disc2.jpg | |
− | | | + | | disc3=DSVOOSD4x6 CD JP disc3.jpg |
− | | | + | | disc4=DSVOOSD4x6 CD JP disc4.jpg |
− | | | + | | disc5=DSVOOSD4x6 CD JP disc5.jpg |
− | | | + | | disc6=DSVOOSD4x6 CD JP disc6.jpg |
− | | | + | | item1=DSVOOSD4x6 CD JP jewelfront1.jpg |
− | + | | item2=DSVOOSD4x6 CD JP jewelfront2.jpg | |
− | | | + | | item3=DSVOOSD4x6 CD JP jewelfront3.jpg |
− | | | + | | item4=DSVOOSD4x6 CD JP jewelfront4.jpg |
− | | | + | | item5=DSVOOSD4x6 CD JP jewelfront5.jpg |
− | | | + | | item6=DSVOOSD4x6 CD JP jewelfront6.jpg |
− | | | + | | item1name=Case 1 |
− | + | | item2name=Case 2 | |
− | | | + | | item3name=Case 3 |
− | | | + | | item4name=Case 4 |
− | | | + | | item5name=Case 5 |
− | | | + | | item6name=Case 6 |
− | | | + | | item7=DSVOOSD4x6 CD JP jewelback1.jpg |
+ | | item8=DSVOOSD4x6 CD JP jewelback2.jpg | ||
+ | | item9=DSVOOSD4x6 CD JP jewelback3.jpg | ||
+ | | item10=DSVOOSD4x6 CD JP jewelback4.jpg | ||
+ | | item11=DSVOOSD4x6 CD JP jewelback5.jpg | ||
+ | | item12=DSVOOSD4x6 CD JP jewelback6.jpg | ||
+ | | item7name=Case 1 | ||
+ | | item8name=Case 2 | ||
+ | | item9name=Case 3 | ||
+ | | item10name=Case 4 | ||
+ | | item11name=Case 5 | ||
+ | | item12name=Case 6 | ||
}} | }} | ||
==External links== | ==External links== | ||
* [http://vgmdb.net/album/20435 ''{{PAGENAME}}'' on VGMdb] | * [http://vgmdb.net/album/20435 ''{{PAGENAME}}'' on VGMdb] | ||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
{{clear}} | {{clear}} | ||
{{VirtualOn}} | {{VirtualOn}} |
Latest revision as of 11:17, 8 December 2022
Dennou Senki Virtual-On Official Sound Data 4x6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Format(s): CD | ||||||||||
Record label: Sega | ||||||||||
|
This short article is in need of work. You can help Sega Retro by adding to it.
Dennou Senki Virtual-On Official Sound Data 4x6 (電脳戦機バーチャロン オフィシャル サウンドデータ 4×6) is a six-disc album released as part of the Japanese, Xbox 360 Memorial Box version of Dennou Senki Virtual-On: Force in 2010.
As a celebration of what was then fifteen years of the Virtual-On franchise, it contains music from all games released prior to the game's launch; Cyber Troopers Virtual-On, Cyber Troopers Virtual-On: Oratorio Tangram, Dennou Senki Virtual-On: Force and Cyber Troopers Virtual-On: Marz. Also included are various arranged versions of tracks which have appeared in other Virtual-On albums.
Official Sound Data 4x6 was not sold separately.
Contents
Track list
Disc 1
1. New Orthodoxy (0:06) |
---|
2. Transition ~ Virtual-On (0:46) |
---|
3. M.S.B. System Ver. 3.3 ~ Sally (0:38) |
---|
4. Get Ready ~ In the Blue Sky (3:41) |
---|
5. Winner Ver. 1 (0:06) |
---|
6. She's Lost Control (S.L.C.) (2:20) |
---|
7. Everything Merges With the Night (2:36) |
---|
8. Encounter (0:35) |
---|
9. Higher Ground (4:00) |
---|
10. Ruins (4:16) |
---|
11. Winner Ver. 2 (0:06) |
---|
12. Warning (0:09) |
---|
13. Alice in the Wonderland (3:12) |
---|
14. Loser (0:07) |
---|
15. Patience (0:26) |
---|
16. Operation Moon Gate (0:30) |
---|
17. Earth Light (3:35) |
---|
18. The Wind is Blowing (2:21) |
---|
19. Interlude (0:32) |
---|
20. Fade to Black (3:26) |
---|
21. Crystal Doom (2:22) |
---|
22. Report (0:12) |
---|
23. Absent Lovers (1:30) |
---|
24. Waiting Girl (1:36) |
---|
25. Burned by the Fire (1:35) |
---|
26. Atrophy (0:27) |
---|
27. Withdrawal (0:12) |
---|
28. From the Moon to Me (2:15) |
---|
29. Hypotension/Case 02 (2:08) |
---|
30. Hypotension/Case 03 (1:48) |
---|
31. Hypotension/Case 05 (1:27) |
---|
32. SDB/Comp 01 (0:47) |
---|
33. SDB/Start 03 (0:09) |
---|
34. SDB/Start 04 (0:11) |
---|
35. SDB/Loser 01 (0:06) |
---|
36. SDB/Loser 02 (0:08) |
---|
37. Transition '05 (2:57) |
---|
38. In the Blue Sky -1996 Arrange Ver.- (3:58) |
---|
39. The Wind is Blowing -1996 Arrange Ver.- (3:01) |
---|
40. Everything Merges With the Night -SOUND! SHOCK Arrange Ver.- (5:02) |
---|
41. [H.] — In the Blue Sky 2007 -[H.] Arrange Ver.- (3:36) |
---|
42. Voice (2:57) |
---|
► Running time: 71:52
Disc 2
1. P.B.S. (0:04) |
---|
2. Transition '99 ~ Oratorio Tangram (0:58) |
---|
3. M.S.B.S Ver. 5.45 [DNA custom] ~ Sally (0:43) |
---|
4. Intermission ~ Get Ready (0:14) |
---|
5. Soldier Blue (3:26) |
---|
6. Winner Ver. 1 (0:06) |
---|
7. T.C.D. (0:06) |
---|
8. Ocean Whispers (4:35) |
---|
9. Encounter (0:27) |
---|
10. Above and Beyond (5:21) |
---|
11. Loser (0:05) |
---|
12. T.D.D. (0:06) |
---|
13. Reincarnation (0:29) |
---|
14. Fatal Option #2 (0:54) |
---|
15. Teenage Fortune (6:24) |
---|
16. Sunshine Generator (5:10) |
---|
17. Triplet Repeat (3:33) |
---|
18. Ritualistic Annoyance (0:12) |
---|
19. Among Fields of Crystal (3:20) |
---|
20. Phantasm of C.I.S. (0:18) |
---|
21. Energy Flux (0:39) |
---|
22. High on Hope (3:56) |
---|
23. Sweet Tragedy of Dreams (3:30) |
---|
24. Into the Crimson (5:34) |
---|
25. One and Only (0:15) |
---|
26. Encoded Final (2:20) |
---|
27. Shuffle the Kismet (0:25) |
---|
28. At the End of the Show... (0:19) |
---|
29. Out of Sight and Mind (1:41) |
---|
30. New Way Home (0:41) |
---|
31. My Lost Love Hunting Your Lost Face (1:51) |
---|
32. Close to Me (1:30) |
---|
33. Radio Sprite (1:39) |
---|
34. Withdrawal #1 (0:10) |
---|
35. Takenobu Mitsuyoshi — Conquista Ciela (Vocal Version) (3:53) |
---|
36. Conquista Ciela (Karaoke Version) (3:50) |
---|
► Running time: 68:44
Disc 3
1. P.B.S. (0:05) |
---|
2. Sequence of Reverse Convert (1:16) |
---|
3. M.S.B.S. Ver. 5.4 (RNA Custom) ~ Sally (0:47) |
---|
4. Intermission ~ Get Ready (0:15) |
---|
5. Burning Inside (4:12) |
---|
6. Winner Ver. 2 (0:06) |
---|
7. T.C.P. (0:06) |
---|
8. Monstrous Beat (5:05) |
---|
9. Encounter (0:27) |
---|
10. Everything Merges With the Night (5:49) |
---|
11. Draw (0:06) |
---|
12. T.D.D. (0:06) |
---|
13. Regeneration (0:32) |
---|
14. Coral Flanger (3:14) |
---|
15. 13 Seconds Warning (3:37) |
---|
16. Free Radical (4:28) |
---|
17. Ritualistic Annoyance (0:12) |
---|
18. Among Fields of Crystal (3:20) |
---|
19. Phantasm of C.I.S. (0:18) |
---|
20. Energy Flux (0:40) |
---|
21. Zodiac Empathy (4:50) |
---|
22. Subconsious Awareness (0:45) |
---|
23. Fatal Option #2 (0:58) |
---|
24. Earth Light (5:37) |
---|
25. Bloody Sorrow (4:49) |
---|
26. Movin' Melodies (5:18) |
---|
27. Fade to Black (5:51) |
---|
28. One and Only (0:15) |
---|
29. Encoded Final (2:20) |
---|
30. Shuffle the Kismet (0:25) |
---|
31. At the End of the Show... (0:19) |
---|
32. Out of Sight and Mind (1:41) |
---|
33. No More Tears (0:47) |
---|
34. The Voice of Tangram (1:36) |
---|
35. Radio Sprite (1:38) |
---|
36. Withdrawal #2 (0:09) |
---|
► Running time: 71:59
Disc 4
1. P.B.S. (0:05) |
---|
2. Transition '01 ~ Force (1:27) |
---|
3. MSBS Ver. 7.5 (0:48) |
---|
4. Intermission ~ Get Ready (0:22) |
---|
5. Tidal Blue (4:09) |
---|
6. Promotion (0:08) |
---|
7. Conferment Ver. 1 (0:37) |
---|
8. S.L.C. '01 (3:15) |
---|
9. Harmless Sigh (3:30) |
---|
10. Glorious Purity (1:43) |
---|
11. High on Hope '01 (3:59) |
---|
12. Encounter (0:33) |
---|
13. Soldier Blue '01 (3:37) |
---|
14. In the Blue Sky '01 (4:12) |
---|
15. Conquista Ciela (4:49) |
---|
16. Quiet Resolve (3:44) |
---|
17. Kirisute Go-Men! (3:26) |
---|
18. Air Time (4:12) |
---|
19. No Mercy (0:07) |
---|
20. The Road to the Victory (3:48) |
---|
21. Fantastic Light (3:45) |
---|
22. Happy Storm (3:45) |
---|
23. The Wind is Blowing '01 (4:05) |
---|
24. Loser Ver. 2 (0:06) |
---|
25. Lonley Dancer (0:30) |
---|
26. No Cold Heart (3:41) |
---|
27. Baby's on Fire (3:30) |
---|
28. Warning (0:06) |
---|
29. Illusional Savage (0:18) |
---|
30. Destructive Happiness (4:06) |
---|
31. Winnwer Ver. 01 (0:06) |
---|
32. I Need to Some Armour for My Flesh (0:20) |
---|
► Running time: 72:49
Disc 5
1. Autosuggestion (1:39) |
---|
2. Fit So Tight (3:58) |
---|
3. Tiger! Tiger! (3:50) |
---|
4. Loser Ver. 03 (0:06) |
---|
5. Demotion (0:07) |
---|
6. 515 Hours (3:45) |
---|
7. Mr. Existence (2:03) |
---|
8. Primitive Jam (3:47) |
---|
9. Confidential Sister (3:15) |
---|
10. Winner Ver. 02 (0:06) |
---|
11. Mrs. Existence (1:46) |
---|
12. Put Your Future Out of Frame (3:43) |
---|
13. Loser Ver. 01 (0:05) |
---|
14. Patience (0:45) |
---|
15. Child War (3:37) |
---|
16. Grand Fabrication (3:45) |
---|
17. Diamond Float (3:25) |
---|
18. Winner Ver. 03 (0:06) |
---|
19. News (0:06) |
---|
20. Models (0:29) |
---|
21. From the Ruins (3:40) |
---|
22. Chaotic Dancer (3:25) |
---|
23. Black Minaloushe (4:10) |
---|
24. Double P (0:10) |
---|
25. Conferment Ver. 2 (0:57) |
---|
26. Tears for Bloody Solid (4:12) |
---|
27. Cry for Your Lost Rainbow (3:20) |
---|
28. Warning (0:06) |
---|
29. Final Force (0:19) |
---|
30. Crystal Ovary (3:38) |
---|
31. Congratulatory Address (0:10) |
---|
32. Jupiter, The Bringer of Jolity (The Planets Op. 32 Gustav Holst) (4:25) |
---|
Composed by: Gustav Holst |
33. More than Future (3:49) |
---|
34. Mighty Sprite (1:29) |
---|
35. Withdrawal (0:08) |
---|
► Running time: 74:21
Disc 6
1. PBS & CBH (0:08) |
---|
2. The Prologue of Marz (2:13) |
---|
3. Transition' 03 ~ Marz (1:27) |
---|
4. An Intermission, Episode 1 (1:40) |
---|
5. Sub-Title #01 (0:08) |
---|
6. Strike Blue (2:05) |
---|
7. In the Blue Sky '01 (2:50) |
---|
8. Sgt. Hatter Under Restraint (0:18) |
---|
9. Crystal Doom '03 (2:07) |
---|
10. Thank-You!! ~ Sgt. Hatter Successful Rescue (0:16) |
---|
11. Marz ~ Friendship (1:00) |
---|
12. An Intermission, Episode 2 (2:26) |
---|
13. Sub-Title #02 (0:10) |
---|
14. Conquista Ciela (3:14) |
---|
15. The Rose Sisters (0:19) |
---|
16. Three Splendid Roses (2:41) |
---|
17. Sgt. Hatter is Unrecoverable (0:37) |
---|
18. Marz Trick (3:29) |
---|
19. Hatter and His Apharmd Return to the Front (0:06) |
---|
20. Burning Muscles ~ Ichiban Boshi (3:35) |
---|
21. Sub-Title #03 (0:10) |
---|
22. Light of the Moon (3:31) |
---|
23. SHBVD Appearance (0:14) |
---|
24. Into the Crimson '03 (2:45) |
---|
25. Sub-Title #04 (0:09) |
---|
26. Gathered Shadow Disks (0:43) |
---|
27. White Knight Appearance (0:15) |
---|
28. Harmless Sigh (3:16) |
---|
29. An Intermission, Episode 6 ~ Voice of Tangram (ReMix) (2:09) |
---|
30. Sub-Title #05 (0:11) |
---|
31. Waltz of the Universe (3:43) |
---|
32. The Gate of Tangram is Opened (0:28) |
---|
33. Takeoff - Ver. 2 (0:47) |
---|
34. Marz Attacker (3:54) |
---|
35. Dymn Appearance (0:14) |
---|
36. The Theme of Dymn (2:43) |
---|
37. Fierce Fight (4:42) |
---|
38. Tangram Under a Restraint (0:36) |
---|
39. Grief of Tangram (4:18) |
---|
40. The Message of a Tangram #01 (3:08) |
---|
41. Stars Far in the Distance (3:51) |
---|
► Running time: 72:36
Physical scans
CD, JP |
---|
External links
References
- ↑ 1.0 1.1 http://sega.jp/x/v-force/ (Wayback Machine: 2014-08-04 00:02)