Difference between revisions of "Sonic the Hedgehog Triple Trouble/Reception"
From Sega Retro
(Created page with "{{back}}Category:Reception ==Critical reception== {{CriticalReception|GG}} ==Sales== {{SalesTable|format=GG| }} ==Software charts== {{Charts|GG}} ==References== <refe...") |
m (Text replacement - "==References== <references />" to "==References== <references/> {{SonicTripleTroubleOmni}}") |
||
Line 13: | Line 13: | ||
==References== | ==References== | ||
− | <references /> | + | <references/> |
+ | |||
+ | {{SonicTripleTroubleOmni}} |
Latest revision as of 16:12, 2 January 2023
- Back to: Sonic the Hedgehog Triple Trouble.
Critical reception
Ratings
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
60 | Beep! MegaDrive | 1994-11-08 | JP | NTSC-J | [1] | [details] |
68 | Computer & Video Games | 1994-11-15 | UK | [2] | [details] | |
100 | Electronic Games (1992-1995) | 1995-0x-xx | US | NTSC-U | [3] | [details] |
68 | Electronic Gaming Monthly | 1994-xx-xx | US | NTSC-U | [4] | [details] |
53 | Famitsu | 1994-10-28 | JP | NTSC-J | [5] | [details] |
89 | Freak | 1994-xx-xx | IL | [6] | [details] | |
75 | GamePro | 1994-xx-xx | US | NTSC-U | [7] | [details] |
80 | GamePro | 1994-10-28 | DE | PAL | [8] | [details] |
94 | Gamer | 1995-xx-xx | GR | [9] | [details] | |
80 | Gamers | 1994-11-04 | DE | PAL | [10] | [details] |
85 | GamesMaster | 1994-10-11 | UK | PAL | [11] | [details] |
89 | Games World: The Magazine | 1994-09-29 | UK | PAL | [12] | [details] |
88 | Mega Force | 1994-12-02 | FR | PAL | [13] | [details] |
76 | Mega Fun | 1994-12-21 | DE | PAL | [14] | [details] |
85 | Mean Machines Sega | 1994-10-28 | UK | PAL | [15] | [details] |
78 | Player One | 1994-xx-xx | FR | PAL | [16] | [details] |
80 | Play Time | 1994-12-07 | DE | PAL | [17] | [details] |
87 | Sega Magazin | 1994-11-17 | DE | PAL | [18] | [details] |
71 | Sega Magazine | 1994-10-15 | UK | PAL | [19] | [details] |
73 | Sega Power | 1994-12-15 | UK | PAL | [20] | [details] |
71 | Sega Pro | 1994-12-01 | UK | PAL | [21] | [details] |
80 | Sega Megazone | 1994-1x-xx | AU | PAL | [22] | [details] |
79 | Sega Saturn Magazine | 1995-08-08 | JP | NTSC-J | [23] | [details] |
87 | Sonic the Comic | 1995-01-07 | UK | PAL | [24] | [details] |
86 | Supersonic | 1994-xx-xx | FR | PAL | [25] | [details] |
73 | Todo Sega | 1995-0x-xx | ES | [26] | [details] | |
77 | Video Games | 1994-12-19 | DE | PAL | [27] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 27 | 79 | 53 | 100 | 48 | Mixed |
World | NTSC-J | 3 | 64 | 53 | 79 | 26 | Positive |
World | NTSC-U | 3 | 81 | 68 | 100 | 33 | Very positive |
World | PAL | 17 | 81 | 71 | 89 | 18 | Very positive |
JP | All | 3 | 64 | 53 | 79 | 26 | Positive |
JP | NTSC-J | 3 | 64 | 53 | 79 | 26 | Positive |
US | All | 3 | 81 | 68 | 100 | 33 | Very positive |
US | NTSC-U | 3 | 81 | 68 | 100 | 33 | Very positive |
UK | All | 8 | 79 | 68 | 89 | 21 | Positive |
UK | PAL | 6 | 79 | 71 | 89 | 18 | Positive |
FR | All | 3 | 84 | 78 | 88 | 10 | Very positive |
FR | PAL | 3 | 84 | 78 | 88 | 10 | Very positive |
DE | All | 6 | 80 | 76 | 87 | 11 | Positive |
DE | PAL | 6 | 80 | 76 | 87 | 11 | Positive |
ES | All | 1 | 73 | 73 | 73 | 0 | Positive |
AU | All | 1 | 80 | 80 | 80 | 0 | Positive |
AU | PAL | 1 | 80 | 80 | 80 | 0 | Positive |
GR | All | 1 | 94 | 94 | 94 | 0 | Very positive |
IL | All | 1 | 89 | 89 | 89 | 0 | Very positive |
Sales
Date | Japan | North America | Europe | Asia | Worldwide |
---|
Software charts
References
- ↑ Beep! MegaDrive, "December 1994" (JP; 1994-11-08), page 25
- ↑ Computer & Video Games, "December 1994" (UK; 1994-11-15), page 143
- ↑ Electronic Games (1992-1995), "May 1995" (US; 1995-0x-xx), page 97
- ↑ Electronic Gaming Monthly, "November 1994" (US; 1994-xx-xx), page 48
- ↑ Famitsu, "1994-11-11,18" (JP; 1994-10-28), page 39
- ↑ Freak, "11/94" (IL; 1994-xx-xx), page 1
- ↑ GamePro, "November 1994" (US; 1994-xx-xx), page 216
- ↑ GamePro, "November 1994" (DE; 1994-10-28), page 41
- ↑ Gamer, "Ianouários 1995" (GR; 1995-xx-xx), page 1
- ↑ Gamers, "November 1994" (DE; 1994-11-04), page 37
- ↑ GamesMaster (UK) "Series 4, episode 4" (1994-10-11, 24:00) (+0:00)
- ↑ Games World: The Magazine, "November 1994" (UK; 1994-09-29), page 22
- ↑ Mega Force, "Décembre 1994" (FR; 1994-12-02), page 95
- ↑ Mega Fun, "01/95" (DE; 1994-12-21), page 96
- ↑ Mean Machines Sega, "December 1994" (UK; 1994-10-28), page 108
- ↑ Player One, "Octobre 1994" (FR; 1994-xx-xx), page 118
- ↑ Play Time, "1/95" (DE; 1994-12-07), page 103
- ↑ Sega Magazin, "Dezember 1994" (DE; 1994-11-17), page 80
- ↑ Sega Magazine, "November 1994" (UK; 1994-10-15), page 82
- ↑ Sega Power, "February 1995" (UK; 1994-12-15), page 77
- ↑ Sega Pro, "January 1995" (UK; 1994-12-01), page 73
- ↑ Sega Megazone, "November 1994" (AU; 1994-1x-xx), page 39
- ↑ Sega Saturn Magazine, "September 1995" (JP; 1995-08-08), page 88
- ↑ Sonic the Comic, "20th January 1995" (UK; 1995-01-07), page 11
- ↑ Supersonic, "Octobre 1994" (FR; 1994-xx-xx), page 74
- ↑ Todo Sega, "Febrero 1995" (ES; 1995-0x-xx), page 60
- ↑ Video Games, "1/95" (DE; 1994-12-19), page 122