Difference between revisions of "Junction/Magazine articles"
From Sega Retro
Scarred Sun (talk | contribs) m |
m (Text replacement - "| title=Beep! Game Gear| comment=}}" to " | title=Beep! Game Gear | comment= }}") |
||
(31 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
==Mega Drive version== | ==Mega Drive version== | ||
− | {{magtable| | + | {{magtable|format=MD| |
− | {{magrow | + | {{magrow|nce|109|72 |
− | | | ||
− | | | ||
| cover= | | cover= | ||
− | |||
− | |||
| title= | | title= | ||
| comment= | | comment= | ||
+ | }} | ||
+ | {{magrow|gen4|30|100 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=64 | ||
+ | }} | ||
+ | {{magrow|bemega|1990-12|27|printpage=25 | ||
+ | | cover= | ||
+ | | title=BE-Mega dog race | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=7,5,7,5 | ||
+ | }} | ||
+ | {{magrow|famitsu|116||printpage= | ||
+ | | cover= | ||
+ | | title=Cross review | ||
+ | | comment=Actual ratings breakdown unknown, needs correcting when actual breakdown known. | ||
+ | | version=NTSC-J | ||
+ | | rating=5.8 | ||
+ | }} | ||
+ | {{magrow|joystick|12|112 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=70 | ||
+ | }} | ||
+ | {{magrow|mdfan|13|83|printpage=83 | ||
+ | | cover= | ||
+ | | title=Game seisekihyou | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=2.88,3.12,2.84,3.04,3.24,2.84 | ||
+ | }} | ||
+ | {{magrow|pp|1991-06|138 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=65 | ||
+ | }} | ||
+ | {{magrow|asm|1991-06|118 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=9,8,10,10,10 | ||
+ | | awards=hit | ||
+ | }} | ||
+ | {{magrow|segapower|23|53 | ||
+ | | title=The Hard Line | ||
+ | | comment=''Sega Power'' re-reviews most Master System, Mega Drive and Game Gear titles released before September 1991. | ||
+ | | version=NTSC | ||
+ | | ratingsystem=1-5s | ||
+ | | rating=4 | ||
+ | }} | ||
+ | {{magrow|segapro|4|18 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=76 | ||
+ | }} | ||
+ | {{magrow|consolexs|1|131 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=81 | ||
+ | }} | ||
+ | {{magrow|gamepower|8|54 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=77 | ||
+ | }} | ||
+ | {{magrow|mdag|5|92 | ||
+ | | title=The Complete Mega File | ||
+ | | comment=''Mega Drive Advanced Gaming'' reviews every Mega Drive game released before December 1992. | ||
+ | | version=NTSC | ||
+ | | rating=64 | ||
+ | }} | ||
+ | {{magrow|segapro|18|66 | ||
+ | | title=The ProFile | ||
+ | | comment=''Sega Pro'' re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point. | ||
+ | | version=NTSC | ||
+ | | rating=81 | ||
+ | }} | ||
+ | {{magrow|ssmjp|1995-09|87|printpage=85 | ||
+ | | cover= | ||
+ | | title=[[Beep! MegaDrive]] readers final rating | ||
+ | | comment=It continued up until then in [[Sega Saturn Magazine (JP)]]. | ||
+ | | version=NTSC-J | ||
+ | | rating=4.3898 | ||
+ | }} | ||
+ | {{magrow|tricks16|3|134 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=70 | ||
+ | }} | ||
+ | {{magrow|sois|8|95| | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=60 | ||
+ | }} | ||
+ | {{magrow|1700igr03|1|150 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=60 | ||
}} | }} | ||
}} | }} | ||
==Game Gear version== | ==Game Gear version== | ||
− | {{magtable| | + | {{magtable|format=GG| |
− | {{magrow | + | {{magrow|mdfan|12|111 |
− | | | ||
− | | | ||
| cover= | | cover= | ||
− | |||
− | |||
| title= | | title= | ||
| comment=Preview article | | comment=Preview article | ||
}} | }} | ||
+ | {{magrow|bemega|1991-01|146 | ||
+ | | title=Beep! Game Gear | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|hippons|1991-02|43|printpage=41 | ||
+ | | title=TV game・broad-way | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=7 | ||
+ | }} | ||
+ | {{magrow|bemega|1991-03|036 | ||
+ | | title=BE-Mega dog race | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=7,6,7,7 | ||
+ | }} | ||
+ | {{magrow|bemega|1991-03|131 | ||
+ | | title=Beep! Game Gear | ||
+ | | comment= | ||
}} | }} | ||
+ | {{magrow|joystick|15|129 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=70 | ||
+ | }} | ||
+ | {{magrow|famitsu|124| | ||
+ | | title= | ||
+ | | comment=Rating breakdown currently unknown. | ||
+ | | version=NTSC-J | ||
+ | | rating=5.8 | ||
+ | }} | ||
+ | {{magrow|gz|7|79 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC | ||
+ | | rating=52 | ||
+ | }} | ||
+ | {{magrow|sfm|3|79 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=36 | ||
+ | | reprints={{Reprints | ||
+ | |smf|3|35 | ||
+ | }} | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
+ | |||
+ | {{JunctionOmni}} |
Latest revision as of 16:06, 1 May 2023
Mega Drive version
- Back to: Junction.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-12-06 | New Computer Express (UK), "8 December 1990" | |||||||||||
1991-xx-xx | Génération 4 (FR), "Février 1991" |
| ||||||||||
1990-11-08 | Beep! MegaDrive (JP), "December 1990" | "BE-Mega dog race"
| ||||||||||
1990-1x-xx | Famitsu (JP), "" | "Cross review" Actual ratings breakdown unknown, needs correcting when actual breakdown known.
| ||||||||||
199x-xx-xx | Joystick (FR), "Janvier 1991" |
| ||||||||||
1991-01-08 | Mega Drive Fan (JP), "February 1991" | "Game seisekihyou"
| ||||||||||
1991-05-10 | Power Play (DE), "6/91" |
| ||||||||||
1991-05-31 | Aktueller Software Markt (DE), "Juni 1991" |
| ||||||||||
1991-09-05 | Sega Power (UK), "October 1991" | "The Hard Line" Sega Power re-reviews most Master System, Mega Drive and Game Gear titles released before September 1991.
| ||||||||||
1992-01-16 | Sega Pro (UK), "February 1992" |
| ||||||||||
1992-04-23 | Console XS (UK), "June/July 1992" |
| ||||||||||
1992-0x-xx | Game Power (IT), "Luigio/Agosto 1992" |
| ||||||||||
199x-xx-xx | Sega Mega Drive Advanced Gaming (UK), "January 1993" | "The Complete Mega File" Mega Drive Advanced Gaming reviews every Mega Drive game released before December 1992.
| ||||||||||
1993-03-11 | Sega Pro (UK), "April 1993" | "The ProFile" Sega Pro re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point.
| ||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Beep! MegaDrive readers final rating" It continued up until then in Sega Saturn Magazine (JP).
| ||||||||||
1998-03-20 | Tricks 16 bit (RU), "Tricks Sega Gold 800 igr" |
| ||||||||||
2003-03-11 | Sega Opisaniy i sekretov (RU), "14000 Opisaniy i sekretov" |
| ||||||||||
2001-xx-xx | 1700 igr dlya Sega (RU), "" |
|
Game Gear version
- Back to: Junction.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-12-08 | Mega Drive Fan (JP), "January 1991" | Preview article | ||||||||||
1990-12-08 | Beep! MegaDrive (JP), "January 1991" | "Beep! Game Gear" | ||||||||||
1991-01-07 | Hippon Super (JP), "February 1991" | "TV game・broad-way"
| ||||||||||
1991-02-08 | Beep! MegaDrive (JP), "March 1991" | "BE-Mega dog race"
| ||||||||||
1991-02-08 | Beep! MegaDrive (JP), "March 1991" | "Beep! Game Gear" | ||||||||||
1991-0x-xx | Joystick (FR), "Avril 1991" |
| ||||||||||
1991-0x-xx | Famitsu (JP), "" | Rating breakdown currently unknown.
| ||||||||||
1992-04-22 | Game Zone (UK), "May 1992" |
| ||||||||||
1993-08-19 | Sega Force Mega (UK), "October 1993"
Reprints/translations:
|
|
References
Junction | |
---|---|
Main page | Comparisons | Hidden content | Magazine articles | Reception | Promotional material | Region coding | Technical information | Bootlegs |