Difference between revisions of "Sonic Chaos/Production credits"
From Sega Retro
Line 5: | Line 5: | ||
*'''Art:''' [[7LY.BigKing]], [[Gen Adachi|GEN♥]], [[Noburin]], [[Shinichi Higashi|East]] | *'''Art:''' [[7LY.BigKing]], [[Gen Adachi|GEN♥]], [[Noburin]], [[Shinichi Higashi|East]] | ||
*'''Sound:''' [[Kojiro Mikusa|Mix]], [[Masayuki Nagao|Nagao N.Gee]] | *'''Sound:''' [[Kojiro Mikusa|Mix]], [[Masayuki Nagao|Nagao N.Gee]] | ||
− | *'''Program:''' Koko, [[Hiro 777]], [[ | + | *'''Program:''' Koko, [[Hiro 777]], [[Toshiyan]], Tomoyan |
*'''Thanks to:''' Hitmen, [[Katsuhiro Hasegawa|The Hase]], Kensan, Gadai, [[Mikarin]], LLG, [[James Spahn|J.S]], K.Dash, Hasuwo, Yokoyamasan, [[Tomozou Endo|Tomozo]], and You. | *'''Thanks to:''' Hitmen, [[Katsuhiro Hasegawa|The Hase]], Kensan, Gadai, [[Mikarin]], LLG, [[James Spahn|J.S]], K.Dash, Hasuwo, Yokoyamasan, [[Tomozou Endo|Tomozo]], and You. | ||
| source=In-game credits | | source=In-game credits |
Revision as of 10:46, 1 August 2023
- Back to: Sonic Chaos.
Contents
Breakdown
Music credits
Master System version
ID | Description | Credits | Used | Comments |
---|---|---|---|---|
081H | Turquoise Hill Zone | Yes | ||
082H | Player Select | Yes | ||
083H | Gigalopolis Zone | Yes | ||
084H | Invincibility | Yes | ||
085H | Rocket Shoes | Yes | ||
086H | Chaos Emerald | Yes | ||
087H | Game Over | Yes | ||
088H | Title card | Yes | ||
089H | Act clear | Yes | ||
08AH | Special Stage warp | Yes | ||
08BH | Final boss | Yes | ||
08CH | Boss | Yes | ||
08DH | Staff roll | Yes | ||
08EH | Unused | No | ||
08FH | Special Stage | Yes | ||
090H | Intro / Electric Egg Zone Act 3 | Yes | ||
091H | Sleeping Egg Zone | Yes | ||
092H | Mecha Green Hill Zone | Yes | ||
093H | Aqua Planet Zone | Yes | ||
094H | Continue | Yes | ||
095H | Electric Egg Zone | Yes | ||
096H | Lost life | Yes | ||
097H | Boss clear | Yes | ||
098H | Try Again | Yes | ||
099H | Title screen | Yes | ||
09AH | Bad ending | Yes |
Game Gear version
ID | Description | Credits | Used | Comments |
---|---|---|---|---|
081H | Turquoise Hill Zone | Yes | ||
082H | Player Select | Yes | ||
083H | Gigalopolis Zone | No | Leftover from the Master System version. | |
084H | Invincibility | Yes | ||
085H | Rocket Shoes | Yes | ||
086H | Chaos Emerald | No | Leftover from the Master System version. | |
087H | Game Over | Yes | ||
088H | Title card | Yes | ||
089H | Act clear | Yes | ||
08AH | Special Stage warp | Yes | ||
08BH | Final boss | Yes | ||
08CH | Boss | Yes | ||
08DH | Staff roll | Yes | ||
08EH | Unused | No | ||
08FH | Special Stages 3 and 5 | Yes | ||
090H | Electric Egg Zone Act 3 | Yes | ||
091H | Sleeping Egg Zone | Yes | ||
092H | Mecha Green Hill Zone | Yes | ||
093H | Aqua Planet Zone | Yes | ||
094H | Continue | Yes | ||
095H | Electric Egg Zone | Yes | ||
096H | Lost life | Yes | ||
097H | Boss clear | Yes | ||
098H | Try Again | Yes | ||
099H | Title screen | Yes | ||
09AH | Bad ending | Yes | ||
09BH | Unused | No | Later recycled for Sonic the Hedgehog Triple Trouble's Sunset Park Zone Act 3. | |
09CH | Gigalopolis Zone | Yes | ||
09DH | Intro | Yes | ||
09EH | Special Stages 1, 2 and 4 | Yes | ||
09FH | Power Sneakers | Yes |
References
Sonic Chaos | |
---|---|
Main page | Comparisons | Maps | Credits | Hidden content | Bugs | Development | Magazine articles | Reception | Promotional material
Demos: Sonic & Tails Jitsuenyou Sample (1993)
Prototypes: 1993-05-17
|