Difference between revisions of "Scramble Spirits/Magazine articles"
From Sega Retro
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==System 24 version== | ==System 24 version== | ||
{{magtable|format=SYS24| | {{magtable|format=SYS24| | ||
+ | {{magrow|gamest|26|105 | ||
+ | | title= | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|gamest|27|107 | ||
+ | | title= | ||
+ | | comment=[[Amusement Machine Show 1988]] report | ||
+ | }} | ||
+ | {{magrow|gpce|1|101 | ||
+ | | title= | ||
+ | | comment= | ||
+ | }} | ||
{{magrow|amigajoker|1990-01|78 | {{magrow|amigajoker|1990-01|78 | ||
| cover= | | cover= | ||
| title= | | title= | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|mdfan|29|76 | ||
+ | | cover= | ||
+ | | title={{rolloverText|SEGA ARCADE HISTORY 第13回 1988|Sega Arcade History #13: 1988}} | ||
| comment= | | comment= | ||
}} | }} | ||
Line 14: | Line 31: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | }} | ||
+ | {{magrow|asm|1990-01|60 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=8,7,7,8,8 | ||
+ | }} | ||
+ | {{magrow|pp|1990-02|62 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=28 | ||
}} | }} | ||
{{magrow|tilt|75|70 | {{magrow|tilt|75|70 | ||
− | |||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | version= | ||
+ | | rating=14 | ||
}} | }} | ||
{{magrow|s|4|10 | {{magrow|s|4|10 | ||
Line 31: | Line 61: | ||
| comment= | | comment= | ||
| rating=49 | | rating=49 | ||
+ | }} | ||
+ | {{magrow|ace|33|63 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=845 | ||
+ | }} | ||
+ | {{magrow|gamesmachineuk|32|51 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=50 | ||
}} | }} | ||
{{magrow|playerone|1|58 | {{magrow|playerone|1|58 | ||
Line 72: | Line 114: | ||
| version=PAL | | version=PAL | ||
| rating=44 | | rating=44 | ||
+ | }} | ||
+ | {{magrow|mms|1|136 | ||
+ | | title=Games Index | ||
+ | | comment=''Mean Machines Sega'' reviews most Mega Drive, Master System and Game Gear games released before September 1992. | ||
+ | | version= | ||
+ | | rating=49 | ||
}} | }} | ||
{{magrow|segapro|18|72 | {{magrow|segapro|18|72 | ||
Line 104: | Line 152: | ||
| comment= | | comment= | ||
| rating=50 | | rating=50 | ||
+ | }} | ||
+ | {{magrow|asm|1990-04|57 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=5,7,4,3,3 | ||
}} | }} | ||
{{magrow|amigajoker|1990-04|17 | {{magrow|amigajoker|1990-04|17 | ||
Line 110: | Line 164: | ||
| comment= | | comment= | ||
| rating=73 | | rating=73 | ||
+ | }} | ||
+ | {{magrow|pp|1990-05|40 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=36 | ||
}} | }} | ||
{{magrow|zzap64|62|67 | {{magrow|zzap64|62|67 | ||
Line 165: | Line 225: | ||
| comment= | | comment= | ||
| rating=26 | | rating=26 | ||
+ | }} | ||
+ | {{magrow|joystick|2|92 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=85 | ||
}} | }} | ||
{{magrow|gamesmachineuk|29|40 | {{magrow|gamesmachineuk|29|40 | ||
Line 176: | Line 242: | ||
| comment= | | comment= | ||
| rating=52 | | rating=52 | ||
+ | }} | ||
+ | {{magrow|staction|24|66 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=61 | ||
+ | }} | ||
+ | {{magrow|pp|1990-05|40 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=34 | ||
}} | }} | ||
{{magrow|mmsi|1990-7| | {{magrow|mmsi|1990-7| | ||
Line 193: | Line 271: | ||
==Commodore 64 version== | ==Commodore 64 version== | ||
{{magtable|format=C64| | {{magtable|format=C64| | ||
+ | {{magrow|asm|1990-05|70 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=5,4,6,5,5 | ||
+ | }} | ||
{{magrow|zzapit|45|24 | {{magrow|zzapit|45|24 | ||
| title= | | title= | ||
Line 198: | Line 282: | ||
| version= | | version= | ||
| rating=44 | | rating=44 | ||
+ | }} | ||
+ | {{magrow|pp|1990-06|108 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=54 | ||
}} | }} | ||
{{magrow|zzap64|62|67 | {{magrow|zzap64|62|67 | ||
Line 263: | Line 353: | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
{{ScrambleSpiritsOmni}} | {{ScrambleSpiritsOmni}} |
Latest revision as of 05:06, 24 May 2024
Contents
System 24 version
- Back to: Scramble Spirits.
File | Date | Source | Title and comments | |||
---|---|---|---|---|---|---|
1988-09-30 | Gamest (JP), "November 1988" | |||||
1988-10-29 | Gamest (JP), "December 1988" | Amusement Machine Show 1988 report | ||||
1988-11-29 | Gekkan PC Engine (JP), "January 1989" | |||||
1989-12-29 | Amiga Joker (DE), "Januar '90" | |||||
1992-05-08 | Mega Drive Fan (JP), "June 1992" | "SEGA ARCADE HISTORY 第13回 1988" |
Master System version
- Back to: Scramble Spirits.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-0x-xx | Electronic Gaming Monthly (US), "September/October 1989" | |||||||||||
1989-1x-xx | Aktueller Software Markt (DE), "Januar 1990" |
| ||||||||||
1990-01-25 | Power Play (DE), "2/90" |
| ||||||||||
1990-0x-xx | Tilt (FR), "Février 1990" |
| ||||||||||
1990-02-01 | S: The Sega Magazine (UK), "March 1990" |
| ||||||||||
1990-02-16 | Computer & Video Games (UK), "March 1990" |
| ||||||||||
1990-05-xx | ACE (UK), "June 1990" |
| ||||||||||
1990-06-xx | The Games Machine (UK), "July 1990" |
| ||||||||||
1990-xx-xx | Player One (FR), "Septembre 1990" |
| ||||||||||
1990-11-xx | Complete Guide to Consoles (UK), "Volume IV" |
| ||||||||||
1991-0x-xx | Micromanía (segunda época) (ES), "Abril 1991" |
| ||||||||||
1991-05-xx | The Complete Guide to Sega (UK), "" | "Buyer's Guide" The Complete Guide to Sega reviews most Mega Drive and Master System games released before May 1991.
| ||||||||||
1991-09-05 | Sega Power (UK), "October 1991" | "The Hard Line" Sega Power re-reviews most Master System, Mega Drive and Game Gear titles released before September 1991.
| ||||||||||
1992-02-20 | Sega Pro (UK), "March 1992" |
| ||||||||||
1992-04-23 | Console XS (UK), "June/July 1992" |
| ||||||||||
1992-09-xx | Mean Machines Sega (UK), "October 1992" | "Games Index" Mean Machines Sega reviews most Mega Drive, Master System and Game Gear games released before September 1992.
| ||||||||||
1993-03-11 | Sega Pro (UK), "April 1993" | "The ProFile" SegaPro re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point.
|
Amiga version
- Back to: Scramble Spirits.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-01-26 | Commodore User (UK), "February 1990" | |||||||||||
1990-03-15 | The Games Machine (UK), "April 1990" |
| ||||||||||
1990-03-16 | Computer & Video Games (UK), "April 1990" |
| ||||||||||
1990-03-26 | CU Amiga (UK), "April 1990" |
| ||||||||||
1990-03-30 | Aktueller Software Markt (DE), "Avril 1990" |
| ||||||||||
1990-03-30 | Amiga Joker (DE), "April '90" |
| ||||||||||
1990-04-12 | Power Play (DE), "5/90" |
| ||||||||||
1990-xx-xx | Zzap!64 (UK), "June 1990" |
| ||||||||||
1990-xx-xx | Moj Mikro (SI), "Julij/Avgust 1990" | |||||||||||
1990-xx-xx | Moj Mikro (HR), "Jul/Avgust 1990" |
Amstrad CPC version
- Back to: Scramble Spirits.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-03-20 | Joystick (FR), "Avril 1990" |
| ||||||||||
1990-xx-xx | Zzap! (IT), "Maggio 1990" |
| ||||||||||
1990-xx-xx | Moj Mikro (SI), "Julij/Avgust 1990" | |||||||||||
1990-xx-xx | Moj Mikro (HR), "Jul/Avgust 1990" |
Atari ST version
- Back to: Scramble Spirits.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-0x-xx | Génération 4 (FR), "Février 1990" |
| ||||||||||
1990-xx-xx | Joystick (FR), "Février 1990" |
| ||||||||||
1990-03-15 | The Games Machine (UK), "April 1990" |
| ||||||||||
1990-03-16 | Computer & Video Games (UK), "April 1990" |
| ||||||||||
1990-0x-xx | ST Action (UK), "April 1990" |
| ||||||||||
1990-04-12 | Power Play (DE), "5/90" |
| ||||||||||
1990-xx-xx | Moj Mikro (SI), "Julij/Avgust 1990" | |||||||||||
1990-xx-xx | Moj Mikro (HR), "Jul/Avgust 1990" |
Commodore 64 version
- Back to: Scramble Spirits.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-04-30 | Aktueller Software Markt (DE), "Mai 1990" |
| ||||||||||
1990-xx-xx | Zzap! (IT), "Maggio 1990" |
| ||||||||||
1990-05-11 | Power Play (DE), "6/90" |
| ||||||||||
1990-xx-xx | Zzap!64 (UK), "June 1990" |
| ||||||||||
1990-xx-xx | Moj Mikro (SI), "Julij/Avgust 1990" | |||||||||||
1990-xx-xx | Moj Mikro (HR), "Jul/Avgust 1990" |
ZX Spectrum version
- Back to: Scramble Spirits.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-02-22 | Crash (UK), "March 1990" |
| ||||||||||
Cover article |
1990-02-18 | Your Sinclair (UK), "March 1990" |
| |||||||||
1990-03-15 | The Games Machine (UK), "April 1990" |
| ||||||||||
1990-03-16 | Computer & Video Games (UK), "April 1990" |
| ||||||||||
1990-0x-xx | Micromanía (segunda época) (ES), "Mayo 1990" |
| ||||||||||
1990-xx-xx | Moj Mikro (SI), "Julij/Avgust 1990" | |||||||||||
1990-xx-xx | Moj Mikro (HR), "Jul/Avgust 1990" |
References
Scramble Spirits | |
---|---|
Main page | Comparisons | Maps | Credits | Hidden content | Magazine articles | Reception | Bootlegs |