Difference between revisions of "Thunderhawk II/Magazine articles"
From Sega Retro
(One intermediate revision by the same user not shown) | |||
Line 165: | Line 165: | ||
| version=NTSC-U | | version=NTSC-U | ||
| rating=4 | | rating=4 | ||
+ | }} | ||
+ | {{magrow|gi|34|56 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=7.25 | ||
}} | }} | ||
{{magrow|gameplayers|0902|74 | {{magrow|gameplayers|0902|74 | ||
Line 177: | Line 183: | ||
| version= | | version= | ||
| rating=85 | | rating=85 | ||
+ | }} | ||
+ | {{magrow|ultimageneracion|11|68 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=68 | ||
}} | }} | ||
{{magrow|ssmjp|1996-03|159| printpage=157 | {{magrow|ssmjp|1996-03|159| printpage=157 |
Latest revision as of 07:13, 7 August 2024
- Back to: Thunderhawk II.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-10-13 | Computer & Video Games (UK), "November 1995" | |||||||||||||||
1995-10-26 | Sega Saturn Magazine (UK), "November 1995" | |||||||||||||||
1995-10-30 | Mean Machines Sega (UK), "December 1995" | "Work in Progress" | ||||||||||||||
1995-11-10 | Computer & Video Games (UK), "December 1995" | |||||||||||||||
1995-11-24 | Sega Saturn Magazine (UK), "December 1995" |
| ||||||||||||||
1995-11-xx | Maximum (UK), "November 1995" | |||||||||||||||
Cover article |
1995-11-xx | Mean Machines Sega (UK), "January 1996" |
| |||||||||||||
1995-12-06 | MAN!AC (DE), "01/96" |
| ||||||||||||||
1995-12-10 | Computer & Video Games (UK), "January 1996" |
| ||||||||||||||
Cover article |
1995-12-13 | Sega Magazin (DE), "Januar 1996" |
| |||||||||||||
1995-12-14 | Saturn+ (UK), "Christmas 1995" |
| ||||||||||||||
1995-12-14 | Ultimate Future Games (UK), "January 1996" |
| ||||||||||||||
1995-12-20 | Fun Generation (DE), "01/96" |
| ||||||||||||||
1995-12-20 | Mega Fun (DE), "01/96" |
| ||||||||||||||
1995-12-21 | Sega Power (UK), "Christmas 1995" |
| ||||||||||||||
1995-12-22 | Saturn Fan (JP), "1996 No. 1-2" | "Comming Soon" | ||||||||||||||
1995-12-22 | Sega Saturn Magazine (JP), "1996-01 (1996-01-12,26)" | "Special Report" | ||||||||||||||
1995-12-28 | Sega Pro (UK), "February 1996" |
| ||||||||||||||
199x-xx-xx | CD Consoles (FR), "Janvier 1996" |
| ||||||||||||||
199x-xx-xx | Consoles + (FR), "Janvier 1996" |
| ||||||||||||||
1995-12-xx | GamePro (UK), "February 1996" |
| ||||||||||||||
199x-xx-xx | Hobby Consolas (ES), "Enero 1996" | Joint review of the Saturn and PlayStation versions.
| ||||||||||||||
199x-xx-xx | Maximum (UK), "January 1996" |
| ||||||||||||||
199x-xx-xx | Maximum (UK), "January 1996" | |||||||||||||||
199x-xx-xx | Mega Force (FR), "Janvier 1996" |
| ||||||||||||||
199x-xx-xx | Player One (FR), "Janvier 1996" |
| ||||||||||||||
199x-xx-xx | Todo Sega (ES), "Enero 1996" |
| ||||||||||||||
1996-01-12 | Edge (UK), "February 1996" |
| ||||||||||||||
1996-01-26 | Sega Saturn Magazine (JP), "1996-02 (1996-02-09)" | "Coming Soon Soft" 4 pages | ||||||||||||||
1996-0x-xx | Fusion (US), "Volume 2, Number 7: February 1996" |
| ||||||||||||||
1996-0x-xx | Game Informer (US), "February 1996" |
| ||||||||||||||
1996-0x-xx | Game Players (US), "Vol. 9 No. 2 February 1996" |
| ||||||||||||||
1996-02-xx | Secret Service (PL), "Luty 1996" |
| ||||||||||||||
1996-0x-xx | Última Generación (ES), "Febrero 1996" |
| ||||||||||||||
1996-02-09 | Sega Saturn Magazine (JP), "1996-03 (1996-02-23)" | "Coming Soon Soft" 3 pages | ||||||||||||||
1996-02-09 | Sega Saturn Magazine (JP), "1996-03 (1996-02-23)" | "Sega Saturn soft review"
| ||||||||||||||
1996-02-16 | Famitsu (JP), "1996-03-01" | "Cross review"
| ||||||||||||||
1996-02-20 | VideoGames (US), "March 1996" |
| ||||||||||||||
1996-02-23 | Sega Saturn Magazine (JP), "1996-04 (1996-03-08)" | "Coming Soon Soft" 3 pages | ||||||||||||||
1996-xx-xx | GamePro (US), "March 1996" | "ProReview"
| ||||||||||||||
1996-03-12 | Sega Pro (RU), "Mart 1996" | |||||||||||||||
1996-03-29 | Saturn Fan (JP), "1996 No. 8" | "Ranking Street" Game Seisekihyou
| ||||||||||||||
1996-xx-xx | Electronic Gaming Monthly (US), "April 1996" | "Review Crew"
| ||||||||||||||
1996-xx-xx | Hacker (HR), "04/1996" |
| ||||||||||||||
1996-xx-xx | Strana Igr (RU), "May/Iyun 1996" |
| ||||||||||||||
1996-xx-xx | Strana Igr (RU), "May/Iyun 1996" | Tips | ||||||||||||||
1996-xx-xx | Strana Igr (RU), "Sentyabr 1996" | |||||||||||||||
1996-xx-xx | Sega News (CZ), "Říjen 1996"
Reprints/translations: |
Tips | ||||||||||||||
1996-1x-xx | Sega News (CZ), "Listopad 1996"
Reprints/translations: |
Tips | ||||||||||||||
1996-12-29 | Total Saturn (UK), "Volume One Issue Four" | "Every Saturn Game Ever Reviewed & Rated"
| ||||||||||||||
2000-03 | Sega Saturn Magazine (JP), "Readers rating final data" | "Sega Saturn Magazine (JP) readers final rating"
|
References
Thunderhawk II | |
---|---|
Main page | Comparisons | Magazine articles | Video coverage | Reception | Promotional material |