Difference between revisions of "Snatcher/Magazine articles"
From Sega Retro
Line 199: | Line 199: | ||
| version=NTSC-U | | version=NTSC-U | ||
| rating=b- | | rating=b- | ||
+ | }} | ||
+ | {{magrow|gi|98|112 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=9.25 | ||
}} | }} | ||
}} | }} |
Latest revision as of 11:48, 11 August 2024
Mega-CD version
- Back to: Snatcher.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-xx-xx | Animerica (US), "August 1994" | SCES 1994 report | ||||||||||||||
1994-09-29 | Sega Power (UK), "November 1994" | "Work in progress" Preview article. | ||||||||||||||
1994-09-30 | Mean Machines Sega (UK), "November 1994" | "Work in Progress" | ||||||||||||||
1994-11-15 | Computer & Video Games (UK), "December 1994" | |||||||||||||||
1994-11-17 | Sega Power (UK), "January 1995" |
| ||||||||||||||
1994-11-30 | Mean Machines Sega (UK), "January 1995" |
| ||||||||||||||
1994-11-xx | Games World: The Magazine (UK), "January 1995" |
| ||||||||||||||
1994-xx-xx | Electronic Gaming Monthly (US), "December 1994" | "Review Crew"
| ||||||||||||||
1994-xx-xx | GameFan (US), "Volume 2, Issue 12: December 1994" |
| ||||||||||||||
1994-12-01 | Sega Pro (UK), "January 1995" |
| ||||||||||||||
1994-12-01 | Ultimate Future Games (UK), "January 1995" |
| ||||||||||||||
1994-12-07 | MAN!AC (DE), "01/95" |
| ||||||||||||||
1994-12-08 | Next Generation (US), "Premiere Issue 1995" |
| ||||||||||||||
1994-12-15 | Computer & Video Games (UK), "January 1995" |
| ||||||||||||||
1994-12-15 | Sega Magazine (UK), "January 1995" |
| ||||||||||||||
1994-12-21 | Mega Fun (DE), "01/95" |
| ||||||||||||||
1994-12-30 | Mega (UK), "January 1995" |
| ||||||||||||||
1994-12-xx | MegaTech (UK), "January 1995"
Reprints/translations: |
| ||||||||||||||
1994-xx-xx | Joypad (HU), "3/1994" | |||||||||||||||
199x-xx-xx | VideoGames (US), "January 1995" |
| ||||||||||||||
199x-xx-xx | Game Players (US), "Vol. 8 No. 1 January 1995" |
| ||||||||||||||
1995-xx-xx | Tricks (RU), "1/95" | |||||||||||||||
1995-xx-xx | Freak (IL), "1/95" | |||||||||||||||
1995-01-04 | Play Time (DE), "2/95" |
| ||||||||||||||
1995-01-08 | Gamers (DE), "Januar 1995" |
| ||||||||||||||
1995-01-18 | Video Games (DE), "2/95" |
| ||||||||||||||
1995-01-25 | Power Unlimited (NL), "Jaargang 3, Februari 1995" |
| ||||||||||||||
1995-0x-xx | Game Informer (US), "February 1995" |
| ||||||||||||||
199x-xx-xx | GamePro (US), "February 1995" | "Role-Player's Realm"
| ||||||||||||||
1995-0x-xx | Todo Sega (ES), "Febrero 1995" |
| ||||||||||||||
1995-xx-xx | Freak (IL), "3/95" |
| ||||||||||||||
1995-05-27 | Mean Machines Sega (UK), "July 1995" | "Players Guide" A guide to the game's secrets, and a list of phone numbers for all of the game's locations. | ||||||||||||||
1995-0x-xx | Electronic Games (1992-1995) (US), "June 1995" |
| ||||||||||||||
2001-0x-xx | Game Informer (US), "June 2001" |
|
Saturn version
- Back to: Snatcher.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-10-07 | Sega Saturn Magazine (JP), "November 1995" | "Konami ga Tuiteru!!" 2 pages | ||||||||||
1995-10-07 | Saturn Fan (JP), "1995 November" | "Saturn Okkake Sokuhou" 2 pages | ||||||||||
1996-01-26 | Sega Saturn Magazine (JP), "1996-02 (1996-02-09)" | "Special Report" | ||||||||||
1996-01-19 | Saturn Fan (JP), "1996 No. 3" | "Comming Soon" | ||||||||||
1996-02-02 | Saturn Fan (JP), "1996 No. 4" | "Comming Soon" | ||||||||||
1996-02-09 | Sega Saturn Magazine (JP), "1996-03 (1996-02-23)" | "New Release Title" | ||||||||||
1996-02-16 | Saturn Fan (JP), "1996 No. 5" | "Continue to Report" | ||||||||||
1996-02-23 | Sega Saturn Magazine (JP), "1996-04 (1996-03-08)" | "Special Report" 3 pages | ||||||||||
1996-03-15 | Saturn Fan (JP), "1996 No. 7" | "New Space" | ||||||||||
1996-03-22 | Famitsu (JP), "1996-04-05" | "Cross review"
| ||||||||||
1996-03-22 | Sega Saturn Magazine (JP), "1996-06 (1996-04-12)" | "Coming Soon Soft" 5 pages | ||||||||||
1996-03-22 | Sega Saturn Magazine (JP), "1996-06 (1996-04-12)" | "Sega Saturn soft review"
| ||||||||||
1996-04-26 | Saturn Fan (JP), "1996 No. 10-11" | "Hyper UL-Tech" Tips and tricks | ||||||||||
1996-04-26 | Saturn Fan (JP), "1996 No. 10-11" | "Hyper UL-Tech" Tips and tricks | ||||||||||
1996-04-26 | Sega Saturn Magazine (JP), "1996-08 (1996-05-10,24)" | "Sega Saturn Soft Complete Guide" Walkthrough, 4 pages | ||||||||||
1996-05-24 | Sega Saturn Magazine (JP), "1996-09 (1996-06-14)" | "Jisedai Urawaza League" Tips and tricks | ||||||||||
1996-05-24 | Saturn Fan (JP), "1996 No. 12" | "Ranking Street" Game Seisekihyou
| ||||||||||
1996-05-24 | Saturn Fan (JP), "1996 No. 12" | "Hyper UL-Tech" Tips and tricks | ||||||||||
1996-0x-xx | Joypad (FR), "Juillet/Août 1996" |
| ||||||||||
2000-03 | Sega Saturn Magazine (JP), "Readers rating final data" | "Sega Saturn Magazine (JP) readers final rating"
|
References
Snatcher | |
---|---|
Main page | Comparisons | Maps | Hidden content | Magazine articles | Video coverage | Reception | Technical information
Prototypes: 1994-10-07
|