Difference between revisions of "Dreamcast US charts"
From Sega Retro
m (Pirate Dragon moved page Dreamcast US monthly charts to Dreamcast US charts: Charts switched from weekly to monthly in March 2001) |
|||
Line 1: | Line 1: | ||
− | NPD Group compiled monthly US Dreamcast charts. | + | NPD Group compiled weekly (later monthly) US Dreamcast charts. |
<div class="toclimit-2">__TOC__</div> | <div class="toclimit-2">__TOC__</div> | ||
Revision as of 22:18, 31 August 2016
NPD Group compiled weekly (later monthly) US Dreamcast charts.
Contents
March 2001
Current Rank | Last Rank | Title | Publisher | Release Date | Price |
---|---|---|---|---|---|
1 | Crazy Taxi | Sega | Feb'00 | $20 | |
2 | NBA 2K1 | Sega | Nov'00 | $49 | |
3 | Sonic Adventure | Sega | Sep'99 | $20 | |
4 | Phantasy Star Online | Sega | Jan'01 | $50 | |
5 | Daytona USA | Sega | Mar'01 | $41 | |
6 | Unreal Tournament | Infogrames | Mar'01 | $42 | |
7 | Tony Hawk's Pro Skater 2 | Activision | Nov'00 | $47 | |
8 | NBA 2K | Sega | Nov'99 | $19 | |
9 | Tomb Raider: The Last Revelation | Eidos | Mar'00 | $11 | |
10 | NFL 2K1 | Sega | Sep'00 | $49 |
April 2001
(Incomplete)
Current Rank | Last Rank | Title | Publisher | Release Date | Price |
---|---|---|---|---|---|
1 | 1 | Crazy Taxi | Sega | Feb'00 | $20 |
2 | 2 | NBA 2K1 | Sega | Nov'00 | $49 |
3 | 3 | Sonic Adventure | Sega | Sep'99 | $20 |
4 | - | Dave Mirra Freestyle BMX | Acclaim | Nov'00 | $21 |
5 | |||||
6 | - | World Series Baseball 2K1 | Sega | Jul'00 | $20 |
7 | |||||
8 | |||||
9 | |||||
10 |
May 2001
Current Rank | Last Rank | Title | Publisher | Release Date | Price |
---|---|---|---|---|---|
1 | 6 | World Series Baseball 2K1 | Sega | Jul'00 | $20 |
2 | 2 | NBA 2K1 | Sega | Nov'00 | $41 |
3 | 1 | Crazy Taxi | Sega | Feb'00 | $20 |
4 | - | Crazy Taxi 2 | Sega | May'01 | $40 |
5 | - | 18 Wheeler: American Pro Trucker | Sega | May'01 | $41 |
6 | - | Virtua Tennis | Sega | Jul'00 | $20 |
7 | 3 | Sonic Adventure | Sega | Sep'99 | $20 |
8 | - | Jet Grind Radio | sega | Oct'00 | $18 |
9 | 4 | Dave Mirra Freestyle BMX | Acclaim | Nov'00 | $21 |
10 | - | Project Justice | Capcom | May'01 | $20 |
June 2001
Current Rank | Last Rank | Title | Publisher | Release Date | Price |
---|---|---|---|---|---|
1 | - | Sonic Adventure 2 | Sega | Jun'01 | $41 |
2 | 4 | Crazy Taxi 2 | Sega | May'01 | $40 |
3 | 1 | World Series Baseball 2K1 | Sega | Jul'00 | $19 |
4 | 6 | Virtua Tennis | Sega | Jul'00 | $19 |
5 | - | Tomb Raider: The Last Revelation | Eidos | Mar'00 | $10 |
6 | 3 | Crazy Taxi | Sega | Feb'00 | $20 |
7 | 2 | NBA 2K1 | Sega | Feb'00 | $40 |
8 | - | Tony Hawk's Pro Skater | Crave | May'00 | $12 |
9 | 8 | Jet Grind Radio | Sega | Oct'00 | $15 |
10 | 5 | 18 Wheeler: American Pro Trucker | Sega | May'01 | $41 |