Difference between revisions of "Line of Fire (Master System)/Magazine articles"
From Sega Retro
Line 47: | Line 47: | ||
| version= | | version= | ||
| rating=53 | | rating=53 | ||
+ | }} | ||
+ | {{magrow|asm|1992-03|120 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=7,6,4,3,4 | ||
}} | }} | ||
{{magrow|segapro|5|55 | {{magrow|segapro|5|55 |
Revision as of 15:42, 20 April 2021
- Back to: Line of Fire (Master System).
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-11-19 | Mega Force (FR), "Novembre 1991" | "Zapping"
| ||||||||||||||
1991-11-28 | Mean Machines (UK), "December 1991" |
| ||||||||||||||
1991-xx-xx | Player One (FR), "Décembre 1991" |
| ||||||||||||||
199x-xx-xx | Joystick (FR), "Janvier 1992" |
| ||||||||||||||
1992-xx-xx | Gamers (DE), "Februar/März 1992" |
| ||||||||||||||
1992-0x-xx | Micromanía (segunda época) (ES), "Febrero 1992" |
| ||||||||||||||
1992-02-06 | Sega Power (UK), "March 1992" |
| ||||||||||||||
1992-02-03 | Video Games (DE), "1/92" |
| ||||||||||||||
1992-02-14 | Aktueller Software Markt (DE), "März 1992" |
| ||||||||||||||
1992-02-20 | Sega Pro (UK), "March 1992" |
| ||||||||||||||
1992-04-23 | Console XS (UK), "June/July 1992" |
| ||||||||||||||
1992-09-xx | Mean Machines Sega (UK), "October 1992" | "Games Index" Mean Machines Sega reviews most Mega Drive, Master System and Game Gear games released before September 1992.
| ||||||||||||||
1993-03-11 | Sega Pro (UK), "April 1993" | "The ProFile" SegaPro re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point.
| ||||||||||||||
1993-11-18 | Mean Machines: The Essential Sega Guide (UK), "" |
|
Line of Fire (Master System) | |
---|---|
Main page | Maps | Hidden content | Magazine articles | Video coverage | Reception |