Difference between revisions of "Doom (Saturn)/Magazine articles"
From Sega Retro
Lukdriver14 (talk | contribs) |
Lukdriver14 (talk | contribs) |
||
Line 79: | Line 79: | ||
| comment= | | comment= | ||
| rating=70 | | rating=70 | ||
+ | | ratingcomments=<br> | ||
+ | *graphics-70% | ||
+ | *sound-73% | ||
}} | }} | ||
{{magrow|secretservice|45|64| | {{magrow|secretservice|45|64| |
Revision as of 04:08, 29 March 2021
- Back to: Doom (Saturn).
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-xx-xx | Sega News (CZ), "Říjen 1996" | |||||||||||||||
1996-xx-xx | Strana Igr (RU), "Oktyabr 1996" | |||||||||||||||
1996-10-04 | Mean Machines Sega (UK), "November 1996" | "Work in Progress" | ||||||||||||||
1996-xx-xx | Gambler (PL), "11/1996" | |||||||||||||||
1996-xx-xx | Player One (FR), "Décembre 1996" |
| ||||||||||||||
1996-12-01 | Score (CZ), "Prosinec 1996" | |||||||||||||||
Cover article |
1996-12-19 | Sega Power (UK), "January 1997" |
| |||||||||||||
1997-01-10 | Computer & Video Games (UK), "February 1997" |
| ||||||||||||||
1997-01-16 | Sega Saturn Magazine (UK), "February 1997" |
| ||||||||||||||
1997-01-29 | Mean Machines Sega (UK), "March 1997" |
| ||||||||||||||
1997-02-28 | Total Saturn (UK), "Volume One Issue Six" |
| ||||||||||||||
1997-xx-xx | GamePro (US), "April 1997" | "ProReview"
| ||||||||||||||
1997-xx-xx | Gambler (PL), "4/1997" |
| ||||||||||||||
1997-xx-xx | Secret Service (PL), "Kwiecień 1997" |
| ||||||||||||||
1997-07-04 | Sega Saturn Magazine (JP), "1997-24 (1997-07-18)" | "Sega Saturn soft review"
| ||||||||||||||
1997-07-04 | Famitsu (JP), "1997-07-18" | "Cross review" No rating | ||||||||||||||
2000-03 | Sega Saturn Magazine (JP), "Readers rating final data" | "Sega Saturn Magazine (JP) readers final rating"
|
Doom (Saturn) | |
---|---|
Main page | Comparisons | Maps | Hidden content | Development | Magazine articles | Reception | Technical information |