Difference between revisions of "Hyper Dunk: The Playoff Edition/Magazine articles"
From Sega Retro
Line 62: | Line 62: | ||
| version=NTSC-J | | version=NTSC-J | ||
| rating=8 | | rating=8 | ||
+ | }} | ||
+ | {{magrow|maniac|1994-04|29 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=67 | ||
}} | }} | ||
{{magrow|gamesmaster|16|61 | {{magrow|gamesmaster|16|61 |
Revision as of 07:51, 31 May 2022
- Back to: Hyper Dunk: The Playoff Edition.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-01-15 | Computer & Video Games (UK), "February 1994" | |||||||||||||||
1994-02-03 | Sega Power (UK), "March 1994" | Preview article. | ||||||||||||||
1994-02-08 | Beep! MegaDrive (JP), "March 1994" | "BE-Mega dog race"
| ||||||||||||||
1994-02-20 | MegaTech (UK), "March 1994"
Reprints/translations: |
| ||||||||||||||
1994-02-24 | Sega Zone (UK), "March 1994" |
| ||||||||||||||
1994-02-24 | Sega Pro (UK), "April 1994" |
| ||||||||||||||
1994-02-25 | Famitsu (JP), "1994-03-11" | "Cross review"
| ||||||||||||||
1994-xx-xx | Freak (IL), "3/94" | |||||||||||||||
1994-02-28 | Mean Machines Sega (UK), "April 1994" |
| ||||||||||||||
1994-03-03 | Hippon Super (JP), "April 1994" | "TV game・broad-way"
| ||||||||||||||
1994-03-09 | MAN!AC (DE), "04/94" |
| ||||||||||||||
1994-03-17 | GamesMaster (UK), "April 1994" |
| ||||||||||||||
1994-03-17 | Mega (UK), "April 1994" |
| ||||||||||||||
1994-xx-xx | Sega Mega Drive Advanced Gaming (UK), "April 1994" |
| ||||||||||||||
1994-03-23 | Mega Fun (DE), "04/94" |
| ||||||||||||||
1994-03-29 | Sega Force (SE), "3/94" |
| ||||||||||||||
1994-03-31 | Sega Power (UK), "May 1994" |
| ||||||||||||||
1994-0x-xx | Game Players (US), "Vol. 7 No. 4 April 1994" |
| ||||||||||||||
1994-04-06 | Play Time (DE), "5/94" |
| ||||||||||||||
1994-04-15 | Computer & Video Games (UK), "May 1994" |
| ||||||||||||||
1994-0x-xx | Consoles + (FR), "Mai 1994" |
| ||||||||||||||
1994-xx-xx | Electronic Gaming Monthly (US), "May 1994" | "Review Crew"
| ||||||||||||||
1994-0x-xx | Mega Force (FR), "Mai 1994" |
| ||||||||||||||
1994-0x-xx | Player One (FR), "Mai 1994" |
| ||||||||||||||
1994-05-25 | Video Games (DE), "6/94" |
| ||||||||||||||
1994-xx-xx | GamePro (US), "June 1994" | "ProReview"
| ||||||||||||||
1994-0x-xx | Joypad (FR), "Juin 1994" |
| ||||||||||||||
1994-0x-xx | VideoGames (US), "June 1994" |
| ||||||||||||||
1994-06-06 | Aktueller Software Markt (DE), "Juli 1994" |
| ||||||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Beep! MegaDrive readers final rating" It continued up until then in Sega Saturn Magazine (JP).
| ||||||||||||||
1998-03-20 | Tricks 16 bit (RU), "Tricks Sega Gold 800 igr" | As Double Dribble
| ||||||||||||||
1998-03-20 | Tricks 16 bit (RU), "Tricks Sega Gold 800 igr" | As HyperDunk
| ||||||||||||||
2003-03-11 | Sega Opisaniy i sekretov (RU), "14000 Opisaniy i sekretov" | As Double Dribble: Playoff Edition
| ||||||||||||||
2001-xx-xx | 1700 igr dlya Sega (RU), ""
Reprints/translations:
|
As Double Drible
| ||||||||||||||
2001-xx-xx | 1700 igr dlya Sega (RU), "" | As HyperDunk
|
References
- ↑ MegaTech, "May 1995" (UK; 1995-04-30), page 13
- ↑ Entsiklopediya igr Sega. 100000 sekrety, kody, paroli, "" (RU; 2003-xx-xx), page 62
Hyper Dunk: The Playoff Edition | |
---|---|
Main page | Magazine articles | Video coverage | Reception | Region coding | Technical information
Prototypes: 1994-02
|