Difference between revisions of "NHL All-Star Hockey 98/Magazine articles"
From Sega Retro
Lukdriver14 (talk | contribs) |
Lukdriver14 (talk | contribs) |
||
Line 52: | Line 52: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | rating=6 | ||
+ | | ratingcomments=<br> | ||
+ | *graphics-6/10 | ||
+ | *sound-5/10 | ||
+ | *gameplay-7/10 | ||
}} | }} | ||
{{magrow | {{magrow |
Revision as of 08:31, 3 April 2021
- Back to: NHL All-Star Hockey 98.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-12-10 | MAN!AC (DE), "01/98" |
| ||||||||||||||
1997-12-31 | Saturn Power (UK), "February 1998" | As NHL All-Star Hockey
| ||||||||||||||
199x-xx-xx | Consoles + (FR), "Janvier 1998" |
| ||||||||||||||
199x-xx-xx | GamePro (US), "January 1998" | "Sports Pages"
| ||||||||||||||
199x-xx-xx | Joypad (FR), "Janvier 1998" |
| ||||||||||||||
1998-01-14 | Computer & Video Games (UK), "February 1998" |
| ||||||||||||||
1998-01-14 | Sega Saturn Magazine (UK), "February 1998" |
| ||||||||||||||
1998-0x-xx | Electronic Gaming Monthly (US), "February 1998" | "Review Crew"
| ||||||||||||||
1998-xx-xx | Neo (PL), "Kwiecień 1998" |
| ||||||||||||||
1998-xx-xx | Gry Komputerowe (PL), "5/1998" |
|
NHL All-Star Hockey 98 | |
---|---|
Main page | Comparisons | Hidden content | Magazine articles | Video coverage | Reception | Technical information
Prototypes: 1997-09-02
|