List of Nintendo GameCube games in Japan
From Sega Retro
The following is a list of Sega-related Nintendo GameCube games released in Japan.
Title | Release Date | RRP | Catalog Num. | CERO rating |
---|---|---|---|---|
18 Wheeler: American Pro Trucker | 2002-09-12[1] | ¥5,800 (6,090)[1] | DOL-P-GWEJ | |
Amazing Island | 2004-01-15[2] | ¥5,980e[2] | DOL-P-GKAJ | |
Beach Spikers: Virtua Beach Volleyball | 2002-07-19[3] | ¥6,800 (7,140)[3] | DOL-P-GBSJ | |
Billy Hatcher and the Giant Egg | 2003-10-09[4] | ¥6,980 (7,329)[4] | DOL-P-GEGJ | |
Bleach GC: Tasogare ni Mamieru Shinigami | 2005-12-08[5] | ¥5,800 (6,090)[5] | DOL-P-GIGJ | |
Crazy Taxi | 2002-05-30[6] | ¥4,800 (5,040)[6] | DOL-P-GCTJ | |
Derby Tsuku 3: Derby Ba wo Tsukurou! | 2003-12-11[7] | ¥6,980 (7,329)[7] | DOL-P-G3TJ | |
F-Zero GX | 2003-07-25[8] | ¥5,800e[9] | DOL-P-GFZJ | |
Gekitou Pro Yakyuu: Mizushima Shinji Allstars vs Pro Yakyuu | 2003-09-11[10] | ¥6,980 (7,329)[10] | DOL-P-GMYJ | |
Mr. Incredible: Kyouteki Underminer Toujou | 2006-02-09[11] | ¥5,800 (6,090)[11] | DOL-P-GIQJ | |
Phantasy Star Online Episode I & II | 2002-09-12[12] | ¥6,800 (7,140)[12] | DOL-P-GPOJ | |
Phantasy Star Online Episode I & II & III Trilogy | 200x | ¥? | ||
Phantasy Star Online Episode III: C.A.R.D. Revolution | 2003-11-27[13] | ¥6,980e[13] | DOL-P-GPSJ | |
Puyo Pop Fever | 2004-03-24[14] | ¥4,980e[14] | DOL-P-GPYJ | |
Sega Soccer Slam | 2002-09-26[15] | ¥5,800 (6,090)[15] | DOL-P-GSSJ | |
Shadow the Hedgehog | 2005-12-15[16] | ¥6,800 (7,140)[16] | DOL-P-GUPJ | |
Skies of Arcadia | 2002-12-26[17] | ¥6,800 (7,140)[17] | DOL-P-GEAJ | |
Sonic Adventure 2: Battle | 2001-12-20[18] | ¥6,800 (7,140)[18] | DOL-P-GSBJ | |
Sonic Adventure DX: Director's Cut | 2003-06-19[19] | ¥6,980 (7,329)[19] | DOL-P-GASJ | |
Sonic Gems Collection | 2005-08-11[20] | ¥4,800e[20] | DOL-P-G2XJ | |
Sonic Heroes | 2003-12-30[21] | ¥6,980 (7,329)[21] | DOL-P-G9SJ | |
Sonic Mega Collection | 2002-12-19[22] | ¥5,800 (6,090)[22] | DOL-P-GSOJ | |
Sonic Riders | 2006-02-23[23] | ¥5,800 (6,090)[23] | DOL-P-GXEJ | |
Super Monkey Ball | 2001-09-14[24] | ¥5,800 (6,090)[24] | DOL-P-GMBJ | |
Super Monkey Ball 2 | 2002-11-21[25] | ¥5,800 (6,090)[25] | DOL-P-GM2J | |
Virtua Quest | 2004-08-26[26] | ¥6,800e[26] | DOL-P-G8FJ | |
Virtua Striker 3 Ver. 2002 | 2002-02-14[27] | ¥6,800e[27] | DOL-P-GVSJ |
References
- ↑ 1.0 1.1 http://www.nintendo.co.jp:80/ngc/software/gwej/index.html (Wayback Machine: 2013-08-30 04:17)
- ↑ 2.0 2.1 http://www.nintendo.co.jp/ngc/software/gkaj/index.html (Wayback Machine: 2013-08-21 18:20)
- ↑ 3.0 3.1 http://sega.jp/gc/beachspk/ (Wayback Machine: 2004-08-21 12:28)
- ↑ 4.0 4.1 http://sega.jp/gc/giantegg/ (Wayback Machine: 2004-12-10 14:51)
- ↑ 5.0 5.1 http://sega.jp/gc/bleach/ (Wayback Machine: 2007-11-13 23:01)
- ↑ 6.0 6.1 http://sega.jp/gc/craztaxi/ (Wayback Machine: 2004-08-21 12:28)
- ↑ 7.0 7.1 http://sega.jp/gc/dbtk3/ (Wayback Machine: 2004-08-21 12:24)
- ↑ http://www.nintendo.co.jp/ngc/before/n2005_b.html (Wayback Machine: 2006-02-07 05:26)
- ↑ http://f-zero.jp/home.html (Wayback Machine: 2006-02-12 15:18)
- ↑ 10.0 10.1 http://sega.jp/gc/gekitou/ (Wayback Machine: 2004-08-21 12:26)
- ↑ 11.0 11.1 http://sega.jp/gc/mrincre/ (Wayback Machine: 2015-05-11 22:29)
- ↑ 12.0 12.1 http://sega.jp/gc/pso/ (Wayback Machine: 2005-02-08 11:27)
- ↑ 13.0 13.1 http://sega.jp/gc/pso3/ (Wayback Machine: 2004-08-21 12:28)
- ↑ 14.0 14.1 http://sega.jp/gc/puyofeve/ (Wayback Machine: 2005-11-04 05:53)
- ↑ 15.0 15.1 http://sega.jp/gc/soccslam/ (Wayback Machine: 2004-08-21 12:25)
- ↑ 16.0 16.1 http://sega.jp/gc/shadow/ (Wayback Machine: 2015-05-12 00:46)
- ↑ 17.0 17.1 http://sega.jp/gc/ealegend/ (Wayback Machine: 2004-08-21 12:28)
- ↑ 18.0 18.1 http://sega.jp/gc/sonicad2/ (Wayback Machine: 2004-08-21 12:26)
- ↑ 19.0 19.1 http://sega.jp/gc/sonicdx/ (Wayback Machine: 2005-02-08 12:01)
- ↑ 20.0 20.1 http://sega.jp/gc/sonicgem/ (Wayback Machine: 2005-11-20 02:39)
- ↑ 21.0 21.1 http://sega.jp/gc/sonichr/ (Wayback Machine: 2004-08-21 12:25)
- ↑ 22.0 22.1 http://sega.jp/gc/sonicmc/ (Wayback Machine: 2004-08-21 12:25)
- ↑ 23.0 23.1 http://sega.jp/gc/sonicrid/ (Wayback Machine: 2007-05-29 12:45)
- ↑ 24.0 24.1 http://sega.jp/gc/monkeyb/ (Wayback Machine: 2004-08-21 12:22)
- ↑ 25.0 25.1 http://sega.jp/gc/smb2/ (Wayback Machine: 2004-08-21 12:24)
- ↑ 26.0 26.1 http://sega.jp/gc/vfcg/ (Wayback Machine: 2004-08-21 12:20)
- ↑ 27.0 27.1 http://sega.jp/gc/vs3/ (Wayback Machine: 2004-08-21 12:26)