Doom (Saturn)/Reception
From Sega Retro
- Back to: Doom (Saturn).
Critical reception
Ratings
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
0 | Computer & Video Games | 1997-01-10 | UK | [1] | [details] | |
70 | Gambler | 1997-xx-xx | PL | [2] | [details] | |
41 | GameFan | 1997-xx-xx | US | NTSC-U | [3] | [details] |
65 | GamePro | 1997-xx-xx | US | NTSC-U | [4] | [details] |
83 | Game Informer | 1996-1x-xx | US | NTSC-U | [5] | [details] |
89 | Hobby Consolas | 199x-xx-xx | ES | [6] | [details] | |
39 | Mean Machines Sega | 1997-01-29 | UK | PAL | [7] | [details] |
85 | Player One | 1996-xx-xx | FR | [8] | [details] | |
61 | Saturn Fan | 1997-08-29 | JP | NTSC-J | [9] | [details] |
0 | Secret Service | 1997-xx-xx | PL | [10] | [details] | |
85 | Sega Power | 1996-12-19 | UK | PAL | [11] | [details] |
56 | Sega Saturn Magazine | 1997-01-16 | UK | PAL | [12] | [details] |
57 | Sega Saturn Magazine | 1997-07-04 | JP | NTSC-J | [13] | [details] |
70 | Sega Saturn Magazine | 2000-03 | JP | NTSC-J | [14] | [details] |
79 | Super Juegos | 1997-0x-xx | ES | [15] | [details] | |
49 | Total Saturn | 1997-02-28 | UK | PAL | [16] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 16 | 58 | 0 | 89 | 89 | Very mixed |
World | NTSC-J | 3 | 63 | 57 | 70 | 13 | Positive |
World | NTSC-U | 3 | 63 | 41 | 83 | 43 | Mixed |
World | PAL | 4 | 57 | 39 | 85 | 46 | Mixed |
JP | All | 3 | 63 | 57 | 70 | 13 | Positive |
JP | NTSC-J | 3 | 63 | 57 | 70 | 13 | Positive |
US | All | 3 | 63 | 41 | 83 | 43 | Mixed |
US | NTSC-U | 3 | 63 | 41 | 83 | 43 | Mixed |
UK | All | 5 | 46 | 0 | 85 | 85 | Very mixed |
UK | PAL | 4 | 57 | 39 | 85 | 46 | Mixed |
FR | All | 1 | 85 | 85 | 85 | 0 | Very positive |
ES | All | 2 | 84 | 79 | 89 | 10 | Very positive |
PL | All | 2 | 35 | 0 | 70 | 70 | Very mixed |
Sales
Date | Japan | North America | Europe | Worldwide |
---|
Software charts
References
- ↑ Computer & Video Games, "February 1997" (UK; 1997-01-10), page 80
- ↑ Gambler, "4/1997" (PL; 1997-xx-xx), page 1
- ↑ GameFan, "Volume 5, Issue 3: March 1997" (US; 1997-xx-xx), page 29
- ↑ GamePro, "April 1997" (US; 1997-xx-xx), page 91
- ↑ Game Informer, "December 1996" (US; 1996-1x-xx), page 72
- ↑ Hobby Consolas, "Diciembre 1996" (ES; 199x-xx-xx), page 112
- ↑ Mean Machines Sega, "March 1997" (UK; 1997-01-29), page 66
- ↑ Player One, "Décembre 1996" (FR; 1996-xx-xx), page 65
- ↑ Saturn Fan, "1997 No. 17" (JP; 1997-08-29), page 84
- ↑ Secret Service, "Kwiecień 1997" (PL; 1997-xx-xx), page 64
- ↑ Sega Power, "January 1997" (UK; 1996-12-19), page 30
- ↑ Sega Saturn Magazine, "February 1997" (UK; 1997-01-16), page 72
- ↑ Sega Saturn Magazine, "1997-24 (1997-07-18)" (JP; 1997-07-04), page 175
- ↑ Sega Saturn Magazine, "Readers rating final data" (JP; 2000-03), page 15
- ↑ Super Juegos, "Febrero 1997" (ES; 1997-0x-xx), page 98
- ↑ Total Saturn, "Volume One Issue Six" (UK; 1997-02-28), page 32
Doom (Saturn) | |
---|---|
Main page | Comparisons | Maps | Hidden content | Development | Magazine articles | Reception | Technical information |