Computer Entertainer/Ratings
From Sega Retro
- Back to: Computer Entertainer.
Master System
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
100 | Shinobi | #7.10: "January 1989" | 1989-01-21 | [1] | [details] | ||
83 | Rambo: First Blood Part II | #5.11: "February 1987" | 1987-02-xx | [2] | [details] | ||
75 | Quartet | NTSC-U | #6.02: "May 1987" | 1987-05-xx | [3] | [details] | |
67 | Great Ice Hockey | #5.11: "February 1987" | 1987-02-xx | [2] | [details] |
Mega Drive
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
100 | The Revenge of Shinobi | #8.10: "January 1990" | 1990-01-20 | [4] | [details] | ||
83 | Rambo III | #8.09: "December 1989" | 1989-12-18 | [5] | [details] | ||
67 | Forgotten Worlds | #8.10: "January 1990" | 1990-01-20 | [6] | [details] | ||
67 | Super Hang-On | #8.09: "December 1989" | 1989-12-18 | [5] | [details] | ||
67 | Truxton | #8.10: "January 1990" | 1990-01-20 | [4] | [details] |
PC Engine
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
83 | Space Harrier | #8.09: "December 1989" | 1989-12-18 | [7] | [details] | ||
42 | Fantasy Zone | #8.09: "December 1989" | 1989-12-18 | [8] | [details] |
References
- ↑ Computer Entertainer, "January 1989" (US; 1989-01-21), page 12
- ↑ 2.0 2.1 Computer Entertainer, "February 1987" (US; 1987-02-xx), page 13
- ↑ Computer Entertainer, "May 1987" (US; 1987-05-xx), page 12
- ↑ 4.0 4.1 Computer Entertainer, "January 1990" (US; 1990-01-20), page 18
- ↑ 5.0 5.1 Computer Entertainer, "December 1989" (US; 1989-12-18), page 12
- ↑ Computer Entertainer, "January 1990" (US; 1990-01-20), page 19
- ↑ Computer Entertainer, "December 1989" (US; 1989-12-18), page 9
- ↑ Computer Entertainer, "December 1989" (US; 1989-12-18), page 11