Landstalker: The Treasures of King Nole/Reception
From Sega Retro
- Back to: Landstalker: The Treasures of King Nole.
Critical reception
Ratings
Publication awards |
---|
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
90 | 1700 igr dlya Sega | 2001-xx-xx | RU | [1] | [details] | |
80 | Aktueller Software Markt | 1993-02-08 | DE | [2] | [details] | |
80 | Beep! MegaDrive | 1992-10-08 | JP | NTSC-J | [3] | [details] |
94 | Consoles + | 1993-xx-xx | FR | [4] | [details] | |
60 | Cool Gamer | 2002-10-13 | RU | [5] | [details] | |
90 | Entsiklopediya luchshikh igr Sega. Vypusk 1 | 1999-xx-xx | RU | [6] | [details] | |
83 | Famitsu | 1992-10-23 | JP | NTSC-J | [7] | [details] |
99 | GameFan | 199x-xx-xx | US | NTSC-J | [8] | [details] |
95 | GameFan | 1993-xx-xx | US | NTSC-U | [9] | [details] |
96 | Game Power | 1993-1x-xx | IT | NTSC | [10] | [details] |
80 | GamePro | 1993-xx-xx | US | NTSC-U | [11] | [details] |
86 | Game Informer | 1993-1x-xx | US | NTSC-U | [12] | [details] |
80 | Hippon Super | 1992-10-03 | JP | NTSC-J | [13] | [details] |
92 | Hyper | 1993-xx-xx | AU | [14] | [details] | |
80 | Igry Sega Luchshiye iz luchshikh. Vypusk 1 | 2000-12-07 | RU | [15] | [details] | |
98 | Joypad | 1992-1x-xx | FR | NTSC-J | [16] | [details] |
97 | Joypad | 1993-1x-xx | FR | PAL | [17] | [details] |
97 | Joystick | 199x-xx-xx | FR | NTSC-J | [18] | [details] |
96 | Sega Mega Drive Advanced Gaming | 1993-06-24 | UK | PAL | [19] | [details] |
92 | Mega | 1993-10-21 | UK | PAL | [20] | [details] |
85 | Mega Action | 1993-12-02 | UK | PAL | [21] | [details] |
84 | Megablast | 1994-03-30 | DE | PAL | [22] | [details] |
94 | Mega Force | 1993-11-10 | FR | [23] | [details] | |
91 | Mega Fun | 1994-01-19 | DE | PAL | [24] | [details] |
93 | MegaTech | 1993-10-20 | UK | PAL | [25] | [details] |
85 | Marukatsu Mega Drive | 1992-10-xx | JP | NTSC-J | [26] | [details] |
94 | Mean Machines Sega | 1993-08-28 | UK | PAL | [27] | [details] |
90 | Megazone | 1993-xx-xx | AU | [28] | [details] | |
91 | Player One | 1993-1x-xx | FR | [29] | [details] | |
90 | Play Time | 1993-09-08 | DE | [30] | [details] | |
91 | Power Up! | 1993-11-06 | UK | [31] | [details] | |
91 | Power Play | 1993-11-12 | DE | [32] | [details] | |
91 | Sega Magazin | 1993-09-01 | DE | [33] | [details] | |
94 | Sega News | 1997-xx-xx | CZ | [34] | [details] | |
89 | Sega Power | 1993-10-07 | UK | PAL | [35] | [details] |
84 | Sega Pro | 1993-01-14 | UK | NTSC-J | [36] | [details] |
84 | Sega Pro | 1993-03-11 | UK | NTSC-J | [37] | [details] |
85 | Sega Pro | 1993-11-11 | UK | NTSC-U | [38] | [details] |
91 | Sega Zone | 1992-12-xx | UK | NTSC-J | [39] | [details] |
90 | Sega Zone | 1993-10-28 | UK | PAL | [40] | [details] |
96 | Sega Force | 1993-09-30 | SE | [41] | [details] | |
85 | Sega Saturn Magazine | 1995-08-08 | JP | NTSC-J | [42] | [details] |
80 | Sonic the Comic | 1993-10-02 | UK | PAL | [43] | [details] |
93 | Supergame | 1993-05-xx | BR | NTSC-J | [44] | [details] |
97 | Supersonic | 1994-xx-xx | FR | [45] | [details] | |
80 | Tricks 16 bit | 1998-03-20 | RU | [46] | [details] | |
80 | Video Games | 1994-01-26 | DE | NTSC-U | [47] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 47 | 89 | 60 | 99 | 39 | Mixed |
World | NTSC-J | 12 | 88 | 80 | 99 | 19 | Very positive |
World | NTSC-U | 5 | 85 | 80 | 95 | 15 | Very positive |
World | PAL | 11 | 90 | 80 | 97 | 17 | Very positive |
JP | All | 5 | 83 | 80 | 85 | 5 | Very positive |
JP | NTSC-J | 5 | 83 | 80 | 85 | 5 | Very positive |
US | All | 4 | 90 | 80 | 99 | 19 | Very positive |
US | NTSC-J | 1 | 99 | 99 | 99 | 0 | Very positive |
US | NTSC-U | 3 | 87 | 80 | 95 | 15 | Very positive |
UK | All | 13 | 89 | 80 | 96 | 16 | Very positive |
UK | NTSC-J | 3 | 86 | 84 | 91 | 7 | Very positive |
UK | NTSC-U | 1 | 85 | 85 | 85 | 0 | Very positive |
UK | PAL | 8 | 90 | 80 | 96 | 16 | Very positive |
FR | All | 7 | 95 | 91 | 98 | 7 | Very positive |
FR | NTSC-J | 2 | 98 | 97 | 98 | 1 | Very positive |
FR | PAL | 1 | 97 | 97 | 97 | 0 | Very positive |
DE | All | 7 | 87 | 80 | 91 | 11 | Very positive |
DE | NTSC-U | 1 | 80 | 80 | 80 | 0 | Positive |
DE | PAL | 2 | 88 | 84 | 91 | 7 | Very positive |
IT | All | 1 | 96 | 96 | 96 | 0 | Very positive |
AU | All | 2 | 91 | 90 | 92 | 2 | Very positive |
BR | All | 1 | 93 | 93 | 93 | 0 | Very positive |
BR | NTSC-J | 1 | 93 | 93 | 93 | 0 | Very positive |
CZ | All | 1 | 94 | 94 | 94 | 0 | Very positive |
RU | All | 5 | 80 | 60 | 90 | 30 | Positive |
SE | All | 1 | 96 | 96 | 96 | 0 | Very positive |
Sales
Date | Japan | North America | Europe | Asia | Worldwide |
---|
Software charts
References
- ↑ 1700 igr dlya Sega, "" (RU; 2001-xx-xx), page 111
- ↑ Aktueller Software Markt, "März 1993" (DE; 1993-02-08), page 127
- ↑ Beep! MegaDrive, "November 1992" (JP; 1992-10-08), page 28
- ↑ Consoles +, "Octobre 1993" (FR; 1993-xx-xx), page 120
- ↑ Cool Gamer, "9" (RU; 2002-10-13), page 113
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 1, "" (RU; 1999-xx-xx), page 46
- ↑ Famitsu, "1992-11-06" (JP; 1992-10-23), page 1
- ↑ GameFan, "Volume 1, Issue 3: January 1993" (US; 199x-xx-xx), page 11
- ↑ GameFan, "Volume 1, Issue 10: September 1993" (US; 1993-xx-xx), page 15
- ↑ Game Power, "Novembre 1993" (IT; 1993-1x-xx), page 63
- ↑ GamePro, "November 1993" (US; 1993-xx-xx), page 258
- ↑ Game Informer, "November/December 1993" (US; 1993-1x-xx), page 24
- ↑ Hippon Super, "November 1992" (JP; 1992-10-03), page 45
- ↑ Hyper, "December 1993" (AU; 1993-xx-xx), page 53
- ↑ Igry Sega Luchshiye iz luchshikh. Vypusk 1, "" (RU; 2000-12-07), page 79
- ↑ Joypad, "Décembre 1992" (FR; 1992-1x-xx), page 86
- ↑ Joypad, "Décembre 1993" (FR; 1993-1x-xx), page 76
- ↑ Joystick, "Janvier 1993" (FR; 199x-xx-xx), page 231
- ↑ Sega Mega Drive Advanced Gaming, "August 1993" (UK; 1993-06-24), page 16
- ↑ Mega, "November 1993" (UK; 1993-10-21), page 32
- ↑ Mega Action, "Christmas 1993" (UK; 1993-12-02), page 10
- ↑ Megablast, "2/94" (DE; 1994-03-30), page 33
- ↑ Mega Force, "Novembre 1993" (FR; 1993-11-10), page 82
- ↑ Mega Fun, "02/94" (DE; 1994-01-19), page 42
- ↑ MegaTech, "November 1993" (UK; 1993-10-20), page 76
- ↑ Marukatsu Mega Drive, "November 1992" (JP; 1992-10-xx), page 110
- ↑ Mean Machines Sega, "October 1993" (UK; 1993-08-28), page 105
- ↑ Megazone, "October 1993" (AU; 1993-xx-xx), page 24
- ↑ Player One, "Novembre 1993" (FR; 1993-1x-xx), page 114
- ↑ Play Time, "10/93" (DE; 1993-09-08), page 94
- ↑ Power Up!, "Saturday, November 06, 1993" (UK; 1993-11-06), page 1
- ↑ Power Play, "12/93" (DE; 1993-11-12), page 134
- ↑ Sega Magazin, "September/Oktober 1993" (DE; 1993-09-01), page 76
- ↑ Sega News, "Leden 1997" (CZ; 1997-xx-xx), page 29
- ↑ Sega Power, "November 1993" (UK; 1993-10-07), page 52
- ↑ Sega Pro, "February 1993" (UK; 1993-01-14), page 24
- ↑ Sega Pro, "April 1993" (UK; 1993-03-11), page 66
- ↑ Sega Pro, "December 1993" (UK; 1993-11-11), page 56
- ↑ Sega Zone, "January 1993" (UK; 1992-12-xx), page 36
- ↑ Sega Zone, "November 1993" (UK; 1993-10-28), page 38
- ↑ Sega Force, "6/93" (SE; 1993-09-30), page 18
- ↑ Sega Saturn Magazine, "September 1995" (JP; 1995-08-08), page 85
- ↑ Sonic the Comic, "October 2nd 1993" (UK; 1993-10-02), page 11
- ↑ Supergame, "Maio 1993" (BR; 1993-05-xx), page 6
- ↑ Supersonic, "Avril 1994" (FR; 1994-xx-xx), page 18
- ↑ Tricks 16 bit, "Tricks Sega Gold 800 igr" (RU; 1998-03-20), page 17
- ↑ Video Games, "2/94" (DE; 1994-01-26), page 45
Landstalker: The Treasures of King Nole | |
---|---|
Main page | Comparisons | Maps | Hidden content | Magazine articles | Video coverage | Reception | Region coding | Technical information | Bootlegs
Music: Landstalker: Koutei no Zaihou Original CD Single (1992) | Landstalker: Koutei no Zaihou (1992)
Prototypes: 1993-02-24
|