Power Stone 2/Reception
From Sega Retro
- Back to: Power Stone 2.
Contents
Critical reception
NAOMI version
Ratings
No resultsScore | Publication | Date | Region | Version |
---|
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|
Dreamcast version
Ratings
Publication awards |
---|
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
70 | Ação Games | 2000-xx-xx | BR | [1] | [details] | |
100 | Arcade | 2000-09-08 | UK | PAL | [2] | [details] |
88 | Consoles + | 2000-0x-xx | FR | NTSC-J | [3] | [details] |
87 | Consoles + | 2000-xx-xx | FR | PAL | [4] | [details] |
75 | Computer & Video Games | 2000-08-16 | UK | [5] | [details] | |
90 | Dreamcast Monthly | 2000-08-31 | UK | PAL | [6] | [details] |
80 | Dreamcast Magazine | 2000-04-28 | JP | NTSC-J | [7] | [details] |
92 | Dreamcast Magazine | 2000-09-07 | UK | PAL | [8] | [details] |
82 | Dorimaga | 2002-09-27 | JP | NTSC-J | [9] | [details] |
90 | Dreamzone | 2000-05-xx | FR | NTSC-J | [10] | [details] |
80 | Edge | 2000-05-24 | UK | [11] | [details] | |
87 | Electronic Gaming Monthly | 2000-08-08 | US | NTSC-U | [12] | [details] |
74 | Entsiklopediya igr dlya Dreamcast | 2002-xx-xx | RU | [13] | [details] | |
79 | Fun Generation | 2000-06-21 | DE | NTSC-J | [14] | [details] |
93 | GamePro | 2000-0x-xx | US | NTSC-U | [15] | [details] |
83 | Game Informer | 2000-0x-xx | US | NTSC-U | [16] | [details] |
75 | Gamers' Republic | 2000-xx-xx | US | NTSC-U | [17] | [details] |
75 | GameWEEK | 2000-07-03 | US | NTSC-U | [18] | [details] |
86 | Hyper | 2000-09-27 | AU | PAL | [19] | [details] |
82 | MAN!AC | 2000-06-07 | DE | NTSC-J | [20] | [details] |
82 | MAN!AC | 2000-10-04 | DE | PAL | [21] | [details] |
77 | Mega Fun | 2000-11-02 | DE | PAL | [22] | [details] |
80 | Neo Plus | 2000-xx-xx | PL | [23] | [details] | |
75 | Next Generation | 2000-06-20 | US | NTSC-J | [24] | [details] |
70 | Official Dreamcast Magazine | 2000-10-05 | UK | PAL | [25] | [details] |
85 | Playmag | 2000-xx-xx | FR | PAL | [26] | [details] |
77 | PSX Extreme | 2001-0x-xx | PL | [27] | [details] | |
84 | Sega Magazin | 2000-06-05 | DE | NTSC-J | [28] | [details] |
82 | Sega Magazin | 2000-1x-xx | DE | PAL | [29] | [details] |
83 | Strana Igr | 2000-xx-xx | RU | [30] | [details] | |
80 | Techno | UK | [31] | [details] | ||
78 | Video Games | 2000-10-04 | DE | PAL | [32] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 32 | 82 | 70 | 100 | 30 | Very positive |
World | NTSC-J | 8 | 83 | 75 | 90 | 15 | Very positive |
World | NTSC-U | 5 | 83 | 75 | 93 | 18 | Very positive |
World | PAL | 11 | 84 | 70 | 100 | 30 | Very positive |
JP | All | 2 | 81 | 80 | 82 | 2 | Very positive |
JP | NTSC-J | 2 | 81 | 80 | 82 | 2 | Very positive |
US | All | 6 | 81 | 75 | 93 | 18 | Very positive |
US | NTSC-J | 1 | 75 | 75 | 75 | 0 | Positive |
US | NTSC-U | 5 | 83 | 75 | 93 | 18 | Very positive |
UK | All | 7 | 84 | 70 | 100 | 30 | Very positive |
UK | PAL | 4 | 88 | 70 | 100 | 30 | Very positive |
FR | All | 4 | 88 | 85 | 90 | 5 | Very positive |
FR | NTSC-J | 2 | 89 | 88 | 90 | 2 | Very positive |
FR | PAL | 2 | 86 | 85 | 87 | 2 | Very positive |
DE | All | 7 | 81 | 77 | 84 | 7 | Very positive |
DE | NTSC-J | 3 | 82 | 79 | 84 | 5 | Very positive |
DE | PAL | 4 | 80 | 77 | 82 | 5 | Positive |
AU | All | 1 | 86 | 86 | 86 | 0 | Very positive |
AU | PAL | 1 | 86 | 86 | 86 | 0 | Very positive |
BR | All | 1 | 70 | 70 | 70 | 0 | Positive |
PL | All | 2 | 78 | 77 | 80 | 3 | Positive |
RU | All | 2 | 78 | 74 | 83 | 9 | Positive |
Sales
Dreamcast version
Date | Japan | North America | Europe | Worldwide |
---|
Software charts
Dreamcast version
Dreamcast German charts
Date | Position |
---|---|
2001-03 |
7 |
2001-11 |
5 |
References
- ↑ Ação Games, "Outubro 2000" (BR; 2000-xx-xx), page 52
- ↑ Arcade, "October 2000" (UK; 2000-09-08), page 68
- ↑ Consoles +, "Juin 2000" (FR; 2000-0x-xx), page 124
- ↑ Consoles +, "Octobre 2000" (FR; 2000-xx-xx), page 106
- ↑ Computer & Video Games, "September 2000" (UK; 2000-08-16), page 126
- ↑ Dreamcast Monthly, "October 2000" (UK; 2000-08-31), page 68
- ↑ Dreamcast Magazine, "2000-17 (2000-05-12,19)" (JP; 2000-04-28), page 20
- ↑ Dreamcast Magazine, "No. 13" (UK; 2000-09-07), page 52
- ↑ Dorimaga, "2002-18 (2002-10-11)" (JP; 2002-09-27), page 34
- ↑ Dreamzone, "Mai 2000" (FR; 2000-05-xx), page 90
- ↑ Edge, "June 2000" (UK; 2000-05-24), page 76
- ↑ Electronic Gaming Monthly, "September 2000" (US; 2000-08-08), page 155
- ↑ Entsiklopediya igr dlya Dreamcast, "Izdaniye chetvertoye, dopolnennoye" (RU; 2002-xx-xx), page 159
- ↑ Fun Generation, "07/2000" (DE; 2000-06-21), page 88
- ↑ GamePro, "September 2000" (US; 2000-0x-xx), page 104
- ↑ Game Informer, "August 2000" (US; 2000-0x-xx), page 76
- ↑ Gamers' Republic, "August 2000" (US; 2000-xx-xx), page 62
- ↑ GameWEEK, "July 3, 2000" (US; 2000-07-03), page 16
- ↑ Hyper, "November 2000" (AU; 2000-09-27), page 72
- ↑ MAN!AC, "07/2000" (DE; 2000-06-07), page 48
- ↑ MAN!AC, "11/2000" (DE; 2000-10-04), page 64
- ↑ Mega Fun, "12/2000" (DE; 2000-11-02), page 50
- ↑ Neo Plus, "Październik 2000" (PL; 2000-xx-xx), page 42
- ↑ Next Generation, "July 2000" (US; 2000-06-20), page 86
- ↑ Official Dreamcast Magazine, "November 2000" (UK; 2000-10-05), page 64
- ↑ Playmag, "Octobre 2000" (FR; 2000-xx-xx), page 134
- ↑ PSX Extreme, "03/2001" (PL; 2001-0x-xx), page 40
- ↑ Sega Magazin, "Juli 2000" (DE; 2000-06-05), page 18
- ↑ Sega Magazin, "Dezember 2000" (DE; 2000-1x-xx), page 22
- ↑ Strana Igr, "Sentyabr 2000 2/2" (RU; 2000-xx-xx), page 20
- ↑ Techno (UK) (+0:00)
- ↑ Video Games, "11/2000" (DE; 2000-10-04), page 78