Sega Interactive
From Sega Retro
- For the branch of Sega of Japan, see Sega Interactive (Japan).
Error creating thumbnail: Unable to save thumbnail to destination
|
Sega Interactive |
---|
Founded: 1984 |
Merged into: Sega (1992) |
Headquarters: California, United States |
Sega Interactive, formerly Interactive Designs, was a game development studio founded by Rod and Nancy Nakamoto in California (US) in 1984.
For nearly a decade, Interactive Designs developed games for clients including Electronic Arts, Activision, Sierra On-Line, Data East, Cinemaware, Capcom, NEC, Sega of America, Disney and many others. They developed titles such as RoboCop (Apple II), Commando (Apple II), Ikari Warriors (PC), Victory Road (PC), Cabal (PC), Super Hang-On (PC), Power Drift (PC), Seven Cities of Gold (PC - new version), Defender of the Crown (PC), TaleSpin (TurboGrafix, Genesis) and many others.
Near the end of 1992, Sega of America acquired Interactive Designs after utilizing all of its resources for more than a year. Over the next 4 years, the studio grew to more than 65 employees and the newly named Sega Interactive produced 26 SKUs. Sega Interactive generated total revenues exceeding $250 million. They developed titles such as Eternal Champions, which sold more than 2 million units, Star Wars Arcade, Garfield: Caught in the Act, Lose Your Marbles (which was included in Microsoft’s Windows 98 package), David Robinson Basketball, Sonic Spinball and many others.
Contents
Softography
Nu
Master System
- Sonic Spinball (1995)
Mega Drive
- Greendog: The Beached Surfer Dude! (1992) (as Interactive Designs)
- TaleSpin (1992) (as Interactive Designs)
- Dinosaurs for Hire (1993)
- Eternal Champions (1994)
- Bonkers (1994)
- Garfield: Caught in the Act (1995)
- Garfield: The Lost Levels (1996) (as Sega InterActive)
- Super Star Wars (unreleased)
Game Gear
- TaleSpin (1993)
- NBA Action Starring David Robinson (1994) (as Sega InterActive)
- Sonic Spinball (1994)
Mega-CD
- Eternal Champions: Challenge From the Dark Side (1995)
- Super Star Wars (unreleased)
32X
- Star Wars Arcade (1994)
References
Overseas Sega companies, studios and subsidiaries | |||||||||||||||||||||||||||||||||||||
84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSK | Sega Sammy Holdings | ||||||||||||||||||||||||||||||||||||
Sega of America | |||||||||||||||||||||||||||||||||||||
Sega Technical Institute | |||||||||||||||||||||||||||||||||||||
Sega Away Team | |||||||||||||||||||||||||||||||||||||
Sega Europe | |||||||||||||||||||||||||||||||||||||
Sega France | Sega France | ||||||||||||||||||||||||||||||||||||
Sega España | Sega España | ||||||||||||||||||||||||||||||||||||
Sega Interactive | |||||||||||||||||||||||||||||||||||||
Sega Germany | Sega Germany | ||||||||||||||||||||||||||||||||||||
Sega Taiwan | |||||||||||||||||||||||||||||||||||||
Sega Benelux | Sega Benelux | ||||||||||||||||||||||||||||||||||||
Sega Multimedia Studio | |||||||||||||||||||||||||||||||||||||
Sega Midwest Studio | |||||||||||||||||||||||||||||||||||||
Sega Amusements USA | |||||||||||||||||||||||||||||||||||||
Deith Leisure | Sega Amusements Europe | Sega Amusements International | |||||||||||||||||||||||||||||||||||
Sega Total Solutions | |||||||||||||||||||||||||||||||||||||
Sega Prize Europe | |||||||||||||||||||||||||||||||||||||
Sega Music Group | |||||||||||||||||||||||||||||||||||||
SegaSoft | |||||||||||||||||||||||||||||||||||||
Sega Entertainment | |||||||||||||||||||||||||||||||||||||
No Cliche | |||||||||||||||||||||||||||||||||||||
Sega of America Dreamcast | |||||||||||||||||||||||||||||||||||||
Sonic Team USA | Sega Studios USA | ||||||||||||||||||||||||||||||||||||
Visual Concepts | |||||||||||||||||||||||||||||||||||||
Sega.com | |||||||||||||||||||||||||||||||||||||
Sega Mobile | Sega Networks Inc. | ||||||||||||||||||||||||||||||||||||
Sega Publishing Korea | |||||||||||||||||||||||||||||||||||||
Sega of China | |||||||||||||||||||||||||||||||||||||
The Creative Assembly | |||||||||||||||||||||||||||||||||||||
Sega Studios San Francisco | |||||||||||||||||||||||||||||||||||||
Sports Interactive | |||||||||||||||||||||||||||||||||||||
Sega Studios Australia | |||||||||||||||||||||||||||||||||||||
Three Rings Design | |||||||||||||||||||||||||||||||||||||
Relic Entertainment | |||||||||||||||||||||||||||||||||||||
Atlus USA | |||||||||||||||||||||||||||||||||||||
Demiurge Studios | |||||||||||||||||||||||||||||||||||||
Go Game | |||||||||||||||||||||||||||||||||||||
Amplitude Studios |