Sega Worldwide Soccer 97/Reception
From Sega Retro
- Back to: Sega Worldwide Soccer 97.
Contents
Critical reception
Saturn version
Ratings
Publication awards |
---|
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
95 | 576 KByte | 1996-xx-xx | HU | [1] | [details] | |
80 | CD Consoles | 1996-xx-xx | FR | PAL | [2] | [details] |
91 | Console Mania | 1997-0x-xx | IT | NTSC | [3] | [details] |
100 | Computer & Video Games | 1996-10-09 | UK | [4] | [details] | |
93 | Digitiser | 1996-10-09 | UK | [5] | [details] | |
80 | Edge | 1996-10-18 | UK | PAL | [6] | [details] |
80 | Famitsu | 1996-11-22 | JP | NTSC-J | [7] | [details] |
90 | Gambler | 1997-xx-xx | PL | [8] | [details] | |
88 | GamePro | 1997-xx-xx | US | NTSC-U | [9] | [details] |
92 | Game Informer | 1996-1x-xx | US | NTSC-U | [10] | [details] |
94 | Hobby Consolas | 1996-xx-xx | ES | [11] | [details] | |
100 | Intelligent Gamer | 1996-1x-xx | US | NTSC-U | [12] | [details] |
94 | Joypad | 1996-1x-xx | FR | [13] | [details] | |
80 | MAN!AC | 1996-09-11 | DE | PAL | [14] | [details] |
92 | Mega Force | 1996-1x-xx | FR | PAL | [15] | [details] |
89 | Mega Fun | 1996-09-18 | DE | PAL | [16] | [details] |
93 | Mean Machines Sega | 1996-10-04 | UK | PAL | [17] | [details] |
100 | Next Generation | 1996-12-17 | US | NTSC-U | [18] | [details] |
94 | Player One | 1996-xx-xx | FR | [19] | [details] | |
64 | Saturn Fan | 1996-11-15 | JP | NTSC-J | [20] | [details] |
73 | Saturn Fan | 1997-01-17 | JP | NTSC-J | [21] | [details] |
91 | Saturn+ | 1996-12-19 | UK | PAL | [22] | [details] |
90 | Secret Service | 1997-01-01 | PL | [23] | [details] | |
91 | Sega Power | 1996-10-24 | UK | PAL | [24] | [details] |
90 | Świat Gier Komputerowych | 1997-xx-xx | PL | [25] | [details] | |
94 | Sega Saturn Magazine | 1996-09-18 | UK | PAL | [26] | [details] |
77 | Sega Saturn Magazine | 1996-11-22 | JP | NTSC-J | [27] | [details] |
85 | Sega Saturn Magazine | 2000-03 | JP | NTSC-J | [28] | [details] |
92 | Sonic the Comic | 1997-01-22 | UK | PAL | [29] | [details] |
100 | Strana Igr | 1997-xx-xx | RU | [30] | [details] | |
90 | Total Saturn | 1996-09-30 | UK | PAL | [31] | [details] |
89 | Total Saturn | 1996-12-29 | UK | PAL | [32] | [details] |
95 | Ultra Game Players | 1996-12-03 | US | NTSC-U | [33] | [details] |
80 | Video Games | 1996-09-25 | DE | PAL | [34] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 34 | 89 | 64 | 100 | 36 | Mixed |
World | NTSC-J | 5 | 76 | 64 | 85 | 21 | Positive |
World | NTSC-U | 5 | 95 | 88 | 100 | 13 | Very positive |
World | PAL | 13 | 88 | 80 | 94 | 14 | Very positive |
JP | All | 5 | 76 | 64 | 85 | 21 | Positive |
JP | NTSC-J | 5 | 76 | 64 | 85 | 21 | Positive |
US | All | 5 | 95 | 88 | 100 | 13 | Very positive |
US | NTSC-U | 5 | 95 | 88 | 100 | 13 | Very positive |
UK | All | 10 | 91 | 80 | 100 | 20 | Very positive |
UK | PAL | 8 | 90 | 80 | 94 | 14 | Very positive |
FR | All | 4 | 90 | 80 | 94 | 14 | Very positive |
FR | PAL | 2 | 86 | 80 | 92 | 12 | Very positive |
DE | All | 3 | 83 | 80 | 89 | 9 | Very positive |
DE | PAL | 3 | 83 | 80 | 89 | 9 | Very positive |
ES | All | 1 | 94 | 94 | 94 | 0 | Very positive |
IT | All | 1 | 91 | 91 | 91 | 0 | Very positive |
HU | All | 1 | 95 | 95 | 95 | 0 | Very positive |
PL | All | 3 | 90 | 90 | 90 | 0 | Very positive |
RU | All | 1 | 100 | 100 | 100 | 0 | Very positive |
Windows PC version
Ratings
Publication awards |
---|
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
84 | 576 KByte | 1997-xx-xx | HU | [35] | [details] | |
85 | Ação Games | 1997-xx-xx | BR | [36] | [details] | |
50 | Arcade | 1999-06-30 | UK | PAL | [37] | [details] |
80 | [[|CD-Action]] | 1997-xx-xx | PL | [38] | [details] | |
85 | Digitiser | 1997-08-22 | UK | PAL | [39] | [details] |
67 | Génération 4 | 1997-0x-xx | FR | [40] | [details] | |
85 | Gry Komputerowe | 1997-xx-xx | PL | [41] | [details] | |
78 | [[|Hacker]] | 1997-xx-xx | HR | [42] | [details] | |
82 | PC Game Parade | 1997-xx-xx | IT | [43] | [details] | |
91 | PC Jeux | 1997-08-25 | FR | [44] | [details] | |
60 | Score | 1997-09-01 | CZ | [45] | [details] | |
70 | Secret Service | 1997-xx-xx | PL | [46] | [details] | |
50 | Strana Igr | 1997-xx-xx | RU | [47] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 13 | 74 | 50 | 91 | 41 | Mixed |
World | PAL | 2 | 68 | 50 | 85 | 35 | Mixed |
UK | All | 2 | 68 | 50 | 85 | 35 | Mixed |
UK | PAL | 1 | 50 | 50 | 50 | 0 | Average |
FR | All | 2 | 79 | 67 | 91 | 24 | Positive |
IT | All | 1 | 82 | 82 | 82 | 0 | Very positive |
BR | All | 1 | 85 | 85 | 85 | 0 | Very positive |
CZ | All | 1 | 60 | 60 | 60 | 0 | Average |
HR | All | 1 | 78 | 78 | 78 | 0 | Positive |
HU | All | 1 | 84 | 84 | 84 | 0 | Very positive |
PL | All | 3 | 78 | 70 | 85 | 15 | Positive |
RU | All | 1 | 50 | 50 | 50 | 0 | Average |
Sales
Saturn version
Date | Japan | North America | Europe | Worldwide |
---|
Windows PC version
Date | Japan | North America | Europe | Worldwide |
---|
Software charts
Saturn version
Windows PC version
References
- ↑ 576 KByte, "November 1996" (HU; 1996-xx-xx), page 24
- ↑ CD Consoles, "Novembre 1996" (FR; 1996-xx-xx), page 126
- ↑ Console Mania, "Marzo 1997" (IT; 1997-0x-xx), page 110
- ↑ Computer & Video Games, "November 1996" (UK; 1996-10-09), page 66
- ↑ Digitiser (UK) (1996-10-09)
- ↑ Edge, "December 1996" (UK; 1996-10-18), page 72
- ↑ Famitsu, "1996-12-06" (JP; 1996-11-22), page 1
- ↑ Gambler, "1/1997" (PL; 1997-xx-xx), page 1
- ↑ GamePro, "January 1997" (US; 1997-xx-xx), page 138
- ↑ Game Informer, "December 1996" (US; 1996-1x-xx), page 72
- ↑ Hobby Consolas, "Noviembre 1996" (ES; 1996-xx-xx), page 76
- ↑ Intelligent Gamer, "December 1996" (US; 1996-1x-xx), page 102
- ↑ Joypad, "Novembre 1996" (FR; 1996-1x-xx), page 94
- ↑ MAN!AC, "10/96" (DE; 1996-09-11), page 52
- ↑ Mega Force, "Novembre/Décembre 1996" (FR; 1996-1x-xx), page 48
- ↑ Mega Fun, "10/96" (DE; 1996-09-18), page 39
- ↑ Mean Machines Sega, "November 1996" (UK; 1996-10-04), page 64
- ↑ Next Generation, "January 1997" (US; 1996-12-17), page 180
- ↑ Player One, "Novembre 1996" (FR; 1996-xx-xx), page 96
- ↑ Saturn Fan, "1996 No. 24" (JP; 1996-11-15), page 189
- ↑ Saturn Fan, "1997 No. 2" (JP; 1997-01-17), page 70
- ↑ Saturn+, "Issue 5" (UK; 1996-12-19), page 6
- ↑ Secret Service, "Styczeń 1997" (PL; 1997-01-01), page 62
- ↑ Sega Power, "December 1996" (UK; 1996-10-24), page 44
- ↑ Świat Gier Komputerowych, "3/1997" (PL; 1997-xx-xx), page 1
- ↑ Sega Saturn Magazine, "October 1996" (UK; 1996-09-18), page 64
- ↑ Sega Saturn Magazine, "1996-21 (1996-12-13)" (JP; 1996-11-22), page 267
- ↑ Sega Saturn Magazine, "Readers rating final data" (JP; 2000-03), page 12
- ↑ Sonic the Comic, "4 February 1997" (UK; 1997-01-22), page 10
- ↑ Strana Igr, "Iyul 1997 1/2" (RU; 1997-xx-xx), page 83
- ↑ Total Saturn, "Volume One Issue Two" (UK; 1996-09-30), page 44
- ↑ Total Saturn, "Volume One Issue Four" (UK; 1996-12-29), page 68
- ↑ Ultra Game Players, "Holiday 1996" (US; 1996-12-03), page 118
- ↑ Video Games, "10/96" (DE; 1996-09-25), page 85
- ↑ 576 KByte, "Október 1997" (HU; 1997-xx-xx), page 19
- ↑ Ação Games, "Dezembro 1997" (BR; 1997-xx-xx), page 33
- ↑ Arcade, "August 1999" (UK; 1999-06-30), page 99
- ↑ CD-Action, "10/97" (PL; 1997-xx-xx), page 56
- ↑ Digitiser (UK) (1997-08-22)
- ↑ Génération 4, "Septembre 1997" (FR; 1997-0x-xx), page 186
- ↑ Gry Komputerowe, "10/1997" (PL; 1997-xx-xx), page 1
- ↑ Hacker, "12/1997" (HR; 1997-xx-xx), page 68
- ↑ PC Game Parade, "Ottobre 1997" (IT; 1997-xx-xx), page 136
- ↑ PC Jeux, "Septembre 1997" (FR; 1997-08-25), page 64
- ↑ Score, "Září 1997" (CZ; 1997-09-01), page 65
- ↑ Secret Service, "Październik 1997" (PL; 1997-xx-xx), page 34
- ↑ Strana Igr, "Noyabr 1997" (RU; 1997-xx-xx), page 64
Sega Worldwide Soccer 97 | |
---|---|
Main page | Comparisons | Hidden content | Magazine articles | Video coverage | Reception | Promotional material | Technical information |