Difference between revisions of "Fever Pitch Soccer"
From Sega Retro
m |
m (Text replacement - "| region=SE rental (SF)" to "| region=SE (rental; SF)") |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
| tab1=PAL | | tab1=PAL | ||
| tab2=NTSC-U | | tab2=NTSC-U | ||
− | | publisher=[[U.S. Gold]] | + | | publisher=[[U.S. Gold]] |
| developer={{company|[[Silicon Dreams]]{{magref|mms|31|26}}}} | | developer={{company|[[Silicon Dreams]]{{magref|mms|31|26}}}} | ||
+ | | distributor={{company|[[Ecofilmes]]|region=PT}}, {{company|[[Datart International]]|region=CZ}}, {{company|[[SF Interactive Media]]|region=SE rental}}, {{company|[[Tec Toy]]|region=BR}} | ||
| system=[[Sega Mega Drive]] | | system=[[Sega Mega Drive]] | ||
| sounddriver= | | sounddriver= | ||
Line 11: | Line 12: | ||
| players=1-8 | | players=1-8 | ||
| genre=Sports{{fileref|FeverPitchSoccer MD SE rental cover.jpg}} | | genre=Sports{{fileref|FeverPitchSoccer MD SE rental cover.jpg}} | ||
+ | | subgenre=football | ||
| languages={{LanguageList|en|fr|de|it|es}} | | languages={{LanguageList|en|fr|de|it|es}} | ||
| releases={{releasesMD | | releases={{releasesMD | ||
Line 37: | Line 39: | ||
| md_date_pt=199x | | md_date_pt=199x | ||
| md_date_se_r=199x | | md_date_se_r=199x | ||
+ | | md_date_cz=199x | ||
}} | }} | ||
| otherformats={{NonSega|JAG|SNES}} | | otherformats={{NonSega|JAG|SNES}} | ||
Line 49: | Line 52: | ||
===Teams=== | ===Teams=== | ||
− | {{multicol| | + | {{#vardefine:flagdate|1995}}{{multicol| |
− | *Algeria | + | *{{flag|DZ}} Algeria |
− | *Argentina | + | *{{flag|AR}} Argentina |
− | *Australia | + | *{{flag|AU}} Australia |
− | *Austria | + | *{{flag|AT}} Austria |
− | *Belguim | + | *{{flag|BG}} Belguim |
− | *Bolivia | + | *{{flag|BO}} Bolivia |
− | *Brazil | + | *{{flag|BR}} Brazil |
− | *Bulgaria | + | *{{flag|BG}} Bulgaria |
− | *Cameroon | + | *{{flag|CM}} Cameroon |
− | *Canada | + | *{{flag|CA}} Canada |
− | *Chile | + | *{{flag|CL}} Chile |
− | *China | + | *{{flag|CH}} China |
− | *Colombia | + | *{{flag|CO}} Colombia |
− | *Costa Rica | + | *{{flag|CR}} Costa Rica |
− | *Denmark | + | *{{flag|DK}} Denmark |
− | *Ecuador | + | *{{flag|EC}} Ecuador |
− | *Egypt | + | *{{flag|EG}} Egypt |
− | *Eire | + | *{{flag|IE}} Eire |
− | *England | + | *{{flag|England}} England |
− | *France | + | *{{flag|FR}} France |
− | *Germany | + | *{{flag|DE}} Germany |
− | *Ghana | + | *{{flag|GH}} Ghana |
− | *Holland | + | *{{flag|NL}} Holland |
− | *Honduras | + | *{{flag|HN}} Honduras |
− | *Iran | + | *{{flag|IR}} Iran |
− | *Italy | + | *{{flag|IT}} Italy |
− | *Ivory Cst | + | *{{flag|CI}} Ivory Cst |
− | *Japan | + | *{{flag|JP}} Japan |
− | *Kuwait | + | *{{flag|KW}} Kuwait |
− | * | + | *{{flag|ML}} Mali |
− | *Mexico | + | *{{flag|MX}} Mexico |
− | *Morocco | + | *{{flag|MA}} Morocco |
− | *Nigeria | + | *{{flag|NG}} Nigeria |
− | *Norway | + | *{{flag|NO}} Norway |
− | *Poland | + | *{{flag|PL}} Poland |
− | *Portugal | + | *{{flag|PT}} Portugal |
− | *Romania | + | *{{flag|RO}} Romania |
− | *Russia | + | *{{flag|RU}} Russia |
− | *S Korea | + | *{{flag|KR}} S Korea |
− | *Scotland | + | *{{flag|Scotland}} Scotland |
− | *Sdi Arabia | + | *{{flag|SA}} Sdi Arabia |
− | *Spain | + | *{{flag|ES}} Spain |
− | *Sweden | + | *{{flag|SE}} Sweden |
− | *Switzerland | + | *{{flag|CH}} Switzerland |
− | *Tunisia | + | *{{flag|TN}} Tunisia |
− | *UAE | + | *{{flag|AE}} UAE |
− | *Uruguay | + | *{{flag|UY}} Uruguay |
− | *USA | + | *{{flag|US}} USA |
− | *Wales | + | *{{flag|Wales}} Wales |
− | *Zambia | + | *{{flag|ZM}} Zambia |
− | * | + | *{{flag|ZW}} Zimbabwe |
|cols=4}} | |cols=4}} | ||
+ | |||
==Production credits== | ==Production credits== | ||
{{creditstable| | {{creditstable| | ||
Line 166: | Line 170: | ||
| region=PT | | region=PT | ||
| cover=FeverPitchSoccer MD PT cover.jpg | | cover=FeverPitchSoccer MD PT cover.jpg | ||
− | | cart= | + | | cart=FeverPitchSoccer MD EU Cart.jpg |
+ | | manual=Fever Pitch Soccer MD PT Manual.jpg | ||
+ | | item1=Fever Pitch Soccer MD EU Manual.jpg | ||
+ | | item1name=EU Manual | ||
}}{{Scanbox | }}{{Scanbox | ||
| console=Mega Drive | | console=Mega Drive | ||
− | | region=SE rental | + | | region=SE (rental; [[SF Interactive Media|SF]]) |
| cover=FeverPitchSoccer MD SE rental cover.jpg | | cover=FeverPitchSoccer MD SE rental cover.jpg | ||
| cart= | | cart= |
Revision as of 08:36, 9 October 2024
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fever Pitch Soccer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): Sega Mega Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: U.S. Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer: Silicon Dreams[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distributor: Ecofilmes (PT), Datart International (CZ), SF Interactive Media (SE rental), Tec Toy (BR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripherals supported: Six Button Control Pad, Team Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genre: Sports[2] (football) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of players: 1-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official in-game languages: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This short article is in need of work. You can help Sega Retro by adding to it.
Fever Pitch Soccer, known as Head-On Soccer in North America (and for most of its development known simply as Fever Pitch), is a football game for the Sega Mega Drive. In Germany, the game is known as Mario Basler Prasentiert: Fever Pitch Soccer and is endorsed by Mario Basler.
Contents
Gameplay
Fever Pitch Soccer is a football game played fomr an isometric perspective. It has no official football licenses, so sticks with national teams and unnamed players.
Teams
- Algeria
- Argentina
- Australia
- Austria
- Belguim
- Bolivia
- Brazil
- Bulgaria
- Cameroon
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Denmark
- Ecuador
- Egypt
- Eire
- England
- France
- Germany
- Ghana
- Holland
- Honduras
- Iran
- Italy
- Ivory Cst
- Japan
- Kuwait
- Mali
- Mexico
- Morocco
- Nigeria
- Norway
- Poland
- Portugal
- Romania
- Russia
- S Korea
- Scotland
- Sdi Arabia
- Spain
- Sweden
- Switzerland
- Tunisia
- UAE
- Uruguay
- USA
- Wales
- Zambia
- Zimbabwe
Production credits
- Programming: James Robertson
- Graphics: Colin Wren, Emil Sergiev, Hayden Jones, Martin Sawkins, Neil Kelly
- Sound: John Hancock, Max Little
- Design: Martin Sawkins, Rod Mack
- Development Director: N. Ishihara
- Project Management: Andy Green
- Creative Resources Manager: Tony Bourne
- Co-ordinators: Rich Holdsworth, Mark Teal
- Testing & Analytical: Steve Archer, Gary Reaney, Steve Wyatt, Andy Elwell, Nat, Jermaine, Sean, Chris and Trevor
- Special Thanks To: Rod Mack
Magazine articles
- Main article: Fever Pitch Soccer/Magazine articles.
Promotional material
Print advert in Hobby Consolas (ES) #46: "Julio 1995" (1995-xx-xx)
Print advert in Computer & Video Games (UK) #164: "July 1995" (1995-06-09)
Physical scans
Sega Retro Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
80 | |
---|---|
Based on 23 reviews |
Mega Drive, SE (rental; SF) |
---|
Mega Drive, CZ (Datart) |
---|
Mega Drive, AU (Sega Sport) |
---|
Technical information
- Main article: Fever Pitch Soccer/Technical information.
References
- ↑ Mean Machines Sega, "May 1995" (UK; 1995-03-28), page 26
- ↑ File:FeverPitchSoccer MD SE rental cover.jpg
- ↑ 3.0 3.1 Game Players, "Vol. 8 No. 9 September 1995" (US; 1995-0x-xx), page 71
- ↑ 4.0 4.1 4.2 4.3 Computer & Video Games, "July 1995" (UK; 1995-06-09), page 64
- ↑ 5.0 5.1 Games World: The Magazine, "August 1995" (UK; 1995-06-29), page 68
- ↑ 1700 igr dlya Sega, "" (RU; 2001-xx-xx), page 79
- ↑ Digitiser (UK) (1995-08-08)
- ↑ GamePro, "September 1995" (US; 1995-xx-xx), page 78
- ↑ GamesMaster, "July 1995" (UK; 1995-06-08), page 53
- ↑ Hobby Consolas, "Agosto 1995" (ES; 1995-xx-xx), page 118
- ↑ MAN!AC, "08/95" (DE; 1995-07-12), page 58
- ↑ Mega Force, "Été 1995" (FR; 1995-0x-xx), page 86
- ↑ Mega Fun, "09/95" (DE; 1995-08-23), page 72
- ↑ Mean Machines Sega, "June 1995" (UK; 1995-04-28), page 64
- ↑ Player One, "Septembre 1995" (FR; 1995-0x-xx), page 120
- ↑ Sega Magazin, "August 1995" (DE; 1995-07-12), page 22
- ↑ Sega Power, "August 1995" (UK; 1995-06-15), page 42
- ↑ Sega Pro, "July 1995" (UK; 1995-06-08), page 52
- ↑ Sega Megazone, "September 1995" (AU; 1995-0x-xx), page 33
- ↑ Super Juegos, "Agosto 1995" (ES; 1995-0x-xx), page 68
- ↑ Todo Sega, "Julio 1995" (ES; 1995-0x-xx), page 42
- ↑ Top Consoles, "Julliet/Août 1995" (FR; 1995-0x-xx), page 82
- ↑ Tricks 16 bit, "Tricks Sega Gold 800 igr" (RU; 1998-03-20), page 71
- ↑ Video Games, "8/95" (DE; 1995-07-26), page 72
- ↑ VideoGames, "July 1995" (US; 1995-0x-xx), page 92
Fever Pitch Soccer | |
---|---|
Main page | Comparisons | Magazine articles | Video coverage | Reception | Region coding | Technical information | Bootlegs |
Categories:
- Six Button Control Pad-compatible games
- Team Player-compatible games
- 1-8 player games
- US Mega Drive games
- All US games
- EU Mega Drive games
- All EU games
- DE Mega Drive games
- All DE games
- PT Mega Drive games
- All PT games
- UK Mega Drive games
- All UK games
- SE Mega Drive games
- All SE games
- CZ Mega Drive games
- All CZ games
- AU Mega Drive games
- All AU games
- Sega Sport games
- BR Mega Drive games
- All BR games
- Mega Drive games
- 1995 Mega Drive games
- All 1995 games
- Mega Drive football games
- Mega Drive sports games
- All sports games
- All games
- Stubs
- Credits without reference
- Fever Pitch Soccer