Difference between revisions of "Jurassic Park (Mega Drive)/Magazine articles"
From Sega Retro
Lukdriver14 (talk | contribs) |
|||
Line 37: | Line 37: | ||
| version=PAL | | version=PAL | ||
| rating=77 | | rating=77 | ||
+ | }} | ||
+ | {{magrow|gamefan|0110|15 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=50,48,52,68 | ||
}} | }} | ||
{{magrow|videogamesus|56|46 | {{magrow|videogamesus|56|46 | ||
Line 172: | Line 178: | ||
| version=PAL | | version=PAL | ||
| rating=43 | | rating=43 | ||
+ | }} | ||
+ | {{magrow|segamagazin|2|22 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=76 | ||
+ | | awards=getit | ||
}} | }} | ||
{{magrow|hyper|1|42 | {{magrow|hyper|1|42 |
Revision as of 06:08, 15 May 2021
- Back to: Jurassic Park (Mega Drive).
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-07-15 | Computer & Video Games (UK), "August 1993" | |||||||||||||||
1993-xx-xx | Electronic Gaming Monthly (US), "September 1993" | "Review Crew"
| ||||||||||||||
1993-xx-xx | GamePro (US), "September 1993" | "ProReview"
| ||||||||||||||
1993-08-03 | Hippon Super (JP), "September 1993" | "TV game・broad-way"
| ||||||||||||||
1993-08-07 | Beep! MegaDrive (JP), "September 1993" | "BE-Mega dog race"
| ||||||||||||||
1993-08-20 | MegaTech (UK), "September 1993" |
| ||||||||||||||
1993-xx-xx | GameFan (US), "Volume 1, Issue 10: September 1993" |
| ||||||||||||||
1993-0x-xx | VideoGames (US), "September 1993" |
| ||||||||||||||
1993-xx-xx | Freak (IL), "7-8/93" | |||||||||||||||
1993-0x-xx | Joypad (FR), "Septembre 1993" |
| ||||||||||||||
1993-09-04 | Sonic the Comic (UK), "September 4th 1993" | "Review Zone"
| ||||||||||||||
1993-09-xx | Sega Zone (UK), "October 1993" |
| ||||||||||||||
1993-09-08 | Marukatsu Mega Drive (JP), "October 1993" | "Mega review" | ||||||||||||||
1993-09-09 | Mega Action (UK), "October 1993" |
| ||||||||||||||
1993-09-09 | Sega Pro (UK), "October 1993" |
| ||||||||||||||
1993-09-15 | Computer & Video Games (UK), "October 1993" | |||||||||||||||
1993-09-15 | Computer & Video Games (UK), "October 1993" |
| ||||||||||||||
1993-09-16 | Mega (UK), "October 1993" |
| ||||||||||||||
1993-09-16 | Sega Force Mega (UK), "Autumn 1993"
Reprints/translations:
|
| ||||||||||||||
1993-09-22 | Mega Fun (DE), "10/93" |
| ||||||||||||||
Cover article |
1993-09-30 | Sega Force (SE), "6/93" |
| |||||||||||||
1993-xx-xx | Consoles + (FR), "Octobre 1993" |
| ||||||||||||||
Cover article |
1993-xx-xx | Player One (FR), "Octobre 1993" |
| |||||||||||||
1993-xx-xx | Todo Sega (ES), "Octubre 1993" |
| ||||||||||||||
1993-10-07 | Sega Power (UK), "November 1993" |
| ||||||||||||||
1993-10-08 | Mega Force (FR), "Octobre 1993" |
| ||||||||||||||
1993-xx-xx | Megazin (SI), "Letnik 1, Številka 3, November 1993" |
| ||||||||||||||
1993-10-20 | Mega Fun (DE), "11/93" |
| ||||||||||||||
1993-xx-xx | MAN!AC (DE), "11/93" |
| ||||||||||||||
1993-11-03 | Sega Magazin (DE), "November/Dezember 1993" |
| ||||||||||||||
1993-xx-xx | Hyper (AU), "December 1993" |
| ||||||||||||||
1993-xx-xx | Guru (HU), "1993-12" | |||||||||||||||
1993-12-30 | Mega Action (UK), "January 1994" | "Mega Workshop" Mega Action presents brief reviews of past movie-licensed titles and compares them to one another.
| ||||||||||||||
1994-xx-xx | 576 KByte (HU), "Január 1994" | Tips | ||||||||||||||
1994-01-03 | Score (CZ), "Leden 1994" |
| ||||||||||||||
1994-01-03 | Score (CZ), "Leden 1994" | |||||||||||||||
1994-xx-xx | Guru (HU), "1994-02" | Tips | ||||||||||||||
1994-xx-xx | 576 KByte (HU), "Március 1994" | Tips | ||||||||||||||
1994-09-28 | Video-Ace Dendy (RU), "xxxx xxxx" | Tips | ||||||||||||||
1994-10-28 | Video-Ace Dendy (RU), "xxxx xxxx" | Tips | ||||||||||||||
1994-xx-xx | Joypad (HU), "3/1994" | Tips | ||||||||||||||
1995-xx-xx | Top Secret (PL), "Styczeń 1995" | Tips | ||||||||||||||
1995-xx-xx | Tricks (RU), "1/95" | Tips | ||||||||||||||
1995-xx-xx | Top Secret (PL), "Czerwiec 1995" | Tips | ||||||||||||||
1995-04-03 | Sega Mega Drive Review (RU), "1" |
| ||||||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Beep! MegaDrive readers final rating" It continued up until then in Sega Saturn Magazine (JP).
| ||||||||||||||
1995-xx-xx | Tricks (RU), "4/95" | Tips | ||||||||||||||
1995-10-01 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||||||
1995-1x-xx | Top Secret (PL), "Grudzień 1995" | Tips | ||||||||||||||
1995-xx-xx | Tricks (RU), "5/95" | Tips | ||||||||||||||
1995-xx-xx | Tricks (RU), "5/95" | Tips | ||||||||||||||
1996-xx-xx | Dendy Novaya real'nost' (RU), "xxxx xxxx" | |||||||||||||||
1996-05-16 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||||||
1996-xx-xx | Top Secret (PL), "Sierpień 1996" | |||||||||||||||
1996-07-01 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||||||
1996-xx-xx | Yunyy tehnik (RU), "7-1996" | |||||||||||||||
1996-xx-xx | Top Secret (PL), "Wrzesień 1996" | |||||||||||||||
1996-xx-xx | Sega News (CZ), "Říjen 1996" | Tips | ||||||||||||||
1999-07-15 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||||||
1999-09-21 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||||||
1999-11-25 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||||||
2000-09-01 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||||||
2001-12-15 | Velikiy Drakon (RU), "xxxx xxxx" | Tips |
References
Jurassic Park (Mega Drive) | |
---|---|
Main page | Maps | Hidden content | Bugs | Magazine articles | Video coverage | Reception | Promotional material | Region coding | Technical information | Bootlegs
Prototypes: 1993-04-29
|