Difference between revisions of "The Faery Tale Adventure/Magazine articles"
From Sega Retro
Lukdriver14 (talk | contribs) |
|||
(24 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
| version= | | version= | ||
| rating=61 | | rating=61 | ||
+ | }} | ||
+ | {{magrow|gamepro|26|40 | ||
+ | | title=ProReview | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=4,3,5,5,4 | ||
+ | }} | ||
+ | {{magrow|raze|12|63 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=69 | ||
+ | }} | ||
+ | {{magrow|consolesplus|1|46 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=95 | ||
+ | }} | ||
+ | {{magrow|joystick|19|184 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=75 | ||
+ | }} | ||
+ | {{magrow|playerone|12|34 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=88 | ||
+ | }} | ||
+ | {{magrow|segapower|23|53 | ||
+ | | title=The Hard Line | ||
+ | | comment=''Sega Power'' re-reviews most Master System, Mega Drive and Game Gear titles released before September 1991. | ||
+ | | version=PAL | ||
+ | | ratingsystem=1-5s | ||
+ | | rating=3 | ||
+ | }} | ||
+ | {{magrow|megaforce|2|90 | ||
+ | | title=Zapping | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=3,3,3,4 | ||
}} | }} | ||
{{magrow|segapower|25|33 | {{magrow|segapower|25|33 | ||
Line 11: | Line 54: | ||
| version=PAL | | version=PAL | ||
| rating=60 | | rating=60 | ||
+ | }} | ||
+ | {{magrow|segapower|25|44 | ||
+ | | title=The Greatest Adventures Ever? | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=30 | ||
+ | }} | ||
+ | {{magrow|dragon|175|64 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=4 | ||
+ | }} | ||
+ | {{magrow|megatech|1|77 | ||
+ | | title=Game Index | ||
+ | | comment=''MegaTech'' briefly reviews most of the Mega Drive games released before December 1991. | ||
+ | | version= | ||
+ | | rating=49 | ||
+ | }} | ||
+ | {{magrow|consolexs|1|129 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=81 | ||
}} | }} | ||
{{magrow|user|21|86 | {{magrow|user|21|86 | ||
Line 16: | Line 83: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | version=PAL | ||
+ | | rating=85 | ||
+ | }} | ||
+ | {{magrow|mms|1|138 | ||
+ | | title=Games Index | ||
+ | | comment=''Mean Machines Sega'' reviews most Mega Drive, Master System and Game Gear games released before September 1992. | ||
+ | | version= | ||
+ | | rating=49 | ||
+ | }} | ||
+ | {{magrow|mdag|5|91 | ||
+ | | title=The Complete Mega File | ||
+ | | comment=''Mega Drive Advanced Gaming'' reviews every Mega Drive game released before December 1992. | ||
+ | | version=PAL | ||
+ | | rating=65 | ||
+ | }} | ||
+ | {{magrow|segapro|18|65 | ||
+ | | title=The ProFile | ||
+ | | comment=''SegaPro'' re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point. | ||
+ | | version=PAL | ||
+ | | rating=81 | ||
+ | }} | ||
+ | {{magrow|esg|1|43 | ||
+ | | title= | ||
+ | | comment=As ''Fairy Tale Adventure'' | ||
+ | | version= | ||
+ | | rating=61 | ||
}} | }} | ||
− | {{magrow|mega| | + | {{magrow|mega|18|71 |
| cover= | | cover= | ||
| title= | | title= | ||
Line 23: | Line 116: | ||
| version=PAL | | version=PAL | ||
| rating=31 | | rating=31 | ||
+ | }} | ||
+ | {{magrow|tricks16|3|92 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=71 | ||
+ | | reprints={{reprints | ||
+ | |sois|8|70 | ||
+ | |tricksgold|7|14 | ||
+ | }} | ||
+ | }} | ||
+ | {{magrow|elis1|1|27 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment=The entire game guide | ||
+ | | ratingsystem=0-10s | ||
+ | | rating=7 | ||
+ | | reprints={{reprints | ||
+ | |elis8|1|8 | ||
+ | }} | ||
+ | }} | ||
+ | {{magrow|islil101|1|46 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment=The entire game guide | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=80 | ||
+ | }} | ||
+ | {{magrow|1700igr03|1|112 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=70 | ||
+ | | reprints={{reprints | ||
+ | |eis05|1|76 | ||
+ | }} | ||
}} | }} | ||
}} | }} | ||
+ | |||
{{TheTitle}} | {{TheTitle}} | ||
{{FaeryTaleAdventureOmni}} | {{FaeryTaleAdventureOmni}} |
Latest revision as of 13:08, 15 September 2021
- Back to: The Faery Tale Adventure.
File | Date | Source | Title and comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-06-29 | Mean Machines (UK), "July 1991" |
| |||||||||||||||
1991-xx-xx | GamePro (US), "September 1991" | "ProReview"
| |||||||||||||||
1991-08-29 | Raze (UK), "October 1991" |
| |||||||||||||||
1991-09-04 | Consoles + (FR), "Septembre 1991" |
| |||||||||||||||
1991-0x-xx | Joystick (FR), "Septembre 1991" |
| |||||||||||||||
1991-xx-xx | Player One (FR), "Septembre 1991" |
| |||||||||||||||
1991-09-05 | Sega Power (UK), "October 1991" | "The Hard Line" Sega Power re-reviews most Master System, Mega Drive and Game Gear titles released before September 1991.
| |||||||||||||||
1991-09-13 | Mega Force (FR), "Septembre/Octobre 1991" | "Zapping"
| |||||||||||||||
1991-10-30 | Sega Power (UK), "December 1991" |
| |||||||||||||||
1991-10-30 | Sega Power (UK), "December 1991" | "The Greatest Adventures Ever?"
| |||||||||||||||
1991-1x-xx | Dragon (US), "Vol. XVI, No. 6: November 1991" |
| |||||||||||||||
1991-12-06 | MegaTech (UK), "Xmas 1991" | "Game Index" MegaTech briefly reviews most of the Mega Drive games released before December 1991.
| |||||||||||||||
1992-04-23 | Console XS (UK), "June/July 1992" |
| |||||||||||||||
1992-xx-xx | User (GR), "Ianouários 1992" |
| |||||||||||||||
1992-09-xx | Mean Machines Sega (UK), "October 1992" | "Games Index" Mean Machines Sega reviews most Mega Drive, Master System and Game Gear games released before September 1992.
| |||||||||||||||
199x-xx-xx | Sega Mega Drive Advanced Gaming (UK), "January 1993" | "The Complete Mega File" Mega Drive Advanced Gaming reviews every Mega Drive game released before December 1992.
| |||||||||||||||
1993-03-11 | Sega Pro (UK), "April 1993" | "The ProFile" SegaPro re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point.
| |||||||||||||||
1993-11-18 | Mean Machines: The Essential Sega Guide (UK), "" | As Fairy Tale Adventure
| |||||||||||||||
1994-02-17 | Mega (UK), "March 1994" |
| |||||||||||||||
1998-03-20 | Tricks 16 bit (RU), "Tricks Sega Gold 800 igr"
Reprints/translations:
|
| |||||||||||||||
1999-xx-xx | Entsiklopediya luchshikh igr Sega. Vypusk 1 (RU), ""
Reprints/translations:
|
The entire game guide
| |||||||||||||||
2000-12-07 | Igry Sega Luchshiye iz luchshikh. Vypusk 1 (RU), "" | The entire game guide
| |||||||||||||||
2001-xx-xx | 1700 igr dlya Sega (RU), ""
Reprints/translations:
|
|
The Faery Tale Adventure | |
---|---|
Main page | Comparisons | Maps | Magazine articles | Video coverage | Reception | Region coding | Technical information |
- ↑ Sega Opisaniy i sekretov, "14000 Opisaniy i sekretov" (RU; 2003-03-11), page 70
- ↑ Tricks Gold, "Sega dlya strategov" (RU; 2003-01-09), page 14
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 8, "" (RU; 2001-10-04), page 8
- ↑ Entsiklopediya igr Sega. 100000 sekrety, kody, paroli, "" (RU; 2003-xx-xx), page 76