Difference between revisions of "Burning Force/Magazine articles"
From Sega Retro
m (Text replacement - "{{magrow \| file=(.*)\.pdf \| page=(.*) \| cover= \| source=topsecret \| issueno=(.*) \| title=" to "{{magrow|topsecret|$3|$2 | cover= | title=") |
|||
(40 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{magtable| | + | {{magtable|format=MD| |
+ | {{magrow|bemega|1990-11|23|printpage=21 | ||
+ | | cover= | ||
+ | | title=BE-Mega dog race | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=7,6,6,8 | ||
+ | }} | ||
+ | {{magrow|famitsu|114||printpage= | ||
+ | | cover= | ||
+ | | title=Cross review | ||
+ | | comment=Actual ratings breakdown unknown, needs correcting when actual breakdown known. | ||
+ | | version=NTSC-J | ||
+ | | rating=6.3 | ||
+ | }} | ||
+ | {{magrow|hippon|1990-20|17|printpage=15 | ||
+ | | cover= | ||
+ | | title=Soft scramble | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=2.5 | ||
+ | }} | ||
+ | {{magrow|nce|105|34 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|cgtc|4|28 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=76 | ||
+ | }} | ||
+ | {{magrow|joystick|11|119 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=71 | ||
+ | }} | ||
+ | {{magrow|raze|3|71 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=77 | ||
+ | }} | ||
+ | {{magrow|ace|40|104 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=690 | ||
+ | }} | ||
+ | {{magrow|mdfan|12|87|printpage=87 | ||
+ | | cover= | ||
+ | | title=Game seisekihyou | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=3.782,3.652,3.681,3.492,3.594,3.159 | ||
+ | }} | ||
+ | {{magrow|pp|1991-01|183 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=51 | ||
+ | }} | ||
+ | {{magrow|bemega|1991-02|120| title=Urawaza League| comment=Tips and tricks. The command listed here is the wrong button; {{hold|{{A}}+{{C}}+{{left}}|{{start}}}} is correct.}} | ||
+ | {{magrow|megaplay|2|44 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=7,6,6,6 | ||
+ | }} | ||
+ | {{magrow|vgce|25|52 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=7 | ||
+ | }} | ||
+ | {{magrow|cgts|1|45 | ||
+ | | title=Buyer's Guide | ||
+ | | comment=''The Complete Guide to Sega'' reviews most Mega Drive and Master System games released before May 1991. | ||
+ | | version= | ||
+ | | rating=76 | ||
+ | }} | ||
+ | {{magrow|segapower|23|53 | ||
+ | | title=The Hard Line | ||
+ | | comment=''Sega Power'' re-reviews most Master System, Mega Drive and Game Gear titles released before September 1991. | ||
+ | | version=NTSC | ||
+ | | ratingsystem=1-5s | ||
+ | | rating=3 | ||
+ | }} | ||
+ | {{magrow|ag|5|24 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=3,3,3 | ||
+ | }} | ||
+ | {{magrow|megatech|1|76 | ||
+ | | title=Game Index | ||
+ | | comment=''MegaTech'' briefly reviews most of the Mega Drive games released before December 1991. | ||
+ | | version= | ||
+ | | rating=76 | ||
+ | }} | ||
+ | {{magrow|playerone|16|90 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=62 | ||
+ | }} | ||
+ | {{magrow|segapower|27|36 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=40 | ||
+ | }} | ||
+ | {{magrow|megaforce|4|99 | ||
+ | | title=Zapping | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=5,3,4,3 | ||
+ | }} | ||
+ | {{magrow|joypad|7|138 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=71 | ||
+ | }} | ||
+ | {{magrow|playtime|1992-05|92 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=63 | ||
+ | }} | ||
+ | {{magrow|hobbyconsolas|8|72 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=75 | ||
+ | }} | ||
+ | {{magrow|micromania2|52|85 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=2,6,6,7,7,8 | ||
+ | }} | ||
+ | {{magrow|mms|1|137 | ||
+ | | title=Games Index | ||
+ | | comment=''Mean Machines Sega'' reviews most Mega Drive, Master System and Game Gear games released before September 1992. | ||
+ | | version= | ||
+ | | rating=76 | ||
+ | }} | ||
+ | {{magrow|mdag|5|90 | ||
+ | | title=The Complete Mega File | ||
+ | | comment=''Mega Drive Advanced Gaming'' reviews every Mega Drive game released before December 1992. | ||
+ | | version=PAL | ||
+ | | rating=38 | ||
+ | }} | ||
+ | {{magrow|segapro|18|64 | ||
+ | | title=The ProFile | ||
+ | | comment=''SegaPro'' re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point. | ||
+ | | version=NTSC | ||
+ | | rating=28 | ||
+ | }} | ||
+ | {{magrow|mega|17|65 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC | ||
+ | | rating=41 | ||
+ | }} | ||
+ | {{magrow|ssmjp|1995-09|87|printpage=85 | ||
+ | | cover= | ||
+ | | title=[[Beep! MegaDrive]] readers final rating | ||
+ | | comment=It continued up until then in [[Sega Saturn Magazine (JP)]]. | ||
+ | | version=NTSC-J | ||
+ | | rating=5.8675 | ||
+ | }} | ||
{{magrow|topsecret|37|57 | {{magrow|topsecret|37|57 | ||
| cover= | | cover= | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | rating=4 | ||
+ | }} | ||
+ | {{magrow|vd|32|87| | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment=Tips | ||
+ | }} | ||
+ | {{magrow|tricks16|3|46| | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=42 | ||
+ | | reprints={{reprints | ||
+ | |sois|8|33| | ||
+ | }} | ||
+ | }} | ||
+ | {{magrow|elis1|1|344 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-10s | ||
+ | | rating=3 | ||
+ | | reprints={{reprints | ||
+ | |elis2|1|336 | ||
+ | |elis3|1|337 | ||
+ | |elis4|1|305 | ||
+ | |elis5|1|307 | ||
+ | |elis6|1|305 | ||
+ | |elis7|1|309 | ||
+ | |elis8|1|305 | ||
+ | |islil101|1|386 | ||
+ | |elis9|1|304 | ||
+ | |elis10|1|299 | ||
+ | }} | ||
+ | }} | ||
+ | {{magrow|coolgamer|9|44 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-10 | ||
+ | | rating=3 | ||
+ | }} | ||
+ | {{magrow|1700igr03|1|64 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=30 | ||
+ | | reprints={{reprints | ||
+ | |eis05|1|40 | ||
+ | }} | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
+ | |||
+ | {{BurningForceOmni}} |
Latest revision as of 03:09, 26 September 2022
- Back to: Burning Force.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-10-XX | Beep! MegaDrive (JP), "November 1990" | "BE-Mega dog race"
| ||||||||||||||
1990-1x-xx | Famitsu (JP), "" | "Cross review" Actual ratings breakdown unknown, needs correcting when actual breakdown known.
| ||||||||||||||
1990-10-05 | Famicom Hisshoubon (JP), "1990-20, 21 (1990-10-19, 11-02)" | "Soft scramble"
| ||||||||||||||
1990-11-08 | New Computer Express (UK), "10 November 1990" | |||||||||||||||
1990-11-xx | Complete Guide to Consoles (UK), "Volume IV" |
| ||||||||||||||
1990-1x-xx | Joystick (FR), "Décembre 1990" |
| ||||||||||||||
1990-11-29 | Raze (UK), "January 1991" |
| ||||||||||||||
1990-12-xx | ACE (UK), "January 1991" |
| ||||||||||||||
1990-12-08 | Mega Drive Fan (JP), "January 1991" | "Game seisekihyou"
| ||||||||||||||
1990-12-14 | Power Play (DE), "1/91" |
| ||||||||||||||
1991-01-08 | Beep! MegaDrive (JP), "February 1991" | "Urawaza League" Tips and tricks. The command listed here is the wrong button; HOLD ++ START is correct. | ||||||||||||||
199x-xx-xx | Mega Play (US), "February 1991" |
| ||||||||||||||
1991-0x-xx | VideoGames & Computer Entertainment (US), "February 1991" |
| ||||||||||||||
1991-05-xx | The Complete Guide to Sega (UK), "" | "Buyer's Guide" The Complete Guide to Sega reviews most Mega Drive and Master System games released before May 1991.
| ||||||||||||||
1991-09-05 | Sega Power (UK), "October 1991" | "The Hard Line" Sega Power re-reviews most Master System, Mega Drive and Game Gear titles released before September 1991.
| ||||||||||||||
1991-09-xx | Ação Games (BR), "Setembro 1991" |
| ||||||||||||||
1991-12-06 | MegaTech (UK), "Xmas 1991" | "Game Index" MegaTech briefly reviews most of the Mega Drive games released before December 1991.
| ||||||||||||||
199x-xx-xx | Player One (FR), "Janvier 1992" |
| ||||||||||||||
1992-01-02 | Sega Power (UK), "February 1992" |
| ||||||||||||||
1992-01-15 | Mega Force (FR), "Janvier 1992" | "Zapping"
| ||||||||||||||
1992-03-1x | Joypad (FR), "Avril 1992" |
| ||||||||||||||
1992-04-08 | Play Time (DE), "5/92" |
| ||||||||||||||
1992-0x-xx | Hobby Consolas (ES), "Mayo 1992" |
| ||||||||||||||
1992-0x-xx | Micromanía (segunda época) (ES), "Septiembre 1992" |
| ||||||||||||||
1992-09-xx | Mean Machines Sega (UK), "October 1992" | "Games Index" Mean Machines Sega reviews most Mega Drive, Master System and Game Gear games released before September 1992.
| ||||||||||||||
199x-xx-xx | Sega Mega Drive Advanced Gaming (UK), "January 1993" | "The Complete Mega File" Mega Drive Advanced Gaming reviews every Mega Drive game released before December 1992.
| ||||||||||||||
1993-03-11 | Sega Pro (UK), "April 1993" | "The ProFile" SegaPro re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point.
| ||||||||||||||
1994-01-20 | Mega (UK), "February 1994" |
| ||||||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Beep! MegaDrive readers final rating" It continued up until then in Sega Saturn Magazine (JP).
| ||||||||||||||
1995-xx-xx | Top Secret (PL), "Kwiecień 1995" |
| ||||||||||||||
1997-05-17 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||||||
1998-03-20 | Tricks 16 bit (RU), "Tricks Sega Gold 800 igr"
Reprints/translations:
|
| ||||||||||||||
1999-xx-xx | Entsiklopediya luchshikh igr Sega. Vypusk 1 (RU), ""
Reprints/translations:
|
| ||||||||||||||
2002-10-13 | Cool Gamer (RU), "9" |
| ||||||||||||||
2001-xx-xx | 1700 igr dlya Sega (RU), ""
Reprints/translations:
|
|
References
- ↑ Sega Opisaniy i sekretov, "14000 Opisaniy i sekretov" (RU; 2003-03-11), page 33
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 2, "" (RU; 2000-xx-xx), page 336
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 3, "" (RU; 2000-xx-xx), page 337
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 4, "" (RU; 2001-xx-xx), page 305
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 5, "" (RU; 200x-xx-xx), page 307
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 6, "" (RU; 2001-xx-xx), page 305
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 7, "" (RU; 2001-xx-xx), page 309
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 8, "" (RU; 2001-10-04), page 305
- ↑ Igry Sega Luchshiye iz luchshikh. Vypusk 1, "" (RU; 2000-12-07), page 386
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 9, "" (RU; 2002-xx-xx), page 304
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 10, "" (RU; 2003-10-08), page 299
- ↑ Entsiklopediya igr Sega. 100000 sekrety, kody, paroli, "" (RU; 2003-xx-xx), page 40
Burning Force | |
---|---|
Main page | Comparisons | Hidden content | Development | Magazine articles | Reception | Region coding | Technical information | Bootlegs |