Difference between revisions of "Super Real Basketball/Magazine articles"
From Sega Retro
(Created page with "===Mega Drive version=== {{magtable| {{magrow | file=SegaVisions US 02.pdf | page=21 | cover= | source=sv | issueno=2 | title= | comment= }} }}") |
|||
(44 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | ===Mega Drive version=== | + | ==Mega Drive version== |
− | {{ | + | {{magtable|format=MD| |
− | {{magrow | + | {{magrow|bemega|1990-03|111|printpage=109 |
− | | | + | | cover= |
− | | | + | | title=BE-Mega dog race |
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=6,5,5,7 | ||
+ | }} | ||
+ | {{magrow|pp|1990-05|124 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=72 | ||
+ | }} | ||
+ | {{magrow|cvg|102|103 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=89 | ||
+ | | awards=hit | ||
+ | }} | ||
+ | {{magrow|asm|1990-05|46 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=10,7,9,9,9,9 | ||
+ | }} | ||
+ | {{magrow|vgce|17|50 | ||
+ | | title= | ||
+ | | comment=As ''Pat Riley's Slammin' Jammin' Basketball'' | ||
+ | | version= | ||
+ | | rating=8 | ||
+ | }} | ||
+ | {{magrow|mdfan|7|73|printpage=73 | ||
+ | | cover= | ||
+ | | title=Game seisekihyou | ||
+ | | comment=It was first published in the 1990-07, and a corrected version was published in this issue. | ||
+ | | version=NTSC-J | ||
+ | | rating=3.3,3,3.2,3.2,3.3,3.3 | ||
+ | }} | ||
+ | {{magrow|gamepro|13|52 | ||
+ | | title=ProView | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|sv|2|21 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|joystick|10|104 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=93 | ||
+ | }} | ||
+ | {{magrow|cgtc|4|35 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=81 | ||
+ | }} | ||
+ | {{magrow|megaplay|1|30 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=6,7,6,8 | ||
+ | }} | ||
+ | {{magrow|playerone|6|43 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=83 | ||
+ | }} | ||
+ | {{magrow|raze|6|52 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=82 | ||
+ | }} | ||
+ | {{magrow|segapower|17|17 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=65 | ||
+ | }} | ||
+ | {{magrow|cvg|113|79 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=89 | ||
+ | }} | ||
+ | {{magrow|mm|7|56 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=79 | ||
+ | }} | ||
+ | {{magrow|playtime|1991-06|114 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=80,70,85,85 | ||
+ | }} | ||
+ | {{magrow|cgts|1|49 | ||
+ | | title=Buyer's Guide | ||
+ | | comment=''The Complete Guide to Sega'' reviews most Mega Drive and Master System games released before May 1991. | ||
+ | | version= | ||
+ | | rating=81 | ||
+ | }} | ||
+ | {{magrow|segapower|23|54 | ||
+ | | title=The Hard Line | ||
+ | | comment=''Sega Power'' re-reviews most Master System, Mega Drive and Game Gear titles released before September 1991. | ||
+ | | version=PAL | ||
+ | | ratingsystem=1-5s | ||
+ | | rating=3 | ||
+ | }} | ||
+ | {{magrow|megatech|1|80 | ||
+ | | title=Game Index | ||
+ | | comment=''MegaTech'' briefly reviews most of the Mega Drive games released before December 1991. | ||
+ | | version= | ||
+ | | rating=81 | ||
+ | }} | ||
+ | {{magrow|user|22|84 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=91 | ||
+ | }} | ||
+ | {{magrow|segapro|6|30 | ||
+ | | title=Sega Software Showdown Final Part | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=89 | ||
+ | }} | ||
+ | {{magrow|consolexs|1|135 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=82 | ||
+ | }} | ||
+ | {{magrow|mms|1|142 | ||
+ | | title=Games Index | ||
+ | | comment=''Mean Machines Sega'' reviews most Mega Drive, Master System and Game Gear games released before September 1992. | ||
+ | | version= | ||
+ | | rating=81 | ||
+ | }} | ||
+ | {{magrow|mdag|4|79 | ||
+ | | title=Mega File: Sport Simulation Round-Up | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=64 | ||
+ | }} | ||
+ | {{magrow|mdag|5|94 | ||
+ | | title=The Complete Mega File | ||
+ | | comment=''Mega Drive Advanced Gaming'' reviews every Mega Drive game released before December 1992. | ||
+ | | version=PAL | ||
+ | | rating=64 | ||
+ | }} | ||
+ | {{magrow|segapro|18|68 | ||
+ | | title=The ProFile | ||
+ | | comment=''Sega Pro'' re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point. | ||
+ | | version=PAL | ||
+ | | rating=82 | ||
+ | }} | ||
+ | {{magrow|esg|1|102 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=77 | ||
+ | }} | ||
+ | {{magrow|ssmjp|1995-09|87|printpage=85 | ||
+ | | cover= | ||
+ | | title=[[Beep! MegaDrive]] readers final rating | ||
+ | | comment=It continued up until then in [[Sega Saturn Magazine (JP)]]. | ||
+ | | version=NTSC-J | ||
+ | | rating=5.7897 | ||
+ | }} | ||
+ | {{magrow|tricks16|3|190 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment=As ''Pat Riley Basketball'' | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=61 | ||
+ | | version=NTSC-U | ||
+ | | reprints={{reprints | ||
+ | |sois|8|133| | ||
+ | }} | ||
+ | }} | ||
+ | {{magrow|vd|42|90| | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment=Tips | ||
+ | }} | ||
+ | {{magrow|1700igr03|1|230 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=40 | ||
+ | | version=NTSC-U | ||
+ | | reprints={{reprints | ||
+ | |eis05|1|173 | ||
+ | }} | ||
+ | }} | ||
+ | {{magrow|1700igr03|1|298 | ||
| cover= | | cover= | ||
− | |||
− | |||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=40 | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
+ | |||
+ | {{SuperRealBasketballOmni}} |
Latest revision as of 12:47, 26 November 2022
Mega Drive version
- Back to: Super Real Basketball.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-02-08 | Beep! MegaDrive (JP), "March 1990" | "BE-Mega dog race"
| ||||||||||
1990-04-12 | Power Play (DE), "5/90" |
| ||||||||||
1990-04-16 | Computer & Video Games (UK), "May 1990" |
| ||||||||||
1990-04-30 | Aktueller Software Markt (DE), "Mai 1990" |
| ||||||||||
1990-0x-xx | VideoGames & Computer Entertainment (US), "June 1990" | As Pat Riley's Slammin' Jammin' Basketball
| ||||||||||
1990-07-07 | Mega Drive Fan (JP), "August 1990" | "Game seisekihyou" It was first published in the 1990-07, and a corrected version was published in this issue.
| ||||||||||
1990-xx-xx | GamePro (US), "August 1990" | "ProView" | ||||||||||
1990-xx-xx | Sega Visions (US), "October/November 1990" | |||||||||||
1990-1x-xx | Joystick (FR), "Novembre 1990" |
| ||||||||||
1990-11-xx | Complete Guide to Consoles (UK), "Volume IV" |
| ||||||||||
1990-xx-xx | Mega Play (US), "November/December 1990" |
| ||||||||||
1991-xx-xx | Player One (FR), "Février 1991" |
| ||||||||||
1991-02-28 | Raze (UK), "April 1991" |
| ||||||||||
1991-03-07 | Sega Power (UK), "April 1991" |
| ||||||||||
1991-03-16 | Computer & Video Games (UK), "April 1991" |
| ||||||||||
1991-04-01 | Mean Machines (UK), "April 1991" |
| ||||||||||
1991-05-10 | Play Time (DE), "6/91" |
| ||||||||||
1991-05-xx | The Complete Guide to Sega (UK), "" | "Buyer's Guide" The Complete Guide to Sega reviews most Mega Drive and Master System games released before May 1991.
| ||||||||||
1991-09-05 | Sega Power (UK), "October 1991" | "The Hard Line" Sega Power re-reviews most Master System, Mega Drive and Game Gear titles released before September 1991.
| ||||||||||
1991-12-06 | MegaTech (UK), "Xmas 1991" | "Game Index" MegaTech briefly reviews most of the Mega Drive games released before December 1991.
| ||||||||||
1992-0x-xx | User (GR), "Mártios 1992" |
| ||||||||||
1992-03-19 | Sega Pro (UK), "April 1992" | "Sega Software Showdown Final Part"
| ||||||||||
1992-04-23 | Console XS (UK), "June/July 1992" |
| ||||||||||
1992-09-xx | Mean Machines Sega (UK), "October 1992" | "Games Index" Mean Machines Sega reviews most Mega Drive, Master System and Game Gear games released before September 1992.
| ||||||||||
1992-xx-xx | Sega Mega Drive Advanced Gaming (UK), "December 1992" | "Mega File: Sport Simulation Round-Up"
| ||||||||||
199x-xx-xx | Sega Mega Drive Advanced Gaming (UK), "January 1993" | "The Complete Mega File" Mega Drive Advanced Gaming reviews every Mega Drive game released before December 1992.
| ||||||||||
1993-03-11 | Sega Pro (UK), "April 1993" | "The ProFile" Sega Pro re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point.
| ||||||||||
1993-11-18 | Mean Machines: The Essential Sega Guide (UK), "" |
| ||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Beep! MegaDrive readers final rating" It continued up until then in Sega Saturn Magazine (JP).
| ||||||||||
1998-03-20 | Tricks 16 bit (RU), "Tricks Sega Gold 800 igr"
Reprints/translations:
|
As Pat Riley Basketball
| ||||||||||
1999-02-12 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||
2001-xx-xx | 1700 igr dlya Sega (RU), ""
Reprints/translations:
|
| ||||||||||
2001-xx-xx | 1700 igr dlya Sega (RU), "" |
|
References
- ↑ Sega Opisaniy i sekretov, "14000 Opisaniy i sekretov" (RU; 2003-03-11), page 133
- ↑ Entsiklopediya igr Sega. 100000 sekrety, kody, paroli, "" (RU; 2003-xx-xx), page 173
Super Real Basketball | |
---|---|
Main page | Comparisons | Magazine articles | Video coverage | Reception | Region coding | Technical information | Bootlegs
Prototypes: 1990-06-14
|