Difference between revisions of "Dreamcast Magazine (Japan)"
From Sega Retro
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{MagazineBob | {{MagazineBob | ||
+ | | logo= | ||
| magimage=DCM_JP_19981120_1998-01.pdf | | magimage=DCM_JP_19981120_1998-01.pdf | ||
| magcode=dmjp | | magcode=dmjp | ||
| title=Dreamcast Magazine | | title=Dreamcast Magazine | ||
− | | publisher=[[ | + | | publisher=[[SoftBank]] |
| system=[[Sega Dreamcast]], [[Sega Saturn]] | | system=[[Sega Dreamcast]], [[Sega Saturn]] | ||
| country=Japan | | country=Japan | ||
− | | firstissue= | + | | firstissue=1998-01 |
− | | lastissue= | + | | lastissue=2001-13 |
| numberofissues=114 | | numberofissues=114 | ||
| frequency=Weekly | | frequency=Weekly | ||
− | |||
| ISSN= | | ISSN= | ||
− | | predecessor=[[Sega Saturn Magazine (Japan)|Sega Saturn Magazine]] | + | | predecessor=''[[Sega Saturn Magazine (Japan)|Sega Saturn Magazine]]'' |
− | | successor=[[Dorimaga]] | + | | successor=''[[Dorimaga]]'' |
+ | | defaultratingsystem=0-10,0-10,0-10 | ||
}} | }} | ||
− | The Japanese '''Dreamcast Magazine''' (ドリームキャストマガジン) was a magazine which focused on the [[Sega Dreamcast]]. | + | The Japanese '''''Dreamcast Magazine''''' (ドリームキャストマガジン) was a magazine which focused on the [[Sega Dreamcast]]. |
+ | {{-}} | ||
+ | |||
+ | ==Ratings== | ||
+ | {{mainArticle|{{PAGENAME}}/Ratings}} | ||
==Back issues== | ==Back issues== | ||
{{issuetable|code=dmjp|region=JP|name=Dreamcast Magazine|link=sega:{{PAGENAME}}| | {{issuetable|code=dmjp|region=JP|name=Dreamcast Magazine|link=sega:{{PAGENAME}}| | ||
− | {{issue|1998-01|name=1998-01 (1998-11-20)|date=1998-11-06|price= | + | {{issue|1998-01|name=1998-01 (1998-11-20)|date=1998-11-06|price=420i|barcode=|pdf=DCM JP 19981120 1998-01.pdf}} |
− | {{issue|1998-02|name=1998-02 (1998-11-27)|date=1998-11-13|price= | + | {{issue|1998-02|name=1998-02 (1998-11-27)|date=1998-11-13|price=420i|barcode=|pdf=DCM JP 19981127 1998-02.pdf}} |
− | {{issue|1998-03|name=1998-03 (1998-12-04)|date=1998-11-20|price= | + | {{issue|1998-03|name=1998-03 (1998-12-04)|date=1998-11-20|price=420i|barcode=|pdf=DCM JP 19981204 1998-03.pdf}} |
− | {{issue|1998-04|name=1998-04 (1998-12-11)|date=1998-11-27|price= | + | {{issue|1998-04|name=1998-04 (1998-12-11)|date=1998-11-27|price=420i|barcode=|pdf=DCM JP 19981211 1998-04.pdf}} |
− | {{issue|1998-05|name=1998-05 (1998-12-18)|date=1998-12-04|price= | + | {{issue|1998-05|name=1998-05 (1998-12-18)|date=1998-12-04|price=420i|barcode=|pdf=DCM JP 19981218 1998-05.pdf}} |
− | {{issue|1998-06|name=1998-06 (1998-12-25)|date=1998-12-11|price= | + | {{issue|1998-06|name=1998-06 (1998-12-25)|date=1998-12-11|price=420i|barcode=|pdf=DCM JP 19981225 1998-06.pdf}} |
− | {{issue|1999-01|name=1999-01 (1999-01-01)|date=1998-12-18|price= | + | {{issue|1999-01|name=1999-01 (1999-01-01)|date=1998-12-18|price=420i|barcode=|pdf=DCM JP 19990101 1999-01.pdf}} |
− | {{issue|1999-02|name=1999-02 (1999-01-08,15)|date=1998-12-25|price= | + | {{issue|1999-02|name=1999-02 (1999-01-08,15)|date=1998-12-25|price=450i|barcode=|pdf=DCM JP 19990108 1999-02.pdf}} |
− | {{issue|1999-03|name=1999-03 (1999-01-22,29)|date=1999-01-08|price= | + | {{issue|1999-03|name=1999-03 (1999-01-22,29)|date=1999-01-08|price=420i|barcode=|pdf=DCM JP 19990122 1999-03.pdf}} |
− | {{issue|1999-04|name=1999-04 (1999-02-05)|date=1999-01-22|price= | + | {{issue|1999-04|name=1999-04 (1999-02-05)|date=1999-01-22|price=390i|barcode=|pdf=DCM JP 19990205 1999-04.pdf}} |
− | {{issue|1999-05|name=1999-05 (1999-02-12)|date=1999-01-29|price= | + | {{issue|1999-05|name=1999-05 (1999-02-12)|date=1999-01-29|price=420i|barcode=|pdf=DCM JP 19990212 1999-05.pdf}} |
− | {{issue|1999-06|name=1999-06 (1999-02-19)|date=1999-02-05|price= | + | {{issue|1999-06|name=1999-06 (1999-02-19)|date=1999-02-05|price=390i|barcode=|pdf=DCM JP 19990219 1999-06.pdf}} |
− | {{issue|1999-07|name=1999-07 (1999-02-26)|date=1999-02-12|price= | + | {{issue|1999-07|name=1999-07 (1999-02-26)|date=1999-02-12|price=420i|barcode=|pdf=DCM JP 19990226 1999-07.pdf}} |
− | {{issue|1999-08|name=1999-08 (1999-03-05)|date=1999-02-19|price= | + | {{issue|1999-08|name=1999-08 (1999-03-05)|date=1999-02-19|price=390i|barcode=|pdf=DCM JP 19990305 1999-08.pdf}} |
− | {{issue|1999-09|name=1999-09 (1999-03-12)|date=1999-02-26|price= | + | {{issue|1999-09|name=1999-09 (1999-03-12)|date=1999-02-26|price=420i|barcode=|pdf=DCM JP 19990312 1999-09.pdf}} |
− | {{issue|1999-10|name=1999-10 (1999-03-19)|date=1999-03-05|price= | + | {{issue|1999-10|name=1999-10 (1999-03-19)|date=1999-03-05|price=420i|barcode=|pdf=DCM JP 19990319 1999-10.pdf}} |
− | {{issue|1999-11|name=1999-11 (1999-03-26,04-02)|date=1999-03-12|price= | + | {{issue|1999-11|name=1999-11 (1999-03-26,04-02)|date=1999-03-12|price=420i|barcode=|pdf=DCM JP 19990326 1999-11.pdf}} |
− | {{issue|1999-11ex|name=1999-11 extra (1999-04-02ex)|date=1999-03-19|price= | + | {{issue|1999-11ex|name=1999-11 extra (1999-04-02ex)|date=1999-03-19|price=590i|barcode=|pdf=DCM JP 19990402 1999-11ex.pdf|extras=''[[Dreamcast Promotion Disc]]''}} |
− | {{issue|1999-12|name=1999-12 (1999-04-09)|date=1999-03-26|price= | + | {{issue|1999-12|name=1999-12 (1999-04-09)|date=1999-03-26|price=420i|barcode=|pdf=DCM JP 19990409 1999-12.pdf}} |
− | {{issue|1999-13|name=1999-13 (1999-04-16)|date=1999-04-02|price= | + | {{issue|1999-13|name=1999-13 (1999-04-16)|date=1999-04-02|price=390i|barcode=|pdf=DCM JP 19990416 1999-13.pdf}} |
− | {{issue|1999-14|name=1999-14 (1999-04-23,30)|date=1999-04-09|price= | + | {{issue|1999-14|name=1999-14 (1999-04-23,30)|date=1999-04-09|price=420i|barcode=|pdf=DCM JP 19990423 1999-14.pdf}} |
− | {{issue|1999-15|name=1999-15 (1999-05-07)|date=1999-04-23|price= | + | {{issue|1999-15|name=1999-15 (1999-05-07)|date=1999-04-23|price=420i|barcode=|pdf=DCM JP 19990507 1999-15.pdf}} |
− | {{issue|1999-16|name=1999-16 (1999-05-14,21)|date=1999-04-30|price= | + | {{issue|1999-16|name=1999-16 (1999-05-14,21)|date=1999-04-30|price=420i|barcode=|pdf=DCM JP 19990519 1999-16.pdf}} |
− | {{issue|1999-16ex|name=1999-16 extra (1999-05-28ex)|date=1999-05-14|price= | + | {{issue|1999-16ex|name=1999-16 extra (1999-05-28ex)|date=1999-05-14|price=590i|barcode=|pdf=DCM JP 19990528 1999-16ex.pdf}} |
− | {{issue|1999-17|name=1999-17 (1999-06-04)|date=1999-05-21|price= | + | {{issue|1999-17|name=1999-17 (1999-06-04)|date=1999-05-21|price=420i|barcode=|pdf=DCM JP 19990604 1999-17.pdf}} |
− | {{issue|1999-18|name=1999-18 (1999-06-11)|date=1999-05-28|price= | + | {{issue|1999-18|name=1999-18 (1999-06-11)|date=1999-05-28|price=420i|barcode=|pdf=DCM JP 19990611 1999-18.pdf}} |
− | {{issue|1999-19|name=1999-19 (1999-06-18)|date=1999-06-04|price= | + | {{issue|1999-19|name=1999-19 (1999-06-18)|date=1999-06-04|price=420i|barcode=|pdf=DCM JP 19990618 1999-19.pdf}} |
− | {{issue|1999-20|name=1999-20 (1999-06-25)|date=1999-06-11|price= | + | {{issue|1999-20|name=1999-20 (1999-06-25)|date=1999-06-11|price=420i|barcode=|pdf=DCM JP 19990625 1999-20.pdf}} |
− | {{issue|1999-21|name=1999-21 (1999-07-02)|date=1999-06-18|price= | + | {{issue|1999-21|name=1999-21 (1999-07-02)|date=1999-06-18|price=420i|barcode=|pdf=DCM JP 19990702 1999-21.pdf}} |
− | {{issue|1999-22|name=1999-22 (1999-07-09,16)|date=1999-06-25|price= | + | {{issue|1999-22|name=1999-22 (1999-07-09,16)|date=1999-06-25|price=420i|barcode=|pdf=DCM JP 19990709 1999-22.pdf}} |
− | {{issue|1999-22ex|name=1999-22 extra (1999-07-23ex)|date=1999-07-09|price= | + | {{issue|1999-22ex|name=1999-22 extra (1999-07-23ex)|date=1999-07-09|price=680i|barcode=|pdf=DCM JP 19990723 1999-22ex.pdf|extras=''[[Dorimaga GD Vol. 1]]''}} |
− | {{issue|1999-23|name=1999-23 (1999-07-30)|date=1999-07-16|price= | + | {{issue|1999-23|name=1999-23 (1999-07-30)|date=1999-07-16|price=420i|barcode=|pdf=DCM JP 19990730 1999-23.pdf}} |
− | {{issue|1999-24|name=1999-24 (1999-08-06)|date=1999-07-23|price= | + | {{issue|1999-24|name=1999-24 (1999-08-06)|date=1999-07-23|price=420i|barcode=|pdf=DCM JP 19990806 1999-24.pdf}} |
− | {{issue|1999-25|name=1999-25 (1999-08-13,20)|date=1999-07-30|price= | + | {{issue|1999-25|name=1999-25 (1999-08-13,20)|date=1999-07-30|price=420i|barcode=|pdf=DCM JP 19990813 1999-25.pdf}} |
− | {{issue|1999-25ex|name=1999-25 extra (1999-08-27ex)|date=1999-08-13|price= | + | {{issue|1999-25ex|name=1999-25 extra (1999-08-27ex)|date=1999-08-13|price=980i|barcode=|pdf=DCM JP 19990827 1999-25ex.pdf|extras=''[[Dorimaga GD Vol. 2]]''}} |
− | {{issue|1999-26|name=1999-26 (1999-09-03)|date=1999-08-20|price= | + | {{issue|1999-26|name=1999-26 (1999-09-03)|date=1999-08-20|price=420i|barcode=|pdf=DCM JP 19990903 1999-26.pdf}} |
− | {{issue|1999-27|name=1999-27 (1999-09-10)|date=1999-08-27|price= | + | {{issue|1999-27|name=1999-27 (1999-09-10)|date=1999-08-27|price=420i|barcode=|pdf=DCM JP 19990910 1999-27.pdf}} |
− | {{issue|1999-28|name=1999-28 (1999-09-17)|date=1999-09-03|price= | + | {{issue|1999-28|name=1999-28 (1999-09-17)|date=1999-09-03|price=420i|barcode=|pdf=DCM JP 19990917 1999-28.pdf}} |
− | {{issue|1999-29|name=1999-29 (1999-09-24)|date=1999-09-10|price= | + | {{issue|1999-29|name=1999-29 (1999-09-24)|date=1999-09-10|price=420i|barcode=|pdf=DCM JP 19990924 1999-29.pdf}} |
− | {{issue|1999-30|name=1999-30 (1999-10-01)|date=1999-09-17|price= | + | {{issue|1999-30|name=1999-30 (1999-10-01)|date=1999-09-17|price=420i|barcode=|pdf=DCM JP 19991001 1999-30.pdf}} |
− | {{issue|1999-31|name=1999-31 (1999-10-08)|date=1999-09-24|price= | + | {{issue|1999-31|name=1999-31 (1999-10-08)|date=1999-09-24|price=420i|barcode=|pdf=DCM JP 19991008 1999-31.pdf}} |
− | {{issue|1999-32|name=1999-32 (1999-10-15)|date=1999-10-01|price= | + | {{issue|1999-32|name=1999-32 (1999-10-15)|date=1999-10-01|price=420i|barcode=|pdf=DCM JP 19991015 1999-32.pdf}} |
− | {{issue|1999-33|name=1999-33 (1999-10-22,29)|date=1999-10-08|price= | + | {{issue|1999-33|name=1999-33 (1999-10-22,29)|date=1999-10-08|price=420i|barcode=|pdf=DCM JP 19991022 1999-33.pdf}} |
− | {{issue|1999-34|name=1999-34 (1999-11-05)|date=1999-10-22|price= | + | {{issue|1999-34|name=1999-34 (1999-11-05)|date=1999-10-22|price=420i|barcode=|pdf=DCM JP 19991105 1999-34.pdf}} |
− | {{issue|1999-35|name=1999-35 (1999-11-12)|date=1999-10-29|price= | + | {{issue|1999-35|name=1999-35 (1999-11-12)|date=1999-10-29|price=420i|barcode=|pdf=DCM JP 19991112 1999-35.pdf}} |
− | {{issue|1999-36|name=1999-36 (1999-11-19,26)|date=1999-11-05|price= | + | {{issue|1999-36|name=1999-36 (1999-11-19,26)|date=1999-11-05|price=420i|barcode=|pdf=DCM JP 19991119 1999-36.pdf}} |
− | {{issue|1999-36ex|name=1999-36 extra (1999/11/26ex)|date=1999-11-12|price= | + | {{issue|1999-36ex|name=1999-36 extra (1999/11/26ex)|date=1999-11-12|price=680i|barcode=|pdf=DCM JP 19991126 1999-36ex.pdf|extras=''[[Dorimaga GD Vol. 3]]''}} |
− | {{issue|1999-37|name=1999-37 (1999-12-03)|date=1999-11-19|price= | + | {{issue|1999-37|name=1999-37 (1999-12-03)|date=1999-11-19|price=420i|barcode=|pdf=DCM JP 19991203 1999-37.pdf}} |
− | {{issue|1999-38|name=1999-38 (1999-12-10)|date=1999-11-26|price= | + | {{issue|1999-38|name=1999-38 (1999-12-10)|date=1999-11-26|price=420i|barcode=|pdf=DCM JP 19991210 1999-38.pdf}} |
− | {{issue|1999-39|name=1999-39 (1999-12-17,24)|date=1999-12-03|price= | + | {{issue|1999-39|name=1999-39 (1999-12-17,24)|date=1999-12-03|price=420i|barcode=|pdf=DCM JP 19991217 1999-39.pdf}} |
− | {{issue|1999-39ex|name=1999-39 extra (1999-12-24ex)|date=1999-12-10|price= | + | {{issue|1999-39ex|name=1999-39 extra (1999-12-24ex)|date=1999-12-10|price=680i|barcode=|pdf=DCM JP 19991224 1999-39ex.pdf|extras=''[[Dorimaga GD Vol. 4]]''}} |
− | {{issue|1999-40|name=1999-40 (1999-12-31)|date=1999-12-17|price= | + | {{issue|1999-40|name=1999-40 (1999-12-31)|date=1999-12-17|price=420i|barcode=|pdf=DCM JP 19991231 1999-40.pdf}} |
− | {{issue|2000-01|name=2000-01 (2000-01-07,14)|date=1999-12-24|price= | + | {{issue|2000-01|name=2000-01 (2000-01-07,14)|date=1999-12-24|price=450i|barcode=|pdf=DCM JP 20000107 2000-01.pdf}} |
− | {{issue|2000-02|name=2000-02 (2000-01-21,28)|date=2000-01-07|price= | + | {{issue|2000-02|name=2000-02 (2000-01-21,28)|date=2000-01-07|price=420i|barcode=|pdf=DCM JP 20000121 2000-02.pdf}} |
− | {{issue|2000-03|name=2000-03 (2000-02-04)|date=2000-01-21|price= | + | {{issue|2000-03|name=2000-03 (2000-02-04)|date=2000-01-21|price=420i|barcode=|pdf=DCM JP 20000204 2000-03.pdf}} |
− | {{issue|2000-04|name=2000-04 (2000-02-11)|date=2000-01-28|price= | + | {{issue|2000-04|name=2000-04 (2000-02-11)|date=2000-01-28|price=420i|barcode=|pdf=DCM JP 20000211 2000-04.pdf}} |
− | {{issue|2000-05|name=2000-05 (2000-02-18)|date=2000-02-04|price= | + | {{issue|2000-05|name=2000-05 (2000-02-18)|date=2000-02-04|price=420i|barcode=|pdf=DCM JP 20000218 2000-05.pdf}} |
− | {{issue|2000-06|name=2000-06 (2000-02-25)|date=2000-02-11|price= | + | {{issue|2000-06|name=2000-06 (2000-02-25)|date=2000-02-11|price=420i|barcode=|pdf=DCM JP 20000225 2000-06.pdf}} |
− | {{issue|2000-07|name=2000-07 (2000-03-03)|date=2000-02-18|price= | + | {{issue|2000-07|name=2000-07 (2000-03-03)|date=2000-02-18|price=490i|barcode=|pdf=DCM JP 20000303 2000-07.pdf}} |
− | {{issue|2000-08|name=2000-08 (2000-03-10)|date=2000-02-25|price= | + | {{issue|2000-08|name=2000-08 (2000-03-10)|date=2000-02-25|price=420i|barcode=|pdf=DCM JP 20000310 2000-08.pdf}} |
− | {{issue|2000-09|name=2000-09 (2000-03-17)|date=2000-03-03|price= | + | {{issue|2000-09|name=2000-09 (2000-03-17)|date=2000-03-03|price=420i|barcode=|pdf=DCM JP 20000317 2000-09.pdf}} |
− | {{issue|2000-10|name=2000-10 (2000-03-24)|date=2000-03-10|price= | + | {{issue|2000-10|name=2000-10 (2000-03-24)|date=2000-03-10|price=420i|barcode=|pdf=DCM JP 20000324 2000-10.pdf}} |
− | {{issue|2000-11|name=2000-11 (2000-03-31)|date=2000-03-17|price= | + | {{issue|2000-11|name=2000-11 (2000-03-31)|date=2000-03-17|price=420i|barcode=|pdf=DCM JP 20000331 2000-11.pdf}} |
− | {{issue|2000-12|name=2000-12 (2000-04-07)|date=2000-03-24|price= | + | {{issue|2000-12|name=2000-12 (2000-04-07)|date=2000-03-24|price=420i|barcode=|pdf=DCM JP 20000407 2000-12.pdf}} |
− | {{issue|2000-13|name=2000-13 (2000-04-14)|date=2000-03-31|price= | + | {{issue|2000-13|name=2000-13 (2000-04-14)|date=2000-03-31|price=420i|barcode=|pdf=DCM JP 20000414 2000-13.pdf}} |
− | {{issue|2000-14|name=2000-14 (2000-04-21)|date=2000-04-07|price= | + | {{issue|2000-14|name=2000-14 (2000-04-21)|date=2000-04-07|price=420i|barcode=|pdf=DCM JP 20000421 2000-14.pdf}} |
− | {{issue|2000-15|name=2000-15 (2000-04-28)|date=2000-04-14|price= | + | {{issue|2000-15|name=2000-15 (2000-04-28)|date=2000-04-14|price=420i|barcode=|pdf=DCM JP 20000428 2000-15.pdf}} |
{{issue|2000-16|name=2000-16 (2000-05-05)|date=2000-04-21|price=|barcode=|cover=DreamcastMagazine JP 2000-16 cover.jpg}} | {{issue|2000-16|name=2000-16 (2000-05-05)|date=2000-04-21|price=|barcode=|cover=DreamcastMagazine JP 2000-16 cover.jpg}} | ||
− | {{issue|2000-17|name=2000-17 (2000-05-12,19)|date=2000-04-28|price= | + | {{issue|2000-17|name=2000-17 (2000-05-12,19)|date=2000-04-28|price=420i|barcode=|pdf=DCM JP 20000512 2000-17.pdf}} |
− | {{issue|2000-18|name=2000-18 (2000-05-26)|date=2000-05-12|price= | + | {{issue|2000-18|name=2000-18 (2000-05-26)|date=2000-05-12|price=420i|barcode=|pdf=DCM JP 20000526 2000-18.pdf}} |
− | {{issue|2000-19|name=2000-19 (2000-06-02)|date=2000-05-19|price= | + | {{issue|2000-19|name=2000-19 (2000-06-02)|date=2000-05-19|price=420i|barcode=|pdf=DCM JP 20000602 2000-19.pdf}} |
− | {{issue|2000-20|name=2000-20 (2000-06-09,16)|date=2000-05-26|price= | + | {{issue|2000-20|name=2000-20 (2000-06-09,16)|date=2000-05-26|price=420i|barcode=|pdf=DCM JP 20000609 2000-20.pdf}} |
− | {{issue|2000-21|name=2000-21 (2000-06-23)|date=2000-06-09|price= | + | {{issue|2000-21|name=2000-21 (2000-06-23)|date=2000-06-09|price=420i|barcode=|pdf=DCM JP 20000623 2000-21.pdf}} |
− | {{issue|2000-22|name=2000-22 (2000-06-30,07-07)|date=2000-06-16|price= | + | {{issue|2000-22|name=2000-22 (2000-06-30,07-07)|date=2000-06-16|price=420i|barcode=|pdf=DCM JP 20000630 2000-22.pdf}} |
− | {{issue|2000-22ex|name=2000-22 extra (2000-07-07ex)|date=2000-06-23|price= | + | {{issue|2000-22ex|name=2000-22 extra (2000-07-07ex)|date=2000-06-23|price=780i|barcode=|pdf=DCM JP 20000707 2000-22ex.pdf|extras=''[[Dorimaga GD Vol. 5]]''}} |
{{issue|2000-23|name=2000-23 (2000-07-14)|date=2000-06-30|price=|barcode=|cover=}} | {{issue|2000-23|name=2000-23 (2000-07-14)|date=2000-06-30|price=|barcode=|cover=}} | ||
− | {{issue|2000-24|name=2000-24 (2000-07-21)|date=2000-07-07|price= | + | {{issue|2000-24|name=2000-24 (2000-07-21)|date=2000-07-07|price=420i|barcode=|pdf=DCM JP 20000721 2000-24.pdf}} |
− | {{issue|2000-25|name=2000-25 (2000-07-28)|date=2000-07-14|price= | + | {{issue|2000-25|name=2000-25 (2000-07-28)|date=2000-07-14|price=420i|barcode=|pdf=DCM JP 20000728 2000-25.pdf}} |
− | {{issue|2000-26|name=2000-26 (2000-08-04,11)|date=2000-07-21|price= | + | {{issue|2000-26|name=2000-26 (2000-08-04,11)|date=2000-07-21|price=420i|barcode=|pdf=DCM JP 20000804 2000-26.pdf}} |
− | {{issue|2000-26ex|name=2000-26 extra (2000-08-11ex)|date=2000-07-28|price= | + | {{issue|2000-26ex|name=2000-26 extra (2000-08-11ex)|date=2000-07-28|price=780i|barcode=|pdf=DCM JP 20000811 2000-26ex.pdf|extras=''[[Dorimaga GD Vol. 6]]''}} |
− | {{issue|2000-27|name=2000-27 (2000-08-18)|date=2000-08-04|price= | + | {{issue|2000-27|name=2000-27 (2000-08-18)|date=2000-08-04|price=420i|barcode=|pdf=DCM JP 20000818 2000-27.pdf}} |
− | {{issue|2000-28|name=2000-28 (2000-08-25,09-01)|date=2000-08-11|price= | + | {{issue|2000-28|name=2000-28 (2000-08-25,09-01)|date=2000-08-11|price=420i|barcode=|pdf=DCM JP 20000825 2000-28.pdf}} |
− | {{issue|2000-29|name=2000-29 (2000-09-08,09-15)|date=2000-08-25|price= | + | {{issue|2000-29|name=2000-29 (2000-09-08,09-15)|date=2000-08-25|price=420i|barcode=|pdf=DCM JP 20000908 2000-29.pdf}} |
− | {{issue|2000-30|name=2000-30 (2000-09-22,09-29)|date=2000-09-08|price= | + | {{issue|2000-30|name=2000-30 (2000-09-22,09-29)|date=2000-09-08|price=450i|barcode=|pdf=DCM JP 20000922 2000-30.pdf}} |
− | {{issue|2000-30ex|name=2000-30 extra (2000-09-29ex)|date=2000-09-15|price= | + | {{issue|2000-30ex|name=2000-30 extra (2000-09-29ex)|date=2000-09-15|price=780i|barcode=|pdf=DCM JP 20000929 2000-30ex.pdf|extras=''[[Dorimaga GD Vol. 7]]''}} |
− | {{issue|2000-31|name=2000-31 (2000-10-06)|date=2000-09-22|price= | + | {{issue|2000-31|name=2000-31 (2000-10-06)|date=2000-09-22|price=450i|barcode=|pdf=DCM JP 20001006 2000-31.pdf}} |
− | {{issue|2000-32|name=2000-32 (2000-10-13)|date=2000-09-29|price= | + | {{issue|2000-32|name=2000-32 (2000-10-13)|date=2000-09-29|price=450i|barcode=|pdf=DCM JP 20001013 2000-32.pdf}} |
{{issue|2000-33|name=2000-33 (2000-10-20)|date=2000-10-06|price=|barcode=|cover=}} | {{issue|2000-33|name=2000-33 (2000-10-20)|date=2000-10-06|price=|barcode=|cover=}} | ||
− | {{issue|2000-34|name=2000-34 (2000-10-27)|date=2000-10-13|price= | + | {{issue|2000-34|name=2000-34 (2000-10-27)|date=2000-10-13|price=450i|barcode=|pdf=DCM JP 20001027 2000-34.pdf}} |
− | {{issue|2000-35|name=2000-35 (2000-11-03)|date=2000-10-20|price= | + | {{issue|2000-35|name=2000-35 (2000-11-03)|date=2000-10-20|price=450i|barcode=|pdf=DCM JP 20001103 2000-35.pdf}} |
− | {{issue|2000-36|name=2000-36 (2000-11-10,17)|date=2000-10-27|price= | + | {{issue|2000-36|name=2000-36 (2000-11-10,17)|date=2000-10-27|price=450i|barcode=|pdf=DCM JP 20001110 2000-36.pdf}} |
− | {{issue|2000-36ex|name=2000-36 extra (2000-11-17ex)|date=2000-11-03|price= | + | {{issue|2000-36ex|name=2000-36 extra (2000-11-17ex)|date=2000-11-03|price=790i|barcode=|pdf=DCM JP 20001117 2000-36ex.pdf|extras=''[[Dorimaga GD Vol. 8]]''}} |
− | {{issue|2000-37|name=2000-37 (2000-11-24)|date=2000-11-10|price= | + | {{issue|2000-37|name=2000-37 (2000-11-24)|date=2000-11-10|price=450i|barcode=|pdf=DCM JP 20001124 2000-37.pdf}} |
− | {{issue|2000-38|name=2000-38 (2000-12-01)|date=2000-11-17|price= | + | {{issue|2000-38|name=2000-38 (2000-12-01)|date=2000-11-17|price=450i|barcode=|pdf=DCM JP 20001201 2000-38.pdf}} |
− | {{issue|2000-39|name=2000-39 (2000-12-08)|date=2000-11-24|price= | + | {{issue|2000-39|name=2000-39 (2000-12-08)|date=2000-11-24|price=450i|barcode=|pdf=DCM JP 20001208 2000-39.pdf}} |
− | {{issue|2000-40|name=2000-40 (2000-12-15)|date=2000-12-01|price= | + | {{issue|2000-40|name=2000-40 (2000-12-15)|date=2000-12-01|price=450i|barcode=|pdf=DCM JP 20001215 2000-40.pdf}} |
− | {{issue|2000-41|name=2000-41 (2000-12-22,29)|date=2000-12-08|price= | + | {{issue|2000-41|name=2000-41 (2000-12-22,29)|date=2000-12-08|price=450i|barcode=|pdf=DCM JP 20001222 2000-41.pdf}} |
− | {{issue|2000-41ex|name=2000-41 extra (2000-12-29ex)|date=2000-12-15|price= | + | {{issue|2000-41ex|name=2000-41 extra (2000-12-29ex)|date=2000-12-15|price=790i|barcode=|pdf=DCM JP 20001229 2000-41ex.pdf|extras=''[[Dorimaga GD Vol. 9]]''}} |
− | {{issue|2001-01|name=2001-01 (2001-01-05,12)|date=2000-12-22|price= | + | {{issue|2001-01|name=2001-01 (2001-01-05,12)|date=2000-12-22|price=480i|barcode=|pdf=DCM JP 20010105.pdf}} |
− | {{issue|2001-02|name=2001-02 (2001-01-19,26)|date=2001-01-05|price= | + | {{issue|2001-02|name=2001-02 (2001-01-19,26)|date=2001-01-05|price=480i|barcode=|pdf=DCM JP 20010119.pdf}} |
− | {{issue|2001-03|name=2001-03 (2001-02-02,09)|date=2001-01-19|price= | + | {{issue|2001-03|name=2001-03 (2001-02-02,09)|date=2001-01-19|price=450i|barcode=|pdf=DCM JP 20010202.pdf}} |
− | {{issue|2001-03ex|name=2001-03 extra (2001-02-09ex)|date=2001-01-26|price= | + | {{issue|2001-03ex|name=2001-03 extra (2001-02-09ex)|date=2001-01-26|price=790i|barcode=|pdf=DCM JP 20010209.pdf|extras=''[[Dorimaga GD Vol. 10]]''}} |
− | {{issue|2001-04|name=2001-04 (2001-02-16)|date=2001-02-02|price= | + | {{issue|2001-04|name=2001-04 (2001-02-16)|date=2001-02-02|price=450i|barcode=|pdf=DCM JP 20010216.pdf}} |
− | {{issue|2001-05|name=2001-05 (2001-02-23)|date=2001-02-09|price= | + | {{issue|2001-05|name=2001-05 (2001-02-23)|date=2001-02-09|price=450i|barcode=|pdf=DCM JP 20010223.pdf}} |
− | {{issue|2001-06|name=2001-06 (2001-03-02)|date=2001-02-16|price= | + | {{issue|2001-06|name=2001-06 (2001-03-02)|date=2001-02-16|price=450i|barcode=|pdf=DCM JP 20010302.pdf}} |
− | {{issue|2001-07|name=2001-07 (2001-03-09)|date=2001-02-23|price= | + | {{issue|2001-07|name=2001-07 (2001-03-09)|date=2001-02-23|price=450i|barcode=|pdf=DCM JP 20010309.pdf}} |
− | {{issue|2001-08|name=2001-08 (2001-03-16)|date=2001-03-02|price= | + | {{issue|2001-08|name=2001-08 (2001-03-16)|date=2001-03-02|price=450i|barcode=|pdf=DCM JP 20010316.pdf}} |
− | {{issue|2001-09|name=2001-09 (2001-03-23,30)|date=2001-03-09|price= | + | {{issue|2001-09|name=2001-09 (2001-03-23,30)|date=2001-03-09|price=450i|barcode=|pdf=DCM JP 20010323.pdf}} |
