Difference between revisions of "Ristar/Technical information"
From Sega Retro
m (Text replacement - "===ROM header=== ====NTSC-J version==== {{ROMHeader|" to "===ROM header=== {{ROMHeader|type=MD|region=NTSC-J|") |
|||
Line 12: | Line 12: | ||
==Identifiers== | ==Identifiers== | ||
===ROM header=== | ===ROM header=== | ||
− | = | + | {{ROMHeader|type=MD|region=NTSC-J|53 45 47 41 20 4D 45 47 41 20 44 52 49 56 45 20 28 43 29 53 45 47 41 20 31 39 39 34 2E 53 45 50 20 2D 20 52 49 53 54 41 52 20 54 48 45 20 53 48 4F 4F 54 49 4E 47 20 53 54 41 52 20 2D 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2D 20 52 49 53 54 41 52 20 2D 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 47 4D 20 47 2D 34 31 32 36 20 20 2D 30 30 7B 5C 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 00 00 00 00 00 1F FF FF 00 FF 00 00 00 FF FF FF 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20}} |
− | |||
====NTSC-U/PAL version==== | ====NTSC-U/PAL version==== | ||
{{ROMHeader|53 45 47 41 20 47 45 4E 45 53 49 53 20 20 20 20 28 43 29 53 45 47 41 20 31 39 39 34 2E 53 45 50 20 20 2D 20 52 49 53 54 41 52 20 2D 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2A 20 52 49 53 54 41 52 20 2A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 47 4D 20 4D 4B 2D 31 35 35 35 20 2D 30 30 7F 4D 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 00 00 00 00 00 1F FF FF 00 FF 00 00 00 FF FF FF 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 55 45 20 20 20 20 20 20 20 20 20 20 20 20 20 20}} | {{ROMHeader|53 45 47 41 20 47 45 4E 45 53 49 53 20 20 20 20 28 43 29 53 45 47 41 20 31 39 39 34 2E 53 45 50 20 20 2D 20 52 49 53 54 41 52 20 2D 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2A 20 52 49 53 54 41 52 20 2A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 47 4D 20 4D 4B 2D 31 35 35 35 20 2D 30 30 7F 4D 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 00 00 00 00 00 1F FF FF 00 FF 00 00 00 FF FF FF 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 55 45 20 20 20 20 20 20 20 20 20 20 20 20 20 20}} |
Revision as of 08:42, 21 April 2023
- Back to: Ristar.
Contents
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
✔ |
|
2MB | 1994-09 | Cartridge (US/EU) | ||||||||||
✔ |
|
2MB | 1994-09 | Cartridge (JP) | ||||||||||
✔ |
|
2MB | 1994-07-01 | CD-R disc | Page | |||||||||
✔ |
|
2MB | 1994-07-18 | CD-R disc | Page | |||||||||
✔ |
|
2MB | 1994-08-12 | CD-R disc | Page | |||||||||
✔ |
|
2MB | 1994-08-26 | CD-R disc | Page |
Identifiers
ROM header
Offset | Contents (hexadecimal) | Decoded text |
---|---|---|
00000100 00000110 00000120 00000130 00000140 00000150 00000160 00000170 00000180 00000190 000001A0 000001B0 000001C0 000001D0 000001E0 000001F0 |
53 45 47 41 20 4D 45 47 41 20 44 52 49 56 45 20 28 43 29 53 45 47 41 20 31 39 39 34 2E 53 45 50 20 2D 20 52 49 53 54 41 52 20 54 48 45 20 53 48 4F 4F 54 49 4E 47 20 53 54 41 52 20 2D 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2D 20 52 49 53 54 41 52 20 2D 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 47 4D 20 47 2D 34 31 32 36 20 20 2D 30 30 7B 5C 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 00 00 00 00 00 1F FF FF 00 FF 00 00 00 FF FF FF 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 |
SEGA MEGA DRIVE (C)SEGA 1994.SEP - RISTAR THE SH OOTING STAR - - RISTAR - GM G-4126 -00\ J J |
NTSC-U/PAL version
Offset | Contents (hexadecimal) | Decoded text |
---|---|---|
00000100 00000110 00000120 00000130 00000140 00000150 00000160 00000170 00000180 00000190 000001A0 000001B0 000001C0 000001D0 000001E0 000001F0 |
53 45 47 41 20 47 45 4E 45 53 49 53 20 20 20 20 28 43 29 53 45 47 41 20 31 39 39 34 2E 53 45 50 20 20 2D 20 52 49 53 54 41 52 20 2D 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 2A 20 52 49 53 54 41 52 20 2A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 47 4D 20 4D 4B 2D 31 35 35 35 20 2D 30 30 7F 4D 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 00 00 00 00 00 1F FF FF 00 FF 00 00 00 FF FF FF 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 55 45 20 20 20 20 20 20 20 20 20 20 20 20 20 20 |
SEGA GENESIS (C)SEGA 1994.SEP - RISTAR - * RISTAR * GM MK-1555 -00 M J UE |
SMPS information
- Music Pointers (32-bit): 000C852A
- Specifics...
Address | Song |
---|---|
000CDBF4 | Flora 1 [Shooting Ristar] |
000CEA0E | Scorch 1 [Busy Flare] |
000CF6B6 | Flora 2 bgm [Dancing Leaves] |
000D05F6 | Pre boss [Concentration] |
000D0774 | Sonata 1 (initial bgm) [Intension] |
000D0AC6 | Sonata 1 (1st metronome) |
000D0E7C | Sonata 1 (2nd metronome) |
000D1218 | Sonata 1 (final metronome) |
000D1520 | Sonata 2 [On Parade] |
000D1E88 | Automaton 2 [Lock Up!!] |
000D2C38 | Freon 1 [Ring Rink] |
000D36DC | Undertow 2 [Break Silence] |
000D4346 | Boss [Crazy Kings] |
000D4DBE | Scorch 2 [Under Magma] |
000D5A0A | Undertow 1 [Splash Down] |
000D6752 | Freon 2 [Ice Scream] |
000D732C | Ending 2 [Next Cruise] |
000D7E4E | Sonata 1 (mini boss) [Du-Di-Da!!] |
000D81E8 | Intro 1 [Ebony Force] |
000D858C | Bonus [Ready...Go!!] |
000D8D80 | Intro 2/ Title [Pray Pray Play!!] |
000D97EC | Bonus (preview) [Formation Lap] |
000D997A | Continue Screen |
000D9CFC | Greedy [Greedy Game] |
000DAA66 | Automaton 1 [Crying World] |
000DAFB2 | Ending 1 [Star Humming] |
000DC422 | Sonata 1 (initial bgm) [Intension] *MID ROUND??* |
000DC69A | round clear 2 [Beyond Space] |
000DCF66 | round clear 1 [Let's Go!!] |
000DD240 | area clear [Go Ahead] |
000DD5C8 | game over [Game Over] |
000DD7EC | defeated Greedy, before imploding cutscene |
000DD978 | Sonata 1 (mini boss 3 note intro) |
000DDA1E | "Sega" music |
- Sound Effect Pointers (32-bit): 000CA2F6
References