Difference between revisions of "Game Gear consoles in North America"
From Sega Retro
(57 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ==United States== | |
− | == | + | {{ConsoleReleaseTable| |
− | + | {{ConsoleRelease | |
− | {{ | ||
− | | | ||
− | |||
| front=GG US Box Front Colums.jpg | | front=GG US Box Front Colums.jpg | ||
− | | back= | + | | back=GG US Box Back Columns.jpg |
− | | spinemissing= | + | | spine=GG US Box Spine Columns.jpg |
+ | | spine2=GG US Box Spine2 Columns.jpg | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear | ||
+ | | distributor=[[Sega of America]] | ||
+ | |||
+ | |||
+ | | dateprice={{DatePrice|US||1991-04-26}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | soft1=Columns gg us cart.jpg | ||
+ | | soft1name=''[[Columns]]'' | ||
+ | }} | ||
+ | |||
+ | {{ConsoleRelease | ||
+ | | front=GG US Box Front Sonic1 NoPatents.jpg | ||
+ | | back=GG US Box Back Sonic1 NoPatents.jpg | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear | ||
+ | | code=MK-2121 | ||
+ | | distributor=[[Sega of America]] | ||
+ | |||
+ | |||
+ | | dateprice={{DatePrice|US||1992}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | soft1=Sth gg us cart.jpg | ||
+ | | soft1name=''[[Sonic the Hedgehog (8-bit)|Sonic the Hedgehog]]'' | ||
+ | }} | ||
+ | |||
+ | {{ConsoleRelease | ||
+ | | front=GG US Box Front Sonic1.jpg | ||
+ | | back=GG US Box Back Sonic1.jpg | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear | ||
+ | | code=MK-2121 | ||
+ | | distributor=[[Sega of America]] | ||
+ | |||
+ | |||
+ | | dateprice={{DatePrice|US||1992}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | soft1=Sth gg us cart.jpg | ||
+ | | soft1name=''[[Sonic the Hedgehog (8-bit)|Sonic the Hedgehog]]'' | ||
+ | }} | ||
+ | |||
+ | {{ConsoleRelease | ||
+ | | front=GG US Box Back CoreSystem 1992 Alt.jpg | ||
+ | | back=GG US Box Back TCS Old Alt.jpg | ||
+ | | spinemissing=yes | ||
| square=yes | | square=yes | ||
− | | | + | |
− | | | + | | name=Game Gear: The Core System |
− | | | + | | code=MK-2122 |
− | | | + | | distributor=[[Sega of America]] |
+ | |||
+ | |||
+ | | dateprice={{DatePrice|US||1992}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | comments=Made in Japan | ||
}} | }} | ||
− | + | {{ConsoleRelease | |
− | + | | front=GG US Box Front CoreSystem 1992 Taiwan Older.jpg | |
− | {{ | + | | back=GG US Box Back CoreSystem 1992 Taiwan Older.jpg |
− | | | + | | spinemissing=yes |
− | |||
− | |||
− | | back= | ||
− | | spinemissing= | ||
| square=yes | | square=yes | ||
− | | | + | |
− | | | + | | name=Game Gear: The Core System |
− | | | + | | code=2122 |
− | | | + | | distributor=[[Sega of America]] |
+ | |||
+ | |||
+ | | dateprice={{DatePrice|US||1992}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | comments=Made in Taiwan | ||
}} | }} | ||
− | + | {{ConsoleRelease | |
− | {{ | ||
− | |||
− | |||
| front=GG US Box Front TCS Old.jpg | | front=GG US Box Front TCS Old.jpg | ||
− | | back= | + | | back=GG US Box Back TCS Old.jpg |
− | | spinemissing= | + | | spinemissing=yes |
| square=yes | | square=yes | ||
− | | | + | |
− | | | + | | name=Game Gear: The Core System |
+ | | code=MK-2122 | ||
+ | | distributor=[[Sega of America]] | ||
+ | |||
+ | |||
+ | | dateprice={{DatePrice|US||1992}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | comments=Made in Japan | ||
}} | }} | ||
− | ==Game Gear | + | {{ConsoleRelease |
− | {{ | + | | front=GG US Box Front CoreSystem 1992 Taiwan.jpg |
− | | console= | + | | back=GG US Box Back CoreSystem 1992 Taiwan.jpg |
− | | | + | | spinemissing=yes |
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear: The Core System | ||
+ | | code=2122 | ||
+ | | distributor=[[Sega of America]] | ||
+ | |||
+ | | dateprice={{DatePrice|US||1992}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | comments=Made in Taiwan | ||
+ | }} | ||
+ | |||
+ | {{ConsoleRelease | ||
| front=GG US Box Front Sonic2.jpg | | front=GG US Box Front Sonic2.jpg | ||
− | | back= | + | | back=GG US Box Back Sonic2.jpg |
− | | spinemissing= | + | | spinemissing=yes |
| square=yes | | square=yes | ||
− | | | + | |
− | | | + | | name=Game Gear: Sonic 2 System |
− | | | + | | code=MK-2131 |
− | | | + | | distributor=[[Sega of America]] |
+ | |||
+ | |||
+ | | dateprice={{DatePrice|US||1993}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | | soft1=Sth2 gg us cart.jpg | ||
+ | | soft1name=''[[Sonic the Hedgehog 2 (8-bit)|Sonic the Hedgehog 2]]'' | ||
+ | |||
+ | | comments=Made in Japan | ||
}} | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=GG US Box Front Sonic2System Older Taiwan.jpg | ||
+ | | back=GG US Box Back Sonic2System Older Taiwan.jpg | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
− | + | | name=Game Gear: Sonic 2 System | |
− | {{ | + | | code=MK-2131 |
− | | console= | + | | distributor=[[Sega of America]] |
− | | | + | |
+ | |||
+ | | dateprice={{DatePrice|US||1993}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | | soft1=Sth2 gg us cart.jpg | ||
+ | | soft1name=''[[Sonic the Hedgehog 2 (8-bit)|Sonic the Hedgehog 2]]'' | ||
+ | |||
+ | | comments=Made in Taiwan | ||
+ | }} | ||
+ | |||
+ | {{ConsoleRelease | ||
| front=GG US Box Front SSSP.jpg | | front=GG US Box Front SSSP.jpg | ||
| back=GG US Box Back SSSP.jpg | | back=GG US Box Back SSSP.jpg | ||
| spinemissing=yes | | spinemissing=yes | ||
| square=yes | | square=yes | ||
− | | | + | |
− | | | + | | name=Game Gear: Super Sonic Sports Pack |
− | | | + | | distributor=[[Sega of America]] |
− | | | + | |
− | | | + | |
− | | | + | | dateprice={{DatePrice|US||1993}} |
− | + | ||
− | + | | console=Gamegear.jpg | |
+ | | consolecode= | ||
+ | |||
+ | | hard1=GG Carrying Case.jpg | ||
+ | | hard1name=[[Deluxe Carry-All Case]] | ||
+ | |||
+ | | soft1=Sth2 gg us cart.jpg | ||
+ | | soft1name=''[[Sonic the Hedgehog 2 (8-bit)|Sonic the Hedgehog 2]]'' | ||
+ | | soft2=TMPB GG US Cart.jpg | ||
+ | | soft2name=''[[The Majors Pro Baseball]]'' | ||
}} | }} | ||
− | + | {{ConsoleRelease | |
− | |||
− | {{ | ||
− | |||
− | |||
| front=GG US Box Front TCS.jpg | | front=GG US Box Front TCS.jpg | ||
+ | | back=GG US Box Back TCS.jpg | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | | name=Game Gear: The Core System | ||
+ | | code=MK-2122 | ||
+ | | distributor=[[Sega of America]] | ||
+ | |||
+ | |||
+ | | dateprice={{DatePrice|US||1993}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{ConsoleRelease | ||
+ | | front=GG US Box Front CoreSystem 1993 Alt.jpg | ||
+ | | back=GG US Box Back CoreSystem 1993 Alt.jpg | ||
+ | | spinemissing=yes | ||
+ | | bottom=GG US Box Bottom CoreSystem 1993 Alt.jpg | ||
+ | | square=yes | ||
+ | | name=Game Gear: The Core System | ||
+ | | code=MK-2122 | ||
+ | | distributor=[[Sega of America]] | ||
+ | |||
+ | |||
+ | | dateprice={{DatePrice|US||1993}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | }} | ||
+ | |||
+ | {{ConsoleRelease | ||
+ | | front=GG US Box Front Sonic2System 1993 Alt2.jpg | ||
+ | | back=GG US Box Back Sonic2System 1993 Alt2.jpg | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear: Sonic 2 System | ||
+ | | code= | ||
+ | | distributor=[[Sega of America]] | ||
+ | |||
+ | |||
+ | | dateprice={{DatePrice|US||1993}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | | soft1=Sth2 gg us cart.jpg | ||
+ | | soft1name=''[[Sonic the Hedgehog 2 (8-bit)|Sonic the Hedgehog 2]]'' | ||
+ | }} | ||
+ | |||
+ | {{ConsoleRelease | ||
+ | | front=GG US Box Front Sonic2System Newer.jpg | ||
+ | | back=GG US Box Back Sonic2System Newer.jpg | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear: Sonic 2 System | ||
+ | | code=MK-2131 | ||
+ | | distributor=[[Sega of America]] | ||
+ | |||
+ | |||
+ | | dateprice={{DatePrice|US||1993}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | | soft1=Sth2 gg us cart.jpg | ||
+ | | soft1name=''[[Sonic the Hedgehog 2 (8-bit)|Sonic the Hedgehog 2]]'' | ||
+ | }} | ||
+ | |||
+ | {{ConsoleRelease | ||
+ | | front=GG US Box Front Sonic2System 1993 Alt.jpg | ||
+ | | back=GG US Box Back Sonic2System 1993 Alt.jpg | ||
+ | | spine=GG US Box Spine Sonic2System 1993 Alt.jpg | ||
+ | | spine2=GG US Box Spine2 Sonic2System 1993 Alt.jpg | ||
+ | | bottom=GG US Box Bottom Sonic2System 1993 Alt.jpg | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear: Sonic 2 System | ||
+ | | code=MK-2131 | ||
+ | | distributor=[[Sega of America]] | ||
+ | |||
+ | |||
+ | | dateprice={{DatePrice|US||1993}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | | soft1=Sth2 gg us cart.jpg | ||
+ | | soft1name=''[[Sonic the Hedgehog 2 (8-bit)|Sonic the Hedgehog 2]]'' | ||
+ | }} | ||
+ | |||
+ | {{ConsoleRelease | ||
+ | | front | ||
| back= | | back= | ||
| spinemissing= | | spinemissing= | ||
| square=yes | | square=yes | ||
− | | | + | |
− | | | + | | name=Game Gear: Sonic Attack Pack |
+ | | distributor=[[Sega of America]] | ||
+ | |||
+ | |||
+ | | dateprice={{DatePrice|US||1993}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | | soft1=Sth2 gg us cart.jpg | ||
+ | | soft1name=''[[Sonic the Hedgehog 2 (8-bit)|Sonic the Hedgehog 2]]'' | ||
+ | | soft2=Notavailable.svg | ||
+ | | soft2name=''[[Sonic Chaos]]'' | ||
}} | }} | ||
− | + | ||
− | + | {{ConsoleRelease | |
− | {{ | ||
− | |||
− | |||
| front=GG US Box Front SegaSports.jpg | | front=GG US Box Front SegaSports.jpg | ||
+ | | back=GG US Box Back SegaSports.jpg | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear: Sega Sports System | ||
+ | | distributor=[[Sega of America]] | ||
+ | |||
+ | |||
+ | | dateprice={{DatePrice|US|149.99{{magref|videogamesus|66|82}}|1994}} | ||
+ | |||
+ | | console=GameGear Blue US.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=GG Carrying Case.jpg | ||
+ | | hard1name=[[Deluxe Carry-All Case]] | ||
+ | |||
+ | | soft1=WSB GG US Cart.jpg | ||
+ | | soft1name=''[[World Series Baseball (Game Gear)|World Series Baseball]]'' | ||
+ | }} | ||
+ | |||
+ | {{ConsoleRelease | ||
+ | | front=GG US Box Front LionKing.jpg | ||
+ | | back=GG US Box Back LionKing.jpg | ||
+ | | spine=GG US Box Spine LionKing.jpg | ||
+ | | spine2=GG US Box Spine2 LionKing.jpg | ||
+ | | top=GG US Box Top LionKing.jpg | ||
+ | | bottom=GG US Box Bottom LionKing.jpg | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear: The Lion King Pack | ||
+ | | code=2153 | ||
+ | | distributor=[[Sega of America]] | ||
+ | |||
+ | |||
+ | | dateprice={{DatePrice|US||{{gte}} 1994}} | ||
+ | |||
+ | | console=GameGear Blue US.jpg | ||
+ | | consolecode= | ||
+ | | soft1=The Lion King GG US cart.jpg | ||
+ | | soft1name=''[[The Lion King]]'' | ||
+ | }} | ||
+ | |||
+ | {{ConsoleRelease | ||
+ | | front=GG US Box Front SportsIllustrated.jpg | ||
| back= | | back= | ||
| spinemissing= | | spinemissing= | ||
| square=yes | | square=yes | ||
− | | | + | |
− | | | + | | name=Game Gear |
− | | | + | | distributor=[[Sega of America]] |
− | | | + | |
− | + | ||
− | + | | dateprice={{DatePrice|US||{{gte}} 1995}} | |
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | | soft1=SportsTrivia GG US Cart.jpg | ||
+ | | soft1name=''[[Sports Trivia]]'' | ||
}} | }} | ||
− | ==Game Gear | + | {{ConsoleRelease |
− | + | | front=GG US Box Front SuperColumns.jpg | |
− | {{ | + | | back=GG US Box Back SuperColumns.jpg |
− | | console= | + | | spinemissing=yes |
− | | | + | | square=yes |
+ | |||
+ | | name=Game Gear | ||
+ | | distributor=[[Sega of America]] | ||
+ | |||
+ | |||
+ | | dateprice={{DatePrice|US||{{gte}} 1995}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | | soft1=SuperColumns GG US Cart.jpg | ||
+ | | soft1name=''[[Super Columns]]'' | ||
+ | }} | ||
+ | |||
+ | {{ConsoleRelease | ||
+ | | front=GG US Box Front SonicSportsSystem.jpg | ||
+ | | back=GG US Box Back SonicSportsSystem.jpg | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear: Sonic Sports System | ||
+ | | distributor=[[Sega of America]] | ||
+ | |||
+ | | dateprice={{DatePrice|US||1996-01{{fileref|SegaFY1997BrandReview US.pdf|page=10}}}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=GG Carrying Case.jpg | ||
+ | | hard1name=[[Deluxe Carry-All Case]] | ||
+ | |||
+ | | soft1=Sth2 gg us cart.jpg | ||
+ | | soft1name=''[[Sonic the Hedgehog 2 (8-bit)|Sonic the Hedgehog 2]]'' | ||
+ | | soft2=WSB GG US Cart.jpg | ||
+ | | soft2name=''[[World Series Baseball (Game Gear)|World Series Baseball]]'' | ||
+ | }} | ||
+ | |||
+ | {{ConsoleRelease | ||
| front=GGMajesco US Box front.jpg | | front=GGMajesco US Box front.jpg | ||
| back=GGMajesco US Box back.jpg | | back=GGMajesco US Box back.jpg | ||
| spinemissing=yes | | spinemissing=yes | ||
| square=yes | | square=yes | ||
− | | | + | |
− | | | + | | name=Game Gear: The Core System |
+ | | distributor=[[Majesco Sales]] | ||
+ | |||
+ | |||
+ | | dateprice={{DatePrice|US|29.99{{magref|gamepro|152|26}}|2001}} | ||
+ | |||
+ | | console=GameGear Majesco.jpg | ||
+ | | consolecode= | ||
+ | | comments=Toys 'R' Us exclusive? | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | ==Canada== | ||
+ | {{ConsoleReleaseTable| | ||
+ | {{ConsoleRelease | ||
+ | | front=GG CA Box Front CoreSystem.jpg | ||
+ | | back=GG CA Box Back CoreSystem.jpg | ||
+ | | spine=GG CA Box Spine CoreSystem.jpg | ||
+ | | spine2=GG CA Box Spine2 CoreSystem.jpg | ||
+ | | top=GG CA Box Top CoreSystem.jpg | ||
+ | | bottom=GG CA Box Bottom CoreSystem.jpg | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear: The Core System | ||
+ | | code=MK-2122-22 | ||
+ | | distributor=[[Sega of Canada]] | ||
+ | |||
+ | | dateprice={{DatePrice|CA||1993}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | }} | ||
+ | |||
+ | {{ConsoleRelease | ||
+ | | front=GG CA Box Front Sonic2System.JPG | ||
+ | | back=GG CA Box Back Sonic2System.JPG | ||
+ | | spine=GG CA Box Spine Sonic2System.JPG | ||
+ | | spine2=GG CA Box Spine2 Sonic2System.JPG | ||
+ | | top=GG CA Box Top Sonic2System.JPG | ||
+ | | bottom=GG CA Box Bottom Sonic2System.JPG | ||
+ | | square=yes | ||
+ | | distributor=[[Sega of Canada]] | ||
+ | | name=Game Gear: Sonic 2 System | ||
+ | | code=MK-2131-22 | ||
+ | |||
+ | | dateprice={{DatePrice|CA||{{gte}} 1993}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | | soft1=Sth2 gg us cart.jpg | ||
+ | | soft1name=''[[Sonic the Hedgehog 2 (8-bit)|Sonic the Hedgehog 2]]'' | ||
+ | |||
+ | | doc1=GG CA Box Packaged Sonic2System.JPG | ||
+ | | doc1name=Packaged | ||
+ | |||
+ | }} | ||
+ | |||
+ | {{ConsoleRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | | square=yes | ||
+ | | distributor=[[Sega of Canada]] | ||
+ | | name=Game Gear: Sega Sports System | ||
+ | |||
+ | | dateprice={{DatePrice|CA||{{gte}} 1993}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear | ||
+ | | distributor=[[Sega of Canada]] | ||
+ | | dateprice={{DatePrice|CA||{{gte}} 1993}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | soft1=Columns gg us cart.jpg | ||
+ | | soft1name=''[[Columns]]'' | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=GG CA Box Front ArcadeClassics.jpg | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | | square=yes | ||
+ | | distributor=[[Sega of Canada]] | ||
+ | | name=Game Gear | ||
+ | |||
+ | | dateprice={{DatePrice|CA||{{gte}} 1996}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | soft1=ArcadeClassics GG US Cart.jpg | ||
+ | | soft1name=''[[Arcade Classics]]'' | ||
+ | }} | ||
}} | }} | ||
+ | |||
+ | ==Mexico== | ||
+ | {{ConsoleReleaseTable| | ||
+ | {{ConsoleRelease | ||
+ | | front=GG US Box Front Colums.jpg | ||
+ | | back=GG US Box Back Columns.jpg | ||
+ | | spine=GG US Box Spine Columns.jpg | ||
+ | | spine2=GG US Box Spine2 Columns.jpg | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear | ||
+ | | distributor=[[DISAM]] | ||
+ | | dateprice={{DatePrice|MX||{{gte}} 1992}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | soft1=Columns gg us cart.jpg | ||
+ | | soft1name=''[[Columns]]'' | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=GG US Box Front Sonic1.jpg | ||
+ | | back=GG US Box Back Sonic1.jpg | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear | ||
+ | | code= | ||
+ | | distributor=[[DISAM]] | ||
+ | |||
+ | | dateprice={{DatePrice|MX||{{gte}} 1993}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | soft1=Sth gg us cart.jpg | ||
+ | | soft1name=''[[Sonic the Hedgehog (8-bit)|Sonic the Hedgehog]]'' | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
{{GameGear}} | {{GameGear}} | ||
[[Category:Game Gear hardware]] | [[Category:Game Gear hardware]] |
Latest revision as of 04:43, 4 July 2023
Contents
United States
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear | Sega of America | US: (1991-04-26)
|
|||||||
Game Gear MK-2121 |
Sega of America | US: (1992)
|
|||||||
Game Gear MK-2121 |
Sega of America | US: (1992)
|
|||||||
Game Gear: The Core System MK-2122 |
Sega of America | US: (1992)
|
Made in Japan | ||||||
Game Gear: The Core System 2122 |
Sega of America | US: (1992)
|
Made in Taiwan | ||||||
Game Gear: The Core System MK-2122 |
Sega of America | US: (1992)
|
Made in Japan | ||||||
Game Gear: The Core System 2122 |
Sega of America | US: (1992)
|
Made in Taiwan | ||||||
Game Gear: Sonic 2 System MK-2131 |
Sega of America | US: (1993)
|
Made in Japan | ||||||
Game Gear: Sonic 2 System MK-2131 |
Sega of America | US: (1993)
|
Made in Taiwan | ||||||
Game Gear: Super Sonic Sports Pack | Sega of America | US: (1993)
|
|||||||
Game Gear: The Core System MK-2122 |
Sega of America | US: (1993)
|
|||||||
Game Gear: The Core System MK-2122 |
Sega of America | US: (1993)
|
|||||||
Game Gear: Sonic 2 System | Sega of America | US: (1993)
|
|||||||
Game Gear: Sonic 2 System MK-2131 |
Sega of America | US: (1993)
|
|||||||
Game Gear: Sonic 2 System MK-2131 |
Sega of America | US: (1993)
|
|||||||
Game Gear: Sonic Attack Pack | Sega of America | US: (1993)
|
|||||||
Game Gear: Sega Sports System | Sega of America | US: $149.99149.99[1] (1994)
|
|||||||
Game Gear: The Lion King Pack 2153 |
Sega of America | US: (≥ 1994)
|
|||||||
Game Gear | Sega of America | US: (≥ 1995)
|
|||||||
Game Gear | Sega of America | US: (≥ 1995)
|
|||||||
Game Gear: Sonic Sports System | Sega of America | US: (1996-01[2])
|
|||||||
Game Gear: The Core System | Majesco Sales | US: $29.9929.99[3] (2001)
|
Toys 'R' Us exclusive? |
Canada
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear: The Core System MK-2122-22 |
Sega of Canada | CA: (1993)
|
|||||||
Game Gear: Sonic 2 System MK-2131-22 |
Sega of Canada | CA: (≥ 1993)
|
|||||||
Game Gear: Sega Sports System | Sega of Canada | CA: (≥ 1993)
|
|||||||
Game Gear | Sega of Canada | CA: (≥ 1993)
|
|||||||
Game Gear | Sega of Canada | CA: (≥ 1996)
|
Mexico
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear | DISAM | MX: (≥ 1992)
|
|||||||
Game Gear | DISAM | MX: (≥ 1993)
|
References
Sega Game Gear | |
Topics | Sega Game Gear | History | Magazine articles | Promotional material | Merchandise |
---|---|
Hardware | Japan | North America | Western Europe | Eastern Europe | Asia | South America | Australasia | Africa Wide Gear | Fun Play 20-in-1 |
Add-ons | Pro Action Replay | Game Genie | X-Terminator | Master Gear Converter (Gear Master | Nuby Converter) | Stereo FM Tuner | TV Tuner |
Cases | Carry-All | Deluxe Carry-All Case | Gear Bag | Holster Case | Standard Carrying Case | Soft Case | Third Party (Play & Carry Case) |
Accessories | A/V Cable | Battery Pack | Car Adaptor | Car Antenna | Cleaning Gear | Gear-to-Gear Cable | PowerBack (Third Party) | Screen Magnifier (Wide Gear | Super Wide Gear | Third-Party) |
Development Tools | Sega Game Gear Development Board |