Difference between revisions of "E3 2007"
From Sega Retro
Scarred Sun (talk | contribs) |
m (Text replacement - "| location=<span itemprop="name">Los Angeles Convention Center</span><span itemprop="url" style="display:none">https://en.wikipedia.org/wiki/Los_Angeles_Convention_Center</span>, <span itemprop="address">Los Angeles, California, United States</span>" to "| location=Los Angeles Convention Center") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| logo=E3.svg | | logo=E3.svg | ||
| eventimage= | | eventimage= | ||
− | |||
− | |||
− | |||
| name= | | name= | ||
| startdate=2007-07-11 | | startdate=2007-07-11 | ||
| enddate=2007-07-13 | | enddate=2007-07-13 | ||
− | | location= | + | | location=Los Angeles Convention Center |
| attendance= | | attendance= | ||
}} | }} | ||
{{stub}}The '''Electronic Entertainment Expo 2007''' ('''E3 2007'''). | {{stub}}The '''Electronic Entertainment Expo 2007''' ('''E3 2007'''). | ||
− | == | + | ==Products featured== |
− | {{ | + | ===[[Xbox 360]]=== |
− | * ''[[ | + | {{EventGameList| |
− | * ''[[ | + | * ''[[The Club]]'' |
+ | * ''[[Condemned 2: Bloodshot]]'' | ||
+ | * ''[[The Golden Compass]]'' | ||
+ | * ''[[Iron Man]]'' | ||
+ | * ''[[Sega Rally Revo]]'' | ||
+ | * ''[[Universe at War: Earth Assault]]'' | ||
+ | * ''[[Virtua Fighter 5]]'' | ||
+ | |console=360 | ||
+ | }} | ||
+ | |||
+ | ===[[PlayStation 3]]=== | ||
+ | {{EventGameList| | ||
* ''[[The Club]]'' | * ''[[The Club]]'' | ||
* ''[[Condemned 2: Bloodshot]]'' | * ''[[Condemned 2: Bloodshot]]'' | ||
+ | * ''[[The Golden Compass]]'' | ||
+ | * ''[[Iron Man]]'' | ||
+ | * ''[[Sega Rally Revo]]'' | ||
+ | |console=PS3 | ||
+ | }} | ||
+ | |||
+ | ===[[Wii]]=== | ||
+ | {{EventGameList| | ||
+ | * ''[[Bleach: Shattered Blade]]'' | ||
* ''[[Ghost Squad]]'' | * ''[[Ghost Squad]]'' | ||
* ''[[The Golden Compass]]'' | * ''[[The Golden Compass]]'' | ||
Line 24: | Line 41: | ||
* ''[[Mario & Sonic at the Olympic Games]]'' | * ''[[Mario & Sonic at the Olympic Games]]'' | ||
* ''[[NiGHTS: Journey of Dreams]]'' | * ''[[NiGHTS: Journey of Dreams]]'' | ||
+ | |console=Wii | ||
+ | }} | ||
+ | |||
+ | ===[[PlayStation 2]]=== | ||
+ | {{EventGameList| | ||
+ | * ''[[The Golden Compass]]'' | ||
+ | * ''[[Iron Man]]'' | ||
+ | |console=PS2 | ||
+ | }} | ||
+ | |||
+ | ===[[Windows PC]]=== | ||
+ | {{EventGameList| | ||
+ | * ''[[The Club]]'' | ||
+ | * ''[[The Golden Compass]]'' | ||
+ | * ''[[Iron Man]]'' | ||
* ''[[Sega Rally Revo]]'' | * ''[[Sega Rally Revo]]'' | ||
− | |||
* ''[[Space Siege]]'' | * ''[[Space Siege]]'' | ||
* ''[[Universe at War: Earth Assault]]'' | * ''[[Universe at War: Earth Assault]]'' | ||
− | * ''[[ | + | |console=PC |
+ | }} | ||
+ | |||
+ | ===[[Nintendo DS]]=== | ||
+ | {{EventGameList| | ||
+ | * ''[[Bleach: The Blade of Fate]]'' | ||
+ | * ''[[The Golden Compass]]'' | ||
+ | * ''[[Iron Man]]'' | ||
+ | * ''[[Mario & Sonic at the Olympic Games]]'' | ||
+ | * ''[[Sonic Rush Adventure]]'' | ||
+ | |console=DS | ||
+ | }} | ||
+ | |||
+ | ===[[PlayStation Portable]]=== | ||
+ | {{EventGameList| | ||
+ | * ''[[The Golden Compass]]'' | ||
+ | * ''[[Iron Man]]'' | ||
+ | * ''[[Sega Rally Revo]]'' | ||
+ | |console=PSP | ||
}} | }} | ||
Line 39: | Line 88: | ||
{{clear}} | {{clear}} | ||
− | {{ | + | {{TradeEventsUS}} |
Latest revision as of 13:24, 11 October 2023
E3 2007 |
---|
Date: 2007-07-11 – 2007-07-13 |
Location: Los Angeles Convention Center, 1201 South Figueroa Street, Los Angeles, California 90015, United States |
This short article is in need of work. You can help Sega Retro by adding to it.
The Electronic Entertainment Expo 2007 (E3 2007).
Contents
Products featured
Xbox 360
- The Club
- Condemned 2: Bloodshot
- The Golden Compass
- Iron Man
- Sega Rally Revo
- Universe at War: Earth Assault
- Virtua Fighter 5
PlayStation 3
Wii
- Bleach: Shattered Blade
- Ghost Squad
- The Golden Compass
- Iron Man
- Mario & Sonic at the Olympic Games
- NiGHTS: Journey of Dreams
PlayStation 2
Windows PC
Nintendo DS
- Bleach: The Blade of Fate
- The Golden Compass
- Iron Man
- Mario & Sonic at the Olympic Games
- Sonic Rush Adventure
PlayStation Portable
Floor plan
References
Trade events attended by Sega in the United States | |
---|---|
"Arcade" | |
American Coin Machine Exposition (ACME) | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
(A)MOA Expo / Amusement Expo | 67 | 68 | 69 | 70 ... 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
International Association of Amusement Parks and Attractions (IAAPA) | 95 ... 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 22 |
"Home" | |
Electronic Entertainment Expo (E3) | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 |
International Consumer Electronics Show (CES) | Summer 83 | Summer 86 | Winter 87 | Summer 87 | Winter 88 | Summer 88 | Winter 89 | Summer 89 | Winter 90 | Summer 90 | Winter 91 | Summer 91 | Winter 92 | Summer 92 | Winter 93 | Summer 93 | Winter 94 | Summer 94 | CES 1995 | 12 |
SIGGRAPH | 93 | 94 | 95 |