Difference between revisions of "Border Break Mobile: Shippuu no Gun Front"
From Sega Retro
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Bob |
| bobscreen= | | bobscreen= | ||
| developer=[[f4 Samurai inc.]], [[Sega Networks]] | | developer=[[f4 Samurai inc.]], [[Sega Networks]] | ||
Line 25: | Line 25: | ||
}} | }} | ||
}} | }} | ||
− | {{stub}} | + | {{stub}}'''''{{PAGENAME}}''''' (ボーダーブレイク mobile -疾風のガンフロント-) is a free-to-play casual RPG published by [[Sega]] for [[Android]] and [[iOS]] devices. It is based on Sega's arcade shooting game ''[[Border Break]]''. |
− | '''''{{PAGENAME}}''''' (ボーダーブレイク mobile -疾風のガンフロント-) is a free-to-play casual RPG published by [[Sega]] for [[Android]] and [[iOS]] devices. It is based on Sega's arcade shooting game ''[[Border Break]]''. | + | |
+ | The game was removed from Google Play and iTunes on 20 December 2018.{{ref|https://web.archive.org/web/20180921045152/http://bb.sega-net.com/sp/member/end-info/}} | ||
==Versions== | ==Versions== | ||
Line 180: | Line 181: | ||
==Downloadable content== | ==Downloadable content== | ||
− | {{ | + | {{mainArticle|{{PAGENAME}}/Downloadable content}} |
− | + | ||
− | + | ==Production credits== | |
− | + | {{creditstable| | |
− | + | *'''Co-Producer:''' [[Mie Kumagai]]{{ref|https://web.archive.org/web/20230321041751/https://news.denfaminicogamer.jp/interview/230320c/3}} | |
− | + | | source=Various sources | |
− | + | | console=iOS,Android | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
− | |||
− | | | ||
− | |||
}} | }} | ||
+ | |||
+ | ==Magazine articles== | ||
+ | {{mainArticle|{{PAGENAME}}/Magazine articles}} | ||
==External links== | ==External links== | ||
Line 231: | Line 201: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
− | + | ||
{{BorderBreak}} | {{BorderBreak}} |
Latest revision as of 09:39, 15 February 2024
Border Break Mobile: Shippuu no Gun Front | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): Android, iOS | ||||||||||||||||||||||||||||||
Publisher: Sega | ||||||||||||||||||||||||||||||
Developer: f4 Samurai inc., Sega Networks | ||||||||||||||||||||||||||||||
Genre: RPG[1][2][3], Casual[4] | ||||||||||||||||||||||||||||||
|
This short article is in need of work. You can help Sega Retro by adding to it.
Border Break Mobile: Shippuu no Gun Front (ボーダーブレイク mobile -疾風のガンフロント-) is a free-to-play casual RPG published by Sega for Android and iOS devices. It is based on Sega's arcade shooting game Border Break.
The game was removed from Google Play and iTunes on 20 December 2018.[7]
Contents
Versions
Version history
- Main article: Border Break Mobile: Shippuu no Gun Front/Changelog.
System | Version | Size | Date | Comment | Ref | Icon | |
---|---|---|---|---|---|---|---|
1.064 | 17MB | 2017-04-23 | [8] | (info) (16.68 MB)
| |||
1.063 | 17MB | 2017-01-29 | [9] | (info) (16.7 MB)
| |||
1.062 | 17MB | 2016-11-06 | [10] | (info) (16.68 MB)
| |||
1.061 | 17MB | 2016-09-19 | [10] | (info) (16.68 MB)
| |||
1.060 | 17MB | 2016-07-31 | [11] | (info) (16.69 MB)
| |||
1.059 | 17MB | 2016-05-30 | [10] | (info) (16.68 MB)
| |||
1.058 | 17MB | 2016-03-06 | [12] | (info) (16.68 MB)
| |||
1.056 | 17MB | 2016-02-07 | [10] | (info) (16.56 MB)
| |||
1.055 | 17MB | 2015-11-19 | [10] | (info) (16.67 MB)
| |||
1.054 | 17MB | 2015-04-21 | [13] | (info) (16.67 MB)
| |||
1.051 | 28MB | 2014-12-11 | [14] | ||||
1.044 | 13MB | 2014-08-13 | [15] | ||||
1.040 | 13MB | 2014-02-24 | [16] | ||||
1.032 | 13MB | 2013-07-30 | [4] | ||||
1.21 | 53.9MB | 2017-04-24 | [17] | ||||
1.20 | 53.8MB | 2017-01-30 | [18] | ||||
1.19 | 2016-11-07 | [19] | |||||
1.18 | 2016-09-20 | [19] | |||||
1.17 | 2016-08-01 | [19] | |||||
1.15 | 2016-05-31 | [19] | |||||
1.14 | 44.3MB | 2016-02-08 | [20] | ||||
1.12 | 2015-11-26 | [19] | |||||
1.11 | 2015-11-19 | [19] | |||||
1.10 | 44.5MB | 2015-05-18 | [21] | ||||
1.9 | 2015-04-22 | [19] | |||||
1.8 | 2015-01-26 | [19] | |||||
1.7 | 2014-11-19 | [19] | |||||
1.6 | 2014-09-22 | [19] | |||||
1.5 | 2014-06-18 | [19] | |||||
1.4 | 41.6MB | 2014-02-17 | [22] | ||||
1.3 | 2013-12-16 | [19] | |||||
1.2.0 | 2013-09-27 | [19] | |||||
1.1.0 | 2013-04-11 | [19] | |||||
1.0.2 | 2013-02-27 | [19] | |||||
1.0.1 | 2013-02-18 | [19] | |||||
1.0.0 | 2013-01-26 | [19] |
Downloadable content
Production credits
- Co-Producer: Mie Kumagai[23]
Magazine articles
- Main article: Border Break Mobile: Shippuu no Gun Front/Magazine articles.
External links
- Official website on Sega-Net.com (Japanese)
- Border Break Mobile: Shippuu no Gun Front on Google Play (offline)
- Border Break Mobile: Shippuu no Gun Front on iTunes (offline)
- Border Break Mobile: Shippuu no Gun Front on Amazon.co.jp (offline)
References
- ↑ http://bb.sega-net.com/ (Wayback Machine: 2020-05-12 22:20)
- ↑ 2.0 2.1 https://sega.jp/search/result.php?page=3&pf=31 (Wayback Machine: 2020-05-27 22:22)
- ↑ Google Play (com.sgn.f4.bbm.an) (Wayback Machine: 2018-07-29 23:34)
- ↑ 4.0 4.1 Google Play (com.sgn.f4.bbm.an) (Wayback Machine: 2013-08-08 19:20)
- ↑ http://www.4gamer.net/games/219/G021951/ (Wayback Machine: 2013-06-14 18:54)
- ↑ http://www.4gamer.net/games/185/G018538/ (Wayback Machine: 2013-04-18 11:29)
- ↑ http://bb.sega-net.com/sp/member/end-info/ (Wayback Machine: 2018-09-21 04:51)
- ↑ Google Play (com.sgn.f4.bbm.an) (Wayback Machine: 2018-07-29 23:34)
- ↑ Google Play (com.sgn.f4.bbm.an) (Wayback Machine: 2017-04-11 02:40)
- ↑ 10.0 10.1 10.2 10.3 10.4 APKPure (com.sgn.f4.bbm.an) (Wayback Machine: 2018-07-29 23:35)
- ↑ Google Play (com.sgn.f4.bbm.an) (Wayback Machine: 2016-08-10 13:28)
- ↑ Google Play (com.sgn.f4.bbm.an) (Wayback Machine: 2016-04-05 15:18)
- ↑ Google Play (com.sgn.f4.bbm.an) (Wayback Machine: 2015-05-23 21:14)
- ↑ Google Play (com.sgn.f4.bbm.an) (Wayback Machine: 2014-12-19 04:07)
- ↑ Google Play (com.sgn.f4.bbm.an) (Wayback Machine: 2014-09-13 01:31)
- ↑ Google Play (com.sgn.f4.bbm.an) (Wayback Machine: 2014-04-04 03:31)
- ↑ https://itunes.apple.com/jp/app/id595578428 (Wayback Machine: 2017-07-15 22:21)
- ↑ https://itunes.apple.com/jp/app/id595578428 (Wayback Machine: 2017-03-11 04:03)
- ↑ 19.00 19.01 19.02 19.03 19.04 19.05 19.06 19.07 19.08 19.09 19.10 19.11 19.12 19.13 19.14 19.15 19.16 https://itunes.apple.com/jp/app/id595578428 (Wayback Machine: 2018-09-01 19:23)
- ↑ https://itunes.apple.com/jp/app/id595578428 (Wayback Machine: 2016-05-30 23:19)
- ↑ https://itunes.apple.com/jp/app/id595578428 (Wayback Machine: 2015-05-19 16:39)
- ↑ https://itunes.apple.com/jp/app/id595578428 (Wayback Machine: 2014-04-05 05:41)
- ↑ https://news.denfaminicogamer.jp/interview/230320c/3 (Wayback Machine: 2023-03-21 04:17)
Games in the Border Break Series |
---|
09
10
11
12
13
14
15
16
17
18
19
20
21
22
|