Difference between revisions of "Double Switch/Magazine articles"
From Sega Retro
(2 intermediate revisions by 2 users not shown) | |||
Line 56: | Line 56: | ||
| title= | | title= | ||
| comment= | | comment= | ||
− | | version= | + | | version=NTSC-U |
| rating=62 | | rating=62 | ||
}} | }} | ||
Line 110: | Line 110: | ||
| version=PAL | | version=PAL | ||
| rating=71 | | rating=71 | ||
+ | }} | ||
+ | {{magrow|pu|9|62 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=7.8 | ||
}} | }} | ||
{{magrow|videogames|1994-05|86 | {{magrow|videogames|1994-05|86 | ||
Line 144: | Line 150: | ||
| version=PAL | | version=PAL | ||
| rating=80 | | rating=80 | ||
+ | }} | ||
+ | {{magrow|powerup|1994-08-06| | ||
+ | | file=PowerUp UK 1994-08-06.jpg | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=72 | ||
}} | }} | ||
{{magrow|joypadhu|3|14 | {{magrow|joypadhu|3|14 |
Latest revision as of 09:23, 23 March 2024
Mega-CD version
- Back to: Double Switch.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199x-xx-xx | Joypad (FR), "Janvier 1994" |
| ||||||||||||||
1994-01-27 | Sega Pro (UK), "March 1994" |
| ||||||||||||||
1994-01-28 | Mean Machines Sega (UK), "March 1994" |
| ||||||||||||||
199x-xx-xx | Electronic Gaming Monthly (US), "February 1994" | "Review Crew"
| ||||||||||||||
1994-0x-xx | Game Players (US), "Vol. 7 No. 2 February 1994" |
| ||||||||||||||
199x-xx-xx | GamePro (US), "February 1994" | "PreView" | ||||||||||||||
1994-02-03 | Sega Power (UK), "March 1994" |
| ||||||||||||||
1994-02-15 | Sega Magazine (UK), "March 1994" |
| ||||||||||||||
1994-02-16 | Sega Magazin (DE), "März 1994" |
| ||||||||||||||
1994-02-17 | GamesMaster (UK), "March 1994" |
| ||||||||||||||
1994-02-17 | Mega (UK), "March 1994" |
| ||||||||||||||
1994-02-17 | Mega Power (UK), "March 1994" |
| ||||||||||||||
1994-02-20 | MegaTech (UK), "March 1994" |
| ||||||||||||||
1994-02-23 | Mega Fun (DE), "03/94" |
| ||||||||||||||
1994-02-24 | Sega Zone (UK), "March 1994" |
| ||||||||||||||
1994-02-24 | Mega Action (UK), "March 1994" |
| ||||||||||||||
1994-xx-xx | GamePro (US), "March 1994" | "ProReview"
| ||||||||||||||
1995-03-08 | Saturn Fan (JP), "1995 April" | "New Space" | ||||||||||||||
1994-03-09 | Play Time (DE), "4/94" |
| ||||||||||||||
1994-03-23 | Power Unlimited (NL), "Jaargang 2, Nummer 4, April 1994" |
| ||||||||||||||
1994-04-27 | Video Games (DE), "5/94" |
| ||||||||||||||
1994-xx-xx | Sega Mega Drive Advanced Gaming (UK), "May 1994" |
| ||||||||||||||
1995-05-08 | Saturn Fan (JP), "1995 June" | "Ranking Street" Game Seisekihyou
| ||||||||||||||
1994-05-26 | Games World: The Magazine (UK), "July 1994" |
| ||||||||||||||
1994-xx-xx | Hyper (AU), "June 1994" |
| ||||||||||||||
1994-07-15 | Sega Magazine (UK), "August 1994" |
| ||||||||||||||
1994-08-06 | Power Up! (UK), "Saturday, August 06, 1994" |
| ||||||||||||||
1994-xx-xx | Joypad (HU), "3/1994" |
| ||||||||||||||
1994-09-30 | GamePro (DE), "Oktober 1994" |
| ||||||||||||||
1995-03-08 | Sega Saturn Magazine (JP), "April 1995" | "Mega・Gear dog race"
| ||||||||||||||
1995-03-17 | Famitsu (JP), "1995-03-31" | "Cross review"
| ||||||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Beep! MegaDrive readers final rating" It continued up until then in Sega Saturn Magazine (JP).
|
Saturn version
- Back to: Double Switch.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-01-10 | MAN!AC (DE), "02/96" |
| ||||||||||
1996-xx-xx | Hacker (HR), "03/1996" |
References
Double Switch | |
---|---|
Main page | Comparisons | Credits | Development | Magazine articles | Reception | Technical information
Prototypes: 1995-10-03
|