Difference between revisions of "Virtua Racing Deluxe/Magazine articles"
From Sega Retro
m (Text replacement - "{{magrow \| file=(.*) \| page=(.*) \| cover= \| source=cvg \| issueno=(.*) \| title=" to "{{magrow|cvg|$3|$2 | cover= | title=") |
|||
(48 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{magtable| | + | {{magtable|format=32X| |
{{magrow|cvg|153|15 | {{magrow|cvg|153|15 | ||
− | |||
| title= | | title= | ||
| comment= | | comment= | ||
}} | }} | ||
{{magrow|cvg|154|21 | {{magrow|cvg|154|21 | ||
− | |||
| title= | | title= | ||
| comment= | | comment= | ||
}} | }} | ||
{{magrow|cvg|156|11 | {{magrow|cvg|156|11 | ||
− | |||
| title= | | title= | ||
| comment= | | comment= | ||
}} | }} | ||
{{magrow|cvg|156t|5 | {{magrow|cvg|156t|5 | ||
− | |||
| title= | | title= | ||
| comment= | | comment= | ||
+ | }} | ||
+ | {{magrow|mms|26|30 | ||
+ | | title=Previews | ||
+ | | comments= | ||
+ | }} | ||
+ | {{magrow|score|11|56 | ||
+ | | title= | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|segapro|39|30 | ||
+ | | title=Preview | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|gamesworld|7|15 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=88 | ||
}} | }} | ||
{{magrow|cvg|157|132 | {{magrow|cvg|157|132 | ||
− | |||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | rating=93 | ||
+ | | awards=hit | ||
+ | }} | ||
+ | {{magrow|segamaguk|12|74 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=90 | ||
+ | }} | ||
+ | {{magrow|segapower|62|46 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=94 | ||
+ | }} | ||
+ | {{magrow|edge|16|88 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=8 | ||
+ | }} | ||
+ | {{magrow|mega|27|28 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=90 | ||
+ | }} | ||
+ | {{magrow|mms|27|68 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=90 | ||
+ | | awards=megagame | ||
+ | }} | ||
+ | {{magrow|cvgit|43|44 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=90 | ||
+ | | awards=hit | ||
+ | }} | ||
+ | {{magrow|gamefan|0212|27 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=96,96,94 | ||
+ | }} | ||
+ | {{magrow|gameplayers|0712|46 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=86 | ||
+ | }} | ||
+ | {{magrow|hobbyconsolas|39|102 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=90 | ||
+ | }} | ||
+ | {{magrow|joypad|37|98 | ||
+ | | title= | ||
+ | | comment=Joint ''Checkered Flag'' (Jaguar) and ''Virtua Racing Deluxe'' review. | ||
+ | | version=PAL | ||
+ | | rating=91 | ||
+ | }} | ||
+ | {{magrow|micromania2|79|23 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=93 | ||
+ | }} | ||
+ | {{magrow|playerone|48|62 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=97 | ||
+ | }} | ||
+ | {{magrow|todosega|21|32 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=91 | ||
+ | }} | ||
+ | {{magrow|videogamesus|71|140 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=9 | ||
+ | }} | ||
+ | {{magrow|segapro|40|44 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=90 | ||
+ | | awards=yo | ||
+ | }} | ||
+ | {{magrow|ufg|2|88 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=89 | ||
+ | }} | ||
+ | {{magrow|megaforce|34s|26 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=91,94 | ||
+ | }} | ||
+ | {{magrow|maniac|1995-01|50 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=90 | ||
+ | }} | ||
+ | {{magrow|saturnfan|1995-01|080| printpage=080 | ||
+ | | title=Tettei Kouryaku | ||
+ | | comment=Walkthrough, 4 pages | ||
+ | }} | ||
+ | {{magrow|bemega|1995-01|26| printpage=24 | ||
+ | | title=BE-Mega dog race | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=7,7,8,8 | ||
+ | }} | ||
+ | {{magrow|nextgeneration|1|99 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=3 | ||
+ | }} | ||
+ | {{magrow|famitsu|314|| printpage=43 | ||
+ | | title=Cross review | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=5,7,7,7 | ||
+ | }} | ||
+ | {{magrow|freak|25| | ||
+ | | file=Freak 25 IL Preview.jpg | ||
+ | | title= | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|cdconsoles|2|132 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=1,3,1,1,2 | ||
+ | }} | ||
+ | {{magrow|megafun|1995-01|30 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=90 | ||
+ | | awards=goldgame | ||
+ | }} | ||
+ | {{magrow|gi|21|40 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=8.25 | ||
+ | }} | ||
+ | {{magrow|gamepro|66|70 | ||
+ | | title=ProReview | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=5,4,5,5 | ||
+ | }} | ||
+ | {{magrow|score|13|39 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=90 | ||
+ | }} | ||
+ | {{magrow|576kb|52|27 | ||
+ | | title= | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|gamergr|15| | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=87 | ||
+ | }} | ||
+ | {{magrow|playtime|1995-02|101 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=90 | ||
+ | | awards=star | ||
+ | }} | ||
+ | {{magrow|gamersde|1995-01|48 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=2+ | ||
+ | | awards=star | ||
+ | }} | ||
+ | {{magrow|videogames|1995-02|92 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=82 | ||
+ | | awards=classic | ||
+ | }} | ||
+ | {{magrow|pu|18|41 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=8 | ||
+ | }} | ||
+ | {{magrow|microkids|3|56 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=3 | ||
+ | }} | ||
+ | {{magrow|megaplay|0601|49 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=92,90,90,85 | ||
+ | }} | ||
+ | {{magrow|saturnfan|1995-03|040| printpage=040 | ||
+ | | title=Ranking Street| version=NTSC-J| rating=3.84, 3.82, 3.73, 4.07, 4.1, 3.52 | ||
+ | | comment=Game Seisekihyou | ||
}} | }} | ||
− | {{magrow | + | {{magrow|flux|4|82 |
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=b | ||
}} | }} | ||
− | {{magrow | + | {{magrow|ssmjp|1995-04|134| printpage=132 |
− | | | + | | title=Jisedai Urawaza League |
− | | | + | | comment=Tips and tricks |
− | | | + | }} |
− | | | + | {{magrow|sfsw|1995-02|12 |
− | | | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | version= | ||
+ | | rating=97 | ||
+ | }} | ||
+ | {{magrow|ssmjp|1995-09|84| printpage=82 | ||
+ | | title=[[Beep! MegaDrive]] readers final rating | ||
+ | | comment=It continued up until then in [[Sega Saturn Magazine (JP)]]. | ||
+ | | version=NTSC-J | ||
+ | | rating=8.8846 | ||
+ | }} | ||
+ | {{magrow|tricks|4|40 | ||
+ | | title= | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|segapro|56|25 | ||
+ | | title=Whatever Happened to the 32X | ||
+ | | comment=''Sega Pro'' looks back on the 32X's short lifespan, including brief reviews of 32X games. | ||
+ | | version=PAL | ||
+ | | rating=88 | ||
+ | }} | ||
}} | }} | ||
− | + | ==References== | |
+ | <references/> | ||
{{VirtuaRacingDeluxeOmni}} | {{VirtuaRacingDeluxeOmni}} |
Latest revision as of 05:21, 6 August 2024
- Back to: Virtua Racing Deluxe.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-07-15 | Computer & Video Games (UK), "August 1994" | |||||||||||||||
1994-08-15 | Computer & Video Games (UK), "September 1994" | |||||||||||||||
1994-10-15 | Computer & Video Games (UK), "November 1994" | |||||||||||||||
1994-10-15 | Computer & Video Games (UK), "November 1994 (Tekno supplement)" | |||||||||||||||
1994-10-28 | Mean Machines Sega (UK), "December 1994" | "Previews" | ||||||||||||||
1994-11-01 | Score (CZ), "Listopad 1994" | |||||||||||||||
1994-11-03 | Sega Pro (UK), "December 1994" | "Preview" | ||||||||||||||
1994-11-xx | Games World: The Magazine (UK), "January 1995" |
| ||||||||||||||
1994-11-15 | Computer & Video Games (UK), "December 1994" |
| ||||||||||||||
1994-11-15 | Sega Magazine (UK), "December 1994" |
| ||||||||||||||
1994-11-17 | Sega Power (UK), "January 1995" |
| ||||||||||||||
1994-11-24 | Edge (UK), "January 1995" |
| ||||||||||||||
1994-11-30 | Mega (UK), "December 1994" |
| ||||||||||||||
1994-11-30 | Mean Machines Sega (UK), "January 1995" |
| ||||||||||||||
1994-xx-xx | Computer + Video Giochi (IT), "Dicembre 1994" |
| ||||||||||||||
1994-xx-xx | GameFan (US), "Volume 2, Issue 12: December 1994" |
| ||||||||||||||
1994-1x-xx | Game Players (US), "Vol. 7 No. 12 December 1994" |
| ||||||||||||||
1994-xx-xx | Hobby Consolas (ES), "Diciembre 1994" |
| ||||||||||||||
1994-1x-xx | Joypad (FR), "Décembre 1994" | Joint Checkered Flag (Jaguar) and Virtua Racing Deluxe review.
| ||||||||||||||
1994-xx-xx | Micromanía (segunda época) (ES), "Diciembre 1994" |
| ||||||||||||||
1994-1x-xx | Player One (FR), "Décembre 1994" |
| ||||||||||||||
1994-1x-xx | Todo Sega (ES), "Diciembre 1994" |
| ||||||||||||||
1994-1x-xx | VideoGames (US), "December 1994" |
| ||||||||||||||
1994-12-01 | Sega Pro (UK), "January 1995" |
| ||||||||||||||
1994-12-01 | Ultimate Future Games (UK), "January 1995" |
| ||||||||||||||
1994-12-02 | Mega Force (FR), "Megadrive 32X elle est là!" |
| ||||||||||||||
1994-12-07 | MAN!AC (DE), "01/95" |
| ||||||||||||||
1994-12-xx | Saturn Fan (JP), "1995 January" | "Tettei Kouryaku" Walkthrough, 4 pages | ||||||||||||||
1994-12-08 | Beep! MegaDrive (JP), "January 1995" | "BE-Mega dog race"
| ||||||||||||||
1994-12-08 | Next Generation (US), "Premiere Issue 1995" |
| ||||||||||||||
1994-12-09 | Famitsu (JP), "1994-12-23" | "Cross review"
| ||||||||||||||
1994-xx-xx | Freak (IL), "11/94" | |||||||||||||||
1994-xx-xx | CD Consoles (FR), "Décembre 1994" |
| ||||||||||||||
1994-12-21 | Mega Fun (DE), "01/95" |
| ||||||||||||||
199x-xx-xx | Game Informer (US), "January 1995" |
| ||||||||||||||
199x-xx-xx | GamePro (US), "January 1995" | "ProReview"
| ||||||||||||||
1995-01-01 | Score (CZ), "Leden 1995" |
| ||||||||||||||
1995-xx-xx | 576 KByte (HU), "Január 1995" | |||||||||||||||
1995-xx-xx | Gamer (GR), "Ianouários 1995" |
| ||||||||||||||
1995-01-04 | Play Time (DE), "2/95" |
| ||||||||||||||
1995-01-08 | Gamers (DE), "Januar 1995" |
| ||||||||||||||
1995-01-18 | Video Games (DE), "2/95" |
| ||||||||||||||
1995-01-25 | Power Unlimited (NL), "Jaargang 3, Februari 1995" |
| ||||||||||||||
1995-0x-xx | Micro Kid's Multimédia (FR), "Février 1995" |
| ||||||||||||||
1995-0x-xx | Mega Play (US), "February/March 1995" |
| ||||||||||||||
1995-02-08 | Saturn Fan (JP), "1995 March" | "Ranking Street" Game Seisekihyou
| ||||||||||||||
1995-xx-xx | FLUX (US), "Issue #4" |
| ||||||||||||||
1995-03-08 | Sega Saturn Magazine (JP), "April 1995" | "Jisedai Urawaza League" Tips and tricks | ||||||||||||||
1995-04-19 | Sega Force (SE), "2/95" |
| ||||||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Beep! MegaDrive readers final rating" It continued up until then in Sega Saturn Magazine (JP).
| ||||||||||||||
1995-xx-xx | Tricks (RU), "4/95" | |||||||||||||||
1996-02-28 | Sega Pro (UK), "April 1996" | "Whatever Happened to the 32X" Sega Pro looks back on the 32X's short lifespan, including brief reviews of 32X games.
|
References
Virtua Racing Deluxe | |
---|---|
Main page | Comparisons | Credits | Hidden content | Development | Magazine articles | Video coverage | Reception | Region coding | Technical information |