Difference between revisions of "Daytona USA: Championship Circuit Edition/Magazine articles"
From Sega Retro
(2 intermediate revisions by the same user not shown) | |||
Line 120: | Line 120: | ||
| version=NTSC-U | | version=NTSC-U | ||
| rating=80,94,82 | | rating=80,94,82 | ||
+ | }} | ||
+ | {{magrow|gi|45|45 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=8.25 | ||
}} | }} | ||
{{magrow|ig|8|57 | {{magrow|ig|8|57 | ||
Line 131: | Line 137: | ||
| version=PAL | | version=PAL | ||
| rating=90 | | rating=90 | ||
+ | }} | ||
+ | {{magrow|ag|112|31 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=7.0 | ||
}} | }} | ||
{{magrow|gamepro|101|92 | {{magrow|gamepro|101|92 | ||
Line 147: | Line 159: | ||
| comment= | | comment= | ||
| rating=4 | | rating=4 | ||
+ | }} | ||
+ | {{magrow|ag|115|18 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=7.0 | ||
}} | }} | ||
{{magrow|stranaigr|12|90 | {{magrow|stranaigr|12|90 |
Latest revision as of 04:27, 8 August 2024
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-10-04 | Mean Machines Sega (UK), "November 1996" | "Work in Progress" | ||||||||||||||
1996-10-09 | Computer & Video Games (UK), "November 1996" | |||||||||||||||
1996-10-31 | Ultra Player (FR), "Novembre/Décembre 1996" | |||||||||||||||
Cover article |
1996-11-01 | Mean Machines Sega (UK), "December 1996" | "Cover Story"
| |||||||||||||
1996-11-13 | Fun Generation (DE), "12/96" |
| ||||||||||||||
1996-11-13 | MAN!AC (DE), "12/96" |
| ||||||||||||||
1996-11-14 | Sega Saturn Magazine (UK), "December 1996" |
| ||||||||||||||
1996-11-20 | Mega Fun (DE), "12/96" |
| ||||||||||||||
1996-11-21 | Sega Power (UK), "Christmas 1996" |
| ||||||||||||||
1996-11-22 | Edge (UK), "Christmas 1996" |
| ||||||||||||||
1996-11-29 | Total Saturn (UK), "Volume One Issue Three" |
| ||||||||||||||
1996-11-xx | Computer & Video Games (UK), "December 1996" |
| ||||||||||||||
1996-xx-xx | 576 KByte (HU), "December 1996" |
| ||||||||||||||
1996-xx-xx | 576 KByte (HU), "December 1996" | Tips | ||||||||||||||
199x-xx-xx | Hobby Consolas (ES), "Diciembre 1996" |
| ||||||||||||||
1996-1x-xx | Joypad (FR), "Décembre 1996" |
| ||||||||||||||
1996-xx-xx | Player One (FR), "Décembre 1996" |
| ||||||||||||||
1996-12-01 | Score (CZ), "Prosinec 1996" | |||||||||||||||
1996-12-19 | Saturn+ (UK), "Issue 5" |
| ||||||||||||||
1996-12-29 | Total Saturn (UK), "Volume One Issue Four" | "Every Saturn Game Ever Reviewed & Rated" Total Saturn re-reviews every UK title released up until this point.
| ||||||||||||||
1997-xx-xx | 576 KByte (HU), "Január 1997" | Tips | ||||||||||||||
199x-xx-xx | GameFan (US), "Volume 5, Issue 1: January 1997" |
| ||||||||||||||
199x-xx-xx | Game Informer (US), "January 1997" |
| ||||||||||||||
1996-xx-xx | Intelligent Gamer (US), "January 1997" |
| ||||||||||||||
199x-xx-xx | Super Power (FI), "1 1997" |
| ||||||||||||||
1997-xx-xx | Ação Games (BR), "Fevereiro 1997" |
| ||||||||||||||
1997-xx-xx | GamePro (US), "February 1997" | "Sports Pages"
| ||||||||||||||
1997-xx-xx | Secret Service (PL), "Luty 1997" | "Daytona USA, Daytona CCE"
| ||||||||||||||
1997-xx-xx | Strana Igr (RU), "Fevral 1997" |
| ||||||||||||||
1997-xx-xx | Ação Games (BR), "Maio 1997" |
| ||||||||||||||
1997-xx-xx | Strana Igr (RU), "May 1997" | |||||||||||||||
1997-xx-xx | Sega Power (GR), "Októmvrios-Noemvrios 1997" | Power Tips | ||||||||||||||
1998-xx-xx | Kiber Zona (LT), "1/1998" |
| ||||||||||||||
1998-xx-xx | Igromania (BG), "April 1998" |
References
Daytona USA: Championship Circuit Edition | |
---|---|
Main page | Comparisons | Credits | Hidden content | Magazine articles | Video coverage | Reception |