Difference between revisions of "Ultimate Fighting Championship/Magazine articles"
From Sega Retro
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
| version=NTSC-U | | version=NTSC-U | ||
| rating=b+ | | rating=b+ | ||
+ | }} | ||
+ | {{magrow|nextgeneration|70|104 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=5 | ||
}} | }} | ||
{{magrow|bonus|7|50| | {{magrow|bonus|7|50| | ||
Line 36: | Line 42: | ||
| version=NTSC-U | | version=NTSC-U | ||
| rating=88,90,91 | | rating=88,90,91 | ||
+ | }} | ||
+ | {{magrow|gi|90|76 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=8.5 | ||
}} | }} | ||
{{magrow|gamepro|145|144 | {{magrow|gamepro|145|144 | ||
Line 70: | Line 82: | ||
| version=PAL | | version=PAL | ||
| rating=80 | | rating=80 | ||
+ | }} | ||
+ | {{magrow|megafun|2000-11|67 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=89 | ||
+ | | awards=goldgame | ||
}} | }} | ||
{{magrow|videogames|2000-11|105 | {{magrow|videogames|2000-11|105 | ||
Line 100: | Line 119: | ||
| rating=8 | | rating=8 | ||
| awards=recommends | | awards=recommends | ||
+ | }} | ||
+ | {{magrow|ag|157|60 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=8.5 | ||
}} | }} | ||
{{magrow|egm|136|252 | {{magrow|egm|136|252 |
Latest revision as of 06:50, 11 August 2024
- Back to: Ultimate Fighting Championship.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-08-16 | Computer & Video Games (UK), "September 2000" | |||||||||||||||
2000-xx-xx | Gamers' Republic (US), "September 2000" |
| ||||||||||||||
2000-09-19 | Next Generation (US), "October 2000" |
| ||||||||||||||
2000-09-25 | Bonus (YU), "7/2000" |
| ||||||||||||||
2000-xx-xx | Strana Igr (RU), "Sentyabr 2000 2/2" | |||||||||||||||
2000-09-28 | Dreamcast Monthly (UK), "November 2000" |
| ||||||||||||||
2000-xx-xx | GameFan (US), "Volume 8, Issue 10: October 2000" |
| ||||||||||||||
2000-0x-xx | Game Informer (US), "October 2000" |
| ||||||||||||||
2000-xx-xx | GamePro (US), "October 2000" | "ProReviews"
| ||||||||||||||
2000-xx-xx | Neo Plus (PL), "Październik 2000" |
| ||||||||||||||
2000-10-02 | Sega Magazin (DE), "November 2000" |
| ||||||||||||||
2000-10-03 | Official Dreamcast Magazine (US), "November 2000" |
| ||||||||||||||
2000-10-04 | MAN!AC (DE), "11/2000" |
| ||||||||||||||
2000-10-04 | Mega Fun (DE), "11/2000" |
| ||||||||||||||
2000-10-04 | Video Games (DE), "11/2000" |
| ||||||||||||||
2000-10-05 | Dreamcast Magazine (UK), "No. 14" |
| ||||||||||||||
2000-10-05 | Official Dreamcast Magazine (UK), "November 2000" |
| ||||||||||||||
2000-10-06 | Edge (UK), "November 2000" |
| ||||||||||||||
2000-10-23 | DC-UK (UK), "December 2000" |
| ||||||||||||||
2000-xx-xx | Ação Games (BR), "Novembro 2000" |
| ||||||||||||||
2000-xx-xx | Electronic Gaming Monthly (US), "November 2000" | "Review Crew"
| ||||||||||||||
2000-1x-xx | Consoles + (FR), "Novembre 2000" |
| ||||||||||||||
2000-11-02 | Video Games (DE), "12/2000" |
| ||||||||||||||
2000-11-15 | Computer & Video Games (UK), "December 2000" |
| ||||||||||||||
2000-11-22 | Fun Generation (DE), "12/2000" |
| ||||||||||||||
2000-12-08 | Dreamcast Magazine (JP), "2000-41 (2000-12-22,29)" | |||||||||||||||
2000-12-22 | Dreamcast Magazine (JP), "2001-01 (2001-01-05,12)" | |||||||||||||||
200x-xx-xx | Gamers (BR), "Ano 6 No. 77" |
| ||||||||||||||
2001-01-19 | Dreamcast Magazine (JP), "2001-03 (2001-02-02,09)" | |||||||||||||||
2001-01-19 | Dreamcast Magazine (JP), "2001-03 (2001-02-02,09)" |
| ||||||||||||||
2001-01-19 | Famitsu (JP), "2001-02-02"
Reprints/translations: |
"Cross Review"
| ||||||||||||||
2001-01-26 | Dreamcast Magazine (JP), "2001-03 extra (2001-02-09ex)" | |||||||||||||||
2001-01-26 | Dreamcast Magazine (JP), "2001-03 extra (2001-02-09ex)" | |||||||||||||||
2001-0x-xx | PSX Extreme (PL), "02/2001" | "PlayStation 2 vs Dreamcast" Fighting games | ||||||||||||||
2001-02-02 | Dreamcast Magazine (JP), "2001-04 (2001-02-16)" | |||||||||||||||
2001-02-16 | Dreamcast Magazine (JP), "2001-06 (2001-03-02)" | |||||||||||||||
2001-0x-xx | PSX Extreme (PL), "03/2001" | Top 50 Dreamcast Games
| ||||||||||||||
2001-xx-xx | Play (PL), "Sierpień 2001" | |||||||||||||||
2002-xx-xx | Click!Konsole (PL), "Wrzesień 2002" | |||||||||||||||
2002-09-27 | Dorimaga (JP), "2002-18 (2002-10-11)" | "Dorimaga Dokusha Race For Dreamcast" Final results of the reader reviews that followed from Dreamcast Magazine (Japan).
| ||||||||||||||
2002-xx-xx | Entsiklopediya igr dlya Dreamcast (RU), "Izdaniye chetvertoye, dopolnennoye" |
|
References