Difference between revisions of "Game Gear consoles in North America"
From Sega Retro
Line 19: | Line 19: | ||
| soft1=Columns gg us cart.jpg | | soft1=Columns gg us cart.jpg | ||
| soft1name=''[[Columns]]'' | | soft1name=''[[Columns]]'' | ||
+ | }} | ||
+ | |||
+ | {{ConsoleRelease | ||
+ | | front=GG US Box Front Sonic1 NoPatents.jpg | ||
+ | | back=GG US Box Back Sonic1 NoPatents.jpg | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear | ||
+ | | code=MK-2121 | ||
+ | | distributor=[[Sega of America]] | ||
+ | |||
+ | |||
+ | | dateprice={{DatePrice|US||1992}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | soft1=Sth gg us cart.jpg | ||
+ | | soft1name=''[[Sonic the Hedgehog (8-bit)|Sonic the Hedgehog]]'' | ||
}} | }} | ||
Line 39: | Line 59: | ||
| soft1=Sth gg us cart.jpg | | soft1=Sth gg us cart.jpg | ||
| soft1name=''[[Sonic the Hedgehog (8-bit)|Sonic the Hedgehog]]'' | | soft1name=''[[Sonic the Hedgehog (8-bit)|Sonic the Hedgehog]]'' | ||
+ | }} | ||
+ | |||
+ | {{ConsoleRelease | ||
+ | | front=GG US Box Back CoreSystem 1992 Alt.jpg | ||
+ | | back=GG US Box Back TCS Old Alt.jpg | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear: The Core System | ||
+ | | code=MK-2122 | ||
+ | | distributor=[[Sega of America]] | ||
+ | |||
+ | |||
+ | | dateprice={{DatePrice|US||1992}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
}} | }} | ||
Line 52: | Line 89: | ||
− | | dateprice={{DatePrice|US|| | + | | dateprice={{DatePrice|US||1992}} |
| console=Gamegear.jpg | | console=Gamegear.jpg | ||
| consolecode= | | consolecode= | ||
+ | |||
+ | | comments=Made in Japan | ||
}} | }} | ||
{{ConsoleRelease | {{ConsoleRelease | ||
− | | front= | + | | front=GG US Box Front CoreSystem 1992 Taiwan.jpg |
− | | back=GG US Box Back | + | | back=GG US Box Back CoreSystem 1992 Taiwan.jpg |
− | | spinemissing= | + | | spinemissing=yes |
| square=yes | | square=yes | ||
| name=Game Gear: The Core System | | name=Game Gear: The Core System | ||
− | | code= | + | | code=2122 |
| distributor=[[Sega of America]] | | distributor=[[Sega of America]] | ||
− | + | | dateprice={{DatePrice|US||1992}} | |
− | | dateprice={{DatePrice|US|| | ||
| console=Gamegear.jpg | | console=Gamegear.jpg | ||
| consolecode= | | consolecode= | ||
+ | |||
+ | | comments=Made in Taiwan | ||
}} | }} | ||
Line 92: | Line 132: | ||
| soft1=Sth2 gg us cart.jpg | | soft1=Sth2 gg us cart.jpg | ||
| soft1name=''[[Sonic the Hedgehog 2 (8-bit)|Sonic the Hedgehog 2]]'' | | soft1name=''[[Sonic the Hedgehog 2 (8-bit)|Sonic the Hedgehog 2]]'' | ||
+ | |||
+ | | comments=Made in Japan | ||
+ | }} | ||
+ | |||
+ | {{ConsoleRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear: Sonic 2 System | ||
+ | | code=MK-2131 | ||
+ | | distributor=[[Sega of America]] | ||
+ | |||
+ | |||
+ | | dateprice={{DatePrice|US||1993}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | | soft1=Sth2 gg us cart.jpg | ||
+ | | soft1name=''[[Sonic the Hedgehog 2 (8-bit)|Sonic the Hedgehog 2]]'' | ||
+ | |||
+ | | comments=Made in Taiwan | ||
}} | }} | ||
Line 128: | Line 191: | ||
− | | dateprice={{DatePrice|US|| | + | | dateprice={{DatePrice|US||1993}} |
| console=Gamegear.jpg | | console=Gamegear.jpg | ||
Line 146: | Line 209: | ||
− | | dateprice={{DatePrice|US|| | + | | dateprice={{DatePrice|US||1993}} |
| console=Gamegear.jpg | | console=Gamegear.jpg | ||
Line 160: | Line 223: | ||
| name=Game Gear: Sonic 2 System | | name=Game Gear: Sonic 2 System | ||
| code=MK-2131 | | code=MK-2131 | ||
+ | | distributor=[[Sega of America]] | ||
+ | |||
+ | |||
+ | | dateprice={{DatePrice|US||1993}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | | soft1=Sth2 gg us cart.jpg | ||
+ | | soft1name=''[[Sonic the Hedgehog 2 (8-bit)|Sonic the Hedgehog 2]]'' | ||
+ | }} | ||
+ | |||
+ | {{ConsoleRelease | ||
+ | | front=GG US Box Front Sonic2System 1993 Alt2.jpg | ||
+ | | back=GG US Box Back Sonic2System 1993 Alt2.jpg | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear: Sonic 2 System | ||
+ | | code= | ||
| distributor=[[Sega of America]] | | distributor=[[Sega of America]] | ||
Revision as of 15:48, 28 May 2021
Contents
United States
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear | Sega of America | US: (1991-04-26)
|
|||||||
Game Gear MK-2121 |
Sega of America | US: (1992)
|
|||||||
Game Gear MK-2121 |
Sega of America | US: (1992)
|
|||||||
Game Gear: The Core System MK-2122 |
Sega of America | US: (1992)
|
|||||||
Game Gear: The Core System MK-2122 |
Sega of America | US: (1992)
|
Made in Japan | ||||||
Game Gear: The Core System 2122 |
Sega of America | US: (1992)
|
Made in Taiwan | ||||||
Game Gear: Sonic 2 System MK-2131 |
Sega of America | US: (1993)
|
Made in Japan | ||||||
Game Gear: Sonic 2 System MK-2131 |
Sega of America | US: (1993)
|
Made in Taiwan | ||||||
Game Gear: Super Sonic Sports Pack | Sega of America | US: (1993)
|
|||||||
Game Gear: The Core System MK-2122 |
Sega of America | US: (1993)
|
|||||||
Game Gear: The Core System MK-2122 |
Sega of America | US: (1993)
|
|||||||
Game Gear: Sonic 2 System MK-2131 |
Sega of America | US: (1993)
|
|||||||
Game Gear: Sonic 2 System | Sega of America | US: (1993)
|
|||||||
Game Gear: Sonic 2 System MK-2131 |
Sega of America | US: (1993)
|
|||||||
Game Gear: Sonic Attack Pack | Sega of America | US: (1993)
|
|||||||
Game Gear: Sega Sports System | Sega of America | US: $149.99149.99[1] (1994)
|
|||||||
Game Gear: Sonic Sports System | Sega of America | US: (≥ 1993)
|
|||||||
Game Gear: The Lion King Pack 2153 |
Sega of America | US: (≥ 1994)
|
|||||||
Game Gear | Sega of America | US: (≥ 1995)
|
|||||||
Game Gear | Sega of America | US: (≥ 1995)
|
|||||||
Game Gear: The Core System | Majesco Sales | US: $29.9529.95[2] (1999-02)
|
Canada
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear: The Core System MK-2122-22 |
Sega of Canada | CA: (1993)
|
|||||||
Game Gear: Sonic 2 System | CA: (≥ 1993)
|
||||||||
Game Gear: Sega Sports System | CA: (≥ 1993)
|
||||||||
Game Gear | CA: (≥ 1993)
|
||||||||
Game Gear | CA: (≥ 1996)
|
Mexico
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear | MX: (≥ 1990)
|
References
Sega Game Gear | |
Topics | Sega Game Gear | History | Magazine articles | Promotional material | Merchandise |
---|---|
Hardware | Japan | North America | Western Europe | Eastern Europe | Asia | South America | Australasia | Africa Wide Gear | Fun Play 20-in-1 |
Add-ons | Pro Action Replay | Game Genie | X-Terminator | Master Gear Converter (Gear Master | Nuby Converter) | Stereo FM Tuner | TV Tuner |
Cases | Carry-All | Deluxe Carry-All Case | Gear Bag | Holster Case | Standard Carrying Case | Soft Case | Third Party (Play & Carry Case) |
Accessories | A/V Cable | Battery Pack | Car Adaptor | Car Antenna | Cleaning Gear | Gear-to-Gear Cable | PowerBack (Third Party) | Screen Magnifier (Wide Gear | Super Wide Gear | Third-Party) |
Development Tools | Sega Game Gear Development Board |