Difference between revisions of "Pengo/Magazine articles"
From Sega Retro
Line 65: | Line 65: | ||
| comment= | | comment= | ||
| rating=60 | | rating=60 | ||
+ | }} | ||
+ | {{magrow|consolexs|1|149 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=79 | ||
}} | }} | ||
{{magrow|mms|2|137 | {{magrow|mms|2|137 |
Revision as of 13:03, 20 June 2020
Arcade version
- Back to: Pengo.
File | Date | Source | Title and comments | |||
---|---|---|---|---|---|---|
1982-12-05 | Arcade Express (US), "Volume One, Number Nine: December 5, 1982" | |||||
1983-01-08 | Amusement Life (JP), "No.1" | |||||
1983-xx-xx | JoyStik (US), "April 1983" | |||||
1983-04-16 | Computer & Video Games (UK), "May 1983" | |||||
1983-07-25 | TeleMatch (DE), "August/September 1983" |
Game Gear version
- Back to: Pengo.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-11-08 | New Computer Express (UK), "10 November 1990" | |||||||||||
1991-09-05 | Sega Power (UK), "October 1991" |
| ||||||||||
1991-1x-xx | Game Power (IT), "Dicembre 1991" |
| ||||||||||
1991-xx-xx | Player One (FR), "Décembre 1991" |
| ||||||||||
1992-xx-xx | Gamers (DE), "Februar/März 1992" |
| ||||||||||
1992-02-20 | Sega Pro (UK), "March 1992" |
| ||||||||||
1992-03-19 | Sega Force (UK), "April 1992" |
| ||||||||||
1992-04-23 | Console XS (UK), "June/July 1992" |
| ||||||||||
1992-10-xx | Mean Machines Sega (UK), "November 1992" | "Games Index"
|
Atari 8-bit family version
- Back to: Pengo.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-07-16 | Computer & Video Games (UK), "August 1984" |
|
Pengo | |
---|---|
Main page | Comparisons | Maps | Hidden content | Development | Magazine articles | Video coverage | Reception | Clones |