Difference between revisions of "Rome: Total War Gold Edition"
From Sega Retro
Line 84: | Line 84: | ||
| pc_date_se_pcbb=200x | | pc_date_se_pcbb=200x | ||
| pc_rating_se_pcbb=12 | | pc_rating_se_pcbb=12 | ||
− | | pc_date_za=2006-02-17 | + | | pc_date_za=2006-02-17{{ref|1=https://web.archive.org/web/20061002121008/http://www.wwe.co.za/releaseschedule.aspx?catid=1}} |
− | | pc_rrp_za=299.99 | + | | pc_rrp_za=299.99{{ref|1=https://web.archive.org/web/20061002121008/http://www.wwe.co.za/releaseschedule.aspx?catid=1}} |
| pc_rating_za=13 | | pc_rating_za=13 | ||
| pc_date_eu_LT/LV/EE=200x | | pc_date_eu_LT/LV/EE=200x |
Revision as of 04:16, 17 November 2023
Rome: Total War Gold Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): Windows PC, OS X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: Sega Sega PC (JP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer: The Creative Assembly Feral Interactive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genre: Compilation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of players: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Rome: Total War Gold Edition, known as Rome: Total War Nihongo Kanzenban (ROME: Total War 日本語完全版) in Japan, is a compilation for the PC containing Rome: Total War and its first expansion pack, Rome: Total War - Barbarian Invasion.
Contents
Versions
Localised names
Language | Localised Name | English Translation |
---|---|---|
English | Rome: Total War Gold Edition | Rome: Total War Gold Edition |
Japanese | ROME: Total War 日本語完全版 | Rome: Total War Nihongo Kanzenban |
Version history
- Main article: Rome: Total War Gold Edition/Changelog.
System | Version | Size | Date | Comment | Ref | Icon | |
---|---|---|---|---|---|---|---|
1.4.4 | 4.4GB | 2017-03-09 | [10] | ||||
1.4.3 | 4.4GB | 2016-11-09 | [11] | ||||
1.4.2 | 4.41GB | 2014-03-21 | [12] | ||||
1.4 | 4.41GB | 2014-02-27 | [13] | ||||
1.3 | 4.1GB | 2013-05-17 | [14] | ||||
1.2.1 | 3.82GB | 2011-01-25 | [8] |
Promotional material
Physical scans
PC version
PC, FR (Just For Gamers) |
---|
PC, BX† |
---|
PC, DE (Green Pepper) |
---|
PC, CZ (Platinová Edice) |
---|
PC, RU (Bestseller) |
---|
|
PC, SE/NO/FI/DK/EE[15] (PC Best Buy) |
---|
PC, IL |
---|
|
PC, TR (Best Hits) |
---|
PC, AU (Gamer's Choice) |
---|
PC, AU (Five Star Games) |
---|
OS X version
External links
- Sega of Japan catalogue page (Japanese): PC (archive)
- Rome: Total War Gold Edition on Steam
- Rome: Total War Gold Edition on iTunes (Mac): US, UK
- Rome: Total War Gold Edition at Feral Interactive (Mac)
References
- ↑ 1.0 1.1 http://sega.jp/pc/rome/ (Wayback Machine: 2007-03-07 09:44)
- ↑ http://www.sega.com/games/game_temp.php?game=romegold (Wayback Machine: 2006-03-21 05:13)
- ↑ http://www.softclub.ru/games/pc/8440-rome-total-war-gold-edition (Wayback Machine: 2018-12-28 05:29)
- ↑ 4.0 4.1 https://www.gry-online.pl/newsroom/rome-total-war-zlota-edycja-premiera-17-lutego/z65f7d (Wayback Machine: 2020-01-05 02:57)
- ↑ 5.0 5.1 http://www.wwe.co.za/releaseschedule.aspx?catid=1 (Wayback Machine: 2006-10-02 12:10)
- ↑ 6.0 6.1 6.2 6.3 6.4 https://www.feralinteractive.com/en/news/248/ (Wayback Machine: 2020-01-05 02:59)
- ↑ 7.0 7.1 https://www.feralinteractive.com/en/news/270/ (Wayback Machine: 2019-12-03 02:08)
- ↑ 8.0 8.1 http://itunes.apple.com/us/app/rome-total-war-gold-edition/id402470122?mt=12 (Wayback Machine: 2011-02-01 01:45)
- ↑ https://itunes.apple.com/gb/app/rome-total-war-gold-edition/id402470122?mt=12 (Wayback Machine: 2013-04-25 15:53)
- ↑ http://itunes.apple.com/us/app/rome-total-war-gold-edition/id402470122?mt=12 (Wayback Machine: 2017-03-29 00:48)
- ↑ http://itunes.apple.com/us/app/rome-total-war-gold-edition/id402470122?mt=12 (Wayback Machine: 2017-02-07 05:41)
- ↑ http://itunes.apple.com/us/app/rome-total-war-gold-edition/id402470122?mt=12 (Wayback Machine: 2014-07-03 21:30)
- ↑ http://itunes.apple.com/us/app/rome-total-war-gold-edition/id402470122?mt=12 (Wayback Machine: 2014-03-07 11:09)
- ↑ http://itunes.apple.com/us/app/rome-total-war-gold-edition/id402470122?mt=12 (Wayback Machine: 2014-01-03 07:54)
- ↑ https://web.archive.org/web/20071227014328/http://www.gamez.ee/est/http://www.gamez.ee/est/shop/?group=PC+m%26auml%3Bngud&categ=Strateegia&product=531
Categories:
- No title screen
- 1 player games
- JP Windows PC games
- All JP games
- US Windows PC games
- All US games
- EU Windows PC games
- All EU games
- BX Windows PC games
- All BX games
- DE Windows PC games
- All DE games
- ES Windows PC games
- All ES games
- FR Windows PC games
- All FR games
- UK Windows PC games
- All UK games
- SE Windows PC games
- All SE games
- IT Windows PC games
- All IT games
- TR Windows PC games
- All TR games
- CZ Windows PC games
- All CZ games
- PL Windows PC games
- All PL games
- RO Windows PC games
- All RO games
- RU Windows PC games
- All RU games
- AU Windows PC games
- All AU games
- BR Windows PC games
- All BR games
- SG Windows PC games
- All SG games
- ZA Windows PC games
- All ZA games
- US OS X games
- DE OS X games
- ES OS X games
- FR OS X games
- UK OS X games
- PC games
- 2006 PC games
- All 2006 games
- PC game compilations
- All game compilations
- Windows PC games
- OS X games
- US Mac App Store games
- UK Mac App Store games
- Mac App Store games
- All games
- Sub-stubs
- Total War