Zombie Revenge/Reception
From Sega Retro
- Back to: Zombie Revenge.
Contents
Critical reception
NAOMI version
Ratings
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
83 | Game Informer | 1999-0x-xx | US | NTSC-U | [1] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 1 | 83 | 83 | 83 | 0 | Very positive |
World | NTSC-U | 1 | 83 | 83 | 83 | 0 | Very positive |
US | All | 1 | 83 | 83 | 83 | 0 | Very positive |
US | NTSC-U | 1 | 83 | 83 | 83 | 0 | Very positive |
Dreamcast version
Ratings
Publication awards |
---|
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
79 | 576 Konzol | 2000-xx-xx | HU | [2] | [details] | |
85 | Ação Games | 2000-xx-xx | BR | [3] | [details] | |
0 | Arcade | 2000-03-27 | UK | PAL | [4] | [details] |
83 | Bonus | 2001-05-25 | YU | PAL | [5] | [details] |
75 | Consoles + | 2000-0x-xx | FR | PAL | [6] | [details] |
50 | Computer & Video Games | 2000-04-xx | UK | [7] | [details] | |
80 | Dreamcast Monthly | 1999-12-16 | UK | NTSC | [8] | [details] |
70 | Dreamcast Monthly | 2000-02-17 | UK | PAL | [9] | [details] |
60 | DC-UK | 2000-01-24 | UK | PAL | [10] | [details] |
40 | Digitiser | 2000-05-08 | UK | [11] | [details] | |
77 | Dreamcast Magazine | 1999-11-19 | JP | NTSC-J | [12] | [details] |
90 | Dreamcast Magazine | 1999-12-23 | UK | NTSC-J | [13] | [details] |
81 | Dreamcast Magazine | 2000-01-27 | UK | PAL | [14] | [details] |
77 | Dorimaga | 2002-09-27 | JP | NTSC-J | [15] | [details] |
90 | Dreamzone | 1999-12-16 | FR | NTSC-J | [16] | [details] |
83 | Dreamzone | 2000-06-xx | FR | PAL | [17] | [details] |
50 | Edge | 1999-12-21 | UK | [18] | [details] | |
80 | Electronic Gaming Monthly | 2000-01-11 | US | NTSC-U | [19] | [details] |
91 | Entsiklopediya igr dlya Dreamcast | 2002-xx-xx | RU | [20] | [details] | |
80 | Famitsu | 1999-11-19 | JP | NTSC-J | [21] | [details] |
80 | Fun Generation | 1999-12-22 | DE | NTSC-J | [22] | [details] |
75 | Fun Generation | 2000-07-19 | DE | PAL | [23] | [details] |
89 | GameFan | 2000-xx-xx | US | NTSC-U | [24] | [details] |
58 | GamePro | xxxx-xx-xx | US | NTSC-U | [25] | [details] |
60 | GamesMaster | 2000-03-22 | UK | PAL | [26] | [details] |
64 | Game Informer | 2000-0x-xx | US | NTSC-U | [27] | [details] |
42 | Gamers' Republic | 2000-xx-xx | US | NTSC-U | [28] | [details] |
60 | Incite Video Gaming | 2000-0x-xx | US | NTSC-U | [29] | [details] |
85 | Joypad | xxxx-xx-xx | IT | NTSC-J | [30] | [details] |
73 | MAN!AC | 2000-01-05 | DE | NTSC-J | [31] | [details] |
73 | MAN!AC | 2000-03-04 | DE | PAL | [32] | [details] |
90 | Man!ak | 1999-xx-xx | PL | [33] | [details] | |
80 | Mega Fun | 2000-07-05 | DE | PAL | [34] | [details] |
60 | Mr. Dreamcast | 2000-03-30<em>No results</em> | UK | PAL | [35] | [details] |
70 | Neo Plus | 2000-xx-xx | PL | [36] | [details] | |
25 | Next Generation | 2000-02-xx | US | NTSC-U | [37] | [details] |
70 | Official Dreamcast Magazine | 2000-03-09 | UK | PAL | [38] | [details] |
60 | Official Dreamcast Magazine | 2000-02-08 | US | NTSC-U | [39] | [details] |
82 | [[|Play]] | 2000-xx-xx | PL | [40] | [details] | |
51 | Power Unlimited | 2000-0x-xx | NL | [41] | [details] | |
60 | Revista Oficial Dreamcast | 2000-0x-xx | ES | PAL | [42] | [details] |
83 | Silicon Mag | xxxx-xx-xx | US | NTSC-U | [43] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 42 | 69 | 0 | 91 | 91 | Very mixed |
World | NTSC-J | 8 | 81 | 73 | 90 | 17 | Very positive |
World | NTSC-U | 9 | 62 | 25 | 89 | 64 | Mixed |
World | PAL | 14 | 66 | 0 | 83 | 83 | Very mixed |
JP | All | 3 | 78 | 77 | 80 | 3 | Positive |
JP | NTSC-J | 3 | 78 | 77 | 80 | 3 | Positive |
US | All | 9 | 62 | 25 | 89 | 64 | Mixed |
US | NTSC-U | 9 | 62 | 25 | 89 | 64 | Mixed |
UK | All | 12 | 59 | 0 | 90 | 90 | Very mixed |
UK | NTSC-J | 1 | 90 | 90 | 90 | 0 | Very positive |
UK | PAL | 7 | 57 | 0 | 81 | 81 | Very mixed |
FR | All | 3 | 83 | 75 | 90 | 15 | Very positive |
FR | NTSC-J | 1 | 90 | 90 | 90 | 0 | Very positive |
FR | PAL | 2 | 79 | 75 | 83 | 8 | Positive |
DE | All | 5 | 76 | 73 | 80 | 7 | Positive |
DE | NTSC-J | 2 | 77 | 73 | 80 | 7 | Positive |
DE | PAL | 3 | 76 | 73 | 80 | 7 | Positive |
ES | All | 1 | 60 | 60 | 60 | 0 | Average |
ES | PAL | 1 | 60 | 60 | 60 | 0 | Average |
IT | All | 1 | 85 | 85 | 85 | 0 | Very positive |
IT | NTSC-J | 1 | 85 | 85 | 85 | 0 | Very positive |
BR | All | 1 | 85 | 85 | 85 | 0 | Very positive |
HU | All | 1 | 79 | 79 | 79 | 0 | Positive |
NL | All | 1 | 51 | 51 | 51 | 0 | Average |
PL | All | 3 | 81 | 70 | 90 | 20 | Very positive |
RU | All | 1 | 91 | 91 | 91 | 0 | Very positive |
YU | All | 1 | 83 | 83 | 83 | 0 | Very positive |
YU | PAL | 1 | 83 | 83 | 83 | 0 | Very positive |
Sales
Dreamcast version
Date | Japan | North America | Europe | Worldwide |
---|
Software charts
Dreamcast version
Dreamcast German charts
Date | Position |
---|---|
2000-06 |
6 |
References
- ↑ Game Informer, "July 1999" (US; 1999-0x-xx), page 75
- ↑ 576 Konzol, "Szeptember 2000" (HU; 2000-xx-xx), page 43
- ↑ Ação Games, "Fevereiro 2000" (BR; 2000-xx-xx), page 31
- ↑ Arcade, "April 2000" (UK; 2000-03-27), page 91
- ↑ Bonus, "4/2001" (YU; 2001-05-25), page 40
- ↑ Consoles +, "Juillet/Août 2000" (FR; 2000-0x-xx), page 132
- ↑ Computer & Video Games, "May 2000" (UK; 2000-04-xx), page 98
- ↑ Dreamcast Monthly, "January 2000" (UK; 1999-12-16), page 70
- ↑ Dreamcast Monthly, "March 2000" (UK; 2000-02-17), page 84
- ↑ DC-UK, "February 2000" (UK; 2000-01-24), page 20
- ↑ Digitiser (UK) (2000-05-08)
- ↑ Dreamcast Magazine, "1999-37 (1999-12-03)" (JP; 1999-11-19), page 25
- ↑ Dreamcast Magazine, "No. 4" (UK; 1999-12-23), page 71
- ↑ Dreamcast Magazine, "No. 5" (UK; 2000-01-27), page 52
- ↑ Dorimaga, "2002-18 (2002-10-11)" (JP; 2002-09-27), page 34
- ↑ Dreamzone, "Janvier 2000" (FR; 1999-12-16), page 102
- ↑ Dreamzone, "Juin 2000" (FR; 2000-06-xx), page 92
- ↑ Edge, "January 2000" (UK; 1999-12-21), page 90
- ↑ Electronic Gaming Monthly, "February 2000" (US; 2000-01-11), page 176
- ↑ Entsiklopediya igr dlya Dreamcast, "Izdaniye chetvertoye, dopolnennoye" (RU; 2002-xx-xx), page 302
- ↑ Famitsu, "1999-12-03" (JP; 1999-11-19), page 30
- ↑ Fun Generation, "01/00" (DE; 1999-12-22), page 94
- ↑ Fun Generation, "08/2000" (DE; 2000-07-19), page 60
- ↑ GameFan, "Volume 8, Issue 2: February 2000" (US; 2000-xx-xx), page 15
- ↑ GamePro, "January 2000" (US; xxxx-xx-xx), page 112
- ↑ GamesMaster, "April 2000" (UK; 2000-03-22), page 106
- ↑ Game Informer, "February 2000" (US; 2000-0x-xx), page 49
- ↑ Gamers' Republic, "March 2000" (US; 2000-xx-xx), page 112
- ↑ Incite Video Gaming, "March 2000" (US; 2000-0x-xx), page 111
- ↑ Joypad, "Gennaio 2000" (IT; xxxx-xx-xx), page 72
- ↑ MAN!AC, "02/2000" (DE; 2000-01-05), page 44
- ↑ MAN!AC, "04/2000" (DE; 2000-03-04), page 58
- ↑ Man!ak, "Grudzień 1999" (PL; 1999-xx-xx), page 36
- ↑ Mega Fun, "08/2000" (DE; 2000-07-05), page 43
- ↑ Mr. Dreamcast, "April 2000" (UK; 2000-03-30<em>No results</em>), page 83
- ↑ Neo Plus, "Czerwiec 2000" (PL; 2000-xx-xx), page 63
- ↑ Next Generation, "March 2000" (US; 2000-02-xx), page 90
- ↑ Official Dreamcast Magazine, "April 2000" (UK; 2000-03-09), page 76
- ↑ Official Dreamcast Magazine, "March 2000" (US; 2000-02-08), page 86
- ↑ Play, "Październik 2000" (PL; 2000-xx-xx), page 30
- ↑ Power Unlimited, "Jaargang 8, Nr. 8, Augustus 2000" (NL; 2000-0x-xx), page 34
- ↑ Revista Oficial Dreamcast, "Marzo 2000" (ES; 2000-0x-xx), page 52
- ↑ Silicon Mag, "January 2000" (US; xxxx-xx-xx), page 4
Zombie Revenge | |
---|---|
Main page | Comparisons | Hidden content | Development | Magazine articles | Video coverage | Reception | Technical information | Bootlegs
Music: Zombie Revenge (1999)
Demos: Zombie Revenge Taikenban (1999) |