OperationTable
From Sega Retro
Venue | Start date | End date | Length of operation |
---|
Venue | Start date | End date | Length of operation |
---|---|---|---|
Fukuoka Joypolis | 1996-04-20[1] | 2001-09-24 | MATHS HERE |
Tokyo Joypolis | 199x-xx-xx | yyyy-yy-yy | MATHS HERE |
SegaWorld London | 1996-09-07 | yyyy-yy-yy | MATHS HERE |
Shinjuku Joypolis | 199x-xx-xx | yyyy-yy-yy | MATHS HERE |
Sega Arena Padou | 199x-xx-xx | yyyy-yy-yy | MATHS HERE |
Sega World Sydney | 1997-03-18 | yyyy-yy-yy | MATHS HERE |
Okayama Joypolis | 199x-xx-xx | yyyy-yy-yy | MATHS HERE |
Sega Arena Hamaotsu | 199x-xx-xx | yyyy-yy-yy | MATHS HERE |
GameWorks Rio de Janeiro | 1999-11-04 | 200x-yy-yy | MATHS HERE |
Players Arena | xxxx-xx-xx | yyyy-yy-yy | MATHS HERE |
- ↑ http://www.sega.co.jp/sega/atp/atc/aquanova.html (Wayback Machine: 2000-08-20 12:05)