Guardian Heroes/Magazine articles
From Sega Retro
- Back to: Guardian Heroes.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-07-07 | Sega Saturn Magazine (JP), "August 1995" | "Special Report" 5 pages | ||||||||||||||
1995-07-07 | Saturn Fan (JP), "1995 August" | "Kaihatsu Joukyou wo Tsuiseki! Saturn Big 7" 2 pages | ||||||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Special Report" 4 pages | ||||||||||||||
1995-09-08 | Sega Saturn Magazine (JP), "October 1995" | "Coming Soon Soft" 3 pages | ||||||||||||||
1995-09-08 | Saturn Fan (JP), "1995 October" | "New Space" 4 pages | ||||||||||||||
1995-10-07 | Sega Saturn Magazine (JP), "November 1995" | "Coming Soon Soft" 3 pages | ||||||||||||||
1995-10-13 | Computer & Video Games (UK), "November 1995" | |||||||||||||||
1995-10-26 | Sega Saturn Magazine (UK), "November 1995" | |||||||||||||||
1995-10-30 | Mean Machines Sega (UK), "December 1995" | "Work in Progress" | ||||||||||||||
1995-10-07 | Saturn Fan (JP), "1995 November" | "New Space" 2 pages | ||||||||||||||
1995-11-08 | Sega Saturn Magazine (JP), "December 1995" | "Coming Soon Soft" 3 pages | ||||||||||||||
1995-11-10 | Computer & Video Games (UK), "December 1995" | |||||||||||||||
1995-11-24 | Sega Saturn Magazine (JP), "1995-13 (1995-12-08)" | "Coming Soon Soft" 4 pages | ||||||||||||||
1995-11-08 | Saturn Fan (JP), "1995 December" | "Continue to Report" 4 pages | ||||||||||||||
1995-12-08 | Saturn Fan (JP), "1995 12-22" | "New Space" 2 pages | ||||||||||||||
1995-12-08 | Sega Saturn Magazine (JP), "1995-14 (1995-12-22)" | "Coming Soon Soft" 5 pages | ||||||||||||||
1995-12-22 | Saturn Fan (JP), "1996 No. 1-2" | "Continue to Report" 4 pages | ||||||||||||||
1995-12-22 | Sega Saturn Magazine (JP), "1996-01 (1996-01-12,26)" | "Coming Soon Soft" 9 pages | ||||||||||||||
1995-12-22 | Sega Saturn Magazine (JP), "1996-01 (1996-01-12,26)" | "Sega Saturn soft review"
| ||||||||||||||
199x-xx-xx | Maximum (UK), "January 1996" | |||||||||||||||
1996-01-12 | Computer & Video Games (UK), "February 1996" | |||||||||||||||
1996-01-19 | Famitsu (JP), "1996-02-02" | "Cross review"
| ||||||||||||||
1996-01-26 | Sega Saturn Magazine (JP), "1996-02 (1996-02-09)" | Walkthrough, 16 pages | ||||||||||||||
1996-xx-xx | Maximum (UK), "February 1996" | |||||||||||||||
1996-01-28 | Mean Machines Sega (UK), "March 1996" | "Previews" | ||||||||||||||
1996-01-19 | Saturn Fan (JP), "1996 No. 3" | "Kouryaku" Walkthrough, 16 pages | ||||||||||||||
Cover article |
1996-02-09 | Computer & Video Games (UK), "March 1996" |
| |||||||||||||
1996-02-09 | Sega Saturn Magazine (JP), "1996-03 (1996-02-23)" | "Sega Saturn Soft Complete Guide" Walkthrough, 3 pages | ||||||||||||||
1996-02-14 | MAN!AC (DE), "03/96" |
| ||||||||||||||
1996-02-23 | Sega Saturn Magazine (JP), "1996-04 (1996-03-08)" | "Sega Saturn Soft Complete Guide" Walkthrough, 2 pages | ||||||||||||||
1996-02-27 | Intelligent Gamer's Fusion (US), "Volume 2, Number 8: April 1996" |
| ||||||||||||||
1996-02-29 | Ultimate Future Games (UK), "April 1996" |
| ||||||||||||||
1996-03-01 | Saturn Fan (JP), "1996 No. 6" | "Ranking Street" Game Seisekihyou
| ||||||||||||||
1996-03-01 | Saturn Fan (JP), "1996 No. 6" | "Hyper UL-Tech" Tips and tricks | ||||||||||||||
1996-03-07 | Saturn+ (UK), "Easter/April 1996" |
| ||||||||||||||
1996-0x-xx | Mean Machines Sega (UK), "April 1996" |
| ||||||||||||||
1996-03-08 | Edge (UK), "April 1996" |
| ||||||||||||||
1996-03-08 | Sega Saturn Magazine (JP), "1996-05 (1996-03-22)" | "Sega Saturn Soft Complete Guide" Walkthrough, 2 pages | ||||||||||||||
1996-03-14 | Sega Power (UK), "May 1996" |
| ||||||||||||||
1996-03-15 | Saturn Fan (JP), "1996 No. 7" | "Hyper UL-Tech" Tips and tricks | ||||||||||||||
1996-03-29 | Saturn Fan (JP), "1996 No. 8" | "Hyper UL-Tech" Tips and tricks | ||||||||||||||
1996-03-29 | Saturn Fan (JP), "1996 No. 8" | "Hyper UL-Tech" Tips and tricks | ||||||||||||||
Cover article |
1996-xx-xx | GameFan (US), "Volume 4, Issue 4: April 1996" |
| |||||||||||||
1996-04-10 | Fun Generation (DE), "05/96" |
| ||||||||||||||
1996-04-27 | Maximum (UK), "April 1996" | |||||||||||||||
1996-0x-xx | Consoles + (FR), "Mai 1996" |
| ||||||||||||||
1996-0x-xx | Joypad (FR), "Mai 1996" |
| ||||||||||||||
1996-0x-xx | Mega Force (FR), "Mai 1996" |
| ||||||||||||||
1996-0x-xx | Player One (FR), "Mai 1996" |
| ||||||||||||||
1996-05-22 | Sega Saturn Magazine (UK), "June 1996" |
| ||||||||||||||
1996-05-30 | Maximum (UK), "May 1996" | |||||||||||||||
1996-05-30 | Maximum (UK), "May 1996" |
| ||||||||||||||
1996-xx-xx | Electronic Gaming Monthly (US), "June 1996" | "Review Crew"
| ||||||||||||||
1996-0x-xx | Game Informer (US), "June 1996" |
| ||||||||||||||
1996-06-11 | Game Players (US), "Vol. 9 No. 7 July 1996" |
| ||||||||||||||
1996-06-12 | MAN!AC (DE), "07/96" |
| ||||||||||||||
1996-06-12 | neXt Level (DE), "Juli 1996" |
| ||||||||||||||
1996-06-26 | Video Games (DE), "7/96" |
| ||||||||||||||
1996-06-29 | Power Up! (UK), "Saturday, June 29, 1996" |
| ||||||||||||||
1996-xx-xx | GamePro (US), "July 1996" | "ProReview"
| ||||||||||||||
1996-0x-xx | Intelligent Gamer (US), "July 1996" |
| ||||||||||||||
1996-0x-xx | Consoles News (FR), "Juillet/Août 1996" |
| ||||||||||||||
1996-07-17 | Mega Fun (DE), "08/96" | "Next Level" Two-page walkthrough with Action Replay codes. | ||||||||||||||
1996-07-17 | Mega Fun (DE), "08/96" |
| ||||||||||||||
1996-xx-xx | 576 KByte (HU), "Július-Augusztus 1996" |
| ||||||||||||||
Cover article |
1996-07-xx | Sega Pro (UK), "September 1996" |
| |||||||||||||
1996-08-05 | Mean Machines Sega (UK), "September 1996" | "Saturn Round-up" Quick reviews of the UK versions of Saturn games.
| ||||||||||||||
1996-09-05 | Ultra Player (FR), "Septembre/Octobre 1996" | |||||||||||||||
1996-xx-xx | 576 KByte (HU), "Október 1996" | Tips | ||||||||||||||
1996-10-01 | Secret Service (PL), "Październik 1996" | Tips | ||||||||||||||
1996-10-01 | Secret Service (PL), "Październik 1996" |
| ||||||||||||||
1996-xx-xx | Gambler (PL), "10/1996" |
| ||||||||||||||
1996-1x-xx | Sega News (CZ), "Listopad 1996"
Reprints/translations: |
Tips | ||||||||||||||
1996-12-29 | Total Saturn (UK), "Volume One Issue Four" | "Every Saturn Game Ever Reviewed & Rated"
| ||||||||||||||
Cover article |
1997-xx-xx | Sega News (CZ), "Leden 1997" | Hra Mesice - leden
| |||||||||||||
1997-xx-xx | Sega News (CZ), "Leden 1997" | Tips | ||||||||||||||
1997-xx-xx | Strana Igr (RU), "Mart 1997" | Tips | ||||||||||||||
1997-xx-xx | Strana Igr (RU), "Aprel 1997" | Tips | ||||||||||||||
1998-xx-xx | Kawaii (PL), "Marzec 1998" | |||||||||||||||
xxxx-xx-xx | Game Informer (US), "January 2000" |
| ||||||||||||||
2000-03 | Sega Saturn Magazine (JP), "Readers rating final data" | "Sega Saturn Magazine (JP) readers final rating"
| ||||||||||||||
2003-05-01 | GMR (US), "June 2003" |
|
References
Guardian Heroes | |
---|---|
Main page | Comparisons | Hidden content | Magazine articles | Video coverage | Reception | Technical information
Music: Guardian Heroes (1996) |