NBA Jam Tournament Edition/Reception
From Sega Retro
- Back to: NBA Jam Tournament Edition.
Critical reception
Mega Drive version
Ratings
Publication awards |
---|
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
60 | 1700 igr dlya Sega | 2001-xx-xx | RU | [1] | [details] | |
91 | Consoles + | 1995-0x-xx | FR | [2] | [details] | |
90 | Computer & Video Games | 1995-02-15 | UK | [3] | [details] | |
90 | Digitiser | 1995-03-09 | UK | [4] | [details] | |
85 | Electronic Gaming Monthly | 1995-0x-xx | US | NTSC-U | [5] | [details] |
63 | Famitsu | 1995-02-17 | JP | NTSC-J | [6] | [details] |
88 | Game Players | 1995-0x-xx | US | NTSC-U | [7] | [details] |
80 | GamePro | 1995-xx-xx | US | NTSC-U | [8] | [details] |
86 | Games World: The Magazine | 1995-0x-xx | UK | PAL | [9] | [details] |
86 | MAN!AC | 1995-02-08 | DE | PAL | [10] | [details] |
91 | Mega | 1995-02-28 | UK | PAL | [11] | [details] |
89 | Mega Fun | 1995-02-22 | DE | PAL | [12] | [details] |
90 | Mean Machines Sega | 1995-02-28 | UK | PAL | [13] | [details] |
50 | Next Generation | 1995-03-21 | US | NTSC-U | [14] | [details] |
96 | Player One | 1995-0x-xx | FR | [15] | [details] | |
89 | Play Time | 1995-03-08 | DE | [16] | [details] | |
67 | Saturn Fan | 1995-04-07 | JP | NTSC-J | [17] | [details] |
83 | Sega Magazine | 1995-02-15 | UK | PAL | [18] | [details] |
91 | Sega Power | 1995-02-16 | UK | PAL | [19] | [details] |
83 | Sega Pro | 1995-04-13 | UK | PAL | [20] | [details] |
90 | Sega Megazone | 1995-0x-xx | AU | [21] | [details] | |
65 | Sega Saturn Magazine | 1995-02-08 | JP | NTSC-J | [22] | [details] |
91 | Sonic the Comic | 1995-04-15 | UK | PAL | [23] | [details] |
86 | Todo Sega | 1995-0x-xx | ES | [24] | [details] | |
79 | Tricks 16 bit | 1998-03-20 | RU | [25] | [details] | |
86 | Video Games | 1995-02-23 | DE | PAL | [26] | [details] |
90 | VideoGames | 1995-02-xx | US | NTSC-U | [27] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 27 | 83 | 50 | 96 | 46 | Mixed |
World | NTSC-J | 3 | 65 | 63 | 67 | 4 | Positive |
World | NTSC-U | 5 | 79 | 50 | 90 | 40 | Mixed |
World | PAL | 10 | 88 | 83 | 91 | 8 | Very positive |
JP | All | 3 | 65 | 63 | 67 | 4 | Positive |
JP | NTSC-J | 3 | 65 | 63 | 67 | 4 | Positive |
US | All | 5 | 79 | 50 | 90 | 40 | Mixed |
US | NTSC-U | 5 | 79 | 50 | 90 | 40 | Mixed |
UK | All | 9 | 88 | 83 | 91 | 8 | Very positive |
UK | PAL | 7 | 88 | 83 | 91 | 8 | Very positive |
FR | All | 2 | 94 | 91 | 96 | 5 | Very positive |
DE | All | 4 | 88 | 86 | 89 | 3 | Very positive |
DE | PAL | 3 | 87 | 86 | 89 | 3 | Very positive |
ES | All | 1 | 86 | 86 | 86 | 0 | Very positive |
AU | All | 1 | 90 | 90 | 90 | 0 | Very positive |
RU | All | 2 | 70 | 60 | 79 | 19 | Positive |
32X version
Ratings
Publication awards |
---|
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
90 | Consoles + | 1995-0x-xx | FR | [28] | [details] | |
83 | Computer & Video Games | 1995-07-12 | UK | [29] | [details] | |
58 | Famitsu | 1995-08-18 | JP | NTSC-J | [30] | [details] |
90 | GameFan | 1995-xx-xx | US | NTSC-U | [31] | [details] |
88 | Game Players | 1995-0x-xx | US | NTSC-U | [32] | [details] |
70 | GamePro | 1995-xx-xx | US | NTSC-U | [33] | [details] |
86 | Games World: The Magazine | 1995-0x-xx | UK | PAL | [34] | [details] |
81 | Game Informer | 1995-0x-xx | US | NTSC-U | [35] | [details] |
90 | Hobby Consolas | 1995-xx-xx | ES | [36] | [details] | |
87 | MAN!AC | 1995-05-10 | DE | PAL | [37] | [details] |
87 | Mega Fun | 1995-05-24 | DE | PAL | [38] | [details] |
81 | Mean Machines Sega | 1995-06-26 | UK | PAL | [39] | [details] |
94 | Player One | 1995-0x-xx | FR | [40] | [details] | |
86 | Play Time | 1995-06-07 | DE | [41] | [details] | |
60 | Saturn Fan | 1995-11-08 | JP | NTSC-J | [42] | [details] |
85 | Sega Magazine | 1995-06-15 | UK | PAL | [43] | [details] |
92 | Sega Power | 1995-07-20 | UK | PAL | [44] | [details] |
89 | Sega Pro | 1995-07-13 | UK | PAL | [45] | [details] |
76 | SuperGamePower | 1995-0x-xx | BR | [46] | [details] | |
92 | Super Juegos | 1995-0x-xx | ES | [47] | [details] | |
89 | Todo Sega | 1995-0x-xx | ES | [48] | [details] | |
87 | Video Games | 1995-05-17 | DE | NTSC-U | [49] | [details] |
90 | VideoGames | 1995-0x-xx | US | NTSC-U | [50] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 23 | 84 | 58 | 94 | 37 | Mixed |
World | NTSC-J | 2 | 59 | 58 | 60 | 3 | Average |
World | NTSC-U | 6 | 84 | 70 | 90 | 20 | Very positive |
World | PAL | 7 | 87 | 81 | 92 | 11 | Very positive |
JP | All | 2 | 59 | 58 | 60 | 3 | Average |
JP | NTSC-J | 2 | 59 | 58 | 60 | 3 | Average |
US | All | 5 | 84 | 70 | 90 | 20 | Very positive |
US | NTSC-U | 5 | 84 | 70 | 90 | 20 | Very positive |
UK | All | 6 | 86 | 81 | 92 | 11 | Very positive |
UK | PAL | 5 | 87 | 81 | 92 | 11 | Very positive |
FR | All | 2 | 92 | 90 | 94 | 4 | Very positive |
DE | All | 4 | 87 | 86 | 87 | 1 | Very positive |
DE | NTSC-U | 1 | 87 | 87 | 87 | 0 | Very positive |
DE | PAL | 2 | 87 | 87 | 87 | 0 | Very positive |
ES | All | 3 | 90 | 89 | 92 | 3 | Very positive |
BR | All | 1 | 76 | 76 | 76 | 0 | Positive |
Saturn version
Ratings
Publication awards |
---|
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
95 | Consoles + | 1995-1x-xx | FR | [51] | [details] | |
68 | Famitsu | 1995-11-24 | JP | NTSC-J | [52] | [details] |
67 | Gamers | 1995-11-08 | DE | PAL | [53] | [details] |
86 | Hobby Consolas | 199x-xx-xx | ES | PAL | [54] | [details] |
87 | MAN!AC | 1996-01-10 | DE | PAL | [55] | [details] |
50 | Maximum | 1995-11-xx | UK | [56] | [details] | |
85 | Mega Fun | 1995-12-20 | DE | PAL | [57] | [details] |
90 | Mean Machines Sega | 1995-11-xx | UK | PAL | [58] | [details] |
92 | Player One | 1995-1x-xx | FR | [59] | [details] | |
68 | Saturn Fan | 1996-01-19 | JP | NTSC-J | [60] | [details] |
88 | Saturn+ | 1996-03-07 | UK | PAL | [61] | [details] |
75 | Sega Magazin | 1996-01-10 | DE | [62] | [details] | |
85 | Sega Power | 1995-11-16 | UK | PAL | [63] | [details] |
87 | Sega Pro | 1995-12-28 | UK | PAL | [64] | [details] |
89 | Sega Saturn Magazine | 1995-10-26 | UK | [65] | [details] | |
60 | Sega Saturn Magazine | 1995-11-24 | JP | NTSC-J | [66] | [details] |
74 | Sega Saturn Magazine | 2000-03 | JP | NTSC-J | [67] | [details] |
91 | Todo Sega | 199x-xx-xx | ES | [68] | [details] | |
70 | VideoGames | 1995-12-21 | US | NTSC-U | [69] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 19 | 79 | 50 | 95 | 45 | Mixed |
World | NTSC-J | 4 | 67 | 60 | 74 | 14 | Positive |
World | NTSC-U | 1 | 70 | 70 | 70 | 0 | Positive |
World | PAL | 8 | 84 | 67 | 90 | 23 | Very positive |
JP | All | 4 | 67 | 60 | 74 | 14 | Positive |
JP | NTSC-J | 4 | 67 | 60 | 74 | 14 | Positive |
US | All | 1 | 70 | 70 | 70 | 0 | Positive |
US | NTSC-U | 1 | 70 | 70 | 70 | 0 | Positive |
UK | All | 6 | 82 | 50 | 90 | 40 | Mixed |
UK | PAL | 4 | 88 | 85 | 90 | 5 | Very positive |
FR | All | 2 | 94 | 92 | 95 | 3 | Very positive |
DE | All | 4 | 78 | 67 | 87 | 20 | Positive |
DE | PAL | 3 | 80 | 67 | 87 | 20 | Positive |
ES | All | 2 | 89 | 86 | 91 | 5 | Very positive |
ES | PAL | 1 | 86 | 86 | 86 | 0 | Very positive |
Game Gear version
Ratings
Publication awards |
---|
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
55 | Famitsu | 1995-02-17 | JP | NTSC-J | [70] | [details] |
89 | Joypad | 1995-0x-xx | FR | PAL | [71] | [details] |
64 | Mega Fun | 1995-03-22 | DE | PAL | [72] | [details] |
77 | Player One | 1995-0x-xx | FR | [73] | [details] | |
59 | Play Time | 1995-04-05 | DE | [74] | [details] | |
58 | Sega Saturn Magazine | 1995-02-08 | JP | NTSC-J | [75] | [details] |
83 | Todo Sega | 1995-0x-xx | ES | [76] | [details] | |
84 | Video Games | 1995-03-22 | DE | PAL | [77] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 8 | 71 | 55 | 89 | 34 | Mixed |
World | NTSC-J | 2 | 56 | 55 | 58 | 3 | Average |
World | PAL | 3 | 79 | 64 | 89 | 25 | Positive |
JP | All | 2 | 56 | 55 | 58 | 3 | Average |
JP | NTSC-J | 2 | 56 | 55 | 58 | 3 | Average |
FR | All | 2 | 83 | 77 | 89 | 12 | Very positive |
FR | PAL | 1 | 89 | 89 | 89 | 0 | Very positive |
DE | All | 3 | 69 | 59 | 84 | 25 | Positive |
DE | PAL | 2 | 74 | 64 | 84 | 20 | Positive |
ES | All | 1 | 83 | 83 | 83 | 0 | Very positive |
Sales
Mega Drive version
Date | Japan | North America | Europe | Worldwide |
---|
32X version
Date | Japan | North America | Europe | Worldwide |
---|
Saturn version
Date | Japan | North America | Europe | Worldwide |
---|
Game Gear version
Date | Japan | North America | Europe | Worldwide |
---|
Software charts
Mega Drive version
32X version
Saturn version
Game Gear version
References
- ↑ 1700 igr dlya Sega, "" (RU; 2001-xx-xx), page 150
- ↑ Consoles +, "Avril 1995" (FR; 1995-0x-xx), page 156
- ↑ Computer & Video Games, "March 1995" (UK; 1995-02-15), page 102
- ↑ Digitiser (UK) (1995-03-09)
- ↑ Electronic Gaming Monthly, "April 1995" (US; 1995-0x-xx), page 108
- ↑ Famitsu, "1995-03-03" (JP; 1995-02-17), page 42
- ↑ Game Players, "Vol. 8 No. 3 March 1995" (US; 1995-0x-xx), page 50
- ↑ GamePro, "March 1995" (US; 1995-xx-xx), page 48
- ↑ Games World: The Magazine, "June 1995" (UK; 1995-0x-xx), page 79
- ↑ MAN!AC, "03/95" (DE; 1995-02-08), page 48
- ↑ Mega, "March 1995" (UK; 1995-02-28), page 44
- ↑ Mega Fun, "03/95" (DE; 1995-02-22), page 36
- ↑ Mean Machines Sega, "April 1995" (UK; 1995-02-28), page 67
- ↑ Next Generation, "April 1995" (US; 1995-03-21), page 101
- ↑ Player One, "Mars 1995" (FR; 1995-0x-xx), page 68
- ↑ Play Time, "4/95" (DE; 1995-03-08), page 108
- ↑ Saturn Fan, "1995 May" (JP; 1995-04-07), page 47
- ↑ Sega Magazine, "March 1995" (UK; 1995-02-15), page 90
- ↑ Sega Power, "April 1995" (UK; 1995-02-16), page 34
- ↑ Sega Pro, "May 1995" (UK; 1995-04-13), page 76
- ↑ Sega Megazone, "February 1995" (AU; 1995-0x-xx), page 30
- ↑ Sega Saturn Magazine, "March 1995" (JP; 1995-02-08), page 131
- ↑ Sonic the Comic, "28th April 1995" (UK; 1995-04-15), page 10
- ↑ Todo Sega, "Abril 1995" (ES; 1995-0x-xx), page 34
- ↑ Tricks 16 bit, "Tricks Sega Gold 800 igr" (RU; 1998-03-20), page 127
- ↑ Video Games, "3/95" (DE; 1995-02-23), page 100
- ↑ VideoGames, "March 1995" (US; 1995-02-xx), page 87
- ↑ Consoles +, "Juillet/Août 1995" (FR; 1995-0x-xx), page 114
- ↑ Computer & Video Games, "August 1995" (UK; 1995-07-12), page 42
- ↑ Famitsu, "1995-09-01" (JP; 1995-08-18), page 1
- ↑ GameFan, "Volume 3, Issue 6: June 1995" (US; 1995-xx-xx), page 16
- ↑ Game Players, "Vol. 8 No. 7 July 1995" (US; 1995-0x-xx), page 56
- ↑ GamePro, "August 1995" (US; 1995-xx-xx), page 56
- ↑ Games World: The Magazine, "September 1995" (UK; 1995-0x-xx), page 68
- ↑ Game Informer, "August 1995" (US; 1995-0x-xx), page 45
- ↑ Hobby Consolas, "Agosto 1995" (ES; 1995-xx-xx), page 116
- ↑ MAN!AC, "06/95" (DE; 1995-05-10), page 58
- ↑ Mega Fun, "06/95" (DE; 1995-05-24), page 84
- ↑ Mean Machines Sega, "August 1995" (UK; 1995-06-26), page 82
- ↑ Player One, "Juillet/Août 1995" (FR; 1995-0x-xx), page 112
- ↑ Play Time, "7/95" (DE; 1995-06-07), page 110
- ↑ Saturn Fan, "1995 December" (JP; 1995-11-08), page 70
- ↑ Sega Magazine, "July 1995" (UK; 1995-06-15), page 88
- ↑ Sega Power, "September 1995" (UK; 1995-07-20), page 48
- ↑ Sega Pro, "August 1995" (UK; 1995-07-13), page 62
- ↑ SuperGamePower, "Agosto 1995" (BR; 1995-0x-xx), page 56
- ↑ Super Juegos, "Agosto 1995" (ES; 1995-0x-xx), page 62
- ↑ Todo Sega, "Agosto 1995" (ES; 1995-0x-xx), page 56
- ↑ Video Games, "6/95" (DE; 1995-05-17), page 92
- ↑ VideoGames, "July 1995" (US; 1995-0x-xx), page 96
- ↑ Consoles +, "Décembre 1995" (FR; 1995-1x-xx), page 173
- ↑ Famitsu, "1995-12-08" (JP; 1995-11-24), page 31
- ↑ Gamers, "Dezember 1995" (DE; 1995-11-08), page 32
- ↑ Hobby Consolas, "Enero 1996" (ES; 199x-xx-xx), page 100
- ↑ MAN!AC, "02/96" (DE; 1996-01-10), page 71
- ↑ Maximum, "November 1995" (UK; 1995-11-xx), page 147
- ↑ Mega Fun, "01/96" (DE; 1995-12-20), page 41
- ↑ Mean Machines Sega, "January 1996" (UK; 1995-11-xx), page 89
- ↑ Player One, "Décembre 1995" (FR; 1995-1x-xx), page 148
- ↑ Saturn Fan, "1996 No. 3" (JP; 1996-01-19), page 78
- ↑ Saturn+, "Easter/April 1996" (UK; 1996-03-07), page 59
- ↑ Sega Magazin, "Februar 1996" (DE; 1996-01-10), page 68
- ↑ Sega Power, "January 1996" (UK; 1995-11-16), page 56
- ↑ Sega Pro, "February 1996" (UK; 1995-12-28), page 60
- ↑ Sega Saturn Magazine, "November 1995" (UK; 1995-10-26), page 68
- ↑ Sega Saturn Magazine, "1995-13 (1995-12-08)" (JP; 1995-11-24), page 196
- ↑ Sega Saturn Magazine, "Readers rating final data" (JP; 2000-03), page 14
- ↑ Todo Sega, "Enero 1996" (ES; 199x-xx-xx), page 53
- ↑ VideoGames, "January 1996" (US; 1995-12-21), page 84
- ↑ Famitsu, "1995-03-03" (JP; 1995-02-17), page 43
- ↑ Joypad, "Avril 1995" (FR; 1995-0x-xx), page 80
- ↑ Mega Fun, "04/95" (DE; 1995-03-22), page 92
- ↑ Player One, "Avril 1995" (FR; 1995-0x-xx), page 117
- ↑ Play Time, "5/95" (DE; 1995-04-05), page 107
- ↑ Sega Saturn Magazine, "March 1995" (JP; 1995-02-08), page 133
- ↑ Todo Sega, "Junio 1995" (ES; 1995-0x-xx), page 47
- ↑ Video Games, "4/95" (DE; 1995-03-22), page 116
NBA Jam Tournament Edition | |
---|---|
Main page | Comparisons | Hidden content | Bugs | Magazine articles | Video coverage | Reception | Promotional material | Region coding | Technical information | Bootlegs
Prototypes: 1995-09-29
|