Vanishing Point/Reception
From Sega Retro
- Back to: Vanishing Point.
Contents
Critical reception
Ratings
Publication awards |
---|
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
90 | 576 Konzol | 2001-xx-xx | HU | [1] | [details] | |
85 | Bonus | 2001-02-25 | YU | PAL | [2] | [details] |
70 | Consoles + | 2001-0x-xx | FR | PAL | [3] | [details] |
50 | Computer & Video Games | 2001-02-15 | UK | PAL | [4] | [details] |
60 | DC-UK | 2001-01-18 | UK | PAL | [5] | [details] |
82 | Dreamcast Magazine | 2001-02-22 | UK | PAL | [6] | [details] |
96 | Dreamplanet | 2001-02-15 | ES | PAL | [7] | [details] |
91 | Dreamzone | 2001-0x-xx | FR | PAL | [8] | [details] |
30 | Edge | 2001-02-26 | UK | PAL | [9] | [details] |
60 | Electronic Gaming Monthly | 2001-02-06 | US | NTSC-U | [10] | [details] |
81 | Entsiklopediya igr dlya Dreamcast | 2002-xx-xx | RU | [11] | [details] | |
70 | Game Station | UK | [12] | [details] | ||
72 | Game Informer | 2001-0x-xx | US | NTSC-U | [13] | [details] |
83 | Gamers' Republic | 2001-xx-xx | US | NTSC-U | [14] | [details] |
79 | Hyper | 2001-03-21 | AU | PAL | [15] | [details] |
77 | MAN!AC | 2001-01-03 | DE | PAL | [16] | [details] |
80 | Neo Plus | 2001-xx-xx | PL | [17] | [details] | |
50 | Next Generation | 2001-03-20 | US | NTSC-U | [18] | [details] |
70 | Official Dreamcast Magazine | 2001-02-08 | UK | PAL | [19] | [details] |
81 | Playbox | 2001-0x-xx | FR | PAL | [20] | [details] |
79 | [[|Play]] | 2001-xx-xx | PL | [21] | [details] | |
60 | PSX Extreme | 2001-0x-xx | PL | NTSC-U | [22] | [details] |
78 | Power Unlimited | 2001-0x-xx | NL | [23] | [details] | |
90 | Revista Oficial Dreamcast | 2001-xx-xx | ES | PAL | [24] | [details] |
73 | Strana Igr | 2001-xx-xx | RU | [25] | [details] | |
83 | Video Games | 2001-01-03 | DE | PAL | [26] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 26 | 74 | 30 | 96 | 66 | Mixed |
World | NTSC-U | 5 | 65 | 50 | 83 | 33 | Positive |
World | PAL | 14 | 75 | 30 | 96 | 66 | Mixed |
US | All | 4 | 66 | 50 | 83 | 33 | Positive |
US | NTSC-U | 4 | 66 | 50 | 83 | 33 | Positive |
UK | All | 6 | 60 | 30 | 82 | 52 | Mixed |
UK | PAL | 5 | 58 | 30 | 82 | 52 | Mixed |
FR | All | 3 | 81 | 70 | 91 | 21 | Very positive |
FR | PAL | 3 | 81 | 70 | 91 | 21 | Very positive |
DE | All | 2 | 80 | 77 | 83 | 6 | Positive |
DE | PAL | 2 | 80 | 77 | 83 | 6 | Positive |
ES | All | 2 | 93 | 90 | 96 | 6 | Very positive |
ES | PAL | 2 | 93 | 90 | 96 | 6 | Very positive |
AU | All | 1 | 79 | 79 | 79 | 0 | Positive |
AU | PAL | 1 | 79 | 79 | 79 | 0 | Positive |
HU | All | 1 | 90 | 90 | 90 | 0 | Very positive |
NL | All | 1 | 78 | 78 | 78 | 0 | Positive |
PL | All | 3 | 73 | 60 | 80 | 20 | Positive |
PL | NTSC-U | 1 | 60 | 60 | 60 | 0 | Average |
RU | All | 2 | 77 | 73 | 81 | 9 | Positive |
YU | All | 1 | 85 | 85 | 85 | 0 | Very positive |
YU | PAL | 1 | 85 | 85 | 85 | 0 | Very positive |
Sales
Date | North America | Europe | Worldwide |
---|
Software charts
Dreamcast German charts
Date | Position |
---|---|
2001-02 |
3 |
2001-03 |
6 |
2001-04 |
5 |
2001-05 |
2 |
2001-06 |
5 |
Dreamcast Spanish charts
Date | Position |
---|---|
2001-02 |
7 |
Dreamcast Spanish charts (units)
Date | Position |
---|---|
2001-03 |
7 |
Dreamcast Spanish charts (value)
Date | Position |
---|---|
2001-03 |
7 |
References
- ↑ 576 Konzol, "Február 2001" (HU; 2001-xx-xx), page 27
- ↑ Bonus, "1/2001" (YU; 2001-02-25), page 43
- ↑ Consoles +, "Février 2001" (FR; 2001-0x-xx), page 115
- ↑ Computer & Video Games, "March 2001" (UK; 2001-02-15), page 102
- ↑ DC-UK, "February 2001" (UK; 2001-01-18), page 54
- ↑ Dreamcast Magazine, "No. 19" (UK; 2001-02-22), page 56
- ↑ Dreamplanet, "Marzo 2001" (ES; 2001-02-15), page 40
- ↑ Dreamzone, "Février 2001" (FR; 2001-0x-xx), page 100
- ↑ Edge, "March 2001" (UK; 2001-02-26), page 82
- ↑ Electronic Gaming Monthly, "March 2001" (US; 2001-02-06), page 113
- ↑ Entsiklopediya igr dlya Dreamcast, "Izdaniye chetvertoye, dopolnennoye" (RU; 2002-xx-xx), page 289
- ↑ Game Station (UK) (+0:00)
- ↑ Game Informer, "March 2001" (US; 2001-0x-xx), page 78
- ↑ Gamers' Republic, "March 2001" (US; 2001-xx-xx), page 69
- ↑ Hyper, "May 2001" (AU; 2001-03-21), page 60
- ↑ MAN!AC, "02/2001" (DE; 2001-01-03), page 68
- ↑ Neo Plus, "Luty 2001" (PL; 2001-xx-xx), page 54
- ↑ Next Generation, "April 2001" (US; 2001-03-20), page 86
- ↑ Official Dreamcast Magazine, "March 2001" (UK; 2001-02-08), page 58
- ↑ Playbox, "Mars 2001" (FR; 2001-0x-xx), page 34
- ↑ Play, "Czerwiec 2001" (PL; 2001-xx-xx), page 30
- ↑ PSX Extreme, "03/2001" (PL; 2001-0x-xx), page 36
- ↑ Power Unlimited, "Jaargang 9, Nummer 3, Maart 2001" (NL; 2001-0x-xx), page 34
- ↑ Revista Oficial Dreamcast, "Marzo 2001" (ES; 2001-xx-xx), page 28
- ↑ Strana Igr, "Mart 2001 1/2" (RU; 2001-xx-xx), page 66
- ↑ Video Games, "02/2001" (DE; 2001-01-03), page 64
Vanishing Point | |
---|---|
Main page | Comparisons | Hidden content | Development | Magazine articles | Video coverage | Reception | Technical information | Bootlegs |