Difference between revisions of "Resident Evil 2/Magazine articles"
From Sega Retro
(One intermediate revision by the same user not shown) | |||
Line 43: | Line 43: | ||
| version=PAL | | version=PAL | ||
| rating=7 | | rating=7 | ||
+ | }} | ||
+ | {{magrow|dreamzone|9|94 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=90 | ||
}} | }} | ||
{{magrow|dcmonthly|5|92 | {{magrow|dcmonthly|5|92 | ||
Line 115: | Line 121: | ||
| rating=93 | | rating=93 | ||
| awards=megahit | | awards=megahit | ||
+ | }} | ||
+ | {{magrow|dreamzone|12|67 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=90 | ||
}} | }} | ||
{{magrow|dreamplanet|5|22 | {{magrow|dreamplanet|5|22 |
Latest revision as of 06:22, 10 September 2024
- Back to: Resident Evil 2.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-10-29 | Dreamcast Magazine (JP), "1999-35 (1999-11-12)" | |||||||||||||||
1999-12-10 | Dreamcast Magazine (JP), "1999-39 extra (1999-12-24ex)" | |||||||||||||||
1999-12-17 | Dreamcast Magazine (JP), "1999-40 (1999-12-31)" |
| ||||||||||||||
1999-12-17 | Famitsu (JP), "1999-12-31" | Rating breakdown currently unknown.
| ||||||||||||||
1999-12-24 | Dreamcast Magazine (JP), "2000-01 (2000-01-07,14)" | |||||||||||||||
1999-12-24 | GamesMaster (UK), "January 2000" |
| ||||||||||||||
2000-01-07 | Dreamcast Magazine (JP), "2000-02 (2000-01-21,28)" | |||||||||||||||
2000-01-13 | Official Dreamcast Magazine (UK), "February 2000" |
| ||||||||||||||
2000-01-xx | Dreamzone (FR), "Février 2000" |
| ||||||||||||||
2000-01-20 | Dreamcast Monthly (UK), "February 2000" |
| ||||||||||||||
2000-01-21 | Dreamcast Magazine (JP), "2000-03 (2000-02-04)" | |||||||||||||||
2000-01-24 | DC-UK (UK), "February 2000" |
| ||||||||||||||
2000-01-27 | Dreamcast Magazine (UK), "No. 5" |
| ||||||||||||||
2000-01-31 | Arcade (UK), "February 2000" |
| ||||||||||||||
2000-xx-xx | Ação Games (BR), "Fevereiro 2000" |
| ||||||||||||||
2000-0x-xx | Consoles + (FR), "Février 2000" |
| ||||||||||||||
2000-xx-xx | Next Level (AR), "Febrero 2000" | |||||||||||||||
2000-xx-xx | Dreamcast: Le Magazine Officiel (FR), "Mars/Avril 2000" |
| ||||||||||||||
2000-03-30<em>No results</em> | Mr. Dreamcast (UK), "April 2000" |
| ||||||||||||||
2000-xx-xx | Consoles Max (FR), "Mai 2000" |
| ||||||||||||||
2000-0x-xx | Consoles + (FR), "Mai 2000" |
| ||||||||||||||
2000-04-14 | Dreamzone (FR), "mi Avril-mi Mai 2000" |
| ||||||||||||||
2000-0x-xx | Dreamplanet (ES), "Mayo 2000" |
| ||||||||||||||
2000-0x-xx | Revista Oficial Dreamcast (ES), "Mayo 2000" |
| ||||||||||||||
2000-05-17 | Computer & Video Games (UK), "June 2000" |
| ||||||||||||||
2000-xx-xx | Play (PL), "Maj-czerwiec 2000" |
| ||||||||||||||
2000-xx-xx | 576 Konzol (HU), "Június-Július 2000" |
| ||||||||||||||
2000-xx-xx | Neo Plus (PL), "Lipiec-Sierpień 2000" |
| ||||||||||||||
2000-xx-xx | Play (PL), "Grudzień 2000" | Tips | ||||||||||||||
2000-12-26 | Official Dreamcast Magazine (US), "February 2001" |
| ||||||||||||||
200x-xx-xx | Game Informer (US), "January 2001" |
| ||||||||||||||
2001-01-09 | Electronic Gaming Monthly (US), "February 2001" |
| ||||||||||||||
2001-01-18 | Next Generation (US), "February 2001" |
| ||||||||||||||
2001-0x-xx | GamePro (US), "February 2001" | "ProReviews"
| ||||||||||||||
2001-0x-xx | PSX Extreme (PL), "03/2001" | Top 50 Dreamcast Games
| ||||||||||||||
2002-09-27 | Dorimaga (JP), "2002-18 (2002-10-11)" | "Dorimaga Dokusha Shisu Part 2 For Dreamcast" Final readers review printed in Dorimaga.
| ||||||||||||||
2002-xx-xx | Entsiklopediya igr dlya Dreamcast (RU), "Izdaniye chetvertoye, dopolnennoye" |
| ||||||||||||||
2003-05-02 | Velikiy Drakon (RU), "xxxx xxxx" | Tips |
References
Resident Evil 2 | |
---|---|
Main page | Comparisons | Development | Magazine articles | Reception | Bootlegs
Prototypes: 2000-02-22
|