Difference between revisions of "Viking: Battle for Asgard"
From Sega Retro
m (Text replacement - "==Technical information== ===ROM dump status===" to "==Technical information== {{mainArticle|{{PAGENAME}}/Technical information}} ===ROM dump status===") |
|||
(61 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{Bob | {{Bob | ||
| bobscreen= | | bobscreen= | ||
− | | | + | | publisher={{company|[[Sega]]}}, {{company|[[Sony Computer Entertainment]]|system=PS3|region=KR}} |
− | | | + | | developer={{company|[[The Creative Assembly]]|system=PS3,360}} |
− | | | + | {{company|[[Hardlight]]|system=Steam}} |
− | | developer=[[The Creative Assembly]] {{ | + | | support={{company|[[Sega Racing Studio]]|system=360|role=additional programming}} |
− | | system=[[Xbox 360]], [[ | + | {{company|[[Hypnos Entertainment]]|system=360|role=additional programming}} |
+ | | system=[[PlayStation 3]], [[Xbox 360]], [[Steam]], Windows PC | ||
+ | | sounddriver= | ||
+ | | peripherals= | ||
| players=1 | | players=1 | ||
| genre=Action | | genre=Action | ||
− | | releases={{ | + | | releases={{releases360 |
− | | 360_date_us=2008-03-25 | + | | 360_date_us=2008-03-25{{ref|http://web.archive.org/web/20100906073212/http://www.xbox.com:80/en-US/games/v/vikingbfa}} |
− | | 360_code_us= 68023 | + | | 360_rrp_us=59.99{{ref|http://web.archive.org/web/20100906073212/http://www.xbox.com:80/en-US/games/v/vikingbfa}} |
− | | | + | | 360_code_us=68023 |
− | | | + | | 360_rating_us=m |
− | | 360_date_au=2008-03-27 | + | | 360_date_uk=2008-03-28{{ref|http://web.archive.org/web/20100526020519/http://www.xbox.com:80/en-GB/games/v/vikingbfa/}} |
− | | ps3_date_us=2008-03-25 | + | | 360_code_uk=INL-XT201601-UK |
+ | | 360_rating_uk=bbfc18 | ||
+ | | 360_date_uk_Promo=2008 | ||
+ | | 360_code_uk_Promo=INLREV-XT201601-EU | ||
+ | | 360_rating_uk_Promo=bbfc18 | ||
+ | | 360_date_eu_FR/EN=2008 | ||
+ | | 360_code_eu_FR/EN=INL-XT201601-FE | ||
+ | | 360_rating_eu_FR/EN=18 | ||
+ | | 360_date_ex=2008-03-28 | ||
+ | | 360_code_ex=INL-XT201601-EX | ||
+ | | 360_rating_ex=18 | ||
+ | | 360_date_fr=2008-03-28{{ref|http://web.archive.org/web/20080621140152/http://www.xbox.com:80/fr-FR/games/v/vikingbfa/}} | ||
+ | | 360_code_fr=INL-XT201601-FR | ||
+ | | 360_rating_fr=18 | ||
+ | | 360_date_de=2008 | ||
+ | | 360_code_de=INL-XT201603-GE | ||
+ | | 360_rating_de=18 | ||
+ | | 360_date_de_later=20xx | ||
+ | | 360_code_de_later=INL-XT201604-GE | ||
+ | | 360_rating_de_later=18 | ||
+ | | 360_date_es=2008-03-28{{ref|http://web.archive.org/web/20080622002246/http://www.xbox.com:80/es-ES/games/v/vikingbfa/}} | ||
+ | | 360_code_es=INL-XT201601-SP | ||
+ | | 360_rating_es=18 | ||
+ | | 360_date_au=2008-03-27{{ref|http://web.archive.org/web/20080619090209/http://www.xbox.com:80/en-AU/games/v/vikingbfa/}} | ||
+ | | 360_code_au=INL-XT201601-AU | ||
+ | | 360_rating_au=ma15 | ||
+ | | 360_date_nz=2008 | ||
+ | | 360_rating_nz=16 | ||
+ | | 360_date_kr=2008-06-05{{ref|http://web.archive.org/web/20090603080442/http://www.xbox.com/ko-KR/games/v/vikingbfa/}} | ||
+ | | 360_rating_kr=18 | ||
+ | | 360_date_as=200x | ||
+ | | 360_date_ca=2008-03-25{{ref|http://web.archive.org/web/20081213010623/http://www.xbox.com:80/en-CA/games/v/vikingbfa}} | ||
+ | | 360_code_ca=68023 | ||
+ | | 360_rating_ca=m | ||
+ | | 360_date_ru=2008-04-09{{ref|http://web.archive.org/web/20170616073702/http://www.softclub.ru/games/xbox-360/9133-viking-battle-for-asgard}} | ||
+ | | 360_code_ru= | ||
+ | | 360_rating_ru=ru16 | ||
+ | | 360_date_it=2008-03-28{{ref|http://web.archive.org/web/20080619075140/http://www.xbox.com:80/it-it/games/v/vikingbfa/}} | ||
+ | | 360_code_it=INL-XT201601-IT | ||
+ | | 360_rating_it=18 | ||
+ | | 360_date_us_d=2013-09-24{{ref|http://web.archive.org/web/20140211190729/http://marketplace.xbox.com/en-US/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_us_d=14.99{{ref|http://web.archive.org/web/20140211190729/http://marketplace.xbox.com/en-US/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rating_us_d=m | ||
+ | | 360_date_eu_d=2013-09-24{{ref|http://web.archive.org/web/20131004054407/http://marketplace.xbox.com:80/de-DE/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_eu_d=14.99{{ref|http://web.archive.org/web/20131004054407/http://marketplace.xbox.com:80/de-DE/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rating_eu_d=18 | ||
+ | | 360_date_au_d=201x | ||
+ | | 360_rating_au_d=r18 | ||
+ | | 360_date_uk_d=201x | ||
+ | | 360_rating_uk_d=18 | ||
+ | | 360_date_de_d=2013-09-24{{ref|http://web.archive.org/web/20131004054407/http://marketplace.xbox.com:80/de-DE/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_de_d=14.99{{ref|http://web.archive.org/web/20131004054407/http://marketplace.xbox.com:80/de-DE/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rating_de_d=16 | ||
+ | }} | ||
+ | {{releasesPS3 | ||
+ | | ps3_date_us=2008-03-25{{ref|1=http://web.archive.org/web/20080404014413/http://www.us.playstation.com/games/suggested?link=Publisher&SceaId=ULUS-10220}} | ||
| ps3_code_us=BLUS-30129 | | ps3_code_us=BLUS-30129 | ||
− | | | + | | ps3_rating_us=m |
− | | | + | | ps3_date_eu_Promo=2008-03-28 |
+ | | ps3_code_eu_Promo=BLES-00242 | ||
+ | | ps3_rating_eu_Promo=18 | ||
+ | | ps3_date_uk=2008-03-28 | ||
+ | | ps3_code_uk=BLES-00242 | ||
+ | | ps3_code2_uk=INL-B00242-UK | ||
+ | | ps3_rating_uk=bbfc18 | ||
+ | | ps3_date_eu_EN/FR=2008-03-28 | ||
+ | | ps3_code_eu_EN/FR=BLES-00242 | ||
+ | | ps3_code2_eu_EN/FR=INL-B00242-FE | ||
+ | | ps3_rating_eu_EN/FR=18 | ||
+ | | ps3_date_fr=2008-03-28 | ||
+ | | ps3_code_fr=BLES-00242 | ||
+ | | ps3_rating_fr=18 | ||
+ | | ps3_date_de=2008-03-28 | ||
+ | | ps3_code_de=BLES-00242 | ||
+ | | ps3_code2_de=INL-B00242-GE | ||
+ | | ps3_rating_de=18 | ||
+ | | ps3_date_es=2008-03-28 | ||
+ | | ps3_code_es=BLES-00242 | ||
+ | | ps3_code2_es=INL-B00242-SP | ||
+ | | ps3_rating_es=18 | ||
| ps3_date_au=2008-03-27 | | ps3_date_au=2008-03-27 | ||
+ | | ps3_code_au=BLES-00242 | ||
+ | | ps3_code2_au=INL-B00242-AU | ||
+ | | ps3_rating_au=ma15 | ||
| ps3_date_as=2008-04-25 | | ps3_date_as=2008-04-25 | ||
| ps3_code_as=BLAS-50050 | | ps3_code_as=BLAS-50050 | ||
− | | ps3_date_kr=2008-05-16 | + | | ps3_date_kr=2008-05-16{{ref|https://archive.is/T5AQB|http://www.playstation.co.kr/game/1242}} |
| ps3_code_kr=BCKS-10048 | | ps3_code_kr=BCKS-10048 | ||
+ | | ps3_rating_kr=18 | ||
+ | | ps3_date_ca=2008 | ||
+ | | ps3_date_ru=2008-04-09{{ref|http://web.archive.org/web/20170701215138/http://www.softclub.ru/games/ps3/19399-viking-battle-for-asgard}} | ||
+ | | ps3_code_ru=BLES-00242 | ||
+ | | ps3_code2_ru=INL-B00242-RU | ||
+ | | ps3_rating_ru=18 | ||
+ | | ps3_date_it=200x | ||
+ | | ps3_code_it=BLES-00242 | ||
+ | | ps3_code2_it=INL-B00242-IT | ||
+ | | ps3_rating_it=18 | ||
+ | | ps3_date_nz=20xx | ||
+ | | ps3_rating_nz=16 | ||
}} | }} | ||
− | | | + | {{releasesDigital |
− | | | + | | steam_date_us=2012-10-17{{ref|1=http://web.archive.org/web/20121025035401/http://blogs.sega.com/2012/10/17/viking-battle-for-asgard-now-available-for-steam/?age-restrict-cookies=1}} |
− | | | + | | steam_rrp_us=14.99{{ref|http://web.archive.org/web/20130522203256/http://steamdb.info/app/211160/}} |
− | | | + | | steam_code_us=211160 |
− | | | + | | steam_rating_us=m |
− | | | + | | steam_date_eu=2012-10-17{{ref|1=http://web.archive.org/web/20121025035401/http://blogs.sega.com/2012/10/17/viking-battle-for-asgard-now-available-for-steam/?age-restrict-cookies=1}} |
+ | | steam_rrp_eu=12.99{{ref|http://web.archive.org/web/20130522203256/http://steamdb.info/app/211160/}} | ||
+ | | steam_code_eu=211160 | ||
+ | | steam_rating_eu=18 | ||
+ | | steam_date_de=2012-10-17{{ref|1=http://web.archive.org/web/20121025035401/http://blogs.sega.com/2012/10/17/viking-battle-for-asgard-now-available-for-steam/?age-restrict-cookies=1}} | ||
+ | | steam_rrp_de=12.99{{ref|http://web.archive.org/web/20130522203256/http://steamdb.info/app/211160/}} | ||
+ | | steam_code_de=211160 | ||
+ | | steam_rating_de=18 | ||
+ | | steam_date_uk=2012-10-17{{ref|1=http://web.archive.org/web/20121025035401/http://blogs.sega.com/2012/10/17/viking-battle-for-asgard-now-available-for-steam/?age-restrict-cookies=1}} | ||
+ | | steam_rrp_uk=9.99{{ref|http://web.archive.org/web/20130522203256/http://steamdb.info/app/211160/}} | ||
+ | | steam_code_uk=211160 | ||
+ | | steam_rating_uk=18 | ||
+ | | steam_date_au=2012-10-17{{ref|1=http://web.archive.org/web/20121025035401/http://blogs.sega.com/2012/10/17/viking-battle-for-asgard-now-available-for-steam/?age-restrict-cookies=1}} | ||
+ | | steam_rrp_au=19.95{{ref|http://web.archive.org/web/20130522203256/http://steamdb.info/app/211160/}} | ||
+ | | steam_code_au=211160 | ||
+ | | steam_rating_au=ma15 | ||
}} | }} | ||
− | {{stub}} | + | {{releasesPC |
− | ''''' | + | | pc_date_pl=2012-10-18{{ref|https://web.archive.org/web/20200123194807/https://www.gry-online.pl/gry/viking-battle-for-asgard/zc3d5}} |
+ | | pc_rrp_pl=249.90{{ref|https://web.archive.org/web/20200123194807/https://www.gry-online.pl/gry/viking-battle-for-asgard/zc3d5}} | ||
+ | | pc_code_pl=P_43677_01A_PL | ||
+ | | pc_rating_pl=18 | ||
+ | | pc_date_ru=2012-11-30{{ref|https://web.archive.org/web/20170423102730/http://www.softclub.ru/games/pc/21623-viking-bitva-za-asgard}} | ||
+ | }} | ||
+ | }} | ||
+ | {{stub}}'''''{{PAGENAME}}''''' is an action game developed by [[The Creative Assembly]] and published by [[Sega]] for the [[Xbox 360]], [[PlayStation 3]] and PC. | ||
The game is based on Norse mythology, with the player assuming the role of a viking against the goddess of death Hel. Gameplay involves a standard hack-and-slash system, similar to previous The Creative Assembly game ''[[Spartan: Total Warrior]]''. | The game is based on Norse mythology, with the player assuming the role of a viking against the goddess of death Hel. Gameplay involves a standard hack-and-slash system, similar to previous The Creative Assembly game ''[[Spartan: Total Warrior]]''. | ||
− | The | + | ''[[The Art of Viking: Battle for Asgard]]'' came as a pre-order bonus in United States. |
− | ==Physical | + | The game was [http://www.develop-online.net/features/1726/Interview-Sega-Hardlight ported to the PC in late 2012] by new [[Sega Europe]] studio [[Hardlight]] and released in October 2012 with little announcement. This release was also added to the ''[[Total War Master Collection]]'' and ''[[Total War Grand Master Collection]]'' available on [[Steam]]. |
+ | |||
+ | ==Gameplay== | ||
+ | ===Achievements=== | ||
+ | {{mainArticle|{{PAGENAME}}/Achievements}} | ||
+ | |||
+ | ==Downloadable content== | ||
+ | {{dlctable| | ||
+ | {{dlc|The Making of Viking (HD) | ||
+ | | 360_link_us=http://marketplace.xbox.com/en-US/Product/The-Making-of-Viking-HD/00000000-0000-400b-80bf-000d534507e0 | ||
+ | | 360_date_us=2008-04-08{{ref|https://web.archive.org/web/20101109230228/http://marketplace.xbox.com:80/en-US/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_us=free | ||
+ | | 360_link_uk=http://marketplace.xbox.com/en-GB/Product/The-Making-of-Viking-HD/00000000-0000-400b-80bf-000d534507e0 | ||
+ | | 360_link_au=http://marketplace.xbox.com/en-au/Product/The-Making-of-Viking-HD/00000000-0000-400b-80bf-000d534507e0 | ||
+ | | 360_date_uk=2008-04-08{{ref|https://web.archive.org/web/20120220021831/http://marketplace.xbox.com:80/en-GB/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_date_eu=2008-04-07{{ref|https://web.archive.org/web/20101219214129/http://marketplace.xbox.com:80/fr-FR/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_date_de=2008-04-16{{ref|http://web.archive.org/web/20170507161143/http://marketplace.xbox.com:80/de-DE/Product/Viking/66acd000-77fe-1000-9115-d802534507e0?}} | ||
+ | | 360_date_au=2008-04-08{{ref|https://web.archive.org/web/20180717021155/http://marketplace.xbox.com/en-au/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_uk=free | ||
+ | | 360_rrp_eu=free | ||
+ | | 360_rrp_de=free | ||
+ | | 360_rrp_au=free | ||
+ | | 360_rating_us=m | ||
+ | | 360_rating_uk=18 | ||
+ | | 360_rating_eu=18 | ||
+ | | 360_rating_de=16 | ||
+ | | 360_rating_au=r18 | ||
+ | }} | ||
+ | {{dlc|The Glory of War Trailer (HD) | ||
+ | | 360_link_us=http://marketplace.xbox.com/en-US/Product/Vikings-The-Glory-of-War-Trailer-HD/00000000-0000-400b-80bf-000a534507e0 | ||
+ | | 360_date_us=2008-03-17{{ref|https://web.archive.org/web/20101109230228/http://marketplace.xbox.com:80/en-US/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_us=free | ||
+ | | 360_link_uk=http://marketplace.xbox.com/en-GB/Product/Vikings-The-Glory-of-War-Trailer-HD/00000000-0000-400b-80bf-000a534507e0 | ||
+ | | 360_link_au=http://marketplace.xbox.com/en-au/Product/Vikings-The-Glory-of-War-Trailer-HD/00000000-0000-400b-80bf-000a534507e0 | ||
+ | | 360_date_euau=2008-03-17{{ref|https://web.archive.org/web/20120220021831/http://marketplace.xbox.com:80/en-GB/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_uk=free | ||
+ | | 360_rrp_eu=free | ||
+ | | 360_rrp_au=free | ||
+ | | 360_link_kr=http://marketplace.xbox.com/ko-kr/Product/Vikings-The-Glory-of-War-Trailer-HD/00000000-0000-400b-80bf-000a534507e0 | ||
+ | | 360_date_kr=2008-03-17{{ref|https://web.archive.org/web/20180717021433/http://marketplace.xbox.com/ko-kr/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_kr=free | ||
+ | | 360_rating_us=m | ||
+ | | 360_rating_uk=18 | ||
+ | | 360_rating_eu=18 | ||
+ | | 360_rating_au=r18 | ||
+ | }} | ||
+ | {{dlc|Picture Pack | ||
+ | | 360_link_us=http://marketplace.xbox.com/en-US/Product/Viking-Battle-for-Asgard-Picture-Pack/00000000-0000-4002-802f-0001534507e0 | ||
+ | | 360_date_us=2008-03-10{{ref|https://web.archive.org/web/20101109230228/http://marketplace.xbox.com:80/en-US/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_us=80{{ref|https://web.archive.org/web/20101109230228/http://marketplace.xbox.com:80/en-US/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_link_uk=http://marketplace.xbox.com/en-GB/Product/Viking-Battle-for-Asgard-Picture-Pack/00000000-0000-4002-802f-0001534507e0 | ||
+ | | 360_link_au=http://marketplace.xbox.com/en-au/Product/Viking-Battle-for-Asgard-Picture-Pack/00000000-0000-4002-802f-0001534507e0 | ||
+ | | 360_date_euau=2008-03-10{{ref|https://web.archive.org/web/20120220021831/http://marketplace.xbox.com:80/en-GB/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_uk=80{{ref|https://web.archive.org/web/20120220021831/http://marketplace.xbox.com:80/en-GB/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_eu=80{{ref|https://web.archive.org/web/20101219214129/http://marketplace.xbox.com:80/fr-FR/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_au= | ||
+ | | 360_link_kr=http://marketplace.xbox.com/ko-kr/Product/Viking-Battle-for-Asgard-게이머-사진/00000000-0000-4002-802f-0001534507e0 | ||
+ | | 360_date_kr=2008-03-10{{ref|https://web.archive.org/web/20180717021433/http://marketplace.xbox.com/ko-kr/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_kr= | ||
+ | }} | ||
+ | {{dlc|Theme | ||
+ | | 360_link_us=http://marketplace.xbox.com/en-US/Product/Viking-Battle-for-Asgard-Theme/00000000-0000-4003-803f-0001534507e0 | ||
+ | | 360_date_us=2008-03-10{{ref|https://web.archive.org/web/20101109230228/http://marketplace.xbox.com:80/en-US/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_us=50{{ref|https://web.archive.org/web/20101109230228/http://marketplace.xbox.com:80/en-US/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_link_uk=http://marketplace.xbox.com/en-GB/Product/Viking-Battle-for-Asgard-Theme/00000000-0000-4003-803f-0001534507e0 | ||
+ | | 360_link_au=http://marketplace.xbox.com/en-au/Product/Viking-Battle-for-Asgard-Theme/00000000-0000-4003-803f-0001534507e0 | ||
+ | | 360_date_euau=2008-03-10{{ref|https://web.archive.org/web/20120220021831/http://marketplace.xbox.com:80/en-GB/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_uk=50{{ref|https://web.archive.org/web/20120220021831/http://marketplace.xbox.com:80/en-GB/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_eu=50{{ref|https://web.archive.org/web/20101219214129/http://marketplace.xbox.com:80/fr-FR/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_au= | ||
+ | | 360_link_kr=http://marketplace.xbox.com/ko-kr/Product/Viking-Battle-for-Asgard-테마/00000000-0000-4003-803f-0001534507e0 | ||
+ | | 360_date_kr=2008-03-10{{ref|https://web.archive.org/web/20180717021433/http://marketplace.xbox.com/ko-kr/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_kr= | ||
+ | }} | ||
+ | {{dlc|A Viking’s Rage (HD) | ||
+ | | 360_link_us=http://marketplace.xbox.com/en-US/Product/Viking-A-Vikings-Rage-HD/00000000-0000-400b-80bf-0004534507e0 | ||
+ | | 360_date_us=2008-03-05{{ref|https://web.archive.org/web/20101109230228/http://marketplace.xbox.com:80/en-US/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_us=free | ||
+ | | 360_link_uk=http://marketplace.xbox.com/en-GB/Product/Viking-A-Vikings-Rage-HD/00000000-0000-400b-80bf-0005534507e0 | ||
+ | | 360_link_au=http://marketplace.xbox.com/en-au/Product/Viking-A-Vikings-Rage-HD/00000000-0000-400b-80bf-0005534507e0 | ||
+ | | 360_date_uk=2008-03-05{{ref|https://web.archive.org/web/20120220021831/http://marketplace.xbox.com:80/en-GB/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_date_eu=2008-03-11{{ref|https://web.archive.org/web/20101219214129/http://marketplace.xbox.com:80/fr-FR/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_date_de=2008-04-16{{ref|http://web.archive.org/web/20170507161143/http://marketplace.xbox.com:80/de-DE/Product/Viking/66acd000-77fe-1000-9115-d802534507e0?}} | ||
+ | | 360_date_au=2008-03-05{{ref|https://web.archive.org/web/20180717021155/http://marketplace.xbox.com/en-au/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_uk=free | ||
+ | | 360_rrp_eu=free | ||
+ | | 360_rrp_de=free | ||
+ | | 360_rrp_au=free | ||
+ | | 360_link_kr=http://marketplace.xbox.com/ko-kr/Product/Viking-A-Vikings-Rage-HD/00000000-0000-400b-80bf-0005534507e0 | ||
+ | | 360_date_kr=2008-03-05{{ref|https://web.archive.org/web/20180717021433/http://marketplace.xbox.com/ko-kr/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_kr=free | ||
+ | | 360_rating_us=m | ||
+ | | 360_rating_uk=18 | ||
+ | | 360_rating_eu=18 | ||
+ | | 360_rating_de=16 | ||
+ | | 360_rating_au=r18 | ||
+ | }} | ||
+ | {{dlc|The Siege of Caldberg Trailer (HD) | ||
+ | | 360_link_us=http://marketplace.xbox.com/en-US/Product/The-Siege-of-Caldberg-Trailer-HD/00000000-0000-400b-80bf-0003534507e0 | ||
+ | | 360_date_us=2008-02-22{{ref|https://web.archive.org/web/20101109230228/http://marketplace.xbox.com:80/en-US/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_us=free | ||
+ | | 360_link_uk=http://marketplace.xbox.com/en-GB/Product/The-Siege-of-Caldberg-Trailer-HD/00000000-0000-400b-80bf-0003534507e0 | ||
+ | | 360_link_au=http://marketplace.xbox.com/en-au/Product/The-Siege-of-Caldberg-Trailer-HD/00000000-0000-400b-80bf-0003534507e0 | ||
+ | | 360_date_euau=2008-02-22{{ref|https://web.archive.org/web/20120220021831/http://marketplace.xbox.com:80/en-GB/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_date_de=2008-04-16{{ref|http://web.archive.org/web/20170507161143/http://marketplace.xbox.com:80/de-DE/Product/Viking/66acd000-77fe-1000-9115-d802534507e0?}} | ||
+ | | 360_rrp_uk=free | ||
+ | | 360_rrp_eu=free | ||
+ | | 360_rrp_de=free | ||
+ | | 360_rrp_au=free | ||
+ | | 360_link_kr=http://marketplace.xbox.com/ko-kr/Product/The-Siege-of-Caldberg-Trailer-HD/00000000-0000-400b-80bf-0003534507e0 | ||
+ | | 360_date_kr=2008-02-22{{ref|https://web.archive.org/web/20180717021433/http://marketplace.xbox.com/ko-kr/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_kr=free | ||
+ | | 360_rating_us=m | ||
+ | | 360_rating_uk=18 | ||
+ | | 360_rating_eu=18 | ||
+ | | 360_rating_de=16 | ||
+ | | 360_rating_au=r18 | ||
+ | }} | ||
+ | {{dlc|Skarin's Calling Trailer (HD) | ||
+ | | 360_link_us=http://marketplace.xbox.com/en-US/Product/Skarins-Calling-Trailer-HD/00000000-0000-400b-80bf-0002534507e0 | ||
+ | | 360_date_us=2008-02-22{{ref|https://web.archive.org/web/20101109230228/http://marketplace.xbox.com:80/en-US/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_us=free | ||
+ | | 360_link_uk=http://marketplace.xbox.com/en-GB/Product/Skarins-Calling-Trailer-HD/00000000-0000-400b-80bf-0002534507e0 | ||
+ | | 360_link_au=http://marketplace.xbox.com/en-au/Product/Skarins-Calling-Trailer-HD/00000000-0000-400b-80bf-0002534507e0 | ||
+ | | 360_date_euau=2008-02-22{{ref|https://web.archive.org/web/20120220021831/http://marketplace.xbox.com:80/en-GB/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_date_de=2008-04-16{{ref|http://web.archive.org/web/20170507161143/http://marketplace.xbox.com:80/de-DE/Product/Viking/66acd000-77fe-1000-9115-d802534507e0?}} | ||
+ | | 360_rrp_uk=free | ||
+ | | 360_rrp_eu=free | ||
+ | | 360_rrp_de=free | ||
+ | | 360_rrp_au=free | ||
+ | | 360_link_kr=http://marketplace.xbox.com/ko-kr/Product/Skarins-Calling-Trailer-HD/00000000-0000-400b-80bf-0002534507e0 | ||
+ | | 360_date_kr=2008-02-22{{ref|https://web.archive.org/web/20180717021433/http://marketplace.xbox.com/ko-kr/Product/Viking/66acd000-77fe-1000-9115-d802534507e0}} | ||
+ | | 360_rrp_kr=free | ||
+ | | 360_rating_us=m | ||
+ | | 360_rating_uk=18 | ||
+ | | 360_rating_eu=18 | ||
+ | | 360_rating_de=16 | ||
+ | | 360_rating_au=r18 | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | ==Production credits== | ||
+ | {{mainArticle|{{PAGENAME}}/Production credits}} | ||
+ | |||
+ | ==Magazine articles== | ||
+ | {{mainArticle|{{PAGENAME}}/Magazine articles}} | ||
+ | |||
+ | ==Promotional material== | ||
+ | {{gitem|VIKING Battle for Asgard ANNOUNCEMENT.pdf|Announcement press release}} | ||
+ | {{gitem|Viking Announcement FactSheet.pdf|Fact sheet press release}} | ||
+ | {{gitem|VBFA Hel Bio.pdf|"Hel" character bio press release}} | ||
+ | {{gitem|VBFA Hel Bio 2nd draft.pdf|"Hel" character fact sheet press release}} | ||
+ | {{gitem|Viking PC Sell Sheet.pdf|PC sell sheet press release}} | ||
+ | |||
+ | ==Artwork== | ||
+ | <gallery> | ||
+ | Viking Logo.jpg | ||
+ | Viking 3D Hel.png | ||
+ | Viking 3D Hel close.png | ||
+ | Viking Hel solo.png | ||
+ | Viking Skarin.jpg | ||
+ | Viking Hel portrait2.jpg | ||
+ | </gallery> | ||
+ | |||
+ | ==Physical scans== | ||
===Xbox 360 version=== | ===Xbox 360 version=== | ||
{{Scanbox | {{Scanbox | ||
Line 44: | Line 324: | ||
| region=US | | region=US | ||
| cover=Viking 360 US cover.jpg | | cover=Viking 360 US cover.jpg | ||
− | | disc= | + | | disc=Viking 360 US Disc.jpg |
}}{{Scanbox | }}{{Scanbox | ||
| console=Xbox 360 | | console=Xbox 360 | ||
| region=EU | | region=EU | ||
| cover=Viking 360 EU cover.jpg | | cover=Viking 360 EU cover.jpg | ||
+ | | disc= | ||
+ | }}{{Scanbox | ||
+ | | console=Xbox 360 | ||
+ | | region=EU (Promo) | ||
+ | | cover=Viking 360 EU promo cover.jpg | ||
+ | | disc= | ||
+ | }}{{Scanbox | ||
+ | | console=Xbox 360 | ||
+ | | region=AU | ||
+ | | cover=Viking 360 AU Box.jpg | ||
+ | | disc= | ||
+ | }}{{Scanbox | ||
+ | | console=Xbox 360 | ||
+ | | region=NZ | ||
+ | | cover=Viking 360 NZ cover.jpg | ||
+ | | disc= | ||
+ | }}{{Scanbox | ||
+ | | console=Xbox 360 | ||
+ | | region=NZ (alt) | ||
+ | | cover=Viking 360 NZ alt cover.jpg | ||
+ | | disc= | ||
+ | }}{{Scanbox | ||
+ | | console=Xbox 360 | ||
+ | | region=UK | ||
+ | | cover=Viking 360 UK Box.jpg | ||
+ | | disc= | ||
+ | }}{{Scanbox | ||
+ | | console=Xbox 360 | ||
+ | | region=FR | ||
+ | | cover=Viking 360 FR cover.jpg | ||
+ | | disc= | ||
+ | }}{{Scanbox | ||
+ | | console=Xbox 360 | ||
+ | | region=FR/EN | ||
+ | | cover=Viking 360 UK-FR Box.jpg | ||
| disc= | | disc= | ||
}}{{Scanbox | }}{{Scanbox | ||
