Difference between revisions of "Evil Dead: Hail to the King"
From Sega Retro
Ccawley2011 (talk | contribs) m |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| publisher=[[THQ]] | | publisher=[[THQ]] | ||
| developer=[[Heavy Iron Studios]] | | developer=[[Heavy Iron Studios]] | ||
+ | | support={{company|[[Tommy Tallarico Studios]]|role=audio}} | ||
| licensor=Renaissance Pictures, [[Canal+ DA]] | | licensor=Renaissance Pictures, [[Canal+ DA]] | ||
| system=[[Sega Dreamcast]] | | system=[[Sega Dreamcast]] | ||
Line 10: | Line 11: | ||
| players=1 | | players=1 | ||
| genre=Action | | genre=Action | ||
+ | | languages={{LanguageList|en|fr}} | ||
| releases={{releasesDC | | releases={{releasesDC | ||
| dc_date_us=2000-12-18{{ref|https://web.archive.org/web/20001213172300/http://www.ebworld.com:80/ebx/categories/homepages/dreamcast.asp}}<!--2000-12-19{{intref|Press_release:_2000-12-19:_THQ_SHIPS_EVIL_DEAD:_HAIL_TO_THE_KING_FOR_POPULAR_SEGA_SYSTEM}}--> | | dc_date_us=2000-12-18{{ref|https://web.archive.org/web/20001213172300/http://www.ebworld.com:80/ebx/categories/homepages/dreamcast.asp}}<!--2000-12-19{{intref|Press_release:_2000-12-19:_THQ_SHIPS_EVIL_DEAD:_HAIL_TO_THE_KING_FOR_POPULAR_SEGA_SYSTEM}}--> | ||
Line 34: | Line 36: | ||
}} | }} | ||
| otherformats={{NonSega|PS|PC}} | | otherformats={{NonSega|PS|PC}} | ||
+ | | properties={{Properties|DC|sofdec|truemotion}} | ||
}} | }} | ||
{{sub-stub}}'''''{{PAGENAME}}''''' is a survival horror game released for the [[Sega Dreamcast]]. It is based on the ''[[wikipedia:Evil Dead|Evil Dead]]'' film franchise, with a story that takes place after the third film, ''[[wikipedia:Army of Darkness|Army of Darkness]]''. | {{sub-stub}}'''''{{PAGENAME}}''''' is a survival horror game released for the [[Sega Dreamcast]]. It is based on the ''[[wikipedia:Evil Dead|Evil Dead]]'' film franchise, with a story that takes place after the third film, ''[[wikipedia:Army of Darkness|Army of Darkness]]''. | ||
+ | |||
+ | During development the game was known as '''''Evil Dead: Ashes 2 Ashes'''''. | ||
==Gameplay== | ==Gameplay== | ||
Line 43: | Line 48: | ||
===Legacy=== | ===Legacy=== | ||
A sequel, ''Evil Dead: A Fistful of Boomstick'', with very different gameplay would be released for the [[PlayStation 2]] and [[Xbox]] in 2003. | A sequel, ''Evil Dead: A Fistful of Boomstick'', with very different gameplay would be released for the [[PlayStation 2]] and [[Xbox]] in 2003. | ||
+ | |||
+ | ==Production credits== | ||
+ | {{multicol| | ||
+ | {{creditstable| | ||
+ | *'''Based on EVIL DEAD:''' Sam Raimi, Rob Tapert, Bruce Campbell | ||
+ | |||
+ | {{creditsheader|[[Heavy Iron Studios]]}} | ||
+ | *'''General Manager:''' Steve Gray | ||
+ | *'''Producer:''' Mark Morris | ||
+ | *'''Lead Designer:''' Mott Coohill | ||
+ | *'''Designers:''' Kris Jackson, Jeffy Bronion | ||
+ | *'''Programmers:''' Dan Kollmorgen, Marcel Samek, Shiraz Akmal, Kay Cloud, Jake Kauth | ||
+ | *'''Art Director:''' Ira Gilford | ||
+ | *'''Lead Artist:''' Robert Yang | ||
+ | *'''Animation Director:''' Gregory Ecklund | ||
+ | *'''Character Concepts:''' Carlos Huantes | ||
+ | *'''Characters & Animation:''' Kyle Kirby, St. John Colon, Etot Cail-Sirota, Alex Cet, Rob Ostir, Xin Chung | ||
+ | *'''Digital Artists:''' Jason Yonofsky, Richard Matsushita, Alex Cel, Bob Rossoff, Dave Nix, Avi Das, Bryan Whitcker, Jeff Benait, Lisa Foster, Nevelle Spiteri, Peter Baustaedter, Rosa Lin, Steve Galle | ||
+ | *'''Texture Maps & Matte Paintings:''' Chan Ho Lee, Scott Chiu, Yongki Yoon, Peter Boustaedter | ||
+ | *'''Compositing:''' Jason Yanofsky, Scott Chiu, Robert Yang, Bryon Whitacker, Jeff Benait | ||
+ | *'''Storyboards:''' Peter Romsey, Rpin Suwannath | ||
+ | *'''Audio Supervisor:''' Jeffy Branion | ||
+ | *'''System Administration:''' Joachim Thuau, Armen Toorian, Greg Ercolano | ||
+ | *'''Office Administration:''' Carmen Bogan | ||
+ | *'''Additional Level Design:''' Byron Jelden | ||
+ | |||
+ | {{creditsheader|THQ}} | ||
+ | *www.thq.com | ||
+ | *'''Executive Producer:''' Scott Krager | ||
+ | *'''Associate Producer:''' Rob Loftus | ||
+ | *'''Assistant Producer:''' Greag Nakawatase | ||
+ | *'''Senior Product Manager:''' Alison Quirion | ||
+ | *'''Associate Product Manager:''' Greg Donovan | ||
+ | *'''Publicity:''' Liz Pieri, Kathy Mendoza | ||
+ | *'''Creative Services:''' Howard Liebeskind, Kirk Somdal | ||
+ | *'''Instruction Manual:''' Alan Barasch | ||
+ | *'''Lead Tester:''' Greg Manley | ||
+ | *'''Testers:''' Josh Austin, Morgon Clark, Ryan Datry, Dan Deleon, Gearge Erwin, Cristopher Gonzalez, AJ Hernandez, Erik Hernandez, Ban Koontz, Scott Mainster, Tim Oole, Brian Turner, Mark Yance, Shaun Wharton | ||
+ | |||
+ | {{creditsheader|[[Tommy Tallarico Studios, Inc.]]}} | ||
+ | *'''Sound Design:''' Joey Kuras | ||
+ | *'''Music Composed By:''' [[Tommy Tallarico]], Todd Dennis, Chris Rickwood, Jack Wall | ||
+ | *'''Orchestrator:''' Steve Salani | ||
+ | *Recorded in Budapest, Hungary by the Hungarian National Symphony Orchestra and the Budafok Chamber Choir | ||
+ | *'''Conductor:''' Imre Kollar | ||
+ | *'''Recording Engineers:''' Istvan Biller, Balint Biller | ||
+ | *'''Music Produced By :''' [[Tommy Tallarico]], Forte Music, Los Angeles | ||
+ | *'''Audio Production Coordinator:''' Thomas V. Tallarico | ||
+ | *'''Renaissance Pictures:''' Sam Raimi, Rob Tapert, George Strayton, Ali Rasul, David Pallison, Sue Binder | ||
+ | *'''Digital Banshee:''' Special Visual Effects | ||
+ | *'''Inferno Compositing:''' Renee Chamblin | ||
+ | |||
+ | {{creditsheader|Method Studios Inferno System & Post-Production Services}} | ||
+ | *'''System Administration:''' Scott Taylor | ||
+ | |||
+ | {{creditsheader|WAM!NET}} | ||
+ | *'''Render Farm:''' Tim Eltfott, Josh Calbeck | ||
+ | *'''Packaging & Manual Layout:''' [[Axiom Interactive Design]] | ||
+ | |||
+ | {{creditsheader|Voices}} | ||
+ | *'''Ash / Evil Ash:''' [[Bruce Campbell]] | ||
+ | *'''Abdul Alzeez:''' [[Ron Jones]] | ||
+ | *'''Father Allard / Troop Leader:''' [[Steve Brodie]] | ||
+ | *'''Jenny:''' [[Erin Ashe]] | ||
+ | *'''Annie Knowby / Grammy:''' [[Lani Minella]] | ||
+ | *'''Merchant:''' [[Ryan Drummond]] | ||
+ | *'''Guild Members:''' [[Frank Caesar]], [[Dan Castle]], [[Ron Jones]] | ||
+ | *'''Professor Knowby:''' [[Chris Wilcox]] | ||
+ | *'''Deadites:''' [[Marc Biagi]], [[Steve Brodie]], [[Lani Minella]] | ||
+ | |||
+ | *'''Special Thanks:''' Sam Raimi, Rob Tapert, Bruce Campbell, Brian Farrell, Jeff Lopin, Michael Rubinelli, Germaine Gioia, Leslie Brown, Peter Dille, Alison Lacke, Tiffany Ternan, Jeremy Barnes, Jack Suzuki, Trent Ganino, See Un Lee, Sohn Cocke, Matthew O'Callaghan, Pete Anderson, Colin Walter, Hana Lui, Kirby Smith, Vinegrettes, Kristin Prylow, Ken Reinstein | ||
+ | | console=DC | ||
+ | | source=US manual | ||
+ | | pdf=Evildead dc us manual.pdf | ||
+ | | pdfpage=25 | ||
+ | }} | ||
+ | |cols=3 | ||
+ | }} | ||
==Magazine articles== | ==Magazine articles== | ||
Line 87: | Line 170: | ||
| square=yes | | square=yes | ||
| disc=EvilDead DC UK disc.jpg | | disc=EvilDead DC UK disc.jpg | ||
+ | | manual=EvilDead-DC-FR-Manual.pdf | ||
}} | }} | ||
{{Scanbox | {{Scanbox | ||
Line 99: | Line 183: | ||
==Technical information== | ==Technical information== | ||
− | + | {{mainArticle|{{PAGENAME}}/Technical information}} | |
− | {{ | ||
− | |||
− | }} | ||
==External links== | ==External links== |
Latest revision as of 11:06, 23 October 2024
Evil Dead: Hail to the King | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): Sega Dreamcast | ||||||||||||||||||||||||||||||||||||||||
Publisher: THQ | ||||||||||||||||||||||||||||||||||||||||
Developer: Heavy Iron Studios | ||||||||||||||||||||||||||||||||||||||||
Supporting companies: Tommy Tallarico Studios (audio) | ||||||||||||||||||||||||||||||||||||||||
Licensor: Renaissance Pictures, Canal+ DA | ||||||||||||||||||||||||||||||||||||||||
Peripherals supported: Jump Pack, Visual Memory Unit | ||||||||||||||||||||||||||||||||||||||||
Genre: Action | ||||||||||||||||||||||||||||||||||||||||
Number of players: 1 | ||||||||||||||||||||||||||||||||||||||||
Official in-game languages: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Evil Dead: Hail to the King is a survival horror game released for the Sega Dreamcast. It is based on the Evil Dead film franchise, with a story that takes place after the third film, Army of Darkness.
During development the game was known as Evil Dead: Ashes 2 Ashes.
Contents
Gameplay
Hail to the King follows the survival horror formula popularised by the likes of Resident Evil, with pre-rendered backgrounds, fixed cameras and "tank" controls.
History
Legacy
A sequel, Evil Dead: A Fistful of Boomstick, with very different gameplay would be released for the PlayStation 2 and Xbox in 2003.
Production credits
- Based on EVIL DEAD: Sam Raimi, Rob Tapert, Bruce Campbell
- General Manager: Steve Gray
- Producer: Mark Morris
- Lead Designer: Mott Coohill
- Designers: Kris Jackson, Jeffy Bronion
- Programmers: Dan Kollmorgen, Marcel Samek, Shiraz Akmal, Kay Cloud, Jake Kauth
- Art Director: Ira Gilford
- Lead Artist: Robert Yang
- Animation Director: Gregory Ecklund
- Character Concepts: Carlos Huantes
- Characters & Animation: Kyle Kirby, St. John Colon, Etot Cail-Sirota, Alex Cet, Rob Ostir, Xin Chung
- Digital Artists: Jason Yonofsky, Richard Matsushita, Alex Cel, Bob Rossoff, Dave Nix, Avi Das, Bryan Whitcker, Jeff Benait, Lisa Foster, Nevelle Spiteri, Peter Baustaedter, Rosa Lin, Steve Galle
- Texture Maps & Matte Paintings: Chan Ho Lee, Scott Chiu, Yongki Yoon, Peter Boustaedter
- Compositing: Jason Yanofsky, Scott Chiu, Robert Yang, Bryon Whitacker, Jeff Benait
- Storyboards: Peter Romsey, Rpin Suwannath
- Audio Supervisor: Jeffy Branion
- System Administration: Joachim Thuau, Armen Toorian, Greg Ercolano
- Office Administration: Carmen Bogan
- Additional Level Design: Byron Jelden
THQ
- www.thq.com
- Executive Producer: Scott Krager
- Associate Producer: Rob Loftus
- Assistant Producer: Greag Nakawatase
- Senior Product Manager: Alison Quirion
- Associate Product Manager: Greg Donovan
- Publicity: Liz Pieri, Kathy Mendoza
- Creative Services: Howard Liebeskind, Kirk Somdal
- Instruction Manual: Alan Barasch
- Lead Tester: Greg Manley
- Testers: Josh Austin, Morgon Clark, Ryan Datry, Dan Deleon, Gearge Erwin, Cristopher Gonzalez, AJ Hernandez, Erik Hernandez, Ban Koontz, Scott Mainster, Tim Oole, Brian Turner, Mark Yance, Shaun Wharton
- Sound Design: Joey Kuras
- Music Composed By: Tommy Tallarico, Todd Dennis, Chris Rickwood, Jack Wall
- Orchestrator: Steve Salani
- Recorded in Budapest, Hungary by the Hungarian National Symphony Orchestra and the Budafok Chamber Choir
- Conductor: Imre Kollar
- Recording Engineers: Istvan Biller, Balint Biller
- Music Produced By : Tommy Tallarico, Forte Music, Los Angeles
- Audio Production Coordinator: Thomas V. Tallarico
- Renaissance Pictures: Sam Raimi, Rob Tapert, George Strayton, Ali Rasul, David Pallison, Sue Binder
- Digital Banshee: Special Visual Effects
- Inferno Compositing: Renee Chamblin
Method Studios Inferno System & Post-Production Services
- System Administration: Scott Taylor
WAM!NET
- Render Farm: Tim Eltfott, Josh Calbeck
- Packaging & Manual Layout: Axiom Interactive Design
Voices
- Ash / Evil Ash: Bruce Campbell
- Abdul Alzeez: Ron Jones
- Father Allard / Troop Leader: Steve Brodie
- Jenny: Erin Ashe
- Annie Knowby / Grammy: Lani Minella
- Merchant: Ryan Drummond
- Guild Members: Frank Caesar, Dan Castle, Ron Jones
- Professor Knowby: Chris Wilcox
- Deadites: Marc Biagi, Steve Brodie, Lani Minella
- Special Thanks: Sam Raimi, Rob Tapert, Bruce Campbell, Brian Farrell, Jeff Lopin, Michael Rubinelli, Germaine Gioia, Leslie Brown, Peter Dille, Alison Lacke, Tiffany Ternan, Jeremy Barnes, Jack Suzuki, Trent Ganino, See Un Lee, Sohn Cocke, Matthew O'Callaghan, Pete Anderson, Colin Walter, Hana Lui, Kirby Smith, Vinegrettes, Kristin Prylow, Ken Reinstein
Magazine articles
- Main article: Evil Dead: Hail to the King/Magazine articles.
Promotional material
Print advert in Electronic Gaming Monthly (US) #137: "December 2000" (2000-10-30)
Print advert in Official Dreamcast Magazine (UK) #19: "May 2001" (2001-04-05)
Print advert in Hyper (AU) #92: "June 2001" (2001-04-25)
Physical scans
Sega Retro Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
54 | |
---|---|
Based on 16 reviews |
Dreamcast, FR/DE |
---|
Technical information
- Main article: Evil Dead: Hail to the King/Technical information.
External links
- THQ webpages: Dreamcast
References
- ↑ http://www.ebworld.com:80/ebx/categories/homepages/dreamcast.asp (Wayback Machine: 2000-12-13 17:23)
- ↑ http://www.micromania.fr:80/zooms/?ref=18991 (Wayback Machine: 2002-10-30 12:42)
- ↑ http://www.amazon.fr:80/exec/obidos/tg/browse/-/557792/ref=vg_brbx_c_1_1/ (Wayback Machine: 2001-07-28 02:00)
- ↑ http://www.amazon.de:80/exec/obidos/ASIN/B00004YSSM (Wayback Machine: 2004-04-28 00:30)
- ↑ http://www.chipsworld.co.uk/detProd.asp?ProductCode=4449 (Wayback Machine: 2001-07-30 17:37)
- ↑ http://www.amazon.co.uk/exec/obidos/tg/browse/-/300720/ (Wayback Machine: 2001-08-03 10:58)
- ↑ Official Dreamcast Magazine, "July 2001" (UK; 2001-06-21), page 59
- ↑ 8.0 8.1 Dreamcast Magazine, "No. 23" (UK; 2001-06-14), page 52
- ↑ http://www.centromail.es/top/ficha.asp?codmail=17154&codprov= (Wayback Machine: 2001-11-10 21:53)
- ↑ File:Evildead dc us manual.pdf, page 25
- ↑ 576 Konzol, "Február 2001" (HU; 2001-xx-xx), page 38
- ↑ Ação Games, "Fevereiro 2001" (BR; 2001-xx-xx), page 52
- ↑ Consoles +, "Février 2001" (FR; 2001-0x-xx), page 116
- ↑ Electronic Gaming Monthly, "March 2001" (US; 2001-02-06), page 113
- ↑ Entsiklopediya igr dlya Dreamcast, "Izdaniye chetvertoye, dopolnennoye" (RU; 2002-xx-xx), page 68
- ↑ Entsiklopediya igr dlya Dreamcast, "Izdaniye chetvertoye, dopolnennoye" (RU; 2002-xx-xx), page 73
- ↑ GamePlay RPG, "Janvier 2001" (FR; 200x-xx-xx), page 39
- ↑ GamePro, "March 2001" (US; 2001-0x-xx), page 93
- ↑ Game Informer, "March 2001" (US; 2001-0x-xx), page 79
- ↑ MAN!AC, "09/2001" (DE; 2001-08-01), page 50
- ↑ Next Generation, "April 2001" (US; 2001-03-20), page 85
- ↑ Official Dreamcast Magazine, "July 2001" (UK; 2001-06-21), page 58
- ↑ Play, "Czerwiec 2001" (PL; 2001-xx-xx), page 22
- ↑ Power Unlimited, "Jaargang 09, Nummer 6, Juni 2001" (NL; 2001-0x-xx), page 57
- ↑ Revista Oficial Dreamcast, "Junio 2001" (ES; 2001-05-25), page 44
Evil Dead: Hail to the King | |
---|---|
Main page | Comparisons | Development | Magazine articles | Reception | Technical information | Bootlegs |
Categories:
- Jump Pack-compatible games
- Visual Memory Unit-compatible games
- 1 player games
- US Dreamcast games
- All US games
- DE Dreamcast games
- All DE games
- ES Dreamcast games
- All ES games
- FR Dreamcast games
- All FR games
- UK Dreamcast games
- All UK games
- DE/FR Dreamcast games
- All DE/FR games
- ES/UK Dreamcast games
- All ES/UK games
- Dreamcast games
- 2000 Dreamcast games
- All 2000 games
- Dreamcast action games
- All action games
- Dreamcast games with Sofdec video
- Dreamcast games with TrueMotion video
- Use romtable template
- All games
- Sub-stubs
- Evil Dead: Hail to the King