Difference between revisions of "Undeadline/Magazine articles"
From Sega Retro
m (Text replacement - "{{magtable| {{" to "{{magtable|format=MD| {{") |
|||
(19 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | }} | ||
+ | {{magrow|hippons|1992-01|93|printpage=91 | ||
+ | | cover= | ||
+ | | title=TV game・broad-way | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=5 | ||
+ | }} | ||
+ | {{magrow|famitsu|157|40 | ||
+ | | title=Cross review | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=6,7,5,3 | ||
+ | }} | ||
+ | {{magrow|bemega|1992-01|79|printpage=77 | ||
+ | | cover= | ||
+ | | title=BE-Mega dog race | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=7,7,7,8 | ||
+ | }} | ||
+ | {{magrow|consolesplus|5|24 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=90 | ||
+ | | awards=megahit | ||
+ | }} | ||
+ | {{magrow|gamesx|38|26 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=4 | ||
+ | }} | ||
+ | {{magrow|segapro|4|58 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=84 | ||
+ | }} | ||
+ | {{magrow|joystick|24|146 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=80 | ||
+ | }} | ||
+ | {{magrow|megatech|3|44 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=79 | ||
+ | }} | ||
+ | {{magrow|mdfan|26|83|printpage=83 | ||
+ | | cover= | ||
+ | | title=Game seisekihyou | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=3.3,3.2,2.7,3.4,3.3,3.2 | ||
+ | }} | ||
+ | {{magrow|cvgit|15|63 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=89 | ||
+ | }} | ||
+ | {{magrow|videogames|1992-02|27 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=68 | ||
+ | }} | ||
+ | {{magrow|pp|1992-05|146 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=67 | ||
+ | }} | ||
+ | {{magrow|gz|7|61 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=82 | ||
+ | }} | ||
+ | {{magrow|consolexs|1|136 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=85 | ||
+ | }} | ||
+ | {{magrow|segapro|9|28 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC | ||
+ | | rating=87 | ||
}} | }} | ||
{{magrow|mdag|1|80 | {{magrow|mdag|1|80 | ||
Line 9: | Line 103: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | rating=88 | ||
+ | }} | ||
+ | {{magrow|mdag|5|95 | ||
+ | | title=The Complete Mega File | ||
+ | | comment=''Mega Drive Advanced Gaming'' reviews every Mega Drive game released before December 1992. | ||
+ | | version=NTSC-J | ||
+ | | rating=86 | ||
+ | }} | ||
+ | {{magrow|segapro|18|68 | ||
+ | | title=The ProFile | ||
+ | | comment=''Sega Pro'' re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point. | ||
+ | | version=NTSC-J | ||
+ | | rating=85 | ||
+ | }} | ||
+ | {{magrow|ssmjp|1995-09|87|printpage=85 | ||
+ | | cover= | ||
+ | | title=[[Beep! MegaDrive]] readers final rating | ||
+ | | comment=It continued up until then in [[Sega Saturn Magazine (JP)]]. | ||
+ | | version=NTSC-J | ||
+ | | rating=6.6428 | ||
+ | }} | ||
+ | {{magrow|tricks16|3|281 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=73 | ||
+ | | reprints={{reprints | ||
+ | |sois|8|214| | ||
+ | }} | ||
+ | }} | ||
+ | {{magrow|1700igr03|1|324 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=40 | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
+ | |||
+ | {{UndeadlineOmni}} |
Latest revision as of 06:26, 3 June 2022
- Back to: Undeadline.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-08-xx | Mega (TH), "Vol. 130, Aug 1991" | |||||||||||
1991-12-04 | Hippon Super (JP), "January 1992" | "TV game・broad-way"
| ||||||||||
1991-12-06 | Famitsu (JP), "1991-12-20" | "Cross review"
| ||||||||||
1991-12-07 | Beep! MegaDrive (JP), "January 1992" | "BE-Mega dog race"
| ||||||||||
199x-xx-xx | Consoles + (FR), "Janvier 1992" |
| ||||||||||
1992-01-16 | Games-X (UK), "16th-22nd January 1992" |
| ||||||||||
1992-01-16 | Sega Pro (UK), "February 1992" |
| ||||||||||
1992-0x-xx | Joystick (FR), "Février 1992" |
| ||||||||||
1992-02-20 | MegaTech (UK), "March 1992" |
| ||||||||||
1992-02-08 | Mega Drive Fan (JP), "March 1992" | "Game seisekihyou"
| ||||||||||
1992-xx-xx | Computer + Video Giochi (IT), "Aprile 1992" |
| ||||||||||
1992-04-06 | Video Games (DE), "2/92" |
| ||||||||||
1992-04-15 | Power Play (DE), "5/92" |
| ||||||||||
1992-04-22 | Game Zone (UK), "May 1992" |
| ||||||||||
1992-04-23 | Console XS (UK), "June/July 1992" |
| ||||||||||
1992-06-18 | Sega Pro (UK), "July 1992" |
| ||||||||||
1992-xx-xx | Sega Mega Drive Advanced Gaming (UK), "September 1992" |
| ||||||||||
199x-xx-xx | Sega Mega Drive Advanced Gaming (UK), "January 1993" | "The Complete Mega File" Mega Drive Advanced Gaming reviews every Mega Drive game released before December 1992.
| ||||||||||
1993-03-11 | Sega Pro (UK), "April 1993" | "The ProFile" Sega Pro re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point.
| ||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Beep! MegaDrive readers final rating" It continued up until then in Sega Saturn Magazine (JP).
| ||||||||||
1998-03-20 | Tricks 16 bit (RU), "Tricks Sega Gold 800 igr"
Reprints/translations:
|
| ||||||||||
2001-xx-xx | 1700 igr dlya Sega (RU), "" |
|
References
Undeadline | |
---|---|
Main page | Maps | Hidden content | Magazine articles | Video coverage | Reception | Region coding | Technical information |