Difference between revisions of "Jurassic Park (Mega-CD)/Magazine articles"
From Sega Retro
m (Text replacement - "{{magrow|576kb|40| | file=576kb 40 HU Sega News.jpg" to "{{magrow|576kb|40|24") |
|||
(33 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | }} | ||
+ | {{magrow|megatech|25|32 | ||
+ | | title=Spycam Update | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|gamepro|55|86 | ||
+ | | title=PreView | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|megatech|26|70 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=79 | ||
+ | | reprints={{reprints | ||
+ | |megatech|37|14 | ||
+ | }} | ||
+ | }} | ||
+ | {{magrow|segapro|29|56 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=87 | ||
+ | }} | ||
+ | {{magrow|egm|56|36 | ||
+ | | title=Review Crew | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=8,6,6,7 | ||
+ | }} | ||
+ | {{magrow|segapower|52|32 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=86 | ||
+ | }} | ||
+ | {{magrow|mega|18|38 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=84 | ||
+ | }} | ||
+ | {{magrow|megapower|8|28 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=87 | ||
+ | }} | ||
+ | {{magrow|megafun|1994-03|116 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=75 | ||
+ | }} | ||
+ | {{magrow|videogames|1994-03|73 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=66 | ||
+ | }} | ||
+ | {{magrow|segazuk|17|44 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=76 | ||
+ | }} | ||
+ | {{magrow|hyper|4|48 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=82 | ||
+ | }} | ||
+ | {{magrow|todosega|12|50 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=93 | ||
+ | | awards=recomendado | ||
+ | }} | ||
+ | {{magrow|playtime|1994-04|158 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=75 | ||
+ | }} | ||
+ | {{magrow|gamesmaster|16|67 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=81 | ||
+ | }} | ||
+ | {{magrow|gameplayers|0704|64 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=80 | ||
+ | }} | ||
+ | {{magrow|gamepro|57|36 | ||
+ | | title=ProReview | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=4,5,4.5,5 | ||
+ | }} | ||
+ | {{magrow|mms|19|67 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=73 | ||
+ | }} | ||
+ | {{magrow|superjuegos|24|120 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=82 | ||
+ | }} | ||
+ | {{magrow|videogamesus|63|69 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=9 | ||
}} | }} | ||
{{magrow|cvg|150|62 | {{magrow|cvg|150|62 | ||
Line 9: | Line 129: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | rating=87 | ||
+ | }} | ||
+ | {{magrow|segamaguk|5|92 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=92 | ||
}} | }} | ||
− | {{magrow| | + | {{magrow|sonicmag|2|36 |
− | | | + | | title= |
+ | | comment= | ||
+ | | version= | ||
+ | | rating=92 | ||
+ | }} | ||
+ | {{magrow|consolesplus|34|142 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=74 | ||
+ | }} | ||
+ | {{magrow|joypad|33|146 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=80 | ||
+ | }} | ||
+ | {{magrow|playerone|44|104 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=80 | ||
+ | }} | ||
+ | {{magrow|gamersde|1994-05|44 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=3+ | ||
+ | }} | ||
+ | {{magrow|megaforce|30|76 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=85 | ||
+ | }} | ||
+ | {{magrow|gamesworld|4|17 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=69 | ||
+ | }} | ||
+ | {{magrow|bemega|1994-10|20|printpage=18 | ||
+ | | cover= | ||
+ | | title=BE-Mega dog race | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=7,6,7,7 | ||
+ | }} | ||
+ | {{magrow|famitsu|303||printpage=40 | ||
+ | | cover= | ||
+ | | title=Cross review | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=7,6,7,8 | ||
+ | }} | ||
+ | {{magrow|segamagazin|13|83 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=89 | ||
+ | }} | ||
+ | {{magrow|576kb|51|22 | ||
| cover= | | cover= | ||
| title= | | title= | ||
| comment=Tips | | comment=Tips | ||
+ | }} | ||
+ | {{magrow|playtime|1995-01|106 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=85 | ||
+ | }} | ||
+ | {{magrow|supergames|1|20 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=7 | ||
+ | }} | ||
+ | {{magrow|ssmjp|1995-09|85|printpage=83 | ||
+ | | cover= | ||
+ | | title=[[Beep! MegaDrive]] readers final rating | ||
+ | | comment=It continued up until then in [[Sega Saturn Magazine (JP)]]. | ||
+ | | version=NTSC-J | ||
+ | | rating=7.8 | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
+ | |||
+ | {{JurassicParkMCDOmni}} |
Latest revision as of 08:38, 2 March 2024
- Back to: Jurassic Park (Mega-CD).
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-xx-xx | 576 KByte (HU), "December 1993" | |||||||||||||||
1993-12-21 | MegaTech (UK), "January 1994" | "Spycam Update" | ||||||||||||||
199x-xx-xx | GamePro (US), "February 1994" | "PreView" | ||||||||||||||
1994-01-20 | MegaTech (UK), "February 1994"
Reprints/translations: |
| ||||||||||||||
1994-01-27 | Sega Pro (UK), "March 1994" |
| ||||||||||||||
1994-xx-xx | Electronic Gaming Monthly (US), "March 1994" | "Review Crew"
| ||||||||||||||
1994-02-03 | Sega Power (UK), "March 1994" |
| ||||||||||||||
1994-02-17 | Mega (UK), "March 1994" |
| ||||||||||||||
1994-02-17 | Mega Power (UK), "March 1994" |
| ||||||||||||||
1994-02-23 | Mega Fun (DE), "03/94" |
| ||||||||||||||
1994-02-23 | Video Games (DE), "3/94" |
| ||||||||||||||
1994-02-24 | Sega Zone (UK), "March 1994" |
| ||||||||||||||
1994-xx-xx | Hyper (AU), "March 1994" |
| ||||||||||||||
1994-0x-xx | Todo Sega (ES), "Marzo 1994" |
| ||||||||||||||
1994-03-09 | Play Time (DE), "4/94" |
| ||||||||||||||
1994-03-17 | GamesMaster (UK), "April 1994" |
| ||||||||||||||
1994-0x-xx | Game Players (US), "Vol. 7 No. 4 April 1994" |
| ||||||||||||||
1994-xx-xx | GamePro (US), "April 1994" | "ProReview"
| ||||||||||||||
1994-03-xx | Mean Machines Sega (UK), "May 1994" |
| ||||||||||||||
1994-0x-xx | Super Juegos (ES), "Abril 1994" |
| ||||||||||||||
1994-0x-xx | VideoGames (US), "April 1994" |
| ||||||||||||||
1994-04-15 | Computer & Video Games (UK), "May 1994" |
| ||||||||||||||
1994-04-15 | Sega Magazine (UK), "May 1994" |
| ||||||||||||||
1994-04-15 | Sonic Mag: B.D. & Jeux-Video! (FR), "Mai 1994" |
| ||||||||||||||
1994-0x-xx | Consoles + (FR), "Juillet/Août 1994" |
| ||||||||||||||
1994-0x-xx | Joypad (FR), "Juillet/Août 1994" |
| ||||||||||||||
1994-0x-xx | Player One (FR), "Juillet/Août 1994" |
| ||||||||||||||
1994-07-01 | Gamers (DE), "Juli/August 1994" |
| ||||||||||||||
1994-07-04 | Mega Force (FR), "Juillet/Août 1994" |
| ||||||||||||||
1994-08-25 | Games World: The Magazine (UK), "October 1994" |
| ||||||||||||||
1994-09-08 | Beep! MegaDrive (JP), "October 1994" | "BE-Mega dog race"
| ||||||||||||||
1994-09-22 | Famitsu (JP), "1994-10-07" | "Cross review"
| ||||||||||||||
1994-11-17 | Sega Magazin (DE), "Dezember 1994" |
| ||||||||||||||
1994-xx-xx | 576 KByte (HU), "December 1994" | Tips | ||||||||||||||
1994-12-07 | Play Time (DE), "1/95" |
| ||||||||||||||
1994-xx-xx | Supergames (AR), "Ano I, Numero I" |
| ||||||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Beep! MegaDrive readers final rating" It continued up until then in Sega Saturn Magazine (JP).
|
References
Jurassic Park (Mega-CD) | |
---|---|
Main page | Maps | Hidden content | Magazine articles | Video coverage | Reception | Technical information
Prototypes: 1993-08-03
|