Difference between revisions of "Crackin' DJ Complete Album"
From Sega Retro
m (Text replacement - "{{releases " to "{{releasesMusic ") |
|||
(20 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{MusicBob |
| cover=CrackinDJCompleteAlbum Album JP Box Front.jpg | | cover=CrackinDJCompleteAlbum Album JP Box Front.jpg | ||
+ | | type=album | ||
| title= | | title= | ||
− | | | + | | format=CD |
− | |||
− | |||
− | |||
| label=[[Wave Master]] | | label=[[Wave Master]] | ||
| releases={{releasesMusic | | releases={{releasesMusic | ||
− | | | + | | cd_date_jp=2010-04-21{{ref|https://web.archive.org/web/20130313103843/http://www.wave-master.com/ent/details/gnca/gnca7153/index.html}} |
− | | | + | | cd_code_jp=GNCA-7153 |
− | | | + | | cd_rrp_jp=3,000 (''3,150''){{ref|https://web.archive.org/web/20130313103843/http://www.wave-master.com/ent/details/gnca/gnca7153/index.html}} |
− | | | + | }} |
− | | | + | {{releasesDA |
− | | | + | | amazon_date_jp=2013-12-11{{ref|https://web.archive.org/web/20171104041931/https://www.amazon.co.jp/dp/B00H2AWVC6}} |
− | | | + | | amazon_rrp_jp=1,200 ×2{{ref|https://web.archive.org/web/20171104041931/https://www.amazon.co.jp/dp/B00H2AWVC6}} |
+ | | itunes_date_jp=2013-12-11 | ||
+ | | itunes_rrp_jp=1,200 ×2{{ref|https://archive.is/b4Pzu|https://itunes.apple.com/jp/album/id757826485}} | ||
+ | | mora_date_jp=2013-12-11{{ref|https://archive.is/nDNCv|https://mora.jp/package/43000033/A32099/}}{{ref|https://archive.is/awplt|https://mora.jp/package/43000033/A32100/}} | ||
+ | | mora_rrp_jp=1,257 ×2{{ref|https://archive.is/nDNCv|https://mora.jp/package/43000033/A32099/}}{{ref|https://archive.is/awplt|https://mora.jp/package/43000033/A32100/}} | ||
}} | }} | ||
}} | }} | ||
{{stub}}'''''{{PAGENAME}}''''' (クラッキンDJ コンプリートアルバム) is a two disc CD album containing music from ''[[Crackin' DJ]]''. It was also released as a two-volume digital download on iTunes and Amazon, with individual tracks costing ¥150 each. | {{stub}}'''''{{PAGENAME}}''''' (クラッキンDJ コンプリートアルバム) is a two disc CD album containing music from ''[[Crackin' DJ]]''. It was also released as a two-volume digital download on iTunes and Amazon, with individual tracks costing ¥150 each. | ||
− | ==Track | + | ==Track list== |
===Disc 1=== | ===Disc 1=== | ||
− | + | {{tracklist| | |
{{multicol| | {{multicol| | ||
− | + | {{track|advertise|time=0:50|credits= | |
− | + | *'''Music:''' L-K-O | |
− | + | *'''Arrangement:''' L-K-O | |
− | + | }} | |
− | + | {{track|lesson tune (scratching)|time=2:17|credits= | |
− | + | *'''Music:''' [[Mitsuharu Fukuyama]] | |
− | + | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | |
− | + | }} | |
− | + | {{track|code number 003|time=1:41|credits= | |
− | + | *'''Music:''' [[Mitsuharu Fukuyama]] | |
− | + | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | |
− | + | }} | |
− | + | {{track|Chocolate|time=1:46|credits= | |
− | + | *'''Music:''' [[Hiro]] | |
− | + | *'''Arrangement:''' [[Hiro]] | |
− | + | }} | |
− | + | {{track|hangover|time=1:44|credits= | |
− | + | *'''Music:''' [[Hiro]] | |
− | + | *'''Arrangement:''' [[Hiro]] | |
− | + | }} | |
− | + | {{track|Glamorous Fingers|time=1:37|credits= | |
− | + | *'''Music:''' [[Kentaro Koyama]] | |
− | + | *'''Arrangement:''' [[Kentaro Koyama]], [[Hiro]] | |
− | + | }} | |
− | + | {{track|nightmare|time=1:46|credits= | |
− | + | *'''Music:''' [[Hiro]] | |
− | + | *'''Arrangement:''' [[Hiro]] | |
− | + | }} | |
− | + | {{track|cool hand|time=1:37|credits= | |
− | + | *'''Music:''' [[Taihei Sato]] | |
− | + | *'''Arrangement:''' [[Taihei Sato]], [[Hiro]] | |
− | + | }} | |
− | + | {{track|hipstar|time=1:35|credits= | |
− | + | *'''Music:''' [[Kentaro Koyama]] | |
− | + | *'''Arrangement:''' [[Kentaro Koyama]], [[Hiro]] | |
− | + | }} | |
− | + | {{track|snob|time=1:44|credits= | |
− | + | *'''Music:''' [[Taihei Sato]] | |
− | + | *'''Arrangement:''' [[Taihei Sato]], [[Hiro]] | |
− | + | }} | |
− | + | {{track|black temptation|time=1:41|credits= | |
− | + | *'''Music:''' [[Mitsuharu Fukuyama]] | |
− | + | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | |
− | + | }} | |
− | + | {{track|road to the desert|time=1:40|credits= | |
− | + | *'''Music:''' [[Kentaro Koyama]] | |
− | + | *'''Arrangement:''' [[Kentaro Koyama]], [[Mitsuharu Fukuyama]] | |
− | + | }} | |
− | + | {{track|Double Moon|time=1:31|credits= | |
− | + | *'''Music:''' [[Kentaro Koyama]], [[Mitsuharu Fukuyama]] | |
− | + | *'''Arrangement:''' [[Kentaro Koyama]], [[Mitsuharu Fukuyama]] | |
− | + | }} | |
− | |cols=3}} | + | {{track|During The Nights|time=1:31|credits= |
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|thrill of ecstasy|time=1:43|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|Hot It Up|time=1:37|credits= | ||
+ | *'''Music:''' [[Hiro]] | ||
+ | *'''Arrangement:''' [[Hiro]] | ||
+ | }} | ||
+ | {{track|In Chaos|time=1:46|credits= | ||
+ | *'''Music:''' [[Hiro]] | ||
+ | *'''Arrangement:''' [[Hiro]] | ||
+ | }} | ||
+ | {{track|Rumble Storm|time=1:47|credits= | ||
+ | *'''Music:''' [[Hiro]] | ||
+ | *'''Arrangement:''' [[Hiro]] | ||
+ | }} | ||
+ | {{track|Take It So Hard|time=1:33|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|OutRun (Bonus Tune ~ Ending)|time=2:34|credits= | ||
+ | *'''Music:''' [[Hiro]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|Result|time=0:29|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|Total Result|time=0:18|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|Continue|time=0:14|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|Name Entry|time=0:20|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|It's Party Time|time=0:38|credits= | ||
+ | *'''Music:''' [[Takenobu Mitsuyoshi]] | ||
+ | *'''Arrangement:''' [[Takenobu Mitsuyoshi]] | ||
+ | }} | ||
+ | {{track|Putting It Simply (Lesson Tune)|time=2:44|credits= | ||
+ | *'''Music:''' [[Takenobu Mitsuyoshi]] | ||
+ | *'''Arrangement:''' [[Takenobu Mitsuyoshi]] | ||
+ | }} | ||
+ | {{track|It's All Good|time=1:26|credits= | ||
+ | *'''Music:''' [[Takenobu Mitsuyoshi]] | ||
+ | *'''Arrangement:''' [[Takenobu Mitsuyoshi]] | ||
+ | }} | ||
+ | {{track|Thanks For Nothing|time=1:33|credits= | ||
+ | *'''Music:''' [[Hiro]] | ||
+ | *'''Arrangement:''' [[Hiro]] | ||
+ | }} | ||
+ | {{track|Yummy Yummy|time=1:21|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|Could be|time=1:29|credits= | ||
+ | *'''Music:''' [[Takenobu Mitsuyoshi]] | ||
+ | *'''Arrangement:''' [[Takenobu Mitsuyoshi]] | ||
+ | *'''Lyrics:''' [[Takenobu Mitsuyoshi]] | ||
+ | }} | ||
+ | {{track|Happy Man|time=1:25|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|Jumble|time=1:34|credits= | ||
+ | *'''Music:''' [[Taihei Sato]] | ||
+ | *'''Arrangement:''' [[Takenobu Mitsuyoshi]] | ||
+ | }} | ||
+ | {{track|Natural Flow|time=1:45|credits= | ||
+ | *'''Music:''' [[Kentaro Koyama]] | ||
+ | *'''Arrangement:''' [[Kentaro Koyama]], [[Hiro]] | ||
+ | }} | ||
+ | {{track|Nightmare (dub)|time=1:45|credits= | ||
+ | *'''Music:''' [[Hiro]] | ||
+ | *'''Arrangement:''' [[Hiro]] | ||
+ | }} | ||
+ | {{track|Sun Dance|time=1:41|credits= | ||
+ | *'''Music:''' [[Hiro]] | ||
+ | *'''Arrangement:''' [[Hiro]] | ||
+ | }} | ||
+ | {{track|Miracle Cave|time=1:33|credits= | ||
+ | *'''Music:''' [[Kentaro Koyama]] | ||
+ | *'''Arrangement:''' [[Kentaro Koyama]], [[Takenobu Mitsuyoshi]] | ||
+ | }} | ||
+ | {{track|Two Bits|time=1:37|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|Time Will Tell|time=1:47|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Lyrics:''' [[Shiho Miyaoka]], Reia Muryoukoji | ||
+ | }} | ||
+ | {{track|Sleeper|time=1:42|credits= | ||
+ | *'''Music:''' [[Hiro]] | ||
+ | *'''Arrangement:''' [[Hiro]] | ||
+ | }} | ||
+ | {{track|Crush On You|time=1:42|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Lyrics:''' [[Shiho Miyaoka]], Reia Muryoukoji | ||
+ | }} | ||
+ | {{track|Strained Relations|time=1:51|credits= | ||
+ | *'''Music:''' [[Hiro]] | ||
+ | *'''Arrangement:''' [[Hiro]] | ||
+ | }} | ||
+ | {{track|Save your Breath|time=1:42|credits= | ||
+ | *'''Music:''' [[Taihei Sato]] | ||
+ | *'''Arrangement:''' [[Taihei Sato]], [[Takenobu Mitsuyoshi]] | ||
+ | }} | ||
+ | {{track|Innermost Soul|time=1:32|credits= | ||
+ | *'''Music:''' [[Takenobu Mitsuyoshi]] | ||
+ | *'''Arrangement:''' [[Takenobu Mitsuyoshi]] | ||
+ | }} | ||
+ | {{track|Dubbs|time=1:41|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|Beat Of Mind|time=1:37|credits= | ||
+ | *'''Music:''' [[Hiro]] | ||
+ | *'''Arrangement:''' [[Hiro]] | ||
+ | }} | ||
+ | {{track|Psychoanalyse|time=1:36|credits= | ||
+ | *'''Music:''' [[Kentaro Koyama]] | ||
+ | *'''Arrangement:''' [[Kentaro Koyama]], [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|Let's Go Away|time=1:24|credits= | ||
+ | *'''Music:''' [[Takenobu Mitsuyoshi]] | ||
+ | *'''Arrangement:''' [[Takenobu Mitsuyoshi]] | ||
+ | *'''Lyrics:''' [[Takenobu Mitsuyoshi]], [[David Leytze]] | ||
+ | }} | ||
+ | {{track|Seven O'clock|time=2:10|credits= | ||
+ | *'''Music:''' [[Hiro]] | ||
+ | *'''Arrangement:''' [[Hiro]], [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|Result|time=0:32|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|Total Result|time=0:19|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|Continue|time=0:12|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|Name Entry|time=0:22|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | |cols=3 | ||
+ | }} | ||
+ | }} | ||
===Disc 2=== | ===Disc 2=== | ||
− | + | {{tracklist| | |
{{multicol| | {{multicol| | ||
− | + | {{track|Crush On You (T. Mitsuyoshi Vocal Version)|time=2:44|credits= | |
− | + | *'''Music:''' [[Mitsuharu Fukuyama]] | |
− | + | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | |
− | + | *'''Lyrics:''' [[Shiho Miyaoka]], Reia Muryoukoji | |
− | + | }} | |
− | + | {{track|Magical Sound Shower (arrange)|time=3:27|credits= | |
− | + | *'''Music:''' [[Hiro]] | |
− | + | *'''Arrangement:''' [[Takenobu Mitsuyoshi]] | |
− | + | *'''Lyrics:''' [[Takenobu Mitsuyoshi]] | |
− | + | }} | |
− | + | {{track|Time Will Tell (T. Mitsuyoshi Vocal Version)|time=2:51|credits= | |
− | + | *'''Music:''' [[Mitsuharu Fukuyama]] | |
− | + | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | |
− | + | *'''Lyrics:''' [[Shiho Miyaoka]], Reia Muryoukoji | |
− | + | }} | |
− | + | {{track|Could Be (long)|time=2:41|credits= | |
− | + | *'''Music:''' [[Takenobu Mitsuyoshi]] | |
− | + | *'''Arrangement:''' [[Takenobu Mitsuyoshi]] | |
− | + | *'''Lyrics:''' [[Takenobu Mitsuyoshi]] | |
− | + | }} | |
− | + | {{track|Let's Go Away (long)|time=2:36|credits= | |
− | + | *'''Music:''' [[Takenobu Mitsuyoshi]] | |
− | + | *'''Arrangement:''' [[Takenobu Mitsuyoshi]] | |
− | + | *'''Lyrics:''' [[Takenobu Mitsuyoshi]], [[David Leytze]] | |
− | + | }} | |
− | + | {{track|code number 003 (scratching)|time=1:42|credits= | |
− | + | *'''Music:''' [[Hiro]] | |
− | + | *'''Arrangement:''' [[Hiro]] | |
− | + | }} | |
− | + | {{track|chocolate (scratching)|time=1:47|credits= | |
− | + | *'''Music:''' [[Hiro]] | |
− | + | *'''Arrangement:''' [[Hiro]] | |
− | + | }} | |
− | + | {{track|hangover (scratching)|time=1:44|credits= | |
− | + | *'''Music:''' [[Mitsuharu Fukuyama]] | |
− | + | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | |
− | + | }} | |
− | + | {{track|glamorous fingers (scratching)|time=1:35|credits= | |
+ | *'''Music:''' [[Kentaro Koyama]] | ||
+ | *'''Arrangement:''' [[Kentaro Koyama]], [[Hiro]] | ||
+ | }} | ||
+ | {{track|nightmare (scratching)|time=1:46|credits= | ||
+ | *'''Music:''' [[Hiro]] | ||
+ | *'''Arrangement:''' [[Hiro]] | ||
+ | }} | ||
+ | {{track|cool hand (scratching)|time=1:37|credits= | ||
+ | *'''Music:''' [[Taihei Sato|Taihey Sato]] | ||
+ | *'''Arrangement:''' [[Hiro]] | ||
+ | }} | ||
+ | {{track|hipster (scratching)|time=1:36|credits= | ||
+ | *'''Music:''' [[Kentaro Koyama]] | ||
+ | *'''Arrangement:''' [[Kentaro Koyama]], [[Hiro]] | ||
+ | }} | ||
+ | {{track|snob (scratching)|time=1:43|credits= | ||
+ | *'''Music:''' [[Taihei Sato|Taihey Sato]] | ||
+ | *'''Arrangement:''' [[Hiro]] | ||
+ | }} | ||
+ | {{track|black temptation (scratching)|time=1:40|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|road to the desert (scratching)|time=1:40|credits= | ||
+ | *'''Music:''' [[Kentaro Koyama]] | ||
+ | *'''Arrangement:''' [[Kentaro Koyama]], [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|double moon (scratching)|time=1:31|credits= | ||
+ | *'''Music:''' [[Kentaro Koyama]] | ||
+ | *'''Arrangement:''' [[Kentaro Koyama]], [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|during the nights (scratching)|time=1:31|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|thrill of the ecstasy (scratching)|time=1:42|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|hot it up (scratching)|time=1:36|credits= | ||
+ | *'''Music:''' [[Hiro]] | ||
+ | *'''Arrangement:''' [[Hiro]] | ||
+ | }} | ||
+ | {{track|in chaos (scratching)|time=1:46|credits= | ||
+ | *'''Music:''' [[Hiro]] | ||
+ | *'''Arrangement:''' [[Hiro]] | ||
+ | }} | ||
+ | {{track|rumble storm (scratching)|time=1:47|credits= | ||
+ | *'''Music:''' [[Hiro]] | ||
+ | *'''Arrangement:''' [[Hiro]] | ||
+ | }} | ||
+ | {{track|take it so hard (scratching)|time=1:33|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|OutRun (scratching)|time=2:36|credits= | ||
+ | *'''Music:''' [[Hiro]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|Thanks For Nothing (Prototype)|time=1:50|credits= | ||
+ | *'''Music:''' [[Hiro]] | ||
+ | *'''Arrangement:''' [[Hiro]] | ||
+ | }} | ||
+ | {{track|hangover (Prototype)|time=1:40|credits= | ||
+ | *'''Music:''' [[Kentaro Koyama]] | ||
+ | *'''Arrangement:''' [[Hiro]] | ||
+ | }} | ||
+ | {{track|Natural Flow (Prototype)|time=2:01|credits= | ||
+ | *'''Music:''' [[Kentaro Koyama]] | ||
+ | *'''Arrangement:''' [[Kentaro Koyama]], [[Hiro]] | ||
+ | }} | ||
+ | {{track|cool hand (Prototype)|time=1:33|credits= | ||
+ | *'''Music:''' [[Taihei Sato|Taihey Sato]] | ||
+ | *'''Arrangement:''' [[Hiro]] | ||
+ | }} | ||
+ | {{track|Miracle Cave (Prototype)|time=1:47|credits= | ||
+ | *'''Music:''' [[Kentaro Koyama]] | ||
+ | *'''Arrangement:''' [[Kentaro Koyama]], [[Takenobu Mitsuyoshi]] | ||
+ | }} | ||
+ | {{track|hipster (Prototype)|time=1:32|credits= | ||
+ | *'''Music:''' [[Kentaro Koyama]] | ||
+ | *'''Arrangement:''' [[Kentaro Koyama]], [[Hiro]] | ||
+ | }} | ||
+ | {{track|Time Will Tell (Prototype)|time=1:47|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Lyrics:''' [[Shiho Miyaoka]], Reia Muryoukoji | ||
+ | }} | ||
+ | {{track|Sleeper (Prototype)|time=1:32|credits= | ||
+ | *'''Music:''' [[Hiro]] | ||
+ | *'''Arrangement:''' [[Hiro]] | ||
+ | }} | ||
+ | {{track|Save your Breath (Prototype)|time=2:11|credits= | ||
+ | *'''Music:''' [[Taihei Sato|Taihey Sato]] | ||
+ | *'''Arrangement:''' [[Takenobu Mitsuyoshi]] | ||
+ | }} | ||
+ | {{track|Innermost Soul (Prototype)|time=2:01|credits= | ||
+ | *'''Music:''' [[Takenobu Mitsuyoshi]] | ||
+ | *'''Arrangement:''' [[Takenobu Mitsuyoshi]] | ||
+ | }} | ||
+ | {{track|Dubbs (Prototype)|time=1:50|credits= | ||
+ | *'''Music:''' [[Mitsuharu Fukuyama]] | ||
+ | *'''Arrangement:''' [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|Rumble Storm (Prototype)|time=1:44|credits= | ||
+ | *'''Music:''' [[Hiro]] | ||
+ | *'''Arrangement:''' [[Hiro]] | ||
+ | }} | ||
+ | {{track|Psychoanalyse (Prototype)|time=2:13|credits= | ||
+ | *'''Music:''' [[Kentaro Koyama]] | ||
+ | *'''Arrangement:''' [[Kentaro Koyama]], [[Mitsuharu Fukuyama]] | ||
+ | }} | ||
+ | {{track|Let's Go Away (Prototype)|time=1:57|credits= | ||
+ | *'''Music:''' [[Takenobu Mitsuyoshi]] | ||
+ | *'''Arrangement:''' [[Takenobu Mitsuyoshi]] | ||
+ | *'''Lyrics:''' [[Takenobu Mitsuyoshi]], [[David Leytze]] | ||
+ | }} | ||
+ | {{track|DJ NICK Voices Track|time=1:27|credits= | ||
+ | *'''Music:''' SEGA | ||
+ | *'''Arrangement:''' SEGA | ||
+ | }} | ||
|cols=3}} | |cols=3}} | ||
+ | }} | ||
+ | |||
+ | ==Production credits== | ||
+ | {{creditstable| | ||
+ | *'''Original Music by:''' [[Sega]] | ||
+ | |||
+ | *'''Producer:''' [[Kenji Tsujisaka]] ([[Wave Master]]) | ||
+ | *'''Commentary:''' [[Hiro]] ([[Sega]]), [[Takenobu Mitsuyoshi]] ([[Sega]]), [[Mitsuharu Fukuyama]] ([[Sega]]), [[Kentaro Koyama]], [[Tai-hey Sato]] | ||
+ | *'''Mastering Studio:''' [[TRC South]] | ||
+ | *'''Mastering Engineer:''' Hiroshi Shiota ([[TRC South]]) | ||
+ | *'''Designer:''' Riichiro Abe ([[Sprocket Inc.]]) | ||
+ | *'''Promoter:''' Akira Ueda ([[Geneon]]) | ||
+ | *'''Licensing:''' [[Makoto Matsui]] ([[Sega]]) | ||
+ | *'''Special Thanks to:''' Baddy (Pandaconnexion), [[Ryohei Kono]] ([[Sega]]), Hien, Room 304 | ||
+ | *'''Executive Producer:''' [[Fumitaka Shibata]] ([[Wave Master]]) | ||
+ | | console=CD | ||
+ | | source=Booklet | ||
+ | }} | ||
+ | |||
+ | ==Artwork== | ||
+ | <gallery> | ||
+ | File:CrackinDJ Complete Album Digital Vol1.jpg|Digital Vol. 1 | ||
+ | File:CrackinDJ Complete Album Digital Vol2.jpg|Digital Vol. 2 | ||
+ | </gallery> | ||
− | ==Physical | + | ==Physical scans== |
{{Scanbox | {{Scanbox | ||
− | | console= | + | | console=CD |
| region=JP | | region=JP | ||
| front=CrackinDJCompleteAlbum Album JP Box Front.jpg | | front=CrackinDJCompleteAlbum Album JP Box Front.jpg | ||
− | | back= | + | | back=CrackinDJCompleteAlbum CD JP Box Back.jpg |
+ | | spinemissing=yes | ||
| square=yes | | square=yes | ||
}} | }} | ||
Line 135: | Line 445: | ||
* [http://itunes.apple.com/jp/album/id757826485 ''{{PAGENAME}} Vol. 1'' on iTunes] | * [http://itunes.apple.com/jp/album/id757826485 ''{{PAGENAME}} Vol. 1'' on iTunes] | ||
* [http://itunes.apple.com/jp/album/id757835858 ''{{PAGENAME}} Vol. 2'' on iTunes] | * [http://itunes.apple.com/jp/album/id757835858 ''{{PAGENAME}} Vol. 2'' on iTunes] | ||
+ | * [https://mora.jp/package/43000033/A32099/ ''{{PAGENAME}} Vol. 1'' on Mora.jp] | ||
+ | * [https://mora.jp/package/43000033/A32100/ ''{{PAGENAME}} Vol. 2'' on Mora.jp] | ||
* [http://vgmdb.net/album/18033 ''{{PAGENAME}}'' on VGMdb] | * [http://vgmdb.net/album/18033 ''{{PAGENAME}}'' on VGMdb] | ||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
+ | |||
+ | {{clear}} | ||
+ | {{CrackinDJ}} |
Latest revision as of 05:25, 4 March 2024
Crackin' DJ Complete Album | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Format(s): CD | |||||||||||||||||||||||||
Record label: Wave Master | |||||||||||||||||||||||||
|
This short article is in need of work. You can help Sega Retro by adding to it.
Crackin' DJ Complete Album (クラッキンDJ コンプリートアルバム) is a two disc CD album containing music from Crackin' DJ. It was also released as a two-volume digital download on iTunes and Amazon, with individual tracks costing ¥150 each.
Contents
Track list
Disc 1
1. advertise (0:50) |
---|
|
2. lesson tune (scratching) (2:17) |
---|
|
3. code number 003 (1:41) |
---|
|
6. Glamorous Fingers (1:37) |
---|
|
8. cool hand (1:37) |
---|
|
9. hipstar (1:35) |
---|
|
10. snob (1:44) |
---|
|
11. black temptation (1:41) |
---|
|
12. road to the desert (1:40) |
---|
|
13. Double Moon (1:31) |
---|
|
14. During The Nights (1:31) |
---|
|
15. thrill of ecstasy (1:43) |
---|
|
19. Take It So Hard (1:33) |
---|
|
20. OutRun (Bonus Tune ~ Ending) (2:34) |
---|
|
21. Result (0:29) |
---|
|
22. Total Result (0:18) |
---|
|
23. Continue (0:14) |
---|
|
24. Name Entry (0:20) |
---|
|
25. It's Party Time (0:38) |
---|
|
26. Putting It Simply (Lesson Tune) (2:44) |
---|
|
27. It's All Good (1:26) |
---|
|
29. Yummy Yummy (1:21) |
---|
|
30. Could be (1:29) |
---|
|
31. Happy Man (1:25) |
---|
|
32. Jumble (1:34) |
---|
|
33. Natural Flow (1:45) |
---|
|
36. Miracle Cave (1:33) |
---|
|
37. Two Bits (1:37) |
---|
|
38. Time Will Tell (1:47) |
---|
|
40. Crush On You (1:42) |
---|
|
42. Save your Breath (1:42) |
---|
|
43. Innermost Soul (1:32) |
---|
|
44. Dubbs (1:41) |
---|
|
46. Psychoanalyse (1:36) |
---|
|
47. Let's Go Away (1:24) |
---|
|
48. Seven O'clock (2:10) |
---|
|
49. Result (0:32) |
---|
|
50. Total Result (0:19) |
---|
|
51. Continue (0:12) |
---|
|
52. Name Entry (0:22) |
---|
|
► Running time: 76:01
Disc 2
1. Crush On You (T. Mitsuyoshi Vocal Version) (2:44) |
---|
|
2. Magical Sound Shower (arrange) (3:27) |
---|
|
3. Time Will Tell (T. Mitsuyoshi Vocal Version) (2:51) |
---|
|
4. Could Be (long) (2:41) |
---|
|
5. Let's Go Away (long) (2:36) |
---|
|
8. hangover (scratching) (1:44) |
---|
|
9. glamorous fingers (scratching) (1:35) |
---|
|
11. cool hand (scratching) (1:37) |
---|
|
12. hipster (scratching) (1:36) |
---|
|
13. snob (scratching) (1:43) |
---|
|
14. black temptation (scratching) (1:40) |
---|
|
15. road to the desert (scratching) (1:40) |
---|
|
16. double moon (scratching) (1:31) |
---|
|
17. during the nights (scratching) (1:31) |
---|
|
18. thrill of the ecstasy (scratching) (1:42) |
---|
|
22. take it so hard (scratching) (1:33) |
---|
|
